Revision as of 15:25, 19 January 2006 editEric82oslo (talk | contribs)3,375 editsm →Results← Previous edit | Revision as of 18:40, 8 February 2006 edit undoFryede (talk | contribs)Extended confirmed users, Pending changes reviewers1,804 edits Add info box and eliminate duplicate informationNext edit → | ||
Line 1: | Line 1: | ||
{| class="infobox bordered" style="width: 25em; text-align: left; font-size: 95%;" | |||
The '''Eurovision Song Contest 1962''' was the seventh ] and was held on ], ] in ]. With ] as the presenter, the contest was won by ] who represented France, with her song "Un Premier Amour". | |||
|+ style="font-size: larger;" | '''Eurovision Song Contest 1962''' | |||
|- | |||
| colspan="2" style="text-align:center;" | ]<br>{{{caption}}} | |||
|- | |||
! Date: | |||
| ], ] | |||
|- | |||
! Presenter: | |||
| ] | |||
|- | |||
! Host Broadcaster: | |||
| ] | |||
|- | |||
! Venue: | |||
| ], ], ] | |||
|- | |||
! Winning Song: | |||
| "]" by ] (music by ], text by ]) for France | |||
|- | |||
! Voting system: | |||
| Each country had 10 jury members who awarded their three favourite songs 3, 2, and 1 points in order. All those points would then be added up and the top three song 3, 2, and 1 votes in order. | |||
|- | |||
! Number of Songs: | |||
| 16 | |||
|- | |||
! Countries Making Debut | |||
| ] | |||
|- | |||
! Nul points: | |||
| None | |||
|- | |||
⚫ | ! Interval Act: | ||
⚫ | | ] | ||
|- | |||
| colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | |||
|} | |||
The '''Eurovision Song Contest 1962''' was the seventh ]. To date, it is the only one to have been held on a Sunday. France's win was their third. | |||
⚫ | |||
⚫ | |||
==Results== | ==Results== | ||
Line 132: | Line 167: | ||
</TR> | </TR> | ||
</TABLE> | </TABLE> | ||
==Voting structure== | |||
Each country had 10 jury members. Each jury member awarded their favourite song 3 points, their second favourite song 2 points and their third favourite song 1 point. All 10 jury members points would then be added up and the song with the most points would get 3 points, the song with the second most points would get 2 points and the song with the third most points would get 1 point. | |||
==Score sheet== | ==Score sheet== |
Revision as of 18:40, 8 February 2006
] {{{caption}}} | |
Date: | March 18, 1962 |
---|---|
Presenter: | Mireille Delanoy |
Host Broadcaster: | RTL |
Venue: | Grand Auditorium de RTL, Villa Louvigny, Luxembourg |
Winning Song: | "Un premier amour" by Isabelle Aubret (music by Claude-Henri Vic, text by Roland Stephane Valade) for France |
Voting system: | Each country had 10 jury members who awarded their three favourite songs 3, 2, and 1 points in order. All those points would then be added up and the top three song 3, 2, and 1 votes in order. |
Number of Songs: | 16 |
Countries Making Debut | Sweden |
Nul points: | None |
Interval Act: | Achilles Zavatta |
The Eurovision Song Contest 1962 was the seventh Eurovision Song Contest. To date, it is the only one to have been held on a Sunday. France's win was their third.
Results
Score sheet
Juries | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium |
Austria Austria |
Denmark |
Sweden |
Germany |
Netherlands |
France |
Switzerland |
Luxembourg |
Italy |
Monaco | |||||||
Contestants | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denmark | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Sweden | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Germany | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
France | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | ||
Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yugoslavia | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | ||
United Kingdom | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||
Luxembourg | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
Monaco | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | ||
The table is ordered by appearance. |