Misplaced Pages

List of stars in Musca: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 17:28, 30 September 2009 editPlanetStar (talk | contribs)Autopatrolled, Extended confirmed users21,134 editsm References: modify id iw to Musca← Previous edit Revision as of 03:41, 2 August 2010 edit undoIlvon (talk | contribs)Extended confirmed users20,182 editsNo edit summaryNext edit →
Line 16: Line 16:
! Notes ! Notes
|- |-
| ] || α || || 109668 || 61585 || {{RA|12|37|11.08}} || {{DEC|−69|08|07.9}} || 2.69 || −2.17 || 306 || B2IV-V || style="text-align:left;" | | ] || α || || 109668 || 61585 || {{RA|12|37|11.08}} || {{DEC|−69|08|07.9}} || 2.69 || −2.17 || 306 || B2IV-V || style="text-align:left;" | Myia
|- |-
| ] || β || || 110879 || 62322 || {{RA|12|46|16.87}} || {{DEC|−68|06|29.1}} || 3.04 || −1.86 || 311 || B2V || style="text-align:left;" | | ] || β || || 110879 || 62322 || {{RA|12|46|16.87}} || {{DEC|−68|06|29.1}} || 3.04 || −1.86 || 311 || B2V || style="text-align:left;" | Diptera
|- |-
| ] || δ || || 112985 || 63613 || {{RA|13|02|15.78}} || {{DEC|−71|32|55.7}} || 3.61 || 1.39 || 90.8 || K2III || style="text-align:left;" | ] | ] || δ || || 112985 || 63613 || {{RA|13|02|15.78}} || {{DEC|−71|32|55.7}} || 3.61 || 1.39 || 90.8 || K2III || style="text-align:left;" | ]

Revision as of 03:41, 2 August 2010

This is the list of notable stars in the constellation Musca, sorted by decreasing brightness.

Name B F HD HIP RA Dec vis.
mag.
abs.
mag.
Dist. (ly) Sp. class Notes
α Mus α 109668 61585 12 37 11.08 −69° 08′ 07.9″ 2.69 −2.17 306 B2IV-V Myia
β Mus β 110879 62322 12 46 16.87 −68° 06′ 29.1″ 3.04 −1.86 311 B2V Diptera
δ Mus δ 112985 63613 13 02 15.78 −71° 32′ 55.7″ 3.61 1.39 90.8 K2III Binary star
λ Mus λ 102249 57363 11 45 36.57 −66° 43′ 43.8″ 3.68 0.66 128 A7III
γ Mus γ 109026 61199 12 32 28.11 −72° 07′ 58.7″ 3.84 −1.14 324 B5V
ε Mus ε 106849 59929 12 17 34.64 −67° 57′ 38.4″ 4.06 −0.77 302 M5III
μ Mus μ 102584 57581 11 48 14.49 −66° 48′ 53.5″ 4.75 −0.86 432 K4III
η Mus η 114911 64661 13 15 15.00 −67° 53′ 40.4″ 4.79 −0.68 405 B8V
115211 64820 13 17 13.03 −66° 47′ 00.3″ 4.86 −2.94 1185 K2Ib/II
103079 57851 11 51 51.27 −65° 12′ 21.2″ 4.89 −0.19 338 B4V Binary star
102839 57696 11 49 56.63 −70° 13′ 32.8″ 4.98 −3.27 1455 G5Ib
101379 56862 11 39 29.63 −65° 23′ 51.9″ 5.01 −1.17 561 G2III + A Double system
ι Mus ι 116244 65468 13 25 07.36 −74° 53′ 15.0″ 5.04 0.85 225 K0III
99103 55597 11 23 21.43 −64° 57′ 17.0″ 5.09 −0.73 475 B5 Double system
ζ Mus ζ 107566 60320 12 22 07.39 −67° 31′ 19.5″ 5.15 0.09 336 Am Double system
105340 59151 12 07 50.09 −75° 22′ 01.4″ 5.17 −0.47 438 K2II/III
104878 58884 12 04 38.95 −68° 19′ 44.0″ 5.34 0.25 339 A0V
θ Mus θ 113904 64094 13 08 07.16 −65° 18′ 21.7″ 5.44 −12.17 ~7000 WC6 + O9.5I Triple system
99264 55657 11 24 11.18 −72° 15′ 23.8″ 5.55 −1.61 883 B2IV-V
111315 62608 12 49 44.95 −71° 59′ 10.5″ 5.55 −0.49 526 G8Ib/II
67G. Mus 116458 65522 13 25 50.40 −70° 37′ 38.1″ 5.65 −0.12 464 Ap
ζ Mus ζ 107567 60329 12 22 12.03 −68° 18′ 25.9″ 5.73 0.31 396 K0III Double system
108970 61181 12 32 09.90 −73° 00′ 03.8″ 5.88 0.78 341 K1III
100382 56287 11 32 20.00 −66° 57′ 42.6″ 5.89 1.09 298 K1IIICN...
104600 58720 12 02 37.76 −69° 11′ 32.2″ 5.89 1.01 308 B9V
114570 64466 13 12 48.77 −66° 13′ 36.4″ 5.91 1.20 285 A0V(n)
114371 64390 13 11 51.38 −69° 56′ 31.3″ 5.92 2.70 144 F3IV/V Double system
112219 63165 12 56 31.72 −72° 11′ 06.7″ 5.93 −0.72 698 G8III
LS Mus 113120 63688 13 03 05.36 −71° 28′ 32.6″ 5.93 −2.49 1575 B1.5IIIne
101162 56727 11 37 48.51 −67° 37′ 13.3″ 5.94 0.80 348 K0III
105151 59050 12 06 23.08 −65° 42′ 33.9″ 5.95 −0.25 566 G8/K0III Binary star
115439 64994 13 19 18.99 −72° 02′ 07.7″ 6.04 0.37 445 K3III
S Mus 106111 59551 12 12 47.03 −70° 09′ 06.4″ 6.05 −2.44 1630 F6Ib
106797 59898 12 17 06.36 −65° 41′ 34.6″ 6.06 1.00 335 A0V
115149 64790 13 16 45.05 −65° 08′ 17.3″ 6.06 3.11 127 F5V
115967 65289 13 22 52.62 −72° 08′ 48.0″ 6.06 −0.74 746 B6V Binary star
99872 55979 11 28 18.46 −72° 28′ 26.3″ 6.09 −0.74 758 B3V
117025 65783 13 29 07.98 −64° 40′ 32.8″ 6.09 1.36 288 A2m
BO Mus 109372 61404 12 34 54.46 −67° 45′ 24.8″ 6.11 −1.33 1003 M6II/III
118344 66574 13 38 45.83 −70° 26′ 41.1″ 6.11 0.47 438 K3III
110716 62212 12 45 02.07 −68° 49′ 50.7″ 6.16 −2.71 1940 F6Ia
116890 65755 13 28 46.82 −69° 37′ 37.6″ 6.17 −0.48 698 B8V
107301 60183 12 20 28.28 −65° 50′ 33.5″ 6.20 1.22 323 B9V
106676 59851 12 16 23.87 −72° 36′ 52.1″ 6.21 1.16 333 A0V
KY Mus 109867 61703 12 38 52.37 −67° 11′ 35.0″ 6.22 −11.39 108667 B1Ia
105138 59046 12 06 19.93 −68° 39′ 05.0″ 6.23 −2.58 1884 G3Ib
98672 55308 11 19 36.58 −75° 08′ 32.8″ 6.26 0.20 532 B9.5/A0V
110020 61796 12 39 55.90 −66° 30′ 40.0″ 6.26 1.09 353 B8V
108054 60601 12 25 17.62 −65° 46′ 10.6″ 6.29 2.89 156 G8/K0IV
105071 59003 12 05 53.63 −65° 32′ 48.8″ 6.30 B8Ia-Iab
R Mus 110311 61981 12 42 05.03 −69° 24′ 27.2″ 6.31 −2.55 1929 F7Ib
113919 64117 13 08 27.84 −67° 47′ 48.3″ 6.34 −1.09 1000 M1III
107773 60417 12 23 15.04 −67° 37′ 55.8″ 6.36 2.83 166 K0IV-V
117651 66152 13 33 35.92 −65° 37′ 57.4″ 6.36 1.21 349 A0V
114912 64682 13 15 25.77 −69° 40′ 45.1″ 6.37 1.51 306 K2/K3III
103482 58085 11 54 44.62 −66° 22′ 33.7″ 6.38 3.20 141 F2IV
98695 55350 11 20 04.16 −71° 59′ 39.6″ 6.41 −0.42 758 B4V
104570 58706 12 02 28.59 −71° 29′ 20.4″ 6.41 0.86 421 K1III
104752 58810 12 03 44.54 −74° 12′ 50.7″ 6.44 −0.81 921 G6III
98671 55332 11 19 50.84 −72° 57′ 29.8″ 6.46 0.59 486 A0V
109857 61738 12 39 14.64 −75° 22′ 14.1″ 6.46 −0.40 769 B8Vn
101805 57092 11 42 14.82 −75° 13′ 38.3″ 6.48 3.80 112 G1V
105822 59389 12 11 01.22 −68° 15′ 39.4″ 6.48 −0.82 939 K0/K1III
ι Mus ι 116579 65628 13 27 18.58 −74° 41′ 30.2″ 6.62 0.71 495 B9V
HD 111232 111232 62534 12 48 51.75 −68° 25′ 30.5″ 7.61 5.31 94 G8V has a planet (b)

Notes

  1. This star is Gould's 67th of Musca in his Uranometria Argentina. (Gould, B. A., (2009) Uranometria Argentina, (Reprinted and updated by Pilcher, F.)) SIMBAD erroneously designated it as simply "67 Mus". (Object query result: HD 116458 -- Spectroscopic binary)

See also

References

Categories:
List of stars in Musca: Difference between revisions Add topic