Revision as of 23:21, 15 October 2009 editVanished user 201913 (talk | contribs)96,104 edits Improved link to player position, overall. Also, improved 3 wikilinks in CLUB CAREER (all in 1st paragraph). Still, improved display of most of REFS (keep in mind they are foreign sources).← Previous edit | Revision as of 23:22, 15 October 2009 edit undoVanished user 201913 (talk | contribs)96,104 edits →Club career: Oops, skipped this - improved wikilink of EURO currency, in 2nd paragraph.Next edit → | ||
Line 28: | Line 28: | ||
Barragán signed for ] in July 2005, as an 18-year old who had yet to appear for ]'s first team. He would, however, spend the ] with the ], managing one appearance for the first team, as a ] for ] and fellow Spaniard ] in the first leg of the third qualifying round of the ] against ]. In doing so, Barragán became the youngest foreigner to play for Liverpool. | Barragán signed for ] in July 2005, as an 18-year old who had yet to appear for ]'s first team. He would, however, spend the ] with the ], managing one appearance for the first team, as a ] for ] and fellow Spaniard ] in the first leg of the third qualifying round of the ] against ]. In doing so, Barragán became the youngest foreigner to play for Liverpool. | ||
Barragán signed a five-year contract with '']'' outfit ], in an operation that cost the ] ]1 million, on August 4, 2006. However, Liverpool maintained a 2 million buy-back option over the player, which could be used in 2008 (and again in 2011, but for a larger amount of money). | Barragán signed a five-year contract with '']'' outfit ], in an operation that cost the ] ]1 million, on August 4, 2006. However, Liverpool maintained a 2 million buy-back option over the player, which could be used in 2008 (and again in 2011, but for a larger amount of money). | ||
] started well for Barragán, as he started the first eight matches for a completely renewed side that was placed seventh after that round. In addition, he scored a fantastic goal against ] (2–0), in an October 1, 2006 home win. | ] started well for Barragán, as he started the first eight matches for a completely renewed side that was placed seventh after that round. In addition, he scored a fantastic goal against ] (2–0), in an October 1, 2006 home win. |
Revision as of 23:22, 15 October 2009
Personal information | |||
---|---|---|---|
Full name | Antonio Barragán Fernández | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Right back | ||
Team information | |||
Current team | Valladolid | ||
Number | 2 | ||
‡ National team caps and goals, correct as of 20 March 2009 |
Template:Spanish name 2 Antonio Barragán Fernández (born 12 June 1987 in Pontedeume, Galicia) is a Spanish footballer currently playing with Real Valladolid, as a right defender.
Club career
Barragán signed for Liverpool FC in July 2005, as an 18-year old who had yet to appear for Sevilla FC's first team. He would, however, spend the 2005–06 season with the club's reserves, managing one appearance for the first team, as a substitute for striker and fellow Spaniard Fernando Morientes in the first leg of the third qualifying round of the UEFA Champions League against PFC CSKA Sofia. In doing so, Barragán became the youngest foreigner to play for Liverpool.
Barragán signed a five-year contract with La Liga outfit Deportivo de La Coruña, in an operation that cost the Galicians €1 million, on August 4, 2006. However, Liverpool maintained a 2 million buy-back option over the player, which could be used in 2008 (and again in 2011, but for a larger amount of money).
2006–07 started well for Barragán, as he started the first eight matches for a completely renewed side that was placed seventh after that round. In addition, he scored a fantastic goal against Real Sociedad (2–0), in an October 1, 2006 home win.
He would split right-back duties with veteran Manuel Pablo in 2007–08, but suffered a serious knee injury in April 2008, in a 1–0 win at CA Osasuna, which rendered him unavailable for the rest of the season.
Barragán took Deportivo to court after being released whilst under contract, being later awarded a €400.000 compensation, a verdict which the club appealed.He took that decision even after the club had reinstated him during the 2009 January transfer window.
In early June 2009, Barragán moved to Real Valladolid, on a three-year link.
International career
Barragán was part of the Spanish U19 side that emerged victorious at the 2006 UEFA European Under-19 Football Championship in Poland. Just a few months later, following solid performances with Depor and former teammate Antonio Puerta's call-up to the senior side, he was promoted to the under-21s.
Club statistics
Club | Season | League | FA Cup | League Cup | Europe | Others | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
Liverpool | 2005–06 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Club | Season | La Liga | Spanish Cup | ------ | Europe | Others | Total | ||||||
App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
Sevilla FC | 2004–05 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Honours
References
- Barragán se rompe parcialmente la rodilla y encara ocho meses de baja (Barragán fractures knee and faces eight months out); La Voz de Galicia, 21 April 2008 Template:Es icon
- El Depor recurrirá la sentencia del 'Caso Barragán' (Depor to appeal decision on "Barragán Affair"); Diario Marca, 27 January 2009 Template:Es icon
- Barragán ya tiene dorsal y ficha, pero no retirará su denuncia (Barragán has number and registration, but will not drop charges) Template:Es icon
- "Empiezo un bonito ciclo" ("I start a beautiful cycle"); Valladolid's official website Template:Es icon
- Bueno double gives Spain glory; UEFA.com, 29 July 2006
- Barragán benefits from Puerta's rise; UEFA.com, 4 October 2006
External links
- BDFutbol profile
- Antonio Barragán – FIFA competition record (archived)
Real Valladolid – current squad | |
---|---|