Revision as of 17:41, 1 July 2007 editValenciano (talk | contribs)Autopatrolled, Extended confirmed users, New page reviewers, Pending changes reviewers, Rollbackers63,364 edits added full 1977 result and links to 1982-89 results← Previous edit | Revision as of 01:40, 3 July 2007 edit undoBarryob (talk | contribs)Extended confirmed users, Pending changes reviewers, Rollbackers10,414 edits mapNext edit → | ||
Line 2: | Line 2: | ||
| Name = Longford-Westmeath | | Name = Longford-Westmeath | ||
| Entity = ] | | Entity = ] | ||
| Map = ] | |||
| Map = | |||
| Year = ], ], ] | | Year = ], ], ] | ||
| TDs = 4 | | TDs = 4 |
Revision as of 01:40, 3 July 2007
Template:Dáil Éireann constituency infobox Longford-Westmeath is a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas since the 2007 general election. The constituency returns 4 Teachtaí Dála (TDs), elected by the Single Transferable Vote method of proportional representation (PR-STV).
The constituency previously existed from 1921 to 1937 and from 1948 to 1992, but was abolished for the 1992 general election. It was re-created by the Electoral (Amendment) Act 2005 which gave effect to the 2004 Constituency Commission Report on Dáil Constituencies, and was first used in its curren form in the 2007 general election. It succeeded the County Longford part of the Longford-Roscommon constituency and most of the Westmeath constituency apart from the north-eastern area around Castlepollard and Delvin which became part of the new Meath West constituency.
2007 Election result
Party | Candidate | FPv% | % | Seat | Count | |
---|---|---|---|---|---|---|
Labour | Willie Penrose | 9,692 | 17.6 | 1 | 5 | |
Fianna Fáil | Mary O'Rourke | 8,215 | 15.0 | 2 | 7 | |
Fianna Fáil | Peter Kelly | 7,720 | 14.1 | 3 | 7 | |
Fine Gael | James Bannon | 7,652 | 13.9 | 4 | 7 | |
Fianna Fáil | Donie Cassidy | 6,664 | 12.1 | |||
Fine Gael | Nicky McFadden | 5,359 | 9.8 | |||
Fine Gael | Peter Burke | 3,988 | 7.3 | |||
Progressive Democrats | Mae Sexton | 2,298 | 4.2 | |||
Sinn Féin | Paul Hogan | 2,136 | 3.9 | |||
Green | Betty Doran | 960 | 1.7 | |||
Christian Solidarity | Colm Callanan | 124 | 0.2 | |||
Independent | Noel O'Gara | 84 | 0.2 | |||
Independent | Seamus Cunningham | 24 | 0.0 |
November 1982 - 1989 full election results
1977 full election result
Electorate=56,421, Valid votes =45,950, spoiled votes=262, quota=9,191
Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | ||
---|---|---|---|---|---|---|---|---|
Joe Sheridan, (Independent) | 7461 | 7601 | 8023 | 8283 | 8601 | 8694 | 8913 | |
Albert Reynolds, (Fianna Fáil) | 7064 | 7187 | 7219 | 7536 | 8802 | 10491 | ||
Gerry L'Estrange, (Fine Gael) | 6873 | 7349 | 8457 | 8652 | 8769 | 8798 | 8816 | |
Patrick Cooney, (Fine Gael) | 6590 | 7002 | 7507 | 7663 | 8397 | 8450 | 8524 | |
Sean Keegan, (Fianna Fáil) | 5493 | 5502 | 5760 | 7236 | 11015 | |||
Sean Fallon, (Fianna Fáil) | 5189 | 5201 | 5289 | 6392 | ||||
Henry Abbott, (Fianna Fáil) | 3366 | 3382 | 3576 | |||||
James Bennett, (Labour) | 2687 | 2716 | ||||||
Philomena Kelly, (Fine Gael) | 1227 |
See also
- Politics of the Republic of Ireland
- List of political parties in Ireland
- List of Irish by-elections
- Elections in Ireland
- Irish Times, 20-6-1977, p7-10