Misplaced Pages

Longford–Westmeath (Dáil constituency): Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 22:28, 15 May 2007 editBaileÁthaCliathAbú (talk | contribs)1,673 editsm Recent results← Previous edit Revision as of 16:10, 19 May 2007 edit undoRye 212 (talk | contribs)Extended confirmed users, Pending changes reviewers7,631 edits Recent results: Updates to 2007 candidate boxNext edit →
Line 4: Line 4:


==Recent results== ==Recent results==

Candidates 2007: ] TD
] TD
] TD
] TD
Sen ]
Sen ]
]

{{Template:Irish Election box begin| {{Template:Irish Election box begin|
|title=] |title=]
}} }}
{{Irish Election box candidate with party link| {{Irish Election box candidate with party link|
|candidate = '''Donnie Cassidy''' |candidate = ''']''' TD
|party = Fianna Fáil |party = Fianna Fáil
|votes = |votes =
Line 25: Line 16:
}} }}
{{Irish Election box candidate with party link| {{Irish Election box candidate with party link|
|candidate = '''Peter Kelly''' |candidate = ''']'''
|party = Fianna Fáil |party = Fianna Fáil
|votes = |votes =
Line 33: Line 24:
}} }}
{{Irish Election box candidate with party link| {{Irish Election box candidate with party link|
|candidate = '''Mary O'Rourke''' |candidate = Sen ''']'''
|party = Fianna Fáil |party = Fianna Fáil
|votes = |votes =
Line 41: Line 32:
}} }}
{{Irish Election box candidate with party link| {{Irish Election box candidate with party link|
|candidate = '''Willie Penrose''' |candidate = ''']'''
|party = Labour Party (Ireland) |party = Labour Party (Ireland)
|votes = |votes =
Line 49: Line 40:
}} }}
{{Irish Election box candidate with party link| {{Irish Election box candidate with party link|
|candidate = '''Colm Callanan''' |candidate = ''']'''
|party = Christian Solidarity Party |party = Christian Solidarity Party
|votes = |votes =
Line 57: Line 48:
}} }}
{{Irish Election box candidate with party link| {{Irish Election box candidate with party link|
|candidate = '''James Bannon''' |candidate = Sen ''']'''
|party = Fine Gael |party = Fine Gael
|votes = |votes =
Line 65: Line 56:
}} }}
{{Irish Election box candidate with party link| {{Irish Election box candidate with party link|
|candidate = '''Séamus Cunningham''' |candidate = ''']'''
|party = Independent |party = Independent
|votes = |votes =
Line 73: Line 64:
}} }}
{{Irish Election box candidate with party link| {{Irish Election box candidate with party link|
|candidate = '''Betty Doran''' |candidate = ''']'''
|party = Green Party (Ireland) |party = Green Party (Ireland)
|votes = |votes =
Line 81: Line 72:
}} }}
{{Irish Election box candidate with party link| {{Irish Election box candidate with party link|
|candidate = '''Paul Hogan''' |candidate = ''']'''
|party = Sinn Féin |party = Sinn Féin
|votes = |votes =
Line 89: Line 80:
}} }}
{{Irish Election box candidate with party link| {{Irish Election box candidate with party link|
|candidate = '''Peter Burke''' |candidate = ''']'''
|party = Fine Gael |party = Fine Gael
|votes = |votes =
Line 97: Line 88:
}} }}
{{Irish Election box candidate with party link| {{Irish Election box candidate with party link|
|candidate = '''Nicky McFadden''' |candidate = ''']'''
|party = Fine Gael |party = Fine Gael
|votes = |votes =
Line 105: Line 96:
}} }}
{{Irish Election box candidate with party link| {{Irish Election box candidate with party link|
|candidate = '''Noel O'Gara''' |candidate = ''']'''
|party = Independent |party = Independent
|votes = |votes =
Line 113: Line 104:
}} }}
{{Irish Election box candidate with party link| {{Irish Election box candidate with party link|
|candidate = '''Mae Sexton''' |candidate = ''']''' TD
|party = Progressive Democrats |party = Progressive Democrats
|votes = |votes =

Revision as of 16:10, 19 May 2007

Longford-Westmeath is a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas since the 2007 general election. The constituency has an electorate of x and returns 4 Teachtaí Dála (TDs). The method of election is the Single Transferable Vote.

The constituency previously existed for many decades, but was dismantled in advance of the 1992 election. It was re-created by the Electoral (Amendment) Act 2005 which gave effect to the 2004 Constituency Commission Report on Dáil Constituencies, and was first used in the 2007 election. It succeeded the County Longford part of the Longford-Roscommon constituency and most of the Westmeath constituency apart from the north-eastern area around Castlepollard and Delvin which became part of the new Meath West constituency.

Recent results

2007 General Election
Party Candidate FPv% % Seat Count
Fianna Fáil Donnie Cassidy TD
Fianna Fáil Peter Kelly
Fianna Fáil Sen Mary O'Rourke
Labour Willie Penrose
Christian Solidarity Colm Callanan
Fine Gael Sen James Bannon
Independent Séamus Cunningham
Green Betty Doran
Sinn Féin Paul Hogan
Fine Gael Peter Burke
Fine Gael Nicky McFadden
Independent Noel O'Gara
Progressive Democrats Mae Sexton TD

See also


Dáil constituencies
Categories:
Longford–Westmeath (Dáil constituency): Difference between revisions Add topic