Revision as of 21:14, 5 January 2025 edit2001:4645:b0b3:0:b437:431:cc45:4f03 (talk) →Competitions← Previous edit | Revision as of 21:19, 5 January 2025 edit undo2001:4645:b0b3:0:b437:431:cc45:4f03 (talk) →CompetitionsNext edit → | ||
Line 9: | Line 9: | ||
{{Fb overview2 | {{Fb overview2 | ||
|c=2 | |c=2 | ||
|c1=] |fm1=28 July 2023 |lm1= |sr1=Matchday 1 |fp1= |w1=0 |d1=0 |l1=0 |f1=0 |a1=0 | |c1=] |fm1=28 July 2023 |lm1= |sr1=Matchday 1 |fp1=5th |w1=0 |d1=0 |l1=0 |f1=0 |a1=0 | ||
|c2=] |fm2= |lm2= |sr2= |fp2= |w2=0 |d2=0 |l2=0 |f2=0 |a2=0 | |c2=] |fm2= |lm2= |sr2= |fp2= |w2=0 |d2=0 |l2=0 |f2=0 |a2=0 | ||
|u= | |u= | ||
|s= | |s= | ||
Line 16: | Line 16: | ||
=== Ukrainian Premier League === | === Ukrainian Premier League === | ||
{{main| |
{{main|2023–24 Ukrainian Premier League}} | ||
==== League table ==== | ==== League table ==== | ||
Line 29: | Line 29: | ||
| header=Round | | header=Round | ||
| label1=Ground | | label1=Ground | ||
| res1=A/A/H/A/A/H/A/H/A/H/A/A/H/H/A/H/H/A/H/H/A/H/A/H/A/H | | res1=A/A/H/A/A/H/A/H/A/H/A/A/H/H/A/H/H/A/H/H/A/H/A/H/A/H/H/A/A/H | ||
| label2=Result | | label2=Result | ||
| res2=W/L/L/W/W/W/L/W/D/W/W/W/D/W/D/D/D/D/L/L/L/L/W/W/L/W | | res2=W/L/L/W/W/W/L/W/D/W/W/W/D/W/D/D/D/D/L/L/L/L/W/W/L/W/D/W/D/W | ||
| label3=Position | | label3=Position | ||
| pos3=2/7/9/9/5/3/4/4/5/5/5/4/4/3/5/5/5/5/5/5/6/6/6/6/6/6 | | pos3=2/7/9/9/5/3/4/4/5/5/5/4/4/3/5/5/5/5/5/5/6/6/6/6/6/6/6/6/6/5 | ||
| color_W=green2|text_W=Win | | color_W=green2|text_W=Win | ||
| color_D=yellow2|text_D=Draw | | color_D=yellow2|text_D=Draw | ||
| color_L=red2|text_L=Loss | | color_L=red2|text_L=Loss | ||
| text_H=Home|text_A=Away | | text_H=Home|text_A=Away | ||
| color_1=gold|color_2=green1|color_3= |
| color_1=gold|color_2=green1|color_3=blue1|color_4=yellow1|color_15-16=red1 | ||
| source= | | source= | ||
}} | }} | ||
Line 223: | Line 223: | ||
|date = 28 October 2023 | |date = 28 October 2023 | ||
|time = | |time = | ||
|team1 = Zorya |
|team1 = Zorya Luhansk | ||
|score = 0–1 | |score = 0–1 | ||
|report = | |report = | ||
Line 451: | Line 451: | ||
|report = | |report = | ||
|team2 = Vorskla Poltava | |team2 = Vorskla Poltava | ||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
|location = | |||
|attendance = | |||
|referee = | |||
|result = W | |||
}} | |||
{{Football box collapsible | |||
|round = 27 | |||
|date = 5 May 2024 | |||
|time = | |||
|team1 = Polissya Zhytomyr | |||
|score = 1–1 | |||
|report = | |||
|team2 = Zorya Luhansk | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
|location = | |||
|attendance = | |||
|referee = | |||
|result = D | |||
}} | |||
{{Football box collapsible | |||
|round = 28 | |||
|date = 13 May 2024 | |||
|time = | |||
|team1 = Kryvbas Kryvyi Rih | |||
|score = 0–1 | |||
|report = | |||
|team2 = Polissya Zhytomyr | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
|location = | |||
|attendance = | |||
|referee = | |||
|result = W | |||
}} | |||
{{Football box collapsible | |||
|round = 29 | |||
|date = 19 May 2024 | |||
|time = | |||
|team1 = Metalist 1925 Kharkiv | |||
|score = 3–3 | |||
|report = | |||
|team2 = Polissya Zhytomyr | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
|location = | |||
|attendance = | |||
|referee = | |||
|result = D | |||
}} | |||
{{Football box collapsible | |||
|round = 30 | |||
|date = 25 May 2024 | |||
|time = | |||
|team1 = Polissya Zhytomyr | |||
|score = 2–0 | |||
|report = | |||
|team2 = Shakhtar Donetsk | |||
|goals1 = | |goals1 = | ||
|goals2 = | |goals2 = |
Revision as of 21:19, 5 January 2025
This article, 2023–24 FC Polissya Zhytomyr season, has recently been created via the Articles for creation process. Please check to see if the reviewer has accidentally left this template after accepting the draft and take appropriate action as necessary.
Reviewer tools: Preload talk Inform author |
Friendlies
Competitions
Overall record
Competition | First match | Last match | Starting round | Final position | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | |||||
Ukrainian Premier League | 28 July 2023 | Matchday 1 | 5th | 0 | 0 | 0 | 0 | 0 | 0 | +0 | !— | |
Ukrainian Cup | 0 | 0 | 0 | 0 | 0 | 0 | +0 | !— | ||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | +0 | !— |
Source: Competitions
Ukrainian Premier League
Main article: 2023–24 Ukrainian Premier LeagueLeague table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
3 | Kryvbas Kryvyi Rih | 30 | 17 | 6 | 7 | 51 | 30 | +21 | 57 | Qualification for the Europa League third qualifying round |
4 | Dnipro-1 | 30 | 14 | 10 | 6 | 40 | 27 | +13 | 52 | Withdrew |
5 | Polissya Zhytomyr | 30 | 14 | 8 | 8 | 39 | 30 | +9 | 50 | Qualification for the Conference League second qualifying round |
6 | Rukh Lviv | 30 | 12 | 13 | 5 | 44 | 31 | +13 | 49 | |
7 | LNZ Cherkasy | 30 | 11 | 8 | 11 | 31 | 34 | −3 | 41 |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Draw or "Golden match" if two teams tied for title (Article 22, paragraph 3).
Notes:
- ^ Since the 2023–24 Ukrainian Cup winners (Shakhtar Donetsk) finished in the top two, the Europa League spot was passed to the third-placed team, and the second Conference League second qualifying round spot was passed to the fifth-placed team.
- SC Dnipro-1 that withdrew from all tournaments of the 2024–25 season due to financial hardship after finishing 4th in the league qualified for the Conference League second qualifying round, however it was awarded technical losses in both matches (0:3).
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Worldfootball
Results by round
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | A | A | H | A | A | H | A | H | A | H | A | A | H | H | A | H | H | A | H | H | A | H | A | H | A | H | H | A | A | H |
Result | W | L | L | W | W | W | L | W | D | W | W | W | D | W | D | D | D | D | L | L | L | L | W | W | L | W | D | W | D | W |
Position | 2 | 7 | 9 | 9 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
Veres v Polissya Zhytomyr28 July 2023 1 | Veres | 0–2 | Polissya Zhytomyr |
6 August 2023 2 | Dnipro-1 | 2–1 | Polissya Zhytomyr |
12 August 2023 3 | Polissya Zhytomyr | 0–1 | Rukh Lviv |
18 August 2023 4 | LNZ Cherkasy | 1–2 | Polissya Zhytomyr |
26 August 2023 5 | Oleksandriya | 0–3 | Polissya Zhytomyr |
2 September 2023 6 | Polissya Zhytomyr | 2–0 | Obolon |
16 September 2023 7 | Chernomorets Odessa | 1–0 | Polissya Zhytomyr |
23 September 2023 8 | Polissya Zhytomyr | 2–1 | Mynai |
1 October 2023 9 | Kolos Kovalivka | 0–0 | Polissya Zhytomyr |
6 October 2023 10 | Polissya Zhytomyr | 3–2 | Dynamo Kyiv |
22 October 2023 11 | Vorskla Poltava | 0–3 | Polissya Zhytomyr |
28 October 2023 12 | Zorya Luhansk | 0–1 | Polissya Zhytomyr |
6 November 2023 13 | Polissya Zhytomyr | 1–1 | Kryvbas Kryvyi Rih |
11 November 2023 14 | Polissya Zhytomyr | 2–1 | Metalist 1925 Kharkiv |
24 November 2023 15 | Shakhtar Donetsk | 0–0 | Polissya Zhytomyr |
1 December 2023 16 | Polissya Zhytomyr | 1–1 | Veres |
8 December 2023 17 | Polissya Zhytomyr | 1–1 | Dnipro-1 |
25 February 2024 18 | Rukh Lviv | 1–1 | Polissya Zhytomyr |
1 March 2024 19 | Polissya Zhytomyr | 0–1 | LNZ Cherkasy |
9 March 2024 20 | Polissya Zhytomyr | 1–2 | Oleksandriya |
16 March 2024 21 | Obolon | 1–0 | Polissya Zhytomyr |
30 March 2024 22 | Polissya Zhytomyr | 1–4 | Chernomorets Odessa |
8 April 2024 23 | Mynai | 2–3 | Polissya Zhytomyr |
14 April 2024 24 | Polissya Zhytomyr | 1–0 | Kolos Kovalivka |
21 April 2024 25 | Dynamo Kyiv | 3–0 | Polissya Zhytomyr |
29 April 2024 26 | Polissya Zhytomyr | 1–0 | Vorskla Poltava |
5 May 2024 27 | Polissya Zhytomyr | 1–1 | Zorya Luhansk |
13 May 2024 28 | Kryvbas Kryvyi Rih | 0–1 | Polissya Zhytomyr |
19 May 2024 29 | Metalist 1925 Kharkiv | 3–3 | Polissya Zhytomyr |
25 May 2024 30 | Polissya Zhytomyr | 2–0 | Shakhtar Donetsk |
Ukrainian Cup
Main article: 2023–24 Ukrainian CupReferences
- Defining of teams' places in competitions (Визначення місць команд у змаганнях). 2021–22 Ukrainian Premier League regulations.