Revision as of 20:49, 5 January 2025 edit2001:4645:b0b3:0:b437:431:cc45:4f03 (talk) -- Draft creation using the WP:Article wizard -- | Revision as of 20:51, 5 January 2025 edit undo2001:4645:b0b3:0:b437:431:cc45:4f03 (talk) →CompetitionsNext edit → | ||
Line 19: | Line 19: | ||
==== League table ==== | ==== League table ==== | ||
{{: |
{{:2023–24 Ukrainian Premier League|showteam=POL}} | ||
==== Results summary ==== | ==== Results summary ==== | ||
Line 29: | Line 29: | ||
| header=Round | | header=Round | ||
| label1=Ground | | label1=Ground | ||
| res1=A/A/H/A/A/H | | res1=A/A/H/A/A/H/A | ||
| label2=Result | | label2=Result | ||
| res2=W/L/L/W/W/W | | res2=W/L/L/W/W/W/L | ||
| label3=Position | | label3=Position | ||
| pos3=2/7/9/9/5/3 | | pos3=2/7/9/9/5/3/4 | ||
| color_W=green2|text_W=Win | | color_W=green2|text_W=Win | ||
| color_D=yellow2|text_D=Draw | | color_D=yellow2|text_D=Draw | ||
Line 138: | Line 138: | ||
|referee = | |referee = | ||
|result = W | |result = W | ||
}} | |||
{{Football box collapsible | |||
|round = 7 | |||
|date = 16 September 2023 | |||
|time = | |||
|team1 = Chernomorets Odessa | |||
|score = 1–0 | |||
|report = | |||
|team2 = Polissya Zhytomyr | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
|location = | |||
|attendance = | |||
|referee = | |||
|result = L | |||
}} | }} | ||
Revision as of 20:51, 5 January 2025
This article, 2023–24 FC Polissya Zhytomyr season, has recently been created via the Articles for creation process. Please check to see if the reviewer has accidentally left this template after accepting the draft and take appropriate action as necessary.
Reviewer tools: Preload talk Inform author |
Friendlies
Competitions
Overall record
Competition | First match | Last match | Starting round | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | ||||
Ukrainian Premier League | 28 July 2023 | Matchday 1 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | !— | |
Ukrainian Cup | 0 | 0 | 0 | 0 | 0 | 0 | +0 | !— | |||
Total | 0 | 0 | 0 | 0 | 0 | 0 | +0 | !— |
Source: Competitions
Ukrainian Premier League
Main article: 2024–25 Ukrainian Premier LeagueLeague table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shakhtar Donetsk (C) | 30 | 22 | 5 | 3 | 63 | 24 | +39 | 71 | Qualification for the Champions League league stage |
2 | Dynamo Kyiv | 30 | 22 | 3 | 5 | 72 | 28 | +44 | 69 | Qualification for the Champions League second qualifying round |
3 | Kryvbas Kryvyi Rih | 30 | 17 | 6 | 7 | 51 | 30 | +21 | 57 | Qualification for the Europa League third qualifying round |
4 | Dnipro-1 | 30 | 14 | 10 | 6 | 40 | 27 | +13 | 52 | Withdrew |
5 | Polissya Zhytomyr | 30 | 14 | 8 | 8 | 39 | 30 | +9 | 50 | Qualification for the Conference League second qualifying round |
6 | Rukh Lviv | 30 | 12 | 13 | 5 | 44 | 31 | +13 | 49 | |
7 | LNZ Cherkasy | 30 | 11 | 8 | 11 | 31 | 34 | −3 | 41 | |
8 | Oleksandriya | 30 | 8 | 10 | 12 | 30 | 38 | −8 | 34 | |
9 | Vorskla Poltava | 30 | 9 | 6 | 15 | 30 | 46 | −16 | 33 | |
10 | Zorya Luhansk | 30 | 7 | 11 | 12 | 29 | 37 | −8 | 32 | |
11 | Kolos Kovalivka | 30 | 7 | 11 | 12 | 22 | 31 | −9 | 32 | |
12 | Chornomorets Odesa | 30 | 10 | 2 | 18 | 38 | 47 | −9 | 32 | |
13 | Veres Rivne (O) | 30 | 6 | 10 | 14 | 31 | 46 | −15 | 28 | Qualification for the Relegation play-off |
14 | Obolon Kyiv (O) | 30 | 5 | 11 | 14 | 18 | 41 | −23 | 26 | |
15 | Mynai (R) | 30 | 5 | 10 | 15 | 27 | 50 | −23 | 25 | Qualification for the mini tournament |
16 | Metalist 1925 Kharkiv (R) | 30 | 5 | 8 | 17 | 32 | 57 | −25 | 23 |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Draw or "Golden match" if two teams tied for title (Article 22, paragraph 3).
(C) Champions; (O) Play-off winners; (R) Relegated
Notes:
- Since already qualified Real Madrid won the Champions League, Shakhtar Donetsk was promoted to the Champions League league phase as the champion with the highest coefficient in Champions League qualifying.
- ^ Since the 2023–24 Ukrainian Cup winners (Shakhtar Donetsk) finished in the top two, the Europa League spot was passed to the third-placed team, and the second Conference League second qualifying round spot was passed to the fifth-placed team.
- SC Dnipro-1 that withdrew from all tournaments of the 2024–25 season due to financial hardship after finishing 4th in the league qualified for the Conference League second qualifying round, however it was awarded technical losses in both matches (0:3).
- ^ Zorya Luhansk finished ahead of Kolos Kovalivka and Chornomorets Odesa on head-to-head points: Zorya Luhansk 7, Kolos Kovalivka 6, Chornomorets Odesa 4
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Worldfootball
Results by round
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Ground | A | A | H | A | A | H | A |
Result | W | L | L | W | W | W | L |
Position | 2 | 7 | 9 | 9 | 5 | 3 | 4 |
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
Veres v Polissya Zhytomyr28 July 2023 1 | Veres | 0–2 | Polissya Zhytomyr |
6 August 2023 2 | SK Dnipro-1 | 2–1 | Polissya Zhytomyr |
12 August 2023 3 | Polissya Zhytomyr | 0–1 | Rukh Lviv |
18 August 2023 4 | FC LNZ Cherkasy | 1–2 | Polissya Zhytomyr |
26 August 2023 5 | FK Oleksandriya | 0–3 | Polissya Zhytomyr |
2 September 2023 6 | Polissya Zhytomyr | 2–0 | FK Obolon |
16 September 2023 7 | Chernomorets Odessa | 1–0 | Polissya Zhytomyr |
Ukrainian Cup
Main article: 2023–24 Ukrainian CupReferences
- Defining of teams' places in competitions (Визначення місць команд у змаганнях). 2021–22 Ukrainian Premier League regulations.