Revision as of 19:30, 9 May 2022 editCertes (talk | contribs)Extended confirmed users243,575 edits Undid revision 1087005280 by 2601:601:1380:1D0:3025:5B26:25C3:66ED (talk): restore imageTags: Undo Reverted← Previous edit | Revision as of 17:18, 16 May 2022 edit undo2601:601:1301:ec20::d451 (talk)No edit summaryTags: Reverted blankingNext edit → | ||
Line 21: | Line 21: | ||
|successor2 = ] | |successor2 = ] | ||
|birth_name = Dino John Rossi | |birth_name = Dino John Rossi | ||
d | |||
|birth_date = {{birth date and age|1959|10|15}} | |||
|birth_place = ], ], U.S. | |||
|death_date = | |||
|death_place = | |||
|party = ] | |||
|spouse = Terry Rossi | |||
|children = 4 | |||
|education = ] (]) | |||
}} | |||
'''Dino John Rossi''' (born October 15, 1959) is an American businessman and politician who served as a ] from 1997 to 2003, in 2012, and again from 2016 to 2017. A ], he is a former Chairman of the Washington State ]. | |||
Originally from ], Rossi graduated from ] and later pursued a career in commercial real estate. He ran for ] in ], losing to ] ] by 129 votes in the closest gubernatorial election in the history of the United States. Four years later, in ], he contested the office a second time, losing to Gregoire by more than six points. He was the Republican nominee for the ] in ], losing to incumbent Democrat ]. | |||
Rossi returned to the Washington State Senate, being appointed in 2012 and again from 2016 to 2017. He was a candidate for the ] for the ] in ]. Rossi lost that race to Democrat ], his fourth consecutive defeat for public office since 2004. | |||
==Early life, education and early career== | |||
Rossi was the youngest of seven children brought up by his mother Eve, a beautician of ] and ] ancestry, and his father John Rossi, an ] ] teacher at Viewlands Elementary in North Seattle.<ref>{{cite news|url=http://community.seattletimes.nwsource.com/archive/?date=20040928&slug=rossi28m|title=Family's struggles early in life forged Rossi's political identity|author=Ralph Thomas|work=Seattle Times|access-date=2008-10-18|date=2004-09-28}}</ref> Rossi was raised in ], graduated from ] in ], and earned a bachelor's degree in business management from ] in 1982.<ref>{{cite news |last1=Ammons |first1=David |title=The salesman vs. 'the general' for governor Charming Rossi makes pitch as a friend of business |url=https://products.kitsapsun.com/archive/2004/10-11/12268_the_salesman_vs___the_general__f.html |access-date=25 October 2018 |agency=Associated Press |work=Kitsap Sun |date=October 11, 2004}}</ref> | |||
After college, Rossi began in the commercial real estate business,<ref name=SeattlePIrealestate1>{{cite news|url=http://www.seattlepi.com/local/197161_rossi28.html|title=Rossi hopes his American Dream takes him further|access-date=October 28, 2004|work=Seattle Post Intelligencer|first1=Angela|last1=Galloway|date=2004-10-27}}</ref> working for Melvin G. Heide at Capretto & Clark. Rossi followed Heide to two more firms as Heide was being investigated for fraud and false statements; Heide later pleaded guilty.<ref name=SeattleTimes>{{cite news|url=http://community.seattletimes.nwsource.com/archive/?date=20040929&slug=choice29m|title=As young salesman, Rossi stuck with his boss amid fraud scandal|access-date=July 19, 2018|work=Seattle Times|first1=Susan|last1=Kelleher|date=2004-10-27}}</ref><ref name=TheStranger>{{cite news|url=https://www.thestranger.com/seattle/no-sale/Content?oid=19430|title=No Sale: Rossi's Rags-to-Riches Story Includes a Convicted Felon|access-date=July 19, 2018|work=The Stranger|first1=Sandeep|last1=Kaushik|date=2004-09-30}}</ref> Rossi later became a commercial real estate salesman, managing and owning real estate.<ref name=AgentorBroker>{{cite news|url=http://seattlepi.com/local/192888_rossi29.html|title=Campaign 2004: Rossi clarifies professional status|access-date=July 18, 2008|work=Seattle Post Intelligencer|first1=Angela|last1=Galloway|date=2004-09-28}}</ref> Rossi was formerly an owner of the ] minor league baseball team.<ref name=PublicolaRossiearmarks1>{{cite web|url=http://www.publicola.net/2010/06/04/it-turns-out-rossi-has-a-history-of-piling-up-the-earmarks-too/|title=It Turns Out Rossi Has a History of Piling Up Earmarks Too|access-date=June 4, 2010|year=2010|publisher=Publicola News|archive-url=https://web.archive.org/web/20100607081417/http://www.publicola.net/2010/06/04/it-turns-out-rossi-has-a-history-of-piling-up-the-earmarks-too/|archive-date=June 7, 2010|url-status=dead}}</ref> He is co-founder of the Bellevue, Washington-based Eastside Commercial Bank.<ref name=PoliticoRossibank1>{{cite web|url=http://www.politico.com/blogs/glennthrush/0510/Rossi_linked_to_troubled_commercial_bank.html|title=Rossi linked to troubled commercial bank|access-date=May 10, 2010|year=2010|publisher=Politico}}</ref> | |||
== Political career == | |||
=== Washington State Senate === | |||
In 1992, Rossi ran for a ] seat in a district representing suburbs east of ], in the ]. After winning a divisive ] ], he lost the ]. In 1996, Rossi ran again for the State Senate and was elected. | |||
Rossi served in the Washington State Senate from 1997 until December 2003, when he resigned to spend full-time ].<ref name=rossiquitssenate>{{cite news|url=http://www.seattlepi.com/local/151356_rossi06.html|title=Rossi quits Senate for governor's race|access-date=December 6, 2003|author=Paul Queary|date=December 6, 2003|agency=Associated Press|work=Seattle Post-Intelligencer}}</ref> During his time as a senator, he gained a reputation for being a political consensus builder.<ref name=budgetwriter/> | |||
When the Senate Republicans gained the majority in 2002, Rossi became chair of the Senate Ways and Means Committee that writes the state's two year operating budget. As Ways and Means chairman, Rossi helped to carry out Democratic Governor Gary Locke's plans to close a $2.7 billion budget deficit.<ref name=presidentialpolitics>{{cite news|url=https://www.wsj.com/articles/SB108068797363569516?mod=googlewsj|title=Presidential Politics Overshadow Rise of State Level Stars|access-date=April 17, 2018|author=James Harwood|date=March 31, 2004|publisher=The Wall Street Journal}}</ref><ref name=":0">{{Cite web|url=http://community.seattletimes.nwsource.com/archive/?date=20030402&slug=senate02m|title=Local News {{!}} Senate budget in line with Locke's {{!}} Seattle Times Newspaper|website=community.seattletimes.nwsource.com|access-date=2018-09-26}}</ref> The budget chief for Democratic Governor ] said of Rossi in 2003, "The really good legislators move from one side to the other really effortlessly, and I think Dino did that."<ref name="budgetwriter">{{cite news|url=http://community.seattletimes.nwsource.com/archive/?date=20030512&slug=rossi12m|title=Budget writer thrives in legislative hothouse|author=Ralph Thomas|date=May 12, 2003|access-date=May 12, 2003|publisher=The Seattle Times}}</ref> The Republican modifications to Locke's budget plan which Rossi oversaw included reaching a balanced budget by cutting the number of children eligible for Medicaid, cutting prenatal care for undocumented immigrants, cutting raises for state employees and increased tuition at colleges and universities.<ref name=":0" /><ref>{{Cite news|url=https://www.politifact.com/truth-o-meter/statements/2018/sep/18/house-majority-pac/dino-rossi-take-away-coverage-45000-children/|title=Did Dino Rossi take away coverage from 45,000 kids?|work=@politifact|access-date=2018-09-26|language=en}}</ref> Said former governor Locke, “For years, I have simply laughed when Dino Rossi took credit for devising a no-tax-increase budget for the 2003-2005 cycle while protecting vulnerable populations."<ref>{{Cite news|url=https://www.seattletimes.com/seattle-news/politics/former-gov-gary-locke-attacks-dino-rossis-budget-claims-in-8th-congressional-district-campaign/|title=Former Gov. Gary Locke attacks Dino Rossi's budget claims in 8th Congressional District campaign|date=2018-10-25|work=The Seattle Times|access-date=2018-11-08|language=en-US}}</ref> | |||
In 1998, he co-sponsored the Mary Johnsen Act,<ref name=deepbreath>{{cite news|url=http://community.seattletimes.nwsource.com/archive/?date=19971229&slug=2580563|title=Take A Deep Breath Now, And Try To Start Your Car|author=James Vesley|date=December 29, 1997|publisher=The Seattle Times}}</ref> to require ]s for certain convicted drunk drivers in the state of Washington. He also sponsored the Dane Rempfer bill<ref name=lawsbearnames>{{cite news|url=http://community.seattletimes.nwsource.com/archive/?date=20000331&slug=4012908|title=Crime laws bear names of young victims|date=March 31, 2000|author=Jim Brunner|publisher=The Seattle Times}}</ref> which boosted penalties for those who left the scene of a fatal accident, named after a 15-year-old boy from his district who was killed in a hit-and-run. | |||
===2004 gubernatorial campaign=== | |||
{{Main|2004 Washington gubernatorial election}} | |||
Rossi decided to run in November 2003,<ref>{{cite web|url= http://komonews.com/archive/state-senator-dino-rossi-to-run-for-governor|title=State Senator Dino Rossi To Run For Governor|access-date=July 21, 2016|author=KOMO Staff & News Services|date=November 3, 2003|publisher=KOMO News}}</ref> but was already facing an uphill battle in terms of money raised, low name identification with voters and trends established by the two prior GOP candidates for governor. The sitting Washington State Attorney General and Rossi's eventual opponent in the general election, Democrat ], had already raised $1.15 million by December, only weeks after Rossi officially kicked off his campaign.{{citation needed|date=January 2020}} Furthermore, the previous two GOP candidates for governor had lost their campaign bids by 16% and 18.7% in 1996 and 2000.<ref>{{cite web|url=http://www.sos.wa.gov/elections/results_report.aspx?e=20,17&c=&c2=&t=264&t2=2&p=&p2=&y=|title=Washington State General Election Results, 1996, 2000|publisher=Office of Washington State Secretary of State}}</ref> | |||
In the November 2 election, over 2.8 million votes were cast for governor. After the initial vote count, Rossi led Gregoire by 261 votes.<ref>{{cite news|url=http://seattletimes.nwsource.com/html/localnews/2002094147_gov18m.html|title=It's Rossi by 261; recount is next|access-date=June 23, 2006|author=Staff|date=November 18, 2004|publisher=The Seattle Times|url-status=dead|archive-url=https://web.archive.org/web/20060323034101/http://seattletimes.nwsource.com/html/localnews/2002094147_gov18m.html|archive-date=March 23, 2006}}</ref> | |||
Washington State law required a recount because of the small margin. After the second count, Rossi again led, but by a smaller margin of 42 votes. After a third count, done by hand, Gregoire took a 129-vote lead (expanded to a 133-vote lead after Justice Bridges' decision threw out 4 votes for Rossi).<ref name="nwsource1">{{cite news|last=Thomas|first=Ralph|url=http://seattletimes.nwsource.com/html/localnews/2008075525_rossirecap.html|title=Governor's Race | Dino Rossi's four years of political exile|publisher=Seattletimes.nwsource.com|date=2008-07-27|access-date=2010-06-15|url-status=dead|archive-url=https://web.archive.org/web/20100828130406/http://seattletimes.nwsource.com/html/localnews/2008075525_rossirecap.html|archive-date=2010-08-28}}</ref> | |||
King County's election department was sued by the Rossi campaign for its handling of ballots, including untracked use of a "ballot-on-demand" printing machine.<ref>{{cite news|url=http://archives.seattletimes.nwsource.com/cgi-bin/texis.cgi/web/vortex/display?slug=logan26m&date=20050426|title= More mistakes revealed in ballot counting|access-date=May 8, 2007|author=Seattle Times staff|date=April 26, 2005|publisher=The Seattle Times}}</ref> Even before the election date, the U.S. Department of Justice threatened to sue Washington State for failing to mail military ballots overseas, generally assumed to be Republican votes.<ref>{{cite news|url=http://archives.seattletimes.nwsource.com/cgi-bin/texis.cgi/web/vortex/display?slug=military10m&date=20050110|title= Feds threatened suit over military ballots|access-date=May 8, 2007|author=Seattle Times staff|date=January 10, 2005|publisher=The Seattle Times}}</ref> | |||
Republican leaders in Washington claimed there were enough disputed votes to change the outcome of the election and sued. On May 25, 2005, the judge hearing the lawsuit ruled that the Party did not provide enough evidence that the disputed votes were ineligible, or for whom they were cast, to enable the court to overturn the election.<ref name=Bridgesverdict>{{cite news|url=http://seattletimes.nwsource.com/html/politics/2002319056_webverdict06.html|title=Rossi will not appeal election ruling|access-date=June 23, 2006|author=Postman, David|date=June 6, 2005|publisher=The Seattle Times|url-status=dead|archive-url=https://web.archive.org/web/20080706034924/http://seattletimes.nwsource.com/html/politics/2002319056_webverdict06.html|archive-date=July 6, 2008}}</ref> Rossi did not ] to the ].<ref>{{cite news|last1=Postman|first1=David|title=Rossi loses in court, won't appeal ruling|url=https://www.seattletimes.com/seattle-news/rossi-loses-in-court-wont-appeal-ruling/|access-date=24 April 2018|publisher=Seattle Times|date=June 7, 2005}}</ref> | |||
The election is notable as the closest gubernatorial race in the history of the United States and was the subject of the Trova Heffernan book ''An Election for the Ages''.<ref>{{cite web|title=An Election for the Ages: Rossi vs. Gregoire, 2004 by Trova Heffernan|url=https://www.sos.wa.gov/legacy/stories/an-election-for-the-ages/|website=Office of the Secretary of State|publisher=]|access-date=May 26, 2018}}</ref> | |||
===2004 to 2008=== | |||
After the election and the ensuing court battle, Rossi returned to his work in real estate and wrote a book, ''Dino Rossi: Lessons in Leadership, Business, Politics and Life''.<ref name=After_election>{{cite news|url=http://www.kgw.com/sharedcontent/APStories/stories/D8D3MU8O1.html|title=In between campaigns, Rossi turns writer|publisher=KGW|author=David Ammons|date=2005-10-05|access-date=2007-07-17|archive-url=https://web.archive.org/web/20060223110131/http://www.kgw.com/sharedcontent/APStories/stories/D8D3MU8O1.html|archive-date=February 23, 2006}}</ref><ref name=seatimes-exile>{{cite news|url=http://seattletimes.nwsource.com/html/localnews/2008075525_rossirecap.html|title=Dino Rossi's four years of political exile|author=Ralph Thomas|publisher=Seattle Times|date=2008-09-18|access-date=2008-10-08|url-status=dead|archive-url=https://web.archive.org/web/20080918060709/http://seattletimes.nwsource.com/html/localnews/2008075525_rossirecap.html|archive-date=2008-09-18}}</ref> Along with former Seattle Mariner baseball star ], he also purchased a minority share in the Seattle Mariners' single A minor league baseball team, the Everett Aquasox.<ref name=aquasox>{{cite news|url=http://www.seattlepi.com/othersports/310980_aquasox10.html|title= Buhner, Rossi buy into Aquasox|agency=Associated Press|author=Greg Bell|date=2007-04-09|access-date=2010-01-02|work=Seattle Post-Intelligencer}}</ref> Rossi also established Forward Washington Foundation, a ] non-profit lobbying entity dedicated to promoting changes to Washington's small business climate.<ref name=kitsapstump>{{cite news|url=http://www.kitsapsun.com/news/2007/may/10/rossi-stumps-in-kitsap-151-for-budget|title=Rossi Stumps in Kitsap – for Budget Responsibility|publisher=The Kitsap Sun|author=Steven Gardner|date=2007-05-10|access-date=2010-01-02|url-status=dead|archive-url=https://web.archive.org/web/20120308123553/http://www.kitsapsun.com/news/2007/may/10/rossi-stumps-in-kitsap-151-for-budget|archive-date=2012-03-08}}</ref> | |||
In 2007, the Washington State Democratic Party filed a complaint with the Washington Public Disclosure Committee (PDC) asserting that the Forward Washington Foundation was too similar to a campaign to be exempt from ] laws.<ref name=fwfcomplaint>{{cite news|url=http://www.kitsapsun.com/news/2007/jun/26/democrats-submit-complaint-over-rossis|title=Democrats Submit Complaint Over Rossi's Foundation|agency=Associated Press|author=David Ammons|date=2007-06-26|access-date=2010-01-02|url-status=dead|archive-url=https://web.archive.org/web/20120308124036/http://www.kitsapsun.com/news/2007/jun/26/democrats-submit-complaint-over-rossis|archive-date=2012-03-08}}</ref> Prior to her party's formal complaint, Gregoire stated to donors that she was "campaigning aggressively".<ref name=rossicircles>{{cite news|url=http://www.seattlepi.com/connelly/279233_joel28.html|title= Dino Rossi Circles over Gregoire's head|publisher=The Seattle P-I|author=Joel Connelly|date=2006-07-26|access-date=2010-01-02}}</ref> The PDC dismissed in totality the allegations made by the Washington State Democrats, deeming each accusatory claim as "insufficient" and stating that the organization was indeed acting consistent with its mission statement, making it "a social welfare organization (...) and not a political committee".<!-- RESULTS OF CASE???? --><ref name=pdcletter>{{cite web|url=http://www.pdc.wa.gov/archive/commissionmeetings/meetingshearings/pdfs/2007/12.06.07.RossiMemoCase.08.001.pdf|title=Draft letter to Dwight Pelz, Chair of the Washington State Democrats|publisher=Washington State Public Disclosure Commission|date=2007-11-28|access-date=2010-01-02|url-status=dead|archive-url=https://web.archive.org/web/20100317003126/http://www.pdc.wa.gov/archive/commissionmeetings/meetingshearings/pdfs/2007/12.06.07.RossiMemoCase.08.001.pdf|archive-date=2010-03-17}}</ref> | |||
===2008 gubernatorial campaign=== | |||
{{Main|2008 Washington gubernatorial election}} | |||
On October 25, 2007, Dino Rossi announced his intention to seek the office of Governor of Washington in 2008. Rossi's campaign was centered on many of the same issues he ran under in the 2004 election, namely controlling the spending of the state's legislature, tax cuts, and improving the business environment within the state.<ref name=2008_Announcement>{{cite news|url=http://www.seattlepi.com/connelly/337157_joel29.html|title=Gregoire's rematch with Rossi shapes up as a doozy|publisher=Seattle Post-Intelligencer|author=Joel Connelly|date=2007-10-28|access-date=2007-10-29}}</ref> He was endorsed by '']''.<ref>{{cite news|url=http://seattletimes.nwsource.com/html/editorialsopinion/2008279880_edit19rossiendorse.html|title=The Times recommends Dino Rossi for governor|work=The Seattle Times|date=2008-10-18|access-date=2008-10-18|url-status=dead|archive-url=https://web.archive.org/web/20081018224630/http://seattletimes.nwsource.com/html/editorialsopinion/2008279880_edit19rossiendorse.html|archive-date=2008-10-18}}</ref> | |||
On October 7, a lawsuit was filed against the ] (BIAW), for allegedly coordinating fundraising activities with Rossi in violation of Washington's public finance laws. Rossi's campaign spokeswoman dismissed the suit as a desperate attempt by Gregoire's supporters to win an election through frivolous legal maneuvering, a claim that was denied by the lawyer that filed the suit.<ref>{{cite news|url=http://www.seattlepi.com/local/382082_rossi07.html|title=Lawsuit targets Rossi's relationship with builders|work=Seattle Post-Intelligencer|author=McGann, Chris|date=2008-10-07|access-date=2009-02-10}}</ref> In 2010 the lawsuit was dismissed "with prejudice".<ref>{{cite news |last1=Smith |first1=Erik |title=At Long Last, BIAW Beats Legal Attack That Aimed to Break It – Caused Huge Embarrassment for Dino Rossi in 2008 |url=https://washingtonstatewire.com/at-long-last-biaw-beats-legal-attack-that-aimed-to-break-it-caused-huge-embarrassment-for-dino-rossi-in-2008/ |access-date=December 6, 2010 |work=Washington State Wire |date=July 7, 2010}}</ref> | |||
Dino Rossi was defeated by Governor Christine Gregoire in the 2008 election and formally conceded at noon on November 5, 2008.<ref name=rossi-defeat>{{cite news|url=http://seattletimes.nwsource.com/html/localnews/2008354769_webguvrace05m.html|title=Rossi concedes defeat to Gregoire|publisher=The Seattle Times|author=Andrew Garber|date=2008-11-05|access-date=2008-11-05|url-status=dead|archive-url=https://web.archive.org/web/20081108054819/http://seattletimes.nwsource.com/html/localnews/2008354769_webguvrace05m.html|archive-date=2008-11-08}}</ref> Her margin of victory was 53.2% to 46.8%.<ref>{{cite web|last=Oldham|first=Kit|url=http://www.historylink.org/index.cfm?DisplayPage=output.cfm&file_id=8896|title=historylink.org|publisher=historylink.org|date=2009-01-21|access-date=2010-06-15}}</ref> | |||
===2008 to 2010=== | |||
Following his defeat in the 2008 gubernatorial election, Rossi "unplugged from almost everything political" and became a principal at Coast Equity Partners, a ] firm in ]. Rossi's role at the firm was to find investors for income producing properties in Washington and four other ] states.<ref>{{cite news|url=http://seattletimes.nwsource.com/html/localnews/2009166324_apwarossijob.html|title=Dino Rossi, 2-time gubernatorial candidate, has a new job|work=The Seattle Times|date=May 3, 2009|access-date=May 4, 2009|url-status=dead|archive-url=https://web.archive.org/web/20090505151952/http://seattletimes.nwsource.com/html/localnews/2009166324_apwarossijob.html|archive-date=May 5, 2009}}</ref> | |||
=== 2010 U.S. Senate campaign === | |||
{{Main|2010 United States Senate election in Washington}} | |||
] | |||
In early 2010, Washington State Republicans began courting various conservatives to challenge incumbent Senator ] in a year that was seen by many as a vulnerable year for Democratic candidates. On May 26, 2010, Dino Rossi officially announced his candidacy for the ].<ref name="publicola.net">{{cite web|author=Josh Feit|url=http://www.publicola.net/2010/05/26/dino-rossi-announces-candidacy-for-u-s-senate|title=Dino Rossi Announces Candidacy for U.S. Senate|publisher=Publicola.net|date=2010-05-26|access-date=2010-06-15|url-status=dead|archive-url=https://web.archive.org/web/20100622103223/http://www.publicola.net/2010/05/26/dino-rossi-announces-candidacy-for-u-s-senate/|archive-date=2010-06-22}}</ref> In the blanket primary, Rossi defeated ] favorite ] 34% to 12%. Rossi went on to lose the general Election on November 4, after two days' worth of ballot counting indicated that he would not have enough votes to defeat Sen. Murray. In the final tally Murray received 1,314,930 votes (52.1%) to Rossi's 1,196,164 (47.4%). | |||
The ] spent $414,100 supporting Rossi and opposing Murray in the 2010 senatorial contest.<ref>{{Cite web|url=https://www.washingtonpost.com/wp-srv/politics/campaign/2010/spending/National-Rifle-Association.html?tid=a_mcntx|title=Campaign cash: National Rifle Association (washingtonpost.com)|website=www.washingtonpost.com|access-date=2018-02-16}}</ref> | |||
=== 2012 and 2016 appointments to the State Senate === | |||
On July 10, 2012, Rossi was appointed to fill the term of Senator ].<ref>{{Cite web |url=http://blog.thenewstribune.com/politics/2012/07/09/dino-rossi-appointed-to-be-state-senator-again/ |title=Dino Rossi appointed to be state senator again |access-date=2012-07-10 |archive-url=https://web.archive.org/web/20120712194041/http://blog.thenewstribune.com/politics/2012/07/09/dino-rossi-appointed-to-be-state-senator-again/ |archive-date=2012-07-12 |url-status=dead }}</ref> Rossi left office in November 2012, when ] was sworn in.<ref>{{cite web|last=Kagarise|first=Warren|title=Issaquah Democrat Mark Mullet joins state Senate|url=http://www.issaquahpress.com/2012/12/04/mark-mullet-joins-state-senate/|work=issaquahpress.com|access-date=26 December 2012|archive-url=https://web.archive.org/web/20150908073240/http://www.issaquahpress.com/2012/12/04/mark-mullet-joins-state-senate/|archive-date=8 September 2015|url-status=dead}}</ref> | |||
After 2012 redistricting and the 2016 death of State Senator ], Dino Rossi was appointed to the 45th District State Senate Seat. The Republican Party chose him over Kirkland City Councilman ] and Joel Hussey from the King County Council.<ref>{{cite web|last=Gutman|first=David|title=Dino Rossi chosen to fill vacant 45th District state Senate seat|url=http://www.seattletimes.com/seattle-news/politics/dino-rossi-chosen-to-fill-vacant-45th-district-state-senate-seat/|work=The Seattle Times|date=5 December 2016}}</ref> Democrat ] defeated Republican Jinyoung Englund to take the seat in the November 7, 2017 special election.<ref>, '']'', Joseph O’Sullivan, November 7, 2017. Retrieved November 8, 2017.</ref> | |||
=== 2018 U.S. House campaign === | |||
On September 19, 2017, Rossi announced that he would run for the ] in the ].<ref>{{cite web|last=Brunner | first=Jim|title=State Sen. Dino Rossi says he's running for 8th District seat vacated by Reichert|url=http://www.seattletimes.com/seattle-news/politics/state-sen-dino-rossi-announces-congressional-bid-to-replace-dave-reichert//|work=The Seattle Times| date=21 September 2017}}</ref> The seat was held by ], who had decided not to run for reelection.<ref>{{cite news |last=Weigel |first=David |date=September 6, 2017 |title=Dave Reichert, a swing seat Republican, will retire from the House |url=https://www.washingtonpost.com/news/powerpost/wp/2017/09/06/dave-reichert-a-swing-seat-republican-will-retire-from-the-house/?noredirect=on |work=] |access-date=November 7, 2018}}</ref><ref>{{cite web|last=Brunner | first=Jim|title=U.S. Rep. Dave Reichert's retirement plans put his 8th district seat up for grabs|url=http://www.seattletimes.com/seattle-news/politics/u-s-rep-dave-reichert-says-he-wont-run-for-re-election/|work=The Seattle Times| date=6 September 2017}}</ref> Rossi advanced out of the top-two primary to face Democrat ] in the general election, which he lost, getting 48%.<ref>{{cite news |last=Brunner |first=Jim |date=November 7, 2018 |title=Dino Rossi concedes 8th District race to Kim Schrier as new votes widen her lead |url=https://www.seattletimes.com/seattle-news/politics/kim-schrier-maintains-lead-over-dino-rossi-in-8th-congressional-district-race-as-more-votes-counted/ |work=The Seattle Times |access-date=November 7, 2018}}</ref> | |||
==Personal life== | |||
Rossi is married, with four children, and lives in ].<ref name=votersguide>{{cite web|url=http://www.spokesmanreview.com/elections/2004/candidates/candidate.asp?ID=65|title=Election 2004 voters guide|access-date=October 29, 2006|year=2004|publisher=Spokane Spokesman Review}}</ref> He identifies as a faithful Catholic.<ref>{{Cite news|url=https://www.seattletimes.com/seattle-news/politics/republican-dino-rossi-sees-a-long-sought-victory-in-the-8th-congressional-district-race/|title=Republican Dino Rossi sees a long-sought victory in the 8th Congressional District race|date=2018-08-02|work=The Seattle Times|access-date=2018-09-11|language=en-US}}</ref> | |||
==Electoral history== | |||
{{Election box begin no change|title=September 1992 State Senator District #5 Primary}} | |||
{{Election box candidate with party link no change|| | |||
|party = Democratic Party (US) | |||
|candidate = Kathleen Drew | |||
|votes = 8598 | |||
|percentage = 36.21 | |||
}} | |||
{{Election box candidate with party link no change|| | |||
|party = Republican Party (US) | |||
|candidate = Dino Rossi | |||
|votes = 6563 | |||
|percentage = 24.64 | |||
}} | |||
{{Election box candidate with party link no change|| | |||
|party = Republican Party (US) | |||
|candidate = Dick Welsh | |||
|votes = 3215 | |||
|percentage = 13.54 | |||
}} | |||
{{Election box candidate with party link no change|| | |||
|party = Republican Party (US) | |||
|candidate = Bob Brady | |||
|votes = 2788 | |||
|percentage = 11.74 | |||
}} | |||
{{Election box candidate with party link no change|| | |||
|party = Republican Party (US) | |||
|candidate = Gwenn Escher | |||
|votes = 2581 | |||
|percentage = 10.87 | |||
}} | |||
{{Election box end}} | |||
{{Election box begin no change | title=November 1992 State Senator District #5 General election}} | |||
{{Election box candidate with party link no change|| | |||
|party = Democratic Party (US) | |||
|candidate = Kathleen Drew | |||
|votes = 26042 | |||
|percentage = 52.10 | |||
}} | |||
{{Election box candidate with party link no change|| | |||
|party = Republican Party (US) | |||
|candidate = Dino Rossi | |||
|votes = 23942 | |||
|percentage = 47.90 | |||
}} | |||
{{Election box end}} | |||
{{Election box begin no change|title=September 1996 State Senator District #5 Primary}} | |||
{{Election box candidate with party link no change|| | |||
|party = Democratic Party (US) | |||
|candidate = Kathleen Drew | |||
|votes = 10331 | |||
|percentage = 40.16 | |||
}} | |||
{{Election box candidate with party link no change|| | |||
|party = Republican Party (US) | |||
|candidate = Dino J. Rossi | |||
|votes = 8291 | |||
|percentage = 32.33 | |||
}} | |||
{{Election box candidate with party link no change|| | |||
|party = Republican Party (US) | |||
|candidate = Dave Irons | |||
|votes = 7100 | |||
|percentage = 27.60 | |||
}} | |||
{{Election box end}} | |||
{{Election box begin no change|title=November 1996 State Senator District #5 General election}} | |||
{{Election box candidate with party link no change|| | |||
|party = Republican Party (US) | |||
|candidate = Dino Rossi | |||
|votes = 28286 | |||
|percentage = 53.20 | |||
}} | |||
{{Election box candidate with party link no change|| | |||
|party = Democratic Party (US) | |||
|candidate = Kathleen Drew | |||
|votes = 24882 | |||
|percentage = 46.80 | |||
}} | |||
{{Election box end}} | |||
{{Election box begin no change|title=September 2000 State Senator District #5 Primary}} | |||
{{Election box candidate with party link no change|| | |||
|party = Republican Party (US) | |||
|candidate = Dino Rossi | |||
|votes = 20318 | |||
|percentage = 77.93 | |||
}} | |||
{{Election box candidate with party link no change|| | |||
|party = Democratic Party (US) | |||
|candidate = Azziem Hassan Underwood | |||
|votes = 5754 | |||
|percentage = 22.07 | |||
}} | |||
{{Election box end}} | |||
{{Election box begin no change|title=November 2000 State Senator District #5 General}} | |||
{{Election box candidate with party link no change|| | |||
|party = Republican Party (US) | |||
|candidate = Dino Rossi | |||
|votes = 40460 | |||
|percentage = 69.58 | |||
}} | |||
{{Election box candidate with party link no change|| | |||
|party = Democratic Party (US) | |||
|candidate = Azziem Hassan Underwood | |||
|votes = 17686 | |||
|percentage = 30.42 | |||
}} | |||
{{Election box end}} | |||
{{Election box begin no change|title=2004 Washington state gubernatorial election}} | |||
{{Election box candidate with party link no change|| | |||
|party = Democratic Party (US) | |||
|candidate = Christine Gregoire | |||
|votes = 1,373,361 | |||
|percentage = 48.8730 | |||
}} | |||
{{Election box candidate with party link no change|| | |||
|party = Republican Party (US) | |||
|candidate = Dino Rossi | |||
|votes = 1,373,232 | |||
|percentage = 48.8717 | |||
}} | |||
{{Election box end}} | |||
{{Election box begin no change|title=2008 Washington state gubernatorial election}} | |||
{{Election box candidate with party link no change|| | |||
|party = Democratic Party (US) | |||
|candidate = Christine Gregoire | |||
|votes = 1,598,738 | |||
|percentage = 53.00 | |||
}} | |||
{{Election box candidate with party link no change|| | |||
|party = Republican Party (US) | |||
|candidate = Dino Rossi | |||
|votes = 1,404,124 | |||
|percentage = 46.55 | |||
{{Election box write-in with party link no change | |||
| votes = 13,502 | |||
| percentage = 0.45 | |||
}} | |||
{{Election box end}} | |||
{{Election box begin no change|title=2010 U.S. Senate Primary}} | |||
}} | |||
{{Election box candidate with party link no change | |||
| candidate = '''Patty Murray (Incumbent)''' | |||
| party = Democratic Party (United States) | |||
| votes = '''433,211''' | |||
| percentage = '''46.04''' | |||
}} | |||
{{Election box candidate with party link no change | |||
| candidate = '''Dino Rossi''' | |||
| party = Republican Party (United States) | |||
| votes = '''319,708''' | |||
| percentage = '''33.98''' | |||
}} | |||
{{Election box candidate with party link no change | |||
| candidate = Clint Didier | |||
| party = Republican Party (United States) | |||
| votes = 112,774 | |||
| percentage = 11.99 | |||
}} | |||
{{Election box candidate with party link no change | |||
| candidate = Paul Akers | |||
| party = Republican Party (United States) | |||
| votes = 23,889 | |||
