Revision as of 02:35, 8 November 2021 editMatthew hk (talk | contribs)Autopatrolled, Extended confirmed users, New page reviewers, Pending changes reviewers201,088 edits with data with <ref name=Census/> Will be outdated once again when 2021 data is released← Previous edit | Revision as of 10:10, 15 May 2022 edit undoJarrahTree (talk | contribs)378,034 edits Remove stub template(s) with De-Stub.js (version 1.2)Next edit → | ||
Line 63: | Line 63: | ||
] | ] | ||
] | ] | ||
{{PerthAU-geo-stub}} |
Revision as of 10:10, 15 May 2022
Suburb of Perth, Western Australia
North Perth Perth, Western Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The heritage listed North Perth Town Hall | |||||||||||||||
Coordinates | 31°55′41″S 115°51′11″E / 31.928°S 115.853°E / -31.928; 115.853 | ||||||||||||||
Population | 8,744 (2016 census) | ||||||||||||||
• Density | 2,820/km (7,310/sq mi) | ||||||||||||||
Postcode(s) | 6006 | ||||||||||||||
Area | 3.1 km (1.2 sq mi) | ||||||||||||||
Location | 4 km (2 mi) N of the Perth CBD | ||||||||||||||
LGA(s) | City of Vincent | ||||||||||||||
State electorate(s) | Perth | ||||||||||||||
Federal division(s) | Perth | ||||||||||||||
|
North Perth is a suburb of Perth, Western Australia, located within the City of Vincent.
This old, established suburb three kilometres north of the Perth central business district is a place of mainly solid brick homes built from the early 1900s, many of which are now undergoing extensive renovations in line with the nationwide trend toward close-to-the-city living. It is home to various small shops and cafes, as well as the Rosemount Hotel. Beatty Park Leisure Centre was built (as Beatty Park Aquatic Centre) for the Perth Commonwealth Games in 1962 in Vincent Street.
North Perth is home to North Perth Primary School and Kyilla Primary School.
According to the 2016 Census data, North Perth has a median age of 37 years, with 14.0% over the age of 65. The residents have a median personal income per week of $943, median household income of $2,074 and median family income of $2,616. This is a higher median income in all categories than Australia as a whole ($724, $1,910 and $1,595 respectively).
Notable residents
- Lionel Yorke, former radio, television and stage personality
See also
References
- ^ Australian Bureau of Statistics (27 June 2017). "North Perth (State Suburb)". 2016 Census QuickStats. Retrieved 19 April 2018.
- W.E. Bold, (Town Clerk) (October 1939). "The Story of the Municipal Development Of Our City". Early Days. II: 29–41.
External links
- Media related to North Perth, Western Australia at Wikimedia Commons
Suburbs of the City of Vincent, Perth, Western Australia | |
---|---|