Revision as of 15:17, 26 March 2022 editVenkat TL (talk | contribs)Extended confirmed users, Rollbackers53,584 edits Trim list following MOS:INDCONSTTag: Visual edit← Previous edit | Revision as of 15:18, 26 March 2022 edit undoVenkat TL (talk | contribs)Extended confirmed users, Rollbackers53,584 edits →Members of the Legislative Assembly: election yearTag: Visual editNext edit → | ||
Line 22: | Line 22: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- align="center" | |- align="center" | ||
!Election | |||
!Term of office | |||
! Name | ! Name | ||
! width=75|Portrait | ! width=75|Portrait |
Revision as of 15:18, 26 March 2022
Indian electoral constituency
Patiala | |
---|---|
Indian electoral constituency | |
Constituency details | |
Country | India |
State | Punjab |
District | Patiala |
LS constituency | Patiala |
Total electors | 158,855 |
Reservation | None |
Member of Legislative Assembly | |
16th Punjab Legislative Assembly | |
Incumbent Ajit Pal Singh Kohli | |
Party | AAP |
Elected year | 2022 |
Patiala Assembly Constituency (Sl. No.: 115) is a Punjab Legislative Assembly constituency in Patiala district, Punjab state, India.
Members of the Legislative Assembly
Source:
Election | Name | Portrait | Political party (Alliance) | |
---|---|---|---|---|
1957 | Surinder Singh | Indian National Congress | ||
1958 | B. Singh | Independent | ||
1962 | Ram Partap | Indian National Congress | ||
1967 | S. Singh | ADM | ||
1969 | Ravel Singh | SAD | ||
1972 | Prem Chand | Indian National Congress | ||
1977 | Sardar Singh | SAD | ||
1980 | Brahm Mohindra | INC (I) | ||
1985 | Indian National Congress | |||
1987 | President's Rule | Governor of Punjab | ||
1992 | Brahm Mohindra | Indian National Congress | ||
1997 | Surjit Singh Kohli | SAD | ||
2002 | Amarinder Singh | Indian National Congress | ||
2007 | ||||
2012 | ||||
2014 | Preneet Kaur | |||
2017 | Amarinder Singh | |||
2022 | Ajit Pal Singh Kohli | Aam Aadmi Party |
Election Results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Ajit Pal Singh Kohli | 48,104 | 46.49 | ||
PLC | Amarinder Singh | 28231 | 27.28 | ||
SAD | Harpal Juneja | 11835 | 11.44 | ||
INC | Vishnu Sharma | 9871 | 9.54 |
2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Amarinder Singh | 72,586 | 68.98 | {{{change}}} | |
AAP | Dr. Balbir Singh | 20,179 | 19.18 | ||
SAD | Gen J.J. Singh | 11,677 | 11.1 | ||
HSS | Kshama Kant Pandey | 291 | 0.28 | ||
NOTA | None of the above | 1,090 | 1.04 | ||
Majority | 52,407 | 49.31 | |||
Turnout | 1,06,436 | 67.00 | |||
INC hold | Swing |
2012
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Amarinder Singh | 66,041 | 69.13 | {{{change}}} | |
SAD | Surjit Singh Kohli | 23,723 | 24.83 | ||
PPoP | Joga Singh | 2,849 | 2.98 | ||
BSP | Shankar Lal | 1,288 | 1.35 | ||
IND | Rakesh Kumar | 638 | 0.67 | ||
Majority | 42,318 | 44.29 | |||
Turnout | 95,539 | 68.09 | |||
INC hold | Swing |
See also
- Punjab Legislative Assembly
- List of constituencies of the Punjab Legislative Assembly
- Patiala district
- Punjab Lok Congress
- Capt. Amarinder Singh
References
- Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
- "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- "Elections in India - Patiala". Retrieved 10 November 2016.
- "Detailed Profile of Smt. Preneet Kaur". Retrieved 10 November 2016.
- ^ Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
- "Punjab Elections 2022: Full list of Aam Aadmi Party candidates and their constituencies". The Financial Express. 21 January 2022. Retrieved 23 January 2022.
- "Punjab Elections 2022: Full list of Congress Candidates and their Constituencies". FE Online. No. The Financial Express (India). The Indian Express Group. 18 February 2022. Retrieved 18 February 2022.
External link
- "Record of all Punjab Assembly Election results". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
Elections in Punjab | |||||
---|---|---|---|---|---|
General elections | |||||
Legislative Assembly |
| ||||
Local elections |
|
30°21′N 76°23′E / 30.35°N 76.39°E / 30.35; 76.39
This article about a location in the Indian state of Punjab is a stub. You can help Misplaced Pages by expanding it. |