Revision as of 13:55, 14 March 2022 editGTrang (talk | contribs)Extended confirmed users, Page movers, New page reviewers, Pending changes reviewers, Rollbackers, Template editors52,858 editsm GeoffreyT2000 moved page Patiala, Punjab Assembly Constituency to Patiala Assembly Constituency over redirect: Revert Ishqho's moves per request at WP:RM/TR.← Previous edit | Revision as of 15:06, 14 March 2022 edit undoVenkat TL (talk | contribs)Extended confirmed users, Rollbackers53,584 edits Add Link to ECI site for results (via WP:JWB)Next edit → | ||
Line 299: | Line 299: | ||
==References == | ==References == | ||
{{reflist}} | {{reflist}} | ||
==External link== | |||
* {{cite web |title=Record of all Punjab Assembly Election results |url=https://eci.gov.in/files/category/86-punjab/ |website=eci.gov.in |publisher=Election Commission of India |access-date=14 March 2022}} | |||
{{Assembly constituencies of Punjab}} | {{Assembly constituencies of Punjab}} | ||
{{Punjab (India) elections}} | {{Punjab (India) elections}} |
Revision as of 15:06, 14 March 2022
Indian electoral constituency
Patiala | |
---|---|
Indian electoral constituency | |
Constituency details | |
Country | India |
State | Punjab |
District | Patiala |
LS constituency | Patiala |
Total electors | 158,855 |
Reservation | None |
Member of Legislative Assembly | |
16th Punjab Legislative Assembly | |
Incumbent Ajit Pal Singh Kohli | |
Party | AAP |
Elected year | 2022 |
Patiala Assembly Constituency (Sl. No.: 115) is a Punjab Legislative Assembly constituency in Patiala district, Punjab state, India.
Members of the Legislative Assembly
Source:
№ | Name | Portrait | Term of office | Political party (Alliance) | ||
---|---|---|---|---|---|---|
1 | Surinder Singh | 1957 | 1958 | Indian National Congress | ||
2 | B. Singh | 1958 | 1962 | Independent | ||
3 | Ram Partap | 1962 | 1967 | Indian National Congress | ||
4 | S. Singh | 1967 | 1969 | ADM | ||
5 | Ravel Singh | 1969 | 1972 | SAD | ||
6 | Prem Chand | 1972 | 1977 | Indian National Congress | ||
7 | Sardar Singh | 1977 | 1980 | SAD | ||
8 | Brahm Mohindra | 1980 | 1985 | INC (I) | ||
9 | 1985 | 1987 | Indian National Congress | |||
President's Rule | 1987 | 1992 | Governor of Punjab | |||
10 | Brahm Mohindra | 1992 | 1997 | Indian National Congress | ||
11 | Surjit Singh Kohli | 1997 | 2002 | SAD | ||
12 | Amarinder Singh | 2002 | 2007 | Indian National Congress | ||
13 | 2007 | 2012 | ||||
14 | 2012 | 2014 | ||||
18 | Preneet Kaur | 2014 | 2017 | |||
19 | Amarinder Singh | 2017 | 2022 | |||
20 | Ajit Pal Singh Kohli | 2022 | Incumbent | Aam Aadmi Party |
Election Results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Ajit Pal Singh Kohli | 48,104 | 46.49 | ||
PLC | Amarinder Singh | 28231 | 27.28 | ||
SAD | Harpal Juneja | 11835 | 11.44 | ||
INC | Vishnu Sharma | 9871 | 9.54 |
2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Amarinder Singh | 72,586 | 68.98 | {{{change}}} | |
AAP | Dr. Balbir Singh | 20,179 | 19.18 | ||
SAD | Gen J.J. Singh | 11,677 | 11.1 | ||
HSS | Kshama Kant Pandey | 291 | 0.28 | ||
NOTA | None of the above | 1,090 | 1.04 | ||
Majority | 52,407 | 49.31 | |||
Turnout | 1,06,436 | 67.00 | |||
INC hold | Swing |
2012
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Amarinder Singh | 66,041 | 69.13 | {{{change}}} | |
SAD | Surjit Singh Kohli | 23,723 | 24.83 | ||
PPoP | Joga Singh | 2,849 | 2.98 | ||
BSP | Shankar Lal | 1,288 | 1.35 | ||
IND | Rakesh Kumar | 638 | 0.67 | ||
Majority | 42,318 | 44.29 | |||
Turnout | 95,539 | 68.09 | |||
INC hold | Swing |
See also
- Punjab Legislative Assembly
- List of constituencies of the Punjab Legislative Assembly
- Patiala district
- Punjab Lok Congress
- Capt. Amarinder Singh
References
- Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
- "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- "Elections in India - Patiala". Retrieved 10 November 2016.
- "Detailed Profile of Smt. Preneet Kaur". Retrieved 10 November 2016.
- ^ Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
- "Punjab Elections 2022: Full list of Aam Aadmi Party candidates and their constituencies". The Financial Express. 21 January 2022. Retrieved 23 January 2022.
- "Punjab Elections 2022: Full list of Congress Candidates and their Constituencies". FE Online. No. The Financial Express (India). The Indian Express Group. 18 February 2022. Retrieved 18 February 2022.
External link
- "Record of all Punjab Assembly Election results". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
Elections in Punjab | |||||
---|---|---|---|---|---|
General elections | |||||
Legislative Assembly |
| ||||
Local elections |
|
30°21′N 76°23′E / 30.35°N 76.39°E / 30.35; 76.39
This article about a location in the Indian state of Punjab is a stub. You can help Misplaced Pages by expanding it. |