Revision as of 21:16, 21 January 2007 editJmax-bot (talk | contribs)2,811 editsm Added current FA count DEBUG← Previous edit | Revision as of 22:16, 21 January 2007 edit undoJmax-bot (talk | contribs)2,811 editsm Added current FA count DEBUGNext edit → | ||
Line 875: | Line 875: | ||
* 17:17, 21 January 2007 (UTC): 1225 | * 17:17, 21 January 2007 (UTC): 1225 | ||
* 21:16, 21 January 2007 (UTC): 1225 | * 21:16, 21 January 2007 (UTC): 1225 | ||
* 22:16, 21 January 2007 (UTC): 1225 | |||
Below is a debug report of the most recent counting | Below is a debug report of the most recent counting | ||
== DEBUG == | == DEBUG == | ||
Running FA Count on |
Running FA Count on 22:16, 21 January 2007 (UTC) | ||
Whitelisted users: Raul654 Marskell Joelr31 | Whitelisted users: Raul654 Marskell Joelr31 |
Revision as of 22:16, 21 January 2007
This should be running hourly, as of Tue Dec 12 22:15:07 2006
Counts
- Sun Dec 10 20:49:06 2006: 1194
- Tue Dec 12 04:10:51 2006: 1192
- Tue Dec 12 18:13:57 2006: 1195
- Tue Dec 12 22:15:07 2006: 1195
- 04:15, 13 December 2006 (UTC): 1195
- 05:15, 13 December 2006 (UTC): 1195
- 06:15, 13 December 2006 (UTC): 1195
- 07:15, 13 December 2006 (UTC): 1195
- 08:15, 13 December 2006 (UTC): 1195
- 09:15, 13 December 2006 (UTC): 1195
- 10:15, 13 December 2006 (UTC): 1195
- 11:15, 13 December 2006 (UTC): 1195
- 12:15, 13 December 2006 (UTC): 1195
- 13:15, 13 December 2006 (UTC): 1195
- 14:15, 13 December 2006 (UTC): 1195
- 15:15, 13 December 2006 (UTC): 1195
- 16:15, 13 December 2006 (UTC): 1195
- 17:15, 13 December 2006 (UTC): 1195
- 18:15, 13 December 2006 (UTC): 1195
- 19:15, 13 December 2006 (UTC): 1195
- 21:15, 13 December 2006 (UTC): 1195
- 22:15, 13 December 2006 (UTC): 1195
- 23:15, 13 December 2006 (UTC): 1195
- 00:15, 14 December 2006 (UTC): 1195
- 01:15, 14 December 2006 (UTC): 1195
- 02:15, 14 December 2006 (UTC): 1195
- 03:15, 14 December 2006 (UTC): 1195
- 04:15, 14 December 2006 (UTC): 1195
- 05:15, 14 December 2006 (UTC): 1195
- 06:15, 14 December 2006 (UTC): 1195
- 07:15, 14 December 2006 (UTC): 1195
- 08:15, 14 December 2006 (UTC): 1195
- 09:15, 14 December 2006 (UTC): 1195
- 10:15, 14 December 2006 (UTC): 1195
- 11:15, 14 December 2006 (UTC): 1195
- 12:15, 14 December 2006 (UTC): 1195
- 13:15, 14 December 2006 (UTC): 1195
- 14:15, 14 December 2006 (UTC): 1195
- 15:15, 14 December 2006 (UTC): 1195
- 16:15, 14 December 2006 (UTC): 1195
- 17:15, 14 December 2006 (UTC): 1195
- 18:15, 14 December 2006 (UTC): 1195
- 19:15, 14 December 2006 (UTC): 1195
- 20:16, 14 December 2006 (UTC): 1197
- 21:15, 14 December 2006 (UTC): 1197
- 22:15, 14 December 2006 (UTC): 1197
- 23:15, 14 December 2006 (UTC): 1197
- 00:15, 15 December 2006 (UTC): 1195
- 01:15, 15 December 2006 (UTC): 1195
- 02:15, 15 December 2006 (UTC): 1195
- 03:15, 15 December 2006 (UTC): 1195
- 04:15, 15 December 2006 (UTC): 1195
- 05:15, 15 December 2006 (UTC): 1195
- 06:15, 15 December 2006 (UTC): 1195
- 07:15, 15 December 2006 (UTC): 1195
- 08:15, 15 December 2006 (UTC): 1195
- 09:15, 15 December 2006 (UTC): 1195
- 10:15, 15 December 2006 (UTC): 1195
- 11:15, 15 December 2006 (UTC): 1195
- 12:15, 15 December 2006 (UTC): 1195
- 13:15, 15 December 2006 (UTC): 1195
- 14:15, 15 December 2006 (UTC): 1195
- 15:15, 15 December 2006 (UTC): 1195
- 16:15, 15 December 2006 (UTC): 1195
- 17:15, 15 December 2006 (UTC): 1195
- 18:15, 15 December 2006 (UTC): 1195
- 19:15, 15 December 2006 (UTC): 1195
- 20:15, 15 December 2006 (UTC): 1195
- 21:15, 15 December 2006 (UTC): 1195
- 22:15, 15 December 2006 (UTC): 1195
- 23:15, 15 December 2006 (UTC): 1195
- 00:15, 16 December 2006 (UTC): 1195
- 01:15, 16 December 2006 (UTC): 1195
- 02:15, 16 December 2006 (UTC): 1195
- 03:15, 16 December 2006 (UTC): 1195
- 04:15, 16 December 2006 (UTC): 1195
- 05:15, 16 December 2006 (UTC): 1195
- 06:15, 16 December 2006 (UTC): 1195
- 07:15, 16 December 2006 (UTC): 1195
- 08:15, 16 December 2006 (UTC): 1195
- 09:15, 16 December 2006 (UTC): 1195
- 10:15, 16 December 2006 (UTC): 1195
- 11:15, 16 December 2006 (UTC): 1195
- 12:15, 16 December 2006 (UTC): 1195
- 13:15, 16 December 2006 (UTC): 1195
- 14:15, 16 December 2006 (UTC): 1195
- 15:15, 16 December 2006 (UTC): 1195
- 16:15, 16 December 2006 (UTC): 1195
- 17:15, 16 December 2006 (UTC): 1195
- 18:15, 16 December 2006 (UTC): 1195
- 19:15, 16 December 2006 (UTC): 1198
- 20:15, 16 December 2006 (UTC): 1198
- 21:15, 16 December 2006 (UTC): 1198
- 22:15, 16 December 2006 (UTC): 1198
- 23:15, 16 December 2006 (UTC): 1198
- 00:15, 17 December 2006 (UTC): 1198
- 01:15, 17 December 2006 (UTC): 1198
- 02:15, 17 December 2006 (UTC): 1198
- 03:15, 17 December 2006 (UTC): 1198
- 04:16, 17 December 2006 (UTC): 1198
- 05:16, 17 December 2006 (UTC): 1198
- 06:15, 17 December 2006 (UTC): 1198
- 07:15, 17 December 2006 (UTC): 1198
- 08:00, 17 December 2006 (UTC): 1198
- 08:15, 17 December 2006 (UTC): 1198
- 09:15, 17 December 2006 (UTC): 1198
- 10:15, 17 December 2006 (UTC): 1198
- 11:15, 17 December 2006 (UTC): 1198
- 12:15, 17 December 2006 (UTC): 1198
- 13:15, 17 December 2006 (UTC): 1198
- 14:15, 17 December 2006 (UTC): 1198
- 15:15, 17 December 2006 (UTC): 1198
- 16:15, 17 December 2006 (UTC): 1198
- 17:15, 17 December 2006 (UTC): 1196
- 18:15, 17 December 2006 (UTC): 1196
- 19:16, 17 December 2006 (UTC): 1196
- 20:15, 17 December 2006 (UTC): 1196
- 21:15, 17 December 2006 (UTC): 1196
- 22:15, 17 December 2006 (UTC): 1196
- 00:16, 18 December 2006 (UTC): 1196
- 01:15, 18 December 2006 (UTC): 1196
- 02:15, 18 December 2006 (UTC): 1196
- 03:15, 18 December 2006 (UTC): 1196
- 04:15, 18 December 2006 (UTC): 1196
- 05:15, 18 December 2006 (UTC): 1196
- 06:16, 18 December 2006 (UTC): 1196
- 07:16, 18 December 2006 (UTC): 1196
- 08:15, 18 December 2006 (UTC): 1196
- 09:15, 18 December 2006 (UTC): 1196
- 10:15, 18 December 2006 (UTC): 1196
- 11:15, 18 December 2006 (UTC): 1196
- 12:16, 18 December 2006 (UTC): 1196
- 13:16, 18 December 2006 (UTC): 1196
- 14:16, 18 December 2006 (UTC): 1196
- 15:16, 18 December 2006 (UTC): 1196
- 16:16, 18 December 2006 (UTC): 1196
- 17:15, 18 December 2006 (UTC): 1195
- 18:15, 18 December 2006 (UTC): 1195
- 19:16, 18 December 2006 (UTC): 1195
- 20:15, 18 December 2006 (UTC): 1195
- 21:16, 18 December 2006 (UTC): 1195
- 22:16, 18 December 2006 (UTC): 1195
- 23:16, 18 December 2006 (UTC): 1195
- 00:16, 19 December 2006 (UTC): 1195
- 01:15, 19 December 2006 (UTC): 1195
- 02:16, 19 December 2006 (UTC): 1195
- 03:16, 19 December 2006 (UTC): 1195
- 04:16, 19 December 2006 (UTC): 1195
- 05:16, 19 December 2006 (UTC): 1195
- 06:16, 19 December 2006 (UTC): 1195
- 07:16, 19 December 2006 (UTC): 1195
- 08:16, 19 December 2006 (UTC): 1195
- 09:16, 19 December 2006 (UTC): 1195
- 10:16, 19 December 2006 (UTC): 1195
- 11:16, 19 December 2006 (UTC): 1195
- 12:16, 19 December 2006 (UTC): 1195
- 13:16, 19 December 2006 (UTC): 1195
- 14:16, 19 December 2006 (UTC): 1195
- 15:16, 19 December 2006 (UTC): 1195
- 16:16, 19 December 2006 (UTC): 1195
- 17:16, 19 December 2006 (UTC): 1195
- 18:16, 19 December 2006 (UTC): 1195
- 19:16, 19 December 2006 (UTC): 1195
- 20:16, 19 December 2006 (UTC): 1195
- 21:16, 19 December 2006 (UTC): 1195
- 22:16, 19 December 2006 (UTC): 1195
- 23:16, 19 December 2006 (UTC): 1195
- 00:16, 20 December 2006 (UTC): 1195
- 01:16, 20 December 2006 (UTC): 1195
- 02:16, 20 December 2006 (UTC): 1195
- 03:16, 20 December 2006 (UTC): 1195
- 04:16, 20 December 2006 (UTC): 1195
- 05:16, 20 December 2006 (UTC): 1195
- 06:16, 20 December 2006 (UTC): 1195
- 07:16, 20 December 2006 (UTC): 1195
- 08:16, 20 December 2006 (UTC): 1195
- 09:16, 20 December 2006 (UTC): 1195
- 10:16, 20 December 2006 (UTC): 1195
- 11:16, 20 December 2006 (UTC): 1195
- 12:16, 20 December 2006 (UTC): 1195
- 13:16, 20 December 2006 (UTC): 1195
- 14:16, 20 December 2006 (UTC): 1195
- 15:16, 20 December 2006 (UTC): 1195
- 16:16, 20 December 2006 (UTC): 1195
- 17:16, 20 December 2006 (UTC): 1195
- 18:16, 20 December 2006 (UTC): 1200
- 19:16, 20 December 2006 (UTC): 1200
- 20:16, 20 December 2006 (UTC): 1200
- 21:16, 20 December 2006 (UTC): 1200
- 22:16, 20 December 2006 (UTC): 1200
- 23:16, 20 December 2006 (UTC): 1200
- 00:16, 21 December 2006 (UTC): 1200
- 01:16, 21 December 2006 (UTC): 1200
- 02:16, 21 December 2006 (UTC): 1200
- 03:16, 21 December 2006 (UTC): 1200
- 04:16, 21 December 2006 (UTC): 1200
- 05:16, 21 December 2006 (UTC): 1200
- 06:16, 21 December 2006 (UTC): 1200
- 07:16, 21 December 2006 (UTC): 1200
- 08:16, 21 December 2006 (UTC): 1200
- 09:16, 21 December 2006 (UTC): 1200
- 10:16, 21 December 2006 (UTC): 1200
- 11:16, 21 December 2006 (UTC): 1200
- 12:16, 21 December 2006 (UTC): 1200
- 13:16, 21 December 2006 (UTC): 1200
- 14:16, 21 December 2006 (UTC): 1200
- 15:16, 21 December 2006 (UTC): 1200
- 16:16, 21 December 2006 (UTC): 1200
- 17:16, 21 December 2006 (UTC): 1200
- 18:16, 21 December 2006 (UTC): 1200
- 19:16, 21 December 2006 (UTC): 1200
- 20:16, 21 December 2006 (UTC): 1200
- 21:16, 21 December 2006 (UTC): 1200
- 22:16, 21 December 2006 (UTC): 1200
- 23:16, 21 December 2006 (UTC): 1200
- 01:16, 22 December 2006 (UTC): 1200
- 02:16, 22 December 2006 (UTC): 1200
- 03:16, 22 December 2006 (UTC): 1200
- 04:16, 22 December 2006 (UTC): 1200
- 05:16, 22 December 2006 (UTC): 1200
- 06:16, 22 December 2006 (UTC): 1200
- 07:16, 22 December 2006 (UTC): 1200
- 08:16, 22 December 2006 (UTC): 1200
- 09:16, 22 December 2006 (UTC): 1200
- 10:16, 22 December 2006 (UTC): 1200
- 11:16, 22 December 2006 (UTC): 1200
- 12:16, 22 December 2006 (UTC): 1200
- 13:16, 22 December 2006 (UTC): 1200
- 14:16, 22 December 2006 (UTC): 1200
- 15:16, 22 December 2006 (UTC): 1200
- 16:16, 22 December 2006 (UTC): 1200
- 17:16, 22 December 2006 (UTC): 1200
- 18:16, 22 December 2006 (UTC): 1200
- 19:16, 22 December 2006 (UTC): 1200
- 20:16, 22 December 2006 (UTC): 1200
- 21:16, 22 December 2006 (UTC): 1200
- 22:16, 22 December 2006 (UTC): 1200
- 23:16, 22 December 2006 (UTC): 1200
- 00:16, 23 December 2006 (UTC): 1200
- 01:16, 23 December 2006 (UTC): 1200
- 02:16, 23 December 2006 (UTC): 1200
- 03:16, 23 December 2006 (UTC): 1200
- 04:16, 23 December 2006 (UTC): 1200
- 05:16, 23 December 2006 (UTC): 1200
- 06:16, 23 December 2006 (UTC): 1200
- 07:16, 23 December 2006 (UTC): 1200
- 08:16, 23 December 2006 (UTC): 1200
- 09:16, 23 December 2006 (UTC): 1200
- 10:16, 23 December 2006 (UTC): 1200
- 11:16, 23 December 2006 (UTC): 1200
- 12:16, 23 December 2006 (UTC): 1200
- 13:16, 23 December 2006 (UTC): 1200
- 14:16, 23 December 2006 (UTC): 1200
- 15:16, 23 December 2006 (UTC): 1200
- 16:16, 23 December 2006 (UTC): 1200
- 17:16, 23 December 2006 (UTC): 1200
- 18:16, 23 December 2006 (UTC): 1200
- 19:16, 23 December 2006 (UTC): 1200
- 20:16, 23 December 2006 (UTC): 1200
- 21:16, 23 December 2006 (UTC): 1200
- 22:16, 23 December 2006 (UTC): 1200
- 23:16, 23 December 2006 (UTC): 1200
- 00:16, 24 December 2006 (UTC): 1200
- 01:16, 24 December 2006 (UTC): 1200
- 02:16, 24 December 2006 (UTC): 1200
- 03:16, 24 December 2006 (UTC): 1200
- 04:16, 24 December 2006 (UTC): 1200
- 05:16, 24 December 2006 (UTC): 1200
- 07:16, 24 December 2006 (UTC): 1200
- 08:16, 24 December 2006 (UTC): 1200
- 09:16, 24 December 2006 (UTC): 1200
- 10:16, 24 December 2006 (UTC): 1200
- 11:16, 24 December 2006 (UTC): 1200
- 12:16, 24 December 2006 (UTC): 1200
- 13:16, 24 December 2006 (UTC): 1200
- 14:16, 24 December 2006 (UTC): 1200
- 15:16, 24 December 2006 (UTC): 1200
- 16:16, 24 December 2006 (UTC): 1200
- 17:16, 24 December 2006 (UTC): 1202
- 18:16, 24 December 2006 (UTC): 1202
- 19:16, 24 December 2006 (UTC): 1202
- 20:16, 24 December 2006 (UTC): 1202
- 21:16, 24 December 2006 (UTC): 1202
- 22:16, 24 December 2006 (UTC): 1202
- 23:16, 24 December 2006 (UTC): 1202
- 00:16, 25 December 2006 (UTC): 1202
- 01:16, 25 December 2006 (UTC): 1202
- 02:16, 25 December 2006 (UTC): 1202
- 03:16, 25 December 2006 (UTC): 1202
- 04:16, 25 December 2006 (UTC): 1202
- 05:16, 25 December 2006 (UTC): 1202
- 06:16, 25 December 2006 (UTC): 1202
- 07:16, 25 December 2006 (UTC): 1202
- 08:16, 25 December 2006 (UTC): 1202
- 09:16, 25 December 2006 (UTC): 1202
- 10:16, 25 December 2006 (UTC): 1202
- 11:16, 25 December 2006 (UTC): 1202
- 12:16, 25 December 2006 (UTC): 1202
- 13:16, 25 December 2006 (UTC): 1202
- 14:16, 25 December 2006 (UTC): 1202
- 15:16, 25 December 2006 (UTC): 1202
- 16:16, 25 December 2006 (UTC): 1202
- 17:16, 25 December 2006 (UTC): 1202
- 18:16, 25 December 2006 (UTC): 1202
- 19:16, 25 December 2006 (UTC): 1202
- 20:16, 25 December 2006 (UTC): 1202
- 21:16, 25 December 2006 (UTC): 1202
- 22:16, 25 December 2006 (UTC): 1202
- 23:16, 25 December 2006 (UTC): 1202
- 00:16, 26 December 2006 (UTC): 1202
- 01:16, 26 December 2006 (UTC): 1202
- 02:16, 26 December 2006 (UTC): 1202
- 03:16, 26 December 2006 (UTC): 1202
- 04:16, 26 December 2006 (UTC): 1202
- 05:16, 26 December 2006 (UTC): 1202
- 06:16, 26 December 2006 (UTC): 1202
- 07:16, 26 December 2006 (UTC): 1202
- 08:16, 26 December 2006 (UTC): 1202
- 09:16, 26 December 2006 (UTC): 1202
- 10:16, 26 December 2006 (UTC): 1202
- 11:16, 26 December 2006 (UTC): 1202
- 12:16, 26 December 2006 (UTC): 1202
- 13:17, 26 December 2006 (UTC): 1202
- 14:17, 26 December 2006 (UTC): 1202
- 15:16, 26 December 2006 (UTC): 1202
- 16:17, 26 December 2006 (UTC): 1202
- 17:16, 26 December 2006 (UTC): 1202
- 18:16, 26 December 2006 (UTC): 1202
- 19:17, 26 December 2006 (UTC): 1202
- 20:17, 26 December 2006 (UTC): 1202
- 21:16, 26 December 2006 (UTC): 1202
- 22:16, 26 December 2006 (UTC): 1202
- 23:16, 26 December 2006 (UTC): 1202
- 00:16, 27 December 2006 (UTC): 1202
- 01:16, 27 December 2006 (UTC): 1202
- 02:17, 27 December 2006 (UTC): 1202
- 03:17, 27 December 2006 (UTC): 1202
- 04:16, 27 December 2006 (UTC): 1202
- 05:17, 27 December 2006 (UTC): 1202
- 06:17, 27 December 2006 (UTC): 1202
- 07:17, 27 December 2006 (UTC): 1202
- 08:16, 27 December 2006 (UTC): 1202
- 09:17, 27 December 2006 (UTC): 1202
- 10:16, 27 December 2006 (UTC): 1202
- 11:16, 27 December 2006 (UTC): 1202
- 04:14, 28 December 2006 (UTC): 1198
- 05:14, 28 December 2006 (UTC): 1198
- 06:14, 28 December 2006 (UTC): 1198
- 07:14, 28 December 2006 (UTC): 1198
- 08:14, 28 December 2006 (UTC): 1198
- 09:14, 28 December 2006 (UTC): 1198
- 10:14, 28 December 2006 (UTC): 1198
- 11:14, 28 December 2006 (UTC): 1198
- 12:14, 28 December 2006 (UTC): 1198
- 13:14, 28 December 2006 (UTC): 1198
- 14:14, 28 December 2006 (UTC): 1198
- 15:14, 28 December 2006 (UTC): 1198
- 16:14, 28 December 2006 (UTC): 1198
- 17:14, 28 December 2006 (UTC): 1198
- 18:14, 28 December 2006 (UTC): 1198
- 19:14, 28 December 2006 (UTC): 1198
- 20:14, 28 December 2006 (UTC): 1198
- 21:14, 28 December 2006 (UTC): 1198
- 22:14, 28 December 2006 (UTC): 1198
- 23:14, 28 December 2006 (UTC): 1198
- 00:14, 29 December 2006 (UTC): 1198
- 01:14, 29 December 2006 (UTC): 1198
- 02:14, 29 December 2006 (UTC): 1198
- 03:14, 29 December 2006 (UTC): 1198
- 04:14, 29 December 2006 (UTC): 1198
- 05:14, 29 December 2006 (UTC): 1198
- 07:14, 29 December 2006 (UTC): 1198
- 08:14, 29 December 2006 (UTC): 1198
- 09:14, 29 December 2006 (UTC): 1198
- 10:14, 29 December 2006 (UTC): 1198
- 11:14, 29 December 2006 (UTC): 1198
- 21:25, 31 December 2006 (UTC): 1208
- 22:17, 31 December 2006 (UTC): 1208
- 23:17, 31 December 2006 (UTC): 1208
- 00:17, 1 January 2007 (UTC): 1208
- 01:17, 1 January 2007 (UTC): 1208
- 02:17, 1 January 2007 (UTC): 1208
- 03:17, 1 January 2007 (UTC): 1208
- 04:17, 1 January 2007 (UTC): 1208
- 05:17, 1 January 2007 (UTC): 1208
- 06:17, 1 January 2007 (UTC): 1208
- 07:17, 1 January 2007 (UTC): 1208
- 08:17, 1 January 2007 (UTC): 1208
- 09:17, 1 January 2007 (UTC): 1208
- 10:17, 1 January 2007 (UTC): 1208
- 11:17, 1 January 2007 (UTC): 1208
- 12:17, 1 January 2007 (UTC): 1208
- 13:17, 1 January 2007 (UTC): 1208
- 14:17, 1 January 2007 (UTC): 1208
- 15:17, 1 January 2007 (UTC): 1208
- 16:17, 1 January 2007 (UTC): 1208
- 17:17, 1 January 2007 (UTC): 1208
- 18:17, 1 January 2007 (UTC): 1208
- 19:17, 1 January 2007 (UTC): 1208
- 20:17, 1 January 2007 (UTC): 1208
- 21:17, 1 January 2007 (UTC): 1208
- 22:17, 1 January 2007 (UTC): 1208
- 23:17, 1 January 2007 (UTC): 1208
- 00:17, 2 January 2007 (UTC): 1208
- 01:17, 2 January 2007 (UTC): 1208
- 02:17, 2 January 2007 (UTC): 1208
- 03:17, 2 January 2007 (UTC): 1208
- 04:17, 2 January 2007 (UTC): 1208
- 05:17, 2 January 2007 (UTC): 1208
- 06:17, 2 January 2007 (UTC): 1208
- 07:17, 2 January 2007 (UTC): 1208
- 08:17, 2 January 2007 (UTC): 1208
- 09:17, 2 January 2007 (UTC): 1208
- 10:17, 2 January 2007 (UTC): 1208
- 11:17, 2 January 2007 (UTC): 1208
- 12:17, 2 January 2007 (UTC): 1208
- 13:17, 2 January 2007 (UTC): 1208
- 14:17, 2 January 2007 (UTC): 1208
- 15:17, 2 January 2007 (UTC): 1208
- 16:17, 2 January 2007 (UTC): 1208
- 17:17, 2 January 2007 (UTC): 1208
- 18:17, 2 January 2007 (UTC): 1208
- 19:18, 2 January 2007 (UTC): 1208
- 20:17, 2 January 2007 (UTC): 1206
- 21:17, 2 January 2007 (UTC): 1206
- 22:17, 2 January 2007 (UTC): 1206
- 23:17, 2 January 2007 (UTC): 1206
- 00:17, 3 January 2007 (UTC): 1206
- 01:17, 3 January 2007 (UTC): 1206
- 02:17, 3 January 2007 (UTC): 1206
- 03:17, 3 January 2007 (UTC): 1206
- 04:17, 3 January 2007 (UTC): 1206
- 05:17, 3 January 2007 (UTC): 1206
- 06:17, 3 January 2007 (UTC): 1206
- 07:17, 3 January 2007 (UTC): 1206
- 08:17, 3 January 2007 (UTC): 1206
- 09:17, 3 January 2007 (UTC): 1206
- 10:17, 3 January 2007 (UTC): 1206
- 11:17, 3 January 2007 (UTC): 1206
- 12:17, 3 January 2007 (UTC): 1206
- 13:17, 3 January 2007 (UTC): 1206
- 14:17, 3 January 2007 (UTC): 1206
- 15:17, 3 January 2007 (UTC): 1206
- 16:17, 3 January 2007 (UTC): 1206
- 17:17, 3 January 2007 (UTC): 1206
- 18:17, 3 January 2007 (UTC): 1206
- 19:17, 3 January 2007 (UTC): 1206
- 20:17, 3 January 2007 (UTC): 1206
- 21:17, 3 January 2007 (UTC): 1206
- 22:17, 3 January 2007 (UTC): 1206
- 23:17, 3 January 2007 (UTC): 1206
- 00:17, 4 January 2007 (UTC): 1206
- 01:17, 4 January 2007 (UTC): 1206
- 02:17, 4 January 2007 (UTC): 1206
- 03:17, 4 January 2007 (UTC): 1206
- 04:17, 4 January 2007 (UTC): 1206
- 05:17, 4 January 2007 (UTC): 1206
- 06:17, 4 January 2007 (UTC): 1206
- 07:17, 4 January 2007 (UTC): 1206
- 08:17, 4 January 2007 (UTC): 1206
- 09:17, 4 January 2007 (UTC): 1206
- 10:17, 4 January 2007 (UTC): 1205
- 11:17, 4 January 2007 (UTC): 1205
- 12:17, 4 January 2007 (UTC): 1205
- 13:17, 4 January 2007 (UTC): 1205
- 14:17, 4 January 2007 (UTC): 1205
- 15:17, 4 January 2007 (UTC): 1205
- 16:17, 4 January 2007 (UTC): 1205
- 17:17, 4 January 2007 (UTC): 1205
- 18:17, 4 January 2007 (UTC): 1205
- 19:17, 4 January 2007 (UTC): 1205
- 20:17, 4 January 2007 (UTC): 1205
- 21:17, 4 January 2007 (UTC): 1205
- 22:17, 4 January 2007 (UTC): 1205
- 23:17, 4 January 2007 (UTC): 1205
- 00:17, 5 January 2007 (UTC): 1205
- 01:17, 5 January 2007 (UTC): 1205
- 02:17, 5 January 2007 (UTC): 1205
- 03:17, 5 January 2007 (UTC): 1205
- 04:17, 5 January 2007 (UTC): 1205
- 05:17, 5 January 2007 (UTC): 1205
- 06:17, 5 January 2007 (UTC): 1205
- 07:17, 5 January 2007 (UTC): 1205
- 08:17, 5 January 2007 (UTC): 1205
- 09:17, 5 January 2007 (UTC): 1205
- 10:17, 5 January 2007 (UTC): 1205
- 11:17, 5 January 2007 (UTC): 1205
- 12:17, 5 January 2007 (UTC): 1205
- 13:17, 5 January 2007 (UTC): 1205
- 14:17, 5 January 2007 (UTC): 1205
- 15:17, 5 January 2007 (UTC): 1205
- 16:17, 5 January 2007 (UTC): 1205
- 17:17, 5 January 2007 (UTC): 1205
- 18:17, 5 January 2007 (UTC): 1205
- 19:17, 5 January 2007 (UTC): 1205
- 20:17, 5 January 2007 (UTC): 1205
- 21:17, 5 January 2007 (UTC): 1205
- 22:17, 5 January 2007 (UTC): 1205
- 23:17, 5 January 2007 (UTC): 1205
- 00:17, 6 January 2007 (UTC): 1205
- 01:17, 6 January 2007 (UTC): 1205
- 02:17, 6 January 2007 (UTC): 1205
- 03:17, 6 January 2007 (UTC): 1205
- 04:17, 6 January 2007 (UTC): 1205
- 05:17, 6 January 2007 (UTC): 1205
- 06:17, 6 January 2007 (UTC): 1205
- 07:17, 6 January 2007 (UTC): 1205
- 08:17, 6 January 2007 (UTC): 1205
- 09:17, 6 January 2007 (UTC): 1205
- 10:17, 6 January 2007 (UTC): 1205
- 11:17, 6 January 2007 (UTC): 1205
- 12:17, 6 January 2007 (UTC): 1205
- 13:17, 6 January 2007 (UTC): 1205
- 14:17, 6 January 2007 (UTC): 1205
- 15:17, 6 January 2007 (UTC): 1205
- 16:17, 6 January 2007 (UTC): 1205
- 17:17, 6 January 2007 (UTC): 1205
- 18:17, 6 January 2007 (UTC): 1205
- 19:17, 6 January 2007 (UTC): 1205
- 20:17, 6 January 2007 (UTC): 1205
- 21:17, 6 January 2007 (UTC): 1205
- 22:17, 6 January 2007 (UTC): 1205
- 23:17, 6 January 2007 (UTC): 1205
- 00:17, 7 January 2007 (UTC): 1205
- 01:17, 7 January 2007 (UTC): 1205
- 02:17, 7 January 2007 (UTC): 1205
- 03:17, 7 January 2007 (UTC): 1205
- 04:17, 7 January 2007 (UTC): 1205
- 05:17, 7 January 2007 (UTC): 1205
- 06:17, 7 January 2007 (UTC): 1205
- 07:17, 7 January 2007 (UTC): 1205
- 08:17, 7 January 2007 (UTC): 1205
- 09:17, 7 January 2007 (UTC): 1205
- 10:17, 7 January 2007 (UTC): 1205
- 11:17, 7 January 2007 (UTC): 1205
- 12:17, 7 January 2007 (UTC): 1205
- 13:17, 7 January 2007 (UTC): 1205
- 14:17, 7 January 2007 (UTC): 1205
- 15:17, 7 January 2007 (UTC): 1205
- 16:17, 7 January 2007 (UTC): 1205
- 17:17, 7 January 2007 (UTC): 1205
- 18:17, 7 January 2007 (UTC): 1205
- 19:17, 7 January 2007 (UTC): 1205
- 20:17, 7 January 2007 (UTC): 1205
- 21:17, 7 January 2007 (UTC): 1205
- 22:17, 7 January 2007 (UTC): 1203
- 23:17, 7 January 2007 (UTC): 1203
- 00:17, 8 January 2007 (UTC): 1203
- 01:17, 8 January 2007 (UTC): 1203
- 02:17, 8 January 2007 (UTC): 1203
- 03:17, 8 January 2007 (UTC): 1203
- 04:17, 8 January 2007 (UTC): 1203
- 05:17, 8 January 2007 (UTC): 1203
- 06:17, 8 January 2007 (UTC): 1203
- 07:17, 8 January 2007 (UTC): 1203
- 08:17, 8 January 2007 (UTC): 1203
- 09:17, 8 January 2007 (UTC): 1203
- 10:17, 8 January 2007 (UTC): 1203
- 11:17, 8 January 2007 (UTC): 1203
- 12:17, 8 January 2007 (UTC): 1203
- 13:17, 8 January 2007 (UTC): 1203
- 14:17, 8 January 2007 (UTC): 1203
- 15:17, 8 January 2007 (UTC): 1203
- 16:17, 8 January 2007 (UTC): 1203
- 17:17, 8 January 2007 (UTC): 1203
- 18:17, 8 January 2007 (UTC): 1203
- 19:17, 8 January 2007 (UTC): 1203
- 20:17, 8 January 2007 (UTC): 1203
- 21:17, 8 January 2007 (UTC): 1203
- 22:17, 8 January 2007 (UTC): 1203
- 23:17, 8 January 2007 (UTC): 1203
- 00:17, 9 January 2007 (UTC): 1203
- 01:17, 9 January 2007 (UTC): 1203
- 02:17, 9 January 2007 (UTC): 1203
- 03:17, 9 January 2007 (UTC): 1203
- 04:17, 9 January 2007 (UTC): 1203
- 05:17, 9 January 2007 (UTC): 1203
