Revision as of 02:04, 8 October 2016 editPlantdrew (talk | contribs)Autopatrolled, Extended confirmed users, New page reviewers645,809 edits taxobox fix← Previous edit | Revision as of 18:42, 18 March 2017 edit undoLook2See1 (talk | contribs)Extended confirmed users227,698 edits →ReferencesNext edit → | ||
Line 20: | Line 20: | ||
{{reflist}} | {{reflist}} | ||
] | ] | ||
] | |||
] | ] | ||
] | ] | ||
] | |||
] | |||
] | |||
] |
Revision as of 18:42, 18 March 2017
Caytoniaceae Temporal range: Triassic–Cretaceous PreꞒ Ꞓ O S D C P T J K Pg N | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Pteridospermatophyta |
Order: | Caytoniales |
Family: | Caytoniaceae Kraeusel 192 |
Genera | |
|
The Caytoniaceae are an extinct family of plants belonging to Pteridospermatophyta, or seed ferns.
References
- Taylor, Edith L.; Taylor, Thomas N.; Krings, Michael (2009). Paleobotany: The Biology and Evolution of Fossil Plants. Academic Press. pp. 271–74. ISBN 9780080557830.