Revision as of 10:17, 10 May 2016 editMarkussep (talk | contribs)Autopatrolled, Extended confirmed users, Page movers, Pending changes reviewers, Template editors558,191 editsmNo edit summary← Previous edit | Revision as of 11:26, 10 May 2016 edit undoMarkussep (talk | contribs)Autopatrolled, Extended confirmed users, Page movers, Pending changes reviewers, Template editors558,191 edits infoboxNext edit → | ||
Line 1: | Line 1: | ||
{{hatnote|Sajó is also the Hungarian name for ] Commune and the ] in ].}} | {{hatnote|Sajó is also the Hungarian name for ] Commune and the ] in ].}} | ||
{{Use dmy dates|date=February 2015}} | {{Use dmy dates|date=February 2015}} | ||
{{Infobox river | |||
⚫ | |||
| name = Sajó | |||
| name_other = Slaná | |||
| image = Sajó látképe.jpg | |||
⚫ | | image_caption = Sajó river between Sajóvámos and Szirmabesenyő | ||
| source1_location = ] | |||
| source1_elevation = | |||
| mouth_location = ] | |||
| mouth_lat_d = 47.9437 | |||
| mouth_long_d = 21.1142 | |||
| progression = {{PTisza}} | |||
| basin_countries = ], ] | |||
| length = {{convert|229|km|abbr=on}} | |||
| tributaries_left = ], ] | |||
| tributaries_right = ] | |||
| basin_size = | |||
| discharge1_avg = | |||
}} | |||
The '''Sajó''' (]) or '''Slaná''' (]) is a ] in ] and ]. | The '''Sajó''' (]) or '''Slaná''' (]) is a ] in ] and ]. | ||
Line 10: | Line 27: | ||
{{commons category|Sajó}} | {{commons category|Sajó}} | ||
{{coord|47|56|N|21|07|E|display=title|region:HU_type:river_source:GNS-enwiki}} | |||
{{Authority control}} | {{Authority control}} |
Revision as of 11:26, 10 May 2016
Sajó is also the Hungarian name for Şieu Commune and the Şieu River in Romania.River
Sajó Slaná | |
---|---|
Sajó river between Sajóvámos and Szirmabesenyő | |
Physical characteristics | |
Source | |
• location | Stolica Mountains |
Mouth | |
• location | Tisza |
Length | 229 km (142 mi) |
Basin features | |
Progression | Tisza→ Danube→ Black Sea |
Tributaries | |
• left | Hornád, Bodva |
• right | Rimava |
The Sajó (Hungarian) or Slaná (Slovak) is a river in Slovakia and Hungary.
Its length is 229 km, of which 110 km is in Slovakia. Its source is in the Stolica Mountains range of the Slovak Ore Mountains. It flows through the Slovak town Rožňava and the Hungarian city Miskolc. In Hungary it flows through the county of Borsod-Abaúj-Zemplén. It flows into the River Tisza near Tiszaújváros. Its main tributaries are the Bodva and the Hornád.
Also known for Battle of the Sajó River from 11 April 1241 between the Mongol Empire and the Kingdom of Hungary.
This article related to a river in Hungary is a stub. You can help Misplaced Pages by expanding it. |
This Borsod-Abaúj-Zemplén location article is a stub. You can help Misplaced Pages by expanding it. |
This article related to a river in Slovakia is a stub. You can help Misplaced Pages by expanding it. |