Revision as of 13:32, 15 February 2012 editBeetstra (talk | contribs)Edit filter managers, Administrators172,055 edits Saving copy of the {{chembox}} taken from revid 472531943 of page Cadmium_telluride for the Chem/Drugbox validation project (updated: '').← Previous edit | Revision as of 13:32, 15 February 2012 edit undoBeetstra (talk | contribs)Edit filter managers, Administrators172,055 edits Saving copy of the {{chembox}} taken from revid 476453549 of page Chromium_trioxide for the Chem/Drugbox validation project (updated: '').Next edit → | ||
Line 1: | Line 1: | ||
{{ambox | text = This page contains a copy of the infobox ({{tl|chembox}}) taken from revid of page ] with values updated to verified values.}} | {{ambox | text = This page contains a copy of the infobox ({{tl|chembox}}) taken from revid of page ] with values updated to verified values.}} | ||
{{ |
{{Chembox | ||
| Watchedfields = changed | | Watchedfields = changed | ||
| verifiedrevid = |
| verifiedrevid = 451421780 | ||
| ImageFile = Chrom(VI)-oxid.jpg | |||
| Name = Cadmium telluride | |||
| |
| ImageSize = 244 | ||
| ImageFile1 = CrO3-from-xtal-1970-bulk-3D-balls.png | |||
| ImageName = Cadmium telluride | |||
| IUPACName = Chromium trioxide<br />Chromium(VI) oxide | |||
| OtherNames = Irtran-6 | |||
| OtherNames = Chromic anhydride, chromium(VI) oxide, chromic acid, anhydride, chromic acid (misnomer) | |||
| Section1 = {{Chembox Identifiers | | Section1 = {{Chembox Identifiers | ||
| ChemSpiderID_Ref = {{chemspidercite|correct|chemspider}} | | ChemSpiderID_Ref = {{chemspidercite|correct|chemspider}} | ||
| ChemSpiderID = |
| ChemSpiderID = 14212 | ||
| UNII_Ref = {{fdacite|correct|FDA}} | |||
⚫ | | InChI = 1/ |
||
| |
| UNII = 8LV49809UC | ||
⚫ | | InChI = 1/Cr.3O/rCrO3/c2-1(3)4 | ||
| InChIKey = RPPBZEBXAAZZJH-UEZHWRJLAD | |||
| ChEBI_Ref = {{ebicite|correct|EBI}} | |||
| ChEBI = 48240 | |||
| SMILES = O=(=O)=O | |||
| InChIKey = WGLPBDUCMAPZCE-YFSAMUSXAF | |||
| StdInChI_Ref = {{stdinchicite|correct|chemspider}} | | StdInChI_Ref = {{stdinchicite|correct|chemspider}} | ||
| StdInChI = 1S/ |
| StdInChI = 1S/Cr.3O | ||
| StdInChIKey_Ref = {{stdinchicite|correct|chemspider}} | | StdInChIKey_Ref = {{stdinchicite|correct|chemspider}} | ||
| StdInChIKey = |
| StdInChIKey = WGLPBDUCMAPZCE-UHFFFAOYSA-N | ||
| CASNo = |
| CASNo = 1333-82-0 | ||
| CASNo_Ref = {{cascite|correct|CAS}} | | CASNo_Ref = {{cascite|correct|CAS}} | ||
| PubChem = |
| PubChem = 14915 | ||
| RTECS = |
| RTECS = GB6650000 | ||
| UNNumber = 1463 | |||
}} | }} | ||
| Section2 = {{Chembox Properties | | Section2 = {{Chembox Properties | ||
| |
| Cr = 1 | ||
| O = 3 | |||
| MolarMass = 240.01 g/mol | |||
| ExactMass = 99.9925256 | |||
⚫ | | Density = |
||
| Appearance = dark red granular solid <br> ] | |||
| Solublity = insoluble | |||
| Odor = odorless | |||
| Solvent = other solvents | |||
⚫ | | Density = 2.70 g/cm<sup>3</sup> (20 °C) | ||
| SolubleOther = insoluble | |||
| |
| MeltingPtC = 197 | ||
| |
| BoilingPtC = 251 | ||
| Boiling_notes = decomposes | |||
| BandGap = 1.44 eV (@300 K, direct) | |||
| Solubility = 61.7 g/100 mL (0 °C) <br /> 63 g/100 mL (25 °C) <br /> 67.45 g/100 mL (100 °C) | |||
| RefractIndex = 2.67 (@10 µm) | |||
| SolubleOther = soluble in ], ], ], ], ], ] | |||
}} | }} | ||
| |
| Section4 = {{Chembox Hazards | ||
| CrystalStruct = ] (] F-43m | |||
| ExternalMSDS = | |||
⚫ | }} | ||
⚫ | | EUIndex = 024-001-00-0 | ||
| Section7 = {{Chembox Hazards | |||
| EUClass = Oxidizer ('''O''')<br />]<br />]<br />Repr. Cat. 3<br />Very toxic ('''T+''')<br />Dangerous for the environment ('''N''') | |||
| ExternalMSDS = | |||
| RPhrases = {{R45}}, {{R46}}, {{R9}}, {{R24/25}}, {{R26}}, {{R35}}, {{R42/43}}, {{R48/23}}, {{R62}}, {{R50/53}} | |||
| EUClass = Harmful ('''Xn''')<br/>Dangerous for the environment ('''N''') | |||
⚫ | | SPhrases = {{S53}}, {{S45}}, {{S60}}, {{S61}} | ||
⚫ | | EUIndex = |
||
| NFPA-H = 3 | |||
| RPhrases = {{R20/21/22}}, {{R50/53}} | |||
| NFPA-F = 1 | |||
⚫ | | SPhrases = {{ |
||
| NFPA-R = 1 | |||
⚫ | }} | ||
| NFPA-O = OX | |||
| Section8 = {{Chembox Related | |||
| LD50 = 80 mg/kg | |||
| OtherAnions = ]<br/>]<br/>] | |||
⚫ | }} | ||
| OtherCations = ]<br/>] | |||
| Section5 = {{Chembox Thermochemistry | |||
}} | |||
| DeltaHf = −579 kJ·mol<sup>−1</sup> | |||
| Entropy = 72 J·mol<sup>−1</sup>·K<sup>−1</sup> | |||
⚫ | }} | ||
}} | }} |
Revision as of 13:32, 15 February 2012
This page contains a copy of the infobox ({{chembox}}) taken from revid 476453549 of page Chromium_trioxide with values updated to verified values. |
Names | |
---|---|
IUPAC names
Chromium trioxide Chromium(VI) oxide | |
Other names Chromic anhydride, chromium(VI) oxide, chromic acid, anhydride, chromic acid (misnomer) | |
Identifiers | |
CAS Number | |
3D model (JSmol) | |
ChEBI | |
ChemSpider | |
PubChem CID | |
RTECS number |
|
UNII | |
UN number | 1463 |
InChI
| |
SMILES
| |
Properties | |
Chemical formula | CrO3 |
Molar mass | 99.993 g·mol |
Appearance | dark red granular solid deliquescent |
Odor | odorless |
Density | 2.70 g/cm (20 °C) |
Melting point | 197 °C (387 °F; 470 K) |
Boiling point | 251 °C (484 °F; 524 K) |
Solubility in water | 61.7 g/100 mL (0 °C) 63 g/100 mL (25 °C) 67.45 g/100 mL (100 °C) |
Solubility | soluble in sulfuric acid, nitric acid, ethyl alcohol, ethyl ether, acetic acid, acetone |
Hazards | |
NFPA 704 (fire diamond) | 3 1 1OX |
Lethal dose or concentration (LD, LC): | |
LD50 (median dose) | 80 mg/kg |
Thermochemistry | |
Std molar entropy (S298) |
72 J·mol·K |
Std enthalpy of formation (ΔfH298) |
−579 kJ·mol |
Except where otherwise noted, data are given for materials in their standard state (at 25 °C , 100 kPa). Y verify (what is ?) Infobox references |
Chemical compound