Revision as of 06:00, 14 November 2010 edit94.195.26.228 (talk) →Singles← Previous edit |
Revision as of 11:49, 14 November 2010 edit undoMad akhil 96 (talk | contribs)844 editsNo edit summaryNext edit → |
Line 26: |
Line 26: |
|
|
|
|
|
In March 2003, she released her fourth album '']''. Inspired by dance music from the 1980s, the album was certified ] in the UK.<ref name="neonnightsgold"/> It produced four singles, all of which peaked at number-one on the ].<ref name="Dannographii"/>. In 2007, Minogue's fifth album '']'' was released achieving minor success. All together Minogue has achieved twelve number-one dance singles on the ], as well as nine top ten hits on the ].<ref name="Dannographii"/><ref>. DanniiMusic.com. 29 June 2006. Retrieved 14 November 2008.</ref> |
|
In March 2003, she released her fourth album '']''. Inspired by dance music from the 1980s, the album was certified ] in the UK.<ref name="neonnightsgold"/> It produced four singles, all of which peaked at number-one on the ].<ref name="Dannographii"/>. In 2007, Minogue's fifth album '']'' was released achieving minor success. All together Minogue has achieved twelve number-one dance singles on the ], as well as nine top ten hits on the ].<ref name="Dannographii"/><ref>. DanniiMusic.com. 29 June 2006. Retrieved 14 November 2008.</ref> |
|
|
|
|
==Albums== |
|
==Albums== |
|
===Studio albums=== |
|
===Studio albums=== |
Line 224: |
Line 223: |
|
|rowspan="3"|1990 |
|
|rowspan="3"|1990 |
|
|"]" |
|
|"]" |
|
|align="center"| 1 |
|
|align="center"| 4 |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| 2 |
|
|align="center"| 22 |
|
|align="center"| 4 |
|
|align="center"| — |
|
|align="center"| 5 |
|
|align="center"| — |
|
|align="center"| 6 |
|
|align="center"| — |
|
|align="center"| 3 |
|
|align="center"| 8 |
|
|align="center"| 1 |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|Gold<ref name="chrono"/> |
|
|Gold<ref name="chrono"/> |
Line 238: |
Line 237: |
|
|- |
|
|- |
|
|"]" |
|
|"]" |
|
|align="center"| 3 |
|
|align="center"| 28 |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| 5 |
|
|align="center"| 15 |
|
|align="center"| — |
|
|align="center"| — |
⚫ |
|align="center"| 6 |
|
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| 7 |
|
|align="center"| — |
|
|align="center"| 1 |
|
|align="center"| 11 |
|
⚫ |
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
| |
|
| |
|
|- |
|
|- |
|
|"]" |
|
|"]" |
|
|align="center"| 7 |
|
|align="center"| 92 |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
⚫ |
|align="center"| 10 |
|
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| 18 |
|
|align="center"| — |
|
|align="center"| 14 |
|
|align="center"| — |
|
|align="center"| 1 |
|
|align="center"| 40 |
|
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
| |
|
| |
Line 265: |
Line 264: |
|
|rowspan=2|1991 |
|
|rowspan=2|1991 |
|
|"]" |
|
|"]" |
|
|align="center"| 5 |
|
|align="center"| 48 |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| 5 |
|
|align="center"| 5 |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| 10 |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| 8 |
|
|align="center"| 8 |
|
|align="center"| 1 |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
| |
|
| |
|
|- |
|
|- |
|
|"]" |
|
|"]" |
|
|align="center"| 9 |
|
|align="center"| 26 |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| 15 |
|
|align="center"| 18 |
⚫ |
|align="center"| 20 |
|
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| 11 |
|
|align="center"| — |
|
|align="center"| 1 |
|
|align="center"| 14 |
|
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
| |
|
| |
Line 292: |
Line 291: |
|
|rowspan="2"|1992 |
|
|rowspan="2"|1992 |
|
|"]" |
|
|"]" |
⚫ |
|align="center"| 15 |
|
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
⚫ |
|align="center"| 17 |
|
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| 20 |
|
|align="center"| — |
|
|
|align="center"| — |
|
⚫ |
|align="center"| 30 |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
Line 306: |
Line 305: |
|
|- |
|
|- |
|
|"]" |
|
|"]" |
⚫ |
|align="center"| 8 |
|
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
Line 313: |
Line 311: |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| 32 |
|
|align="center"| — |
|
⚫ |
|align="center"| 44 |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
Line 320: |
Line 319: |
|
|rowspan="2"|1993 |
|
|rowspan="2"|1993 |
|
|"]" |
|
|"]" |
|
|align="center"| 2 |
|
|align="center"| 13 |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| 3 |
|
|align="center"| 17 |
|
|align="center"| 5 |
|
|align="center"| — |
|
|align="center"| 7 |
|
|align="center"| — |
|
|
|align="center"| — |
|
⚫ |
|align="center"| 10 |
|
|align="center"| — |
|
|align="center"| — |
⚫ |
|align="center"| 5 |
|
⚫ |
|align="center"| 1 |
|
|
|align="center"| — |
|
|align="center"| — |
|
|Gold<ref name="chrono"/> |
|
|Gold<ref name="chrono"/> |
|
|- |
|
|- |
|
|"]" |
|
|"]" |
|
|align="center"| 4 |
|
|align="center"| 45 |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
⚫ |
|align="center"| 9 |
|
⚫ |
|align="center"| 16 |
|
⚫ |
|align="center"| 11 |
|
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| 7 |
|
|align="center"| — |
|
|align="center"| 1 |
|
|align="center"| — |
|
|
|align="center"| — |
|
⚫ |
|align="center"| 27 |
|
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
| |
|
| |
Line 347: |
Line 346: |
|
|1994 |
|
|1994 |
|
|"]" |
|
|"]" |
|
|align="center"| 8 |
|
|align="center"| 79 |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
⚫ |
|align="center"| 8 |
|
⚫ |
|align="center"| 10 |
|
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| 7 |
|
|align="center"| — |
|
|align="center"| 10 |
|
|align="center"| — |
|
|align="center"| 1 |
|
|align="center"| — |
|
⚫ |
|align="center"| 36 |
|
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
| |
|
| |
Line 361: |
Line 360: |
|
|rowspan="2"|1995 |
|
|rowspan="2"|1995 |
|
|"]" <small>(with EuroGroove)</small><sup><span id="ref_E" />''']]</sup> |
|
|"]" <small>(with EuroGroove)</small><sup><span id="ref_E" />''']]</sup> |
⚫ |
|align="center"| 14 |
|
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
⚫ |
|align="center"| 18 |
|
|
|align="center"| — |
|
|align="center"| — |
⚫ |
|align="center"| 16 |
|
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| 23 |
|
|align="center"| — |
|
|
|align="center"| — |
|
|
|align="center"| — |
|
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
Line 389: |
Line 388: |
|
|rowspan="2"|1997 |
|
|rowspan="2"|1997 |
|
|"]" |
|
|"]" |
|
|align="center"| 1 |
|
|align="center"| 11 |
|
|align="center"| 5 |
|
|align="center"| — |
|
|align="center"| 2 |
|
|align="center"| — |
|
|align="center"| 1 |
|
|align="center"| — |
|
|align="center"| 6 |
|
|align="center"| — |
|
|align="center"| 3 |
|
|align="center"| — |
|
|
|align="center"| — |
|
|align="center"| 4 |
|
|align="center"| 4 |
|
|align="center"| 1 |
|
|align="center"| 1 |
|
|align="center"| 1 |
|
|align="center"| — |
⚫ |
|align="center"| 1 |
|
|
|Gold<ref name="aria1997">. ]. Retrieved 12 November 2008.</ref> |
|
|Gold<ref name="aria1997">. ]. Retrieved 12 November 2008.</ref> |
|
|rowspan="4"|''Girl'' |
|
|rowspan="4"|''Girl'' |
|
|- |
|
|- |
|
|"]" |
|
|"]" |
|
|align="center"| 3 |
|
|align="center"| 44 |
|
|align="center"| 8 |
|
|align="center"| — |
|
|align="center"| 5 |
|
|align="center"| — |
|
|align="center"| 3 |
|
|align="center"| — |
|
|align="center"| 9 |
|
|align="center"| — |
|
|align="center"| 6 |
|
|align="center"| — |
|
|align="center"| 7 |
|
|align="center"| — |
|
|align="center"| 4 |
|
|align="center"| 15 |
|
|align="center"| 1 |
|
|align="center"| 1 |
|
|align="center"| 9 |
|
|align="center"| — |
|
| |
|
| |
|
|- |
|
|- |
|
|rowspan="2"|1998 |
|
|rowspan="2"|1998 |
|
|"]" |
|
|"]" |
|
|align="center"| 5 |
|
|align="center"| 53 |
|
|align="center"| 14 |
|
|align="center"| — |
|
|align="center"| 19 |
|
|align="center"| — |
|
|align="center"| 5 |
|
|align="center"| — |
|
|align="center"| 10 |
|
|align="center"| — |
|
|align="center"| 8 |
|
|align="center"| — |
|
|align="center"| 5 |
|
|align="center"| — |
|
|align="center"| 7 |
|
|align="center"| 21 |
|
|align="center"| 1 |
|
|align="center"| 1 |
|
|align="center"| 13 |
|
|align="center"| — |
|
| |
|
| |
|
|- |
|
|- |
|
|"]"<sup><span id="ref_F" />''']]</sup> |
|
|"]"<sup><span id="ref_F" />''']]</sup> |
|
|align="center"| 8 |
|
|align="center"| — |
|
|align="center"| 17 |
|
|align="center"| — |
|
|align="center"| 20 |
|
|align="center"| — |
|
|align="center"| 8 |
|
|align="center"| — |
|
|align="center"| 16 |
|
|align="center"| — |
|
|align="center"| 20 |
|
|align="center"| — |
|
|align="center"| 13 |
|
|align="center"| — |
|
|align="center"| 10 |
|
|align="center"| — |
|
|align="center"| 1 |
|
|align="center"| — |
|
|align="center"| 24 |
|
|align="center"| — |
|
| |
|
| |
|
|- |
|
|- |
|
|1999 |
|
|1999 |
|
|"]"<sup><span id="ref_F" />''']]</sup> |
|
|"]"<sup><span id="ref_F" />''']]</sup> |
|
|align="center"| — |
|
|align="center"| 42 |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
Line 459: |
Line 458: |
|
|2001 |
|
|2001 |
|
|"]" <small>(with ])</small><sup><span id="ref_H" />''']]</sup> |
|
|"]" <small>(with ])</small><sup><span id="ref_H" />''']]</sup> |
|
|align="center"| 1 |
|
|align="center"| 15 |
|
|
|align="center"| — |
|
⚫ |
|align="center"| 14 |
|
⚫ |
|align="center"| 20 |
|
⚫ |
|align="center"| 26 |
|
⚫ |
|align="center"| 25 |
|
⚫ |
|align="center"| 35 |
|
|align="center"| 3 |
|
|align="center"| 3 |
|
|align="center"| 1 |
|
|align="center"| 1 |
|
|align="center"| 1 |
|
|align="center"| 12 |
⚫ |
|align="center"| 6 |
|
|
|align="center"| 4 |
|
|
|align="center"| 2 |
|
|
|align="center"| 1 |
|
|
|align="center"| 1 |
|
|
|align="center"| 3 |
|
|
| |
|
| |
|
|rowspan="5"|''Neon Nights'' |
|
|rowspan="5"|''Neon Nights'' |
Line 474: |
Line 473: |
|
|2002 |
|
|2002 |
|
|"]" |
|
|"]" |
|
|align="center"| 1 |
|
|align="center"| 11 |
|
|align="center"| 5 |
|
|align="center"| — |
|
|align="center"| 5 |
|
|align="center"| — |
|
|align="center"| 2 |
|
|align="center"| 20 |
|
⚫ |
|align="center"| 30 |
|
|
|align="center"| — |
|
|
|align="center"| — |
|
|align="center"| 7 |
|
|align="center"| 7 |
|
|align="center"| 6 |
|
|
|align="center"| 5 |
|
|
|align="center"| 3 |
|
|
|align="center"| 1 |
|
|align="center"| 1 |
|
|align="center"| 5 |
|
|align="center"| 17 |
|
|Gold<ref name="aria2003">. ]. Retrieved 12 November 2008.</ref> |
|
|Gold<ref name="aria2003">. ]. Retrieved 12 November 2008.</ref> |
|
|- |
|
|- |
|
|rowspan="2"|2003 |
|
|rowspan="2"|2003 |
|
|"]" |
|
|"]" |
|
|align="center"| 1 |
|
|align="center"| 14 |
|
|align="center"| 3 |
|
|align="center"| 7 |
|
|align="center"| 4 |
|
|align="center"| — |
|
|align="center"| 1 |
|
|align="center"| 22 |
|
|align="center"| 1 |
|
|align="center"| 45 |
|
|align="center"| 3 |
|
|align="center"| 20 |
|
⚫ |
|align="center"| 31 |
|
|align="center"| 2 |
|
|align="center"| 2 |
|
|align="center"| 1 |
|
|align="center"| 1 |
|
|align="center"| 1 |
|
|align="center"| 9 |
|
|align="center"| 1 |
|
|
|Gold<ref name="aria2003"/> |
|
|Gold<ref name="aria2003"/> |
|
|- |
|
|- |
|
|"]" |
|
|"]" |
|
|align="center"| 4 |
|
|align="center"| 22 |
|
|align="center"| 12 |
|
|align="center"| 40 |
|
|align="center"| 16 |
|
|align="center"| — |
|
|
|align="center"| — |
|
⚫ |
|align="center"| 66 |
|
|
|align="center"| — |
|
|
|align="center"| — |
|
|align="center"| 5 |
|
|align="center"| 5 |
|
|align="center"| 20 |
|
|
|align="center"| 11 |
|
|
|align="center"| 9 |
|
|
|align="center"| 4 |
|
|
|align="center"| 1 |
|
|align="center"| 1 |
|
|align="center"| 8 |
|
|align="center"| 8 |
|
|align="center"| |
|
|align="center"| |
|
|- |
|
|- |
|
|rowspan="2"|2004 |
|
|rowspan="2"|2004 |
|
|"]" <small>(with ])</small> <sup><span id="ref_G" />''']]</sup> |
|
|"]" <small>(with ])</small> <sup><span id="ref_G" />''']]</sup> |
|
|align="center"| 5 |
|
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| 6 |
|
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| 10 |
|
|align="center"| — |
|
|align="center"| 8 |
|
|align="center"| — |
|
|align="center"| 7 |
|
|align="center"| — |
|
|align="center"| 1 |
|
|align="center"| — |
|
|align="center"| 21 |
|
|align="center"| — |
|
|
|align="center"| — |
|
|
|align="center"| — |
|
| |
|
| |
|
|- |
|
|- |
|
|"]" <small>(with Flower Power)</small><sup><span id="ref_H" />''']]</sup> |
|
|"]" <small>(with Flower Power)</small><sup><span id="ref_H" />''']]</sup> |
|
|align="center"| 3 |
|
|align="center"| 20 |
|
|align="center"| 25 |
|
|align="center"| 55 |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| 4 |
|
|align="center"| 22 |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| 12 |
|
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| 5 |
|
|align="center"| — |
|
⚫ |
|align="center"| 7 |
|
|align="center"| 1 |
|
|align="center"| 1 |
|
|align="center"| 17 |
|
|align="center"| — |
|
| |
|
| |
|
|rowspan="4"|''The Hits & Beyond / Club Disco'' |
|
|rowspan="4"|''The Hits & Beyond / Club Disco'' |
Line 543: |
Line 542: |
|
|2005 |
|
|2005 |
|
|"]" <small>(with ])</small> |
|
|"]" <small>(with ])</small> |
|
|align="center"| 6 |
|
|align="center"| 13 |
⚫ |
|align="center"| — |
|
|
|align="center"| — |
|
|align="center"| — |
|
⚫ |
|align="center"| 30 |
|
⚫ |
|align="center"| 38 |
|
|align="center"| 28 |
|
|align="center"| 28 |
|
|align="center"| 16 |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| 11 |
|
|align="center"| 11 |
⚫ |
|align="center"| 8 |
|
|
|align="center"| 1 |
|
|align="center"| 1 |
|
|align="center"| — |
|
|align="center"| — |
Line 557: |
Line 556: |
|
|2006 |
|
|2006 |
|
|"]" |
|
|"]" |
|
|align="center"| 9 |
|
|align="center"| 16 |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| 16 |
|
|align="center"| 31 |
|
|align="center"| — |
|
|align="center"| — |
⚫ |
|align="center"| 18 |
|
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| 12 |
|
|align="center"| — |
|
⚫ |
|align="center"| 20 |
|
|align="center"| 1 |
|
|align="center"| 1 |
|
|align="center"| — |
|
|align="center"| — |
Line 584: |
Line 583: |
|
|- |
|
|- |
|
|"]" |
|
|"]" |
|
|align="center"| — |
|
|align="center"| 37 |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
⚫ |
|align="center"| 29 |
|
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| 19 |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| 10 |
|
|align="center"| 9 |
|
|
|align="center"| — |
|
|align="center"| 1 |
|
|align="center"| 1 |
|
|align="center"| — |
|
|align="center"| — |
Line 598: |
Line 597: |
|
|- |
|
|- |
|
|"]" <small>(with ])</small> |
|
|"]" <small>(with ])</small> |
⚫ |
|align="center"| 10 |
|
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
Line 605: |
Line 603: |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| — |
|
|align="center"| 14 |
|
|align="center"| — |
|
⚫ |
|align="center"| 48 |
|
|align="center"| 1 |
|
|align="center"| 1 |
|
|align="center"| — |
|
|align="center"| — |
These songs have not appeared on a studio album released by Minogue.