Revision as of 18:41, 8 February 2006 editFryede (talk | contribs)Extended confirmed users, Pending changes reviewers1,804 editsNo edit summary← Previous edit | Revision as of 18:43, 8 February 2006 edit undoFryede (talk | contribs)Extended confirmed users, Pending changes reviewers1,804 editsNo edit summaryNext edit → | ||
Line 37: | Line 37: | ||
|} | |} | ||
The '''Eurovision Song Contest 1962''' was the seventh ]. To date, it is the only one to have been held on a Sunday. France's win was their third. | The '''Eurovision Song Contest 1962''' was the seventh ]. To date, it is the only one to have been held on a Sunday. France's win was their third and the first time a country had won three contests. | ||
==Results== | ==Results== |
Revision as of 18:43, 8 February 2006
] {{{caption}}} | |
Date: | March 18, 1962 |
---|---|
Presenter: | Mireille Delanoy |
Host Broadcaster: | RTL |
Venue: | Grand Auditorium de RTL, Villa Louvigny, Luxembourg |
Winning Song: | "Un premier amour" by Isabelle Aubret (music by Claude-Henri Vic, text by Roland Stephane Valade) for France |
Voting system: | Each country had 10 jury members who awarded their three favourite songs 3, 2, and 1 points in order. All those points would then be added up and the top three song 3, 2, and 1 votes in order. |
Number of Songs: | 16 |
Countries Making Debut | None |
Nul points: | None |
Interval Act: | Achilles Zavatta |
The Eurovision Song Contest 1962 was the seventh Eurovision Song Contest. To date, it is the only one to have been held on a Sunday. France's win was their third and the first time a country had won three contests.
Results
Score sheet
Juries | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium |
Austria Austria |
Denmark |
Sweden |
Germany |
Netherlands |
France |
Switzerland |
Luxembourg |
Italy |
Monaco | |||||||
Contestants | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denmark | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Sweden | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Germany | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
France | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | ||
Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yugoslavia | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | ||
United Kingdom | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||
Luxembourg | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
Monaco | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | ||
The table is ordered by appearance. |