Revision as of 10:46, 29 December 2024 editJannatulbaqi (talk | contribs)Extended confirmed users, New page reviewers, Pending changes reviewers, Rollbackers15,196 editsm Article deOrphaned!← Previous edit | Revision as of 20:39, 29 December 2024 edit undoRodw (talk | contribs)Autopatrolled, Event coordinators, Extended confirmed users, New page reviewers, Pending changes reviewers, Rollbackers773,910 editsm Disambiguating links to Jammu and Kashmir (link changed to Jammu and Kashmir (union territory)) using DisamAssist.Next edit → | ||
Line 15: | Line 15: | ||
| reservation = | | reservation = | ||
}} | }} | ||
<b>Jammu South Assembly constituency </b>was an assembly constituency in the ] ] of ]. | <b>Jammu South Assembly constituency </b>was an assembly constituency in the ] ] of ]. | ||
== Members of the Legislative Assembly == | == Members of the Legislative Assembly == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" |
Revision as of 20:39, 29 December 2024
Constituency of the Jammu and Kashmir legislative assembly in IndiaJammu South | |
---|---|
Former constituency for the Jammu and Kashmir Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Jammu and Kashmir |
Established | 1967 |
Abolished | 1972 |
Total electors | 31,133 |
Jammu South Assembly constituency was an assembly constituency in the India state of Jammu and Kashmir.
Members of the Legislative Assembly
Election | Member | Party | |
---|---|---|---|
1967 | R. Nath | Bharatiya Jana Sangh | |
1972 | Chaman Lal Gupta |
Election results
Assembly Election 1972
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
ABJS | Chaman Lal Gupta | 10,892 | 51.44% | 3.53 | |
INC | Amrit Kumar Malhotra | 7,873 | 37.18% | 1.72 | |
Independent | Hussan Ara | 534 | 2.52% | New | |
Independent | Som Nath | 361 | 1.70% | New | |
Independent | Dharam Paul | 346 | 1.63% | New | |
SSP | Dhan Raj Dargotra | 228 | 1.08% | New | |
Independent | Parakash Masth | 201 | 0.95% | New | |
Independent | Badri Nath | 192 | 0.91% | New | |
Independent | Brij Mohan | 129 | 0.61% | New | |
Margin of victory | 3,019 | 14.26% | 5.25 | ||
Turnout | 21,175 | 69.27% | 1.16 | ||
Registered electors | 31,133 | 8.02 | |||
ABJS hold | Swing | 3.53 |
Assembly Election 1967
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
ABJS | R. Nath | 10,590 | 54.96% | New | |
INC | R. Nath | 6,832 | 35.46% | New | |
JKNC | S. R. Sudhir | 1,290 | 6.70% | New | |
Independent | V. N. Gupta | 388 | 2.01% | New | |
Independent | J. Singh | 167 | 0.87% | New | |
Margin of victory | 3,758 | 19.50% | |||
Turnout | 19,267 | 70.26% | |||
Registered electors | 28,821 | ||||
ABJS win (new seat) |
References
- "Statistical Report on General Election, 1972 to the Legislative Assembly of Jammu and Kashmir" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012. Retrieved 15 February 2024.
- "Statistical Report on General Election, 1967 to the Legislative Assembly of Jammu and Kashmir" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010. Retrieved 15 February 2024.
This article related to a location in Jammu and Kashmir is a stub. You can help Misplaced Pages by expanding it. |