Revision as of 14:01, 5 June 2003 editMalcolm Farmer (talk | contribs)5,747 editsmNo edit summary← Previous edit | Revision as of 20:35, 1 August 2003 edit undoFonzy (talk | contribs)7,716 editsm +__NOTOC__Next edit → | ||
Line 1: | Line 1: | ||
__NOTOC__ | |||
The '''Eurovision Song Contest 1962''' was the 7th ], it was held in ] on ]th and the presenter was ]. ] was the winner of this Eurovision with the song, ]. | The '''Eurovision Song Contest 1962''' was the 7th ], it was held in ] on ]th and the presenter was ]. ] was the winner of this Eurovision with the song, ]. | ||
Revision as of 20:35, 1 August 2003
The Eurovision Song Contest 1962 was the 7th Eurovision, it was held in Luxembourg on March 18th and the presenter was Mireille Delanoy. Isabelle Aubret was the winner of this Eurovision with the song, Un Premier Amour.
Results
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Eleonore Schwarz | Nur in der Wiener Luft | 13 | 0 |
Belgium | Fud Leclerc | Ton Nom | 13 | 0 |
Denmark | Ellen Winther | Vuggevise | 10 | 2 |
Finland | Marion Rung | Tipi-Tii | 7 | 4 |
France | Isabelle Aubret | Un Premier Amour | 1 | 26 |
Germany | Conny Froboess | Zwei kleine Italiener | 6 | 9 |
Italy | Claudio Villa | Addio, Addio | 9 | 3 |
Luxembourg | Camillo Felgen | Petit Bonhomme | 3 | 11 |
Monaco | Francois Deguelt | Dis Rien | 2 | 13 |
Netherlands | De Spelbrekers | Katinka | 13 | 0 |
Norway | Ingec Jacobsen | Kom Sol, Kom Rregn | 10 | 2 |
Spain | Victor Balaguer | Llamame | 13 | 0 |
Sweden | Inger Berggren | Sol Och Var | 7 | 4 |
Switzerland | Jean Philippe | Le Retour | 10 | 2 |
United Kingdom | Ronnie Carroll | Ring-A-Ding Girl | 4 | 10 |
Yugoslavia | Lola Novaković | Ne pali svetlo u sumrak | 8 | 9 |
Venue: Vills Louvigny - Luxembourg | ||||
The table is ordered by the countries names. |
Voting Structure
Each Country had a Jury who awarded 3, 2, 1 points for their top three songs.
Score Sheet
File:ESCbb1J.png |
File:ESCbb1J.png File:ESCAustriaJ.png |
File:ESCbb1J.png |
File:ESCbb1J.png |
File:ESCbb1J.png |
File:ESCbb1J.png |
File:ESCbb1J.png |
File:ESCbb1J.png |
File:ESCbb1J.png |
File:ESCbb1J.png |
File:ESCMonacoJ.png | ||||||
Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denmark | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Sweden | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Germany | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
France | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | |
Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yugoslavia | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
United Kingdom | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
Luxembourg | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Monaco | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | |
The table is ordered by appearance. |
Other Eurovision Song Contests
1956 - 1957 - 1958 - 1959 - 1960 - 1961 - 1962 - 1963 - 1964 - 1965 - 1966 - 1967 - 1968 - 1969 - 1970 - 1971 - 1972 - 1973 - 1974 - 1975 - 1976 - 1977 - 1978 - 1979 - 1980 - 1981 - 1982 - 1983 - 1984 - 1985 - 1986 - 1987 - 1988 - 1989 - 1990 - 1991 - 1992 - 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003