Revision as of 21:17, 7 January 2007 editJmax-bot (talk | contribs)2,811 editsm Added current FA count DEBUG← Previous edit | Latest revision as of 07:17, 14 February 2007 edit undoJmax-bot (talk | contribs)2,811 editsm Added current FA count DEBUG | ||
(885 intermediate revisions by the same user not shown) | |||
Line 547: | Line 547: | ||
* 20:17, 7 January 2007 (UTC): 1205 | * 20:17, 7 January 2007 (UTC): 1205 | ||
* 21:17, 7 January 2007 (UTC): 1205 | * 21:17, 7 January 2007 (UTC): 1205 | ||
* 22:17, 7 January 2007 (UTC): 1203 | |||
* 23:17, 7 January 2007 (UTC): 1203 | |||
* 00:17, 8 January 2007 (UTC): 1203 | |||
* 01:17, 8 January 2007 (UTC): 1203 | |||
* 02:17, 8 January 2007 (UTC): 1203 | |||
* 03:17, 8 January 2007 (UTC): 1203 | |||
* 04:17, 8 January 2007 (UTC): 1203 | |||
* 05:17, 8 January 2007 (UTC): 1203 | |||
* 06:17, 8 January 2007 (UTC): 1203 | |||
* 07:17, 8 January 2007 (UTC): 1203 | |||
* 08:17, 8 January 2007 (UTC): 1203 | |||
* 09:17, 8 January 2007 (UTC): 1203 | |||
* 10:17, 8 January 2007 (UTC): 1203 | |||
* 11:17, 8 January 2007 (UTC): 1203 | |||
* 12:17, 8 January 2007 (UTC): 1203 | |||
* 13:17, 8 January 2007 (UTC): 1203 | |||
* 14:17, 8 January 2007 (UTC): 1203 | |||
* 15:17, 8 January 2007 (UTC): 1203 | |||
* 16:17, 8 January 2007 (UTC): 1203 | |||
* 17:17, 8 January 2007 (UTC): 1203 | |||
* 18:17, 8 January 2007 (UTC): 1203 | |||
* 19:17, 8 January 2007 (UTC): 1203 | |||
* 20:17, 8 January 2007 (UTC): 1203 | |||
* 21:17, 8 January 2007 (UTC): 1203 | |||
* 22:17, 8 January 2007 (UTC): 1203 | |||
* 23:17, 8 January 2007 (UTC): 1203 | |||
* 00:17, 9 January 2007 (UTC): 1203 | |||
* 01:17, 9 January 2007 (UTC): 1203 | |||
* 02:17, 9 January 2007 (UTC): 1203 | |||
* 03:17, 9 January 2007 (UTC): 1203 | |||
* 04:17, 9 January 2007 (UTC): 1203 | |||
* 05:17, 9 January 2007 (UTC): 1203 | |||
* 06:17, 9 January 2007 (UTC): 1203 | |||
* 07:17, 9 January 2007 (UTC): 1203 | |||
* 08:17, 9 January 2007 (UTC): 1203 | |||
* 09:17, 9 January 2007 (UTC): 1203 | |||
* 10:17, 9 January 2007 (UTC): 1203 | |||
* 11:17, 9 January 2007 (UTC): 1203 | |||
* 12:17, 9 January 2007 (UTC): 1203 | |||
* 13:17, 9 January 2007 (UTC): 1203 | |||
* 14:17, 9 January 2007 (UTC): 1203 | |||
* 15:17, 9 January 2007 (UTC): 1203 | |||
* 16:18, 9 January 2007 (UTC): 1203 | |||
* 17:19, 9 January 2007 (UTC): 1203 | |||
* 18:18, 9 January 2007 (UTC): 1203 | |||
* 19:17, 9 January 2007 (UTC): 1203 | |||
* 20:17, 9 January 2007 (UTC): 1203 | |||
* 21:17, 9 January 2007 (UTC): 1217 | |||
* 22:17, 9 January 2007 (UTC): 1217 | |||
* 23:17, 9 January 2007 (UTC): 1217 | |||
* 00:17, 10 January 2007 (UTC): 1217 | |||
* 01:17, 10 January 2007 (UTC): 1217 | |||
* 02:17, 10 January 2007 (UTC): 1217 | |||
* 03:17, 10 January 2007 (UTC): 1217 | |||
* 04:17, 10 January 2007 (UTC): 1217 | |||
* 05:17, 10 January 2007 (UTC): 1217 | |||
* 06:17, 10 January 2007 (UTC): 1217 | |||
* 08:17, 10 January 2007 (UTC): 1217 | |||
* 10:17, 10 January 2007 (UTC): 1217 | |||
* 11:17, 10 January 2007 (UTC): 1217 | |||
* 12:17, 10 January 2007 (UTC): 1217 | |||
* 13:17, 10 January 2007 (UTC): 1217 | |||
* 14:17, 10 January 2007 (UTC): 1217 | |||
* 15:17, 10 January 2007 (UTC): 1217 | |||
* 16:17, 10 January 2007 (UTC): 1217 | |||
* 17:17, 10 January 2007 (UTC): 1217 | |||
* 18:17, 10 January 2007 (UTC): 1217 | |||
* 19:17, 10 January 2007 (UTC): 1217 | |||
* 20:17, 10 January 2007 (UTC): 1217 | |||
* 21:17, 10 January 2007 (UTC): 1217 | |||
* 22:17, 10 January 2007 (UTC): 1217 | |||
* 00:17, 11 January 2007 (UTC): 1222 | |||
* 01:17, 11 January 2007 (UTC): 1222 | |||
* 02:17, 11 January 2007 (UTC): 1222 | |||
* 03:17, 11 January 2007 (UTC): 1222 | |||
* 04:17, 11 January 2007 (UTC): 1222 | |||
* 05:17, 11 January 2007 (UTC): 1222 | |||
* 06:17, 11 January 2007 (UTC): 1222 | |||
* 07:17, 11 January 2007 (UTC): 1222 | |||
* 08:17, 11 January 2007 (UTC): 1222 | |||
* 09:17, 11 January 2007 (UTC): 1222 | |||
* 10:17, 11 January 2007 (UTC): 1222 | |||
* 11:17, 11 January 2007 (UTC): 1222 | |||
* 12:17, 11 January 2007 (UTC): 1222 | |||
* 13:17, 11 January 2007 (UTC): 1222 | |||
* 14:17, 11 January 2007 (UTC): 1222 | |||
* 15:17, 11 January 2007 (UTC): 1222 | |||
* 16:17, 11 January 2007 (UTC): 1222 | |||
* 17:17, 11 January 2007 (UTC): 1222 | |||
* 18:17, 11 January 2007 (UTC): 1222 | |||
* 19:17, 11 January 2007 (UTC): 1222 | |||
* 20:17, 11 January 2007 (UTC): 1222 | |||
* 21:17, 11 January 2007 (UTC): 1222 | |||
* 22:17, 11 January 2007 (UTC): 1222 | |||
* 23:17, 11 January 2007 (UTC): 1222 | |||
* 00:17, 12 January 2007 (UTC): 1222 | |||
* 01:17, 12 January 2007 (UTC): 1222 | |||
* 02:17, 12 January 2007 (UTC): 1222 | |||
* 03:17, 12 January 2007 (UTC): 1222 | |||
* 04:17, 12 January 2007 (UTC): 1222 | |||
* 05:17, 12 January 2007 (UTC): 1222 | |||
* 06:17, 12 January 2007 (UTC): 1222 | |||
* 07:17, 12 January 2007 (UTC): 1222 | |||
* 08:17, 12 January 2007 (UTC): 1222 | |||
* 09:17, 12 January 2007 (UTC): 1222 | |||
* 10:17, 12 January 2007 (UTC): 1222 | |||
* 12:17, 12 January 2007 (UTC): 1222 | |||
* 13:17, 12 January 2007 (UTC): 1222 | |||
* 14:17, 12 January 2007 (UTC): 1222 | |||
* 15:17, 12 January 2007 (UTC): 1222 | |||
* 16:17, 12 January 2007 (UTC): 1222 | |||
* 17:17, 12 January 2007 (UTC): 1222 | |||
* 18:17, 12 January 2007 (UTC): 1222 | |||
* 19:17, 12 January 2007 (UTC): 1222 | |||
* 20:17, 12 January 2007 (UTC): 1222 | |||
* 21:17, 12 January 2007 (UTC): 1222 | |||
* 22:17, 12 January 2007 (UTC): 1222 | |||
* 23:17, 12 January 2007 (UTC): 1222 | |||
* 00:17, 13 January 2007 (UTC): 1222 | |||
* 01:17, 13 January 2007 (UTC): 1222 | |||
* 02:17, 13 January 2007 (UTC): 1222 | |||
* 03:17, 13 January 2007 (UTC): 1222 | |||
* 04:17, 13 January 2007 (UTC): 1222 | |||
* 05:17, 13 January 2007 (UTC): 1222 | |||
* 06:17, 13 January 2007 (UTC): 1222 | |||
* 07:17, 13 January 2007 (UTC): 1222 | |||
* 08:17, 13 January 2007 (UTC): 1222 | |||
* 09:17, 13 January 2007 (UTC): 1222 | |||
* 10:17, 13 January 2007 (UTC): 1222 | |||
* 11:17, 13 January 2007 (UTC): 1222 | |||
* 12:17, 13 January 2007 (UTC): 1222 | |||
* 13:17, 13 January 2007 (UTC): 1221 | |||
* 14:17, 13 January 2007 (UTC): 1221 | |||
* 15:17, 13 January 2007 (UTC): 1221 | |||
* 16:17, 13 January 2007 (UTC): 1221 | |||
* 17:17, 13 January 2007 (UTC): 1221 | |||
* 18:17, 13 January 2007 (UTC): 1221 | |||
* 19:17, 13 January 2007 (UTC): 1221 | |||
* 20:17, 13 January 2007 (UTC): 1221 | |||
* 21:17, 13 January 2007 (UTC): 1221 | |||
* 22:17, 13 January 2007 (UTC): 1221 | |||
* 23:17, 13 January 2007 (UTC): 1221 | |||
* 00:17, 14 January 2007 (UTC): 1221 | |||
* 01:17, 14 January 2007 (UTC): 1221 | |||
* 02:17, 14 January 2007 (UTC): 1221 | |||
* 03:17, 14 January 2007 (UTC): 1221 | |||
* 04:17, 14 January 2007 (UTC): 1221 | |||
* 05:17, 14 January 2007 (UTC): 1221 | |||
* 06:17, 14 January 2007 (UTC): 1221 | |||
* 07:17, 14 January 2007 (UTC): 1221 | |||
* 08:17, 14 January 2007 (UTC): 1221 | |||
* 09:17, 14 January 2007 (UTC): 1221 | |||
* 10:17, 14 January 2007 (UTC): 1221 | |||
* 11:17, 14 January 2007 (UTC): 1221 | |||
* 12:17, 14 January 2007 (UTC): 1221 | |||
* 13:17, 14 January 2007 (UTC): 1221 | |||
* 14:17, 14 January 2007 (UTC): 1221 | |||
* 15:17, 14 January 2007 (UTC): 1221 | |||
* 16:17, 14 January 2007 (UTC): 1221 | |||
* 17:17, 14 January 2007 (UTC): 1221 | |||
* 18:17, 14 January 2007 (UTC): 1221 | |||
* 19:17, 14 January 2007 (UTC): 1221 | |||
* 20:17, 14 January 2007 (UTC): 1221 | |||
* 21:17, 14 January 2007 (UTC): 1224 | |||
* 22:17, 14 January 2007 (UTC): 1224 | |||
* 23:17, 14 January 2007 (UTC): 1224 | |||
* 00:17, 15 January 2007 (UTC): 1224 | |||
* 01:17, 15 January 2007 (UTC): 1223 | |||
* 02:17, 15 January 2007 (UTC): 1223 | |||
* 03:17, 15 January 2007 (UTC): 1223 | |||
* 04:17, 15 January 2007 (UTC): 1223 | |||
* 05:17, 15 January 2007 (UTC): 1223 | |||
* 06:17, 15 January 2007 (UTC): 1223 | |||
* 07:17, 15 January 2007 (UTC): 1223 | |||
* 08:17, 15 January 2007 (UTC): 1223 | |||
* 09:17, 15 January 2007 (UTC): 1223 | |||
* 10:17, 15 January 2007 (UTC): 1223 | |||
* 11:17, 15 January 2007 (UTC): 1223 | |||
* 12:17, 15 January 2007 (UTC): 1223 | |||
* 13:17, 15 January 2007 (UTC): 1223 | |||
* 14:17, 15 January 2007 (UTC): 1222 | |||
* 15:17, 15 January 2007 (UTC): 1222 | |||
* 16:17, 15 January 2007 (UTC): 1222 | |||
* 17:17, 15 January 2007 (UTC): 1221 | |||
* 18:17, 15 January 2007 (UTC): 1221 | |||
* 19:17, 15 January 2007 (UTC): 1221 | |||
* 20:17, 15 January 2007 (UTC): 1221 | |||
* 21:17, 15 January 2007 (UTC): 1221 | |||
* 22:17, 15 January 2007 (UTC): 1221 | |||
* 23:17, 15 January 2007 (UTC): 1221 | |||
* 00:17, 16 January 2007 (UTC): 1221 | |||
* 01:17, 16 January 2007 (UTC): 1221 | |||
* 02:17, 16 January 2007 (UTC): 1221 | |||
* 03:17, 16 January 2007 (UTC): 1221 | |||
* 04:17, 16 January 2007 (UTC): 1221 | |||
* 05:17, 16 January 2007 (UTC): 1221 | |||
* 06:17, 16 January 2007 (UTC): 1221 | |||
* 07:17, 16 January 2007 (UTC): 1221 | |||
* 08:17, 16 January 2007 (UTC): 1221 | |||
* 09:17, 16 January 2007 (UTC): 1221 | |||
* 10:17, 16 January 2007 (UTC): 1221 | |||
* 11:17, 16 January 2007 (UTC): 1221 | |||
* 12:17, 16 January 2007 (UTC): 1221 | |||
* 13:17, 16 January 2007 (UTC): 1221 | |||
* 14:17, 16 January 2007 (UTC): 1221 | |||
* 15:17, 16 January 2007 (UTC): 1221 | |||
* 16:17, 16 January 2007 (UTC): 1221 | |||
* 17:17, 16 January 2007 (UTC): 1221 | |||
* 18:17, 16 January 2007 (UTC): 1221 | |||
* 19:17, 16 January 2007 (UTC): 1221 | |||
* 20:17, 16 January 2007 (UTC): 1221 | |||
* 21:17, 16 January 2007 (UTC): 1221 | |||
* 22:17, 16 January 2007 (UTC): 1221 | |||
* 23:17, 16 January 2007 (UTC): 1221 | |||
* 00:17, 17 January 2007 (UTC): 1221 | |||
* 01:17, 17 January 2007 (UTC): 1221 | |||
* 02:17, 17 January 2007 (UTC): 1221 | |||
* 03:17, 17 January 2007 (UTC): 1221 | |||
* 04:17, 17 January 2007 (UTC): 1221 | |||
* 05:17, 17 January 2007 (UTC): 1221 | |||
* 06:17, 17 January 2007 (UTC): 1221 | |||
* 07:17, 17 January 2007 (UTC): 1221 | |||
* 08:17, 17 January 2007 (UTC): 1221 | |||
* 09:17, 17 January 2007 (UTC): 1221 | |||
* 10:17, 17 January 2007 (UTC): 1221 | |||
* 11:17, 17 January 2007 (UTC): 1221 | |||
* 12:17, 17 January 2007 (UTC): 1221 | |||
* 13:17, 17 January 2007 (UTC): 1221 | |||
* 14:17, 17 January 2007 (UTC): 1221 | |||
* 15:17, 17 January 2007 (UTC): 1221 | |||
* 16:17, 17 January 2007 (UTC): 1221 | |||
* 17:17, 17 January 2007 (UTC): 1221 | |||
* 18:17, 17 January 2007 (UTC): 1221 | |||
* 19:17, 17 January 2007 (UTC): 1221 | |||
* 20:17, 17 January 2007 (UTC): 1221 | |||
* 21:17, 17 January 2007 (UTC): 1221 | |||
* 22:17, 17 January 2007 (UTC): 1221 | |||
* 23:17, 17 January 2007 (UTC): 1221 | |||
* 00:17, 18 January 2007 (UTC): 1221 | |||
* 01:17, 18 January 2007 (UTC): 1221 | |||
* 02:17, 18 January 2007 (UTC): 1221 | |||
* 03:17, 18 January 2007 (UTC): 1221 | |||
* 04:17, 18 January 2007 (UTC): 1221 | |||
* 05:17, 18 January 2007 (UTC): 1221 | |||
* 06:17, 18 January 2007 (UTC): 1221 | |||
* 07:17, 18 January 2007 (UTC): 1221 | |||
* 08:17, 18 January 2007 (UTC): 1221 | |||
* 09:17, 18 January 2007 (UTC): 1221 | |||
* 10:17, 18 January 2007 (UTC): 1221 | |||
* 11:17, 18 January 2007 (UTC): 1221 | |||
* 12:17, 18 January 2007 (UTC): 1221 | |||
* 13:17, 18 January 2007 (UTC): 1221 | |||
* 14:17, 18 January 2007 (UTC): 1221 | |||
* 15:17, 18 January 2007 (UTC): 1218 | |||
* 16:17, 18 January 2007 (UTC): 1218 | |||
* 17:17, 18 January 2007 (UTC): 1218 | |||
* 18:17, 18 January 2007 (UTC): 1216 | |||
* 19:17, 18 January 2007 (UTC): 1216 | |||
* 20:17, 18 January 2007 (UTC): 1215 | |||
* 21:17, 18 January 2007 (UTC): 1215 | |||
* 22:17, 18 January 2007 (UTC): 1215 | |||
* 23:17, 18 January 2007 (UTC): 1215 | |||
* 00:17, 19 January 2007 (UTC): 1215 | |||
* 01:17, 19 January 2007 (UTC): 1216 | |||
* 02:17, 19 January 2007 (UTC): 1215 | |||
* 03:17, 19 January 2007 (UTC): 1215 | |||
* 04:17, 19 January 2007 (UTC): 1215 | |||
* 05:17, 19 January 2007 (UTC): 1215 | |||
* 06:17, 19 January 2007 (UTC): 1215 | |||
* 07:17, 19 January 2007 (UTC): 1215 | |||
* 08:17, 19 January 2007 (UTC): 1215 | |||
* 09:17, 19 January 2007 (UTC): 1215 | |||
* 10:17, 19 January 2007 (UTC): 1215 | |||
* 11:17, 19 January 2007 (UTC): 1215 | |||
* 12:17, 19 January 2007 (UTC): 1215 | |||
* 13:17, 19 January 2007 (UTC): 1218 | |||
* 14:17, 19 January 2007 (UTC): 1218 | |||
* 15:17, 19 January 2007 (UTC): 1218 | |||
* 16:17, 19 January 2007 (UTC): 1218 | |||
* 17:17, 19 January 2007 (UTC): 1218 | |||
* 18:17, 19 January 2007 (UTC): 1218 | |||
* 19:17, 19 January 2007 (UTC): 1218 | |||
* 20:17, 19 January 2007 (UTC): 1216 | |||
* 21:17, 19 January 2007 (UTC): 1216 | |||
* 22:17, 19 January 2007 (UTC): 1216 | |||
* 23:17, 19 January 2007 (UTC): 1216 | |||
* 00:17, 20 January 2007 (UTC): 1216 | |||
* 01:17, 20 January 2007 (UTC): 1216 | |||
* 02:17, 20 January 2007 (UTC): 1216 | |||
* 03:17, 20 January 2007 (UTC): 1216 | |||
* 04:17, 20 January 2007 (UTC): 1216 | |||
* 05:17, 20 January 2007 (UTC): 1216 | |||
* 06:17, 20 January 2007 (UTC): 1216 | |||
* 07:17, 20 January 2007 (UTC): 1216 | |||
* 08:17, 20 January 2007 (UTC): 1216 | |||
* 09:17, 20 January 2007 (UTC): 1216 | |||
* 10:17, 20 January 2007 (UTC): 1216 | |||
* 11:17, 20 January 2007 (UTC): 1216 | |||
* 12:17, 20 January 2007 (UTC): 1216 | |||
* 13:17, 20 January 2007 (UTC): 1216 | |||
* 15:17, 20 January 2007 (UTC): 1215 | |||
* 16:17, 20 January 2007 (UTC): 1215 | |||
* 17:17, 20 January 2007 (UTC): 1215 | |||
* 18:17, 20 January 2007 (UTC): 1215 | |||
* 19:17, 20 January 2007 (UTC): 1215 | |||
* 20:17, 20 January 2007 (UTC): 1215 | |||
* 21:17, 20 January 2007 (UTC): 1225 | |||
* 22:17, 20 January 2007 (UTC): 1225 | |||
* 23:17, 20 January 2007 (UTC): 1225 | |||
* 00:17, 21 January 2007 (UTC): 1225 | |||
* 01:17, 21 January 2007 (UTC): 1225 | |||
* 02:17, 21 January 2007 (UTC): 1225 | |||
* 03:17, 21 January 2007 (UTC): 1225 | |||
* 04:17, 21 January 2007 (UTC): 1225 | |||
* 05:17, 21 January 2007 (UTC): 1225 | |||
* 06:17, 21 January 2007 (UTC): 1225 | |||
* 07:17, 21 January 2007 (UTC): 1225 | |||
* 08:17, 21 January 2007 (UTC): 1225 | |||
* 09:17, 21 January 2007 (UTC): 1225 | |||
* 10:17, 21 January 2007 (UTC): 1225 | |||
* 11:17, 21 January 2007 (UTC): 1225 | |||
* 12:17, 21 January 2007 (UTC): 1225 | |||
* 13:17, 21 January 2007 (UTC): 1225 | |||
* 14:17, 21 January 2007 (UTC): 1225 | |||
* 15:17, 21 January 2007 (UTC): 1225 | |||
* 16:17, 21 January 2007 (UTC): 1225 | |||
* 17:17, 21 January 2007 (UTC): 1225 | |||
* 21:16, 21 January 2007 (UTC): 1225 | |||
* 22:16, 21 January 2007 (UTC): 1225 | |||
* 23:16, 21 January 2007 (UTC): 1223 | |||
* 00:16, 22 January 2007 (UTC): 1223 | |||
* 01:16, 22 January 2007 (UTC): 1223 | |||
* 02:16, 22 January 2007 (UTC): 1223 | |||
* 03:16, 22 January 2007 (UTC): 1223 | |||
* 04:16, 22 January 2007 (UTC): 1223 | |||
* 05:16, 22 January 2007 (UTC): 1223 | |||
* 06:16, 22 January 2007 (UTC): 1223 | |||
* 07:16, 22 January 2007 (UTC): 1223 | |||
* 08:16, 22 January 2007 (UTC): 1223 | |||
* 09:16, 22 January 2007 (UTC): 1223 | |||
* 10:16, 22 January 2007 (UTC): 1223 | |||
* 11:16, 22 January 2007 (UTC): 1223 | |||
* 12:16, 22 January 2007 (UTC): 1223 | |||
* 13:16, 22 January 2007 (UTC): 1223 | |||
* 14:16, 22 January 2007 (UTC): 1223 | |||
* 15:16, 22 January 2007 (UTC): 1223 | |||
* 16:16, 22 January 2007 (UTC): 1223 | |||
* 17:16, 22 January 2007 (UTC): 1223 | |||
* 18:16, 22 January 2007 (UTC): 1223 | |||
* 19:16, 22 January 2007 (UTC): 1223 | |||
* 20:16, 22 January 2007 (UTC): 1223 | |||
* 21:17, 22 January 2007 (UTC): 1223 | |||
* 22:16, 22 January 2007 (UTC): 1223 | |||
* 23:17, 22 January 2007 (UTC): 1223 | |||
* 00:17, 23 January 2007 (UTC): 1223 | |||
* 01:17, 23 January 2007 (UTC): 1223 | |||
* 02:17, 23 January 2007 (UTC): 1223 | |||
* 03:17, 23 January 2007 (UTC): 1223 | |||
* 04:17, 23 January 2007 (UTC): 1223 | |||
* 05:17, 23 January 2007 (UTC): 1223 | |||
* 06:17, 23 January 2007 (UTC): 1223 | |||
* 07:17, 23 January 2007 (UTC): 1223 | |||
* 08:17, 23 January 2007 (UTC): 1222 | |||
* 09:17, 23 January 2007 (UTC): 1222 | |||
* 10:17, 23 January 2007 (UTC): 1222 | |||
* 11:17, 23 January 2007 (UTC): 1222 | |||
* 12:17, 23 January 2007 (UTC): 1222 | |||
* 13:17, 23 January 2007 (UTC): 1222 | |||
* 14:17, 23 January 2007 (UTC): 1222 | |||
* 15:17, 23 January 2007 (UTC): 1222 | |||
* 16:17, 23 January 2007 (UTC): 1222 | |||
* 17:17, 23 January 2007 (UTC): 1222 | |||
* 18:17, 23 January 2007 (UTC): 1222 | |||
* 19:17, 23 January 2007 (UTC): 1222 | |||
* 20:17, 23 January 2007 (UTC): 1222 | |||
* 21:17, 23 January 2007 (UTC): 1222 | |||
* 22:17, 23 January 2007 (UTC): 1222 | |||
* 23:17, 23 January 2007 (UTC): 1222 | |||
* 00:17, 24 January 2007 (UTC): 1222 | |||
* 01:17, 24 January 2007 (UTC): 1222 | |||
* 02:17, 24 January 2007 (UTC): 1222 | |||
* 03:17, 24 January 2007 (UTC): 1222 | |||
* 04:17, 24 January 2007 (UTC): 1222 | |||
* 05:17, 24 January 2007 (UTC): 1222 | |||
* 06:17, 24 January 2007 (UTC): 1222 | |||
* 07:17, 24 January 2007 (UTC): 1222 | |||
* 08:17, 24 January 2007 (UTC): 1222 | |||
* 09:17, 24 January 2007 (UTC): 1222 | |||
* 10:19, 24 January 2007 (UTC): 1222 | |||
* 11:17, 24 January 2007 (UTC): 1222 | |||
* 12:17, 24 January 2007 (UTC): 1222 | |||
* 13:17, 24 January 2007 (UTC): 1222 | |||
* 14:17, 24 January 2007 (UTC): 1222 | |||
* 15:17, 24 January 2007 (UTC): 1222 | |||
* 16:17, 24 January 2007 (UTC): 1222 | |||
* 17:17, 24 January 2007 (UTC): 1222 | |||
* 18:17, 24 January 2007 (UTC): 1222 | |||
* 19:17, 24 January 2007 (UTC): 1222 | |||
* 20:17, 24 January 2007 (UTC): 1222 | |||
* 21:17, 24 January 2007 (UTC): 1221 | |||
* 22:17, 24 January 2007 (UTC): 1221 | |||
* 23:17, 24 January 2007 (UTC): 1221 | |||
* 00:17, 25 January 2007 (UTC): 1221 | |||
* 01:17, 25 January 2007 (UTC): 1221 | |||
* 02:17, 25 January 2007 (UTC): 1221 | |||
* 03:17, 25 January 2007 (UTC): 1221 | |||
* 04:17, 25 January 2007 (UTC): 1221 | |||
* 05:17, 25 January 2007 (UTC): 1221 | |||
* 06:17, 25 January 2007 (UTC): 1221 | |||
* 07:17, 25 January 2007 (UTC): 1221 | |||
* 08:17, 25 January 2007 (UTC): 1221 | |||
* 09:17, 25 January 2007 (UTC): 1221 | |||
* 10:17, 25 January 2007 (UTC): 1221 | |||
* 11:17, 25 January 2007 (UTC): 1221 | |||
* 12:17, 25 January 2007 (UTC): 1221 | |||
* 13:17, 25 January 2007 (UTC): 1221 | |||
* 14:17, 25 January 2007 (UTC): 1221 | |||
* 15:17, 25 January 2007 (UTC): 1221 | |||
* 16:17, 25 January 2007 (UTC): 1220 | |||
* 17:17, 25 January 2007 (UTC): 1220 | |||
* 18:17, 25 January 2007 (UTC): 1220 | |||
* 19:17, 25 January 2007 (UTC): 1220 | |||
* 20:17, 25 January 2007 (UTC): 1220 | |||
* 21:17, 25 January 2007 (UTC): 1220 | |||
* 22:17, 25 January 2007 (UTC): 1220 | |||
* 23:17, 25 January 2007 (UTC): 1220 | |||
* 00:17, 26 January 2007 (UTC): 1220 | |||
* 01:17, 26 January 2007 (UTC): 1220 | |||
* 02:17, 26 January 2007 (UTC): 1220 | |||
* 03:17, 26 January 2007 (UTC): 1220 | |||
* 04:17, 26 January 2007 (UTC): 1220 | |||
* 05:17, 26 January 2007 (UTC): 1220 | |||
* 06:17, 26 January 2007 (UTC): 1220 | |||
* 07:17, 26 January 2007 (UTC): 1220 | |||
* 08:17, 26 January 2007 (UTC): 1220 | |||
* 09:17, 26 January 2007 (UTC): 1220 | |||
* 10:17, 26 January 2007 (UTC): 1220 | |||
* 11:17, 26 January 2007 (UTC): 1220 | |||
* 13:17, 26 January 2007 (UTC): 1219 | |||
* 14:17, 26 January 2007 (UTC): 1219 | |||
* 15:17, 26 January 2007 (UTC): 1219 | |||
* 16:17, 26 January 2007 (UTC): 1219 | |||
* 17:17, 26 January 2007 (UTC): 1219 | |||
* 18:17, 26 January 2007 (UTC): 1219 | |||
* 19:17, 26 January 2007 (UTC): 1219 | |||
* 20:17, 26 January 2007 (UTC): 1219 | |||
* 21:17, 26 January 2007 (UTC): 1219 | |||
* 22:17, 26 January 2007 (UTC): 1219 | |||
* 23:17, 26 January 2007 (UTC): 1219 | |||
* 00:17, 27 January 2007 (UTC): 1219 | |||
* 01:17, 27 January 2007 (UTC): 1219 | |||
* 02:17, 27 January 2007 (UTC): 1219 | |||
* 03:17, 27 January 2007 (UTC): 1219 | |||
* 04:17, 27 January 2007 (UTC): 1219 | |||
* 05:17, 27 January 2007 (UTC): 1219 | |||
* 06:17, 27 January 2007 (UTC): 1219 | |||
* 07:17, 27 January 2007 (UTC): 1219 | |||
* 08:17, 27 January 2007 (UTC): 1219 | |||
* 09:17, 27 January 2007 (UTC): 1219 | |||
* 10:17, 27 January 2007 (UTC): 1219 | |||
* 11:17, 27 January 2007 (UTC): 1219 | |||
* 12:17, 27 January 2007 (UTC): 1219 | |||
* 13:17, 27 January 2007 (UTC): 1219 | |||
* 14:17, 27 January 2007 (UTC): 1219 | |||
* 15:17, 27 January 2007 (UTC): 1219 | |||
* 16:17, 27 January 2007 (UTC): 1219 | |||
* 17:17, 27 January 2007 (UTC): 1218 | |||
* 18:17, 27 January 2007 (UTC): 1218 | |||
* 19:17, 27 January 2007 (UTC): 1218 | |||
* 20:17, 27 January 2007 (UTC): 1218 | |||
* 21:17, 27 January 2007 (UTC): 1218 | |||
* 22:17, 27 January 2007 (UTC): 1218 | |||
* 23:17, 27 January 2007 (UTC): 1218 | |||
* 00:17, 28 January 2007 (UTC): 1218 | |||
* 01:17, 28 January 2007 (UTC): 1218 | |||
* 02:17, 28 January 2007 (UTC): 1218 | |||
* 03:17, 28 January 2007 (UTC): 1218 | |||
* 04:17, 28 January 2007 (UTC): 1218 | |||
* 05:17, 28 January 2007 (UTC): 1218 | |||
* 06:17, 28 January 2007 (UTC): 1218 | |||
* 07:17, 28 January 2007 (UTC): 1218 | |||
* 08:17, 28 January 2007 (UTC): 1218 | |||
* 09:17, 28 January 2007 (UTC): 1218 | |||
* 10:17, 28 January 2007 (UTC): 1218 | |||
* 11:17, 28 January 2007 (UTC): 1218 | |||
* 12:17, 28 January 2007 (UTC): 1218 | |||
* 13:17, 28 January 2007 (UTC): 1218 | |||
* 14:17, 28 January 2007 (UTC): 1218 | |||
* 15:17, 28 January 2007 (UTC): 1218 | |||
* 16:17, 28 January 2007 (UTC): 1218 | |||
* 17:17, 28 January 2007 (UTC): 1218 | |||
* 18:17, 28 January 2007 (UTC): 1218 | |||
* 19:17, 28 January 2007 (UTC): 1218 | |||
* 20:17, 28 January 2007 (UTC): 1218 | |||
* 21:17, 28 January 2007 (UTC): 1218 | |||
* 22:17, 28 January 2007 (UTC): 1218 | |||
* 23:17, 28 January 2007 (UTC): 1218 | |||
* 00:17, 29 January 2007 (UTC): 1218 | |||
* 01:17, 29 January 2007 (UTC): 1218 | |||
* 02:17, 29 January 2007 (UTC): 1218 | |||
* 03:17, 29 January 2007 (UTC): 1218 | |||
* 04:17, 29 January 2007 (UTC): 1218 | |||
* 05:17, 29 January 2007 (UTC): 1218 | |||
* 06:17, 29 January 2007 (UTC): 1218 | |||
* 07:17, 29 January 2007 (UTC): 1216 | |||
* 08:17, 29 January 2007 (UTC): 1216 | |||
* 09:17, 29 January 2007 (UTC): 1216 | |||
* 10:17, 29 January 2007 (UTC): 1216 | |||
* 11:17, 29 January 2007 (UTC): 1216 | |||
