Revision as of 17:22, 21 July 2015 editHaqua121 (talk | contribs)257 edits →Season 4← Previous edit | Latest revision as of 19:20, 11 January 2025 edit undo103.138.31.179 (talk) English and BanglaTags: Visual edit Mobile edit Mobile web edit | ||
(526 intermediate revisions by more than 100 users not shown) | |||
Line 1: | Line 1: | ||
{{short description|American reality television series}} | |||
{{Use mdy dates|date=July 2013}} | |||
{{Use mdy dates|date=January 2017}} | |||
{{Use American English|date=February 2023}} | |||
{{Infobox television | {{Infobox television | ||
| |
| image = Naked & Afraid logo.jpg | ||
| |
| genre = ] | ||
| |
| narrated = Michael Brown | ||
| country |
| country = United States | ||
| language |
| language = English | ||
| num_seasons |
| num_seasons = 17 | ||
| num_episodes |
| num_episodes = 200 | ||
| list_episodes = List of Naked and Afraid episodes | |||
| executive_producer = {{Plainlist| | |||
| executive_producer = {{Plainlist| | |||
* David Garfinkle | |||
*David Garfinkle | |||
* Denise Contis | |||
* |
*Jay Renfroe | ||
*Jim Morton | |||
* Steve Rankin | |||
*Sean Foley | |||
}} | |||
| runtime = 60 minutes | |||
| company = ] | |||
| channel = ] | |||
| first_aired = {{Start date|2013|6|23}} | |||
| last_aired = present | |||
| related = {{Plainlist| | |||
* '']'' | |||
* ''Naked and Afraid: Alone'' | |||
* ''Naked and Afraid: Solo'' | |||
* ''Naked and Afraid of Love'' | |||
* ''Naked And Afraid: Last One Standing'' | |||
* ''Naked and Afraid: Castaways'' | |||
}} | }} | ||
| runtime = 42 minutes | |||
| company = Renegade 83 Entertainment | |||
| channel = ] | |||
| picture_format = ] (])<br />] (]) | |||
| first_aired = {{Start date|2013|6|23}} | |||
| last_aired = present | |||
| website = http://dsc.discovery.com/tv-shows/naked-and-afraid | |||
}} | }} | ||
<ref>{{Cite web |title=EASE Guidelines for Authors and Translators of Scientific Articles: Bangla |url=https://doi.org/10.20316/ese.2016.42.e1.ban |access-date=2025-01-11 |website=doi.org}}</ref>'''''Naked and Afraid''''' is an ] ] that airs on the ]. Each episode chronicles the lives of two ] who meet for the first time ] and are given the task of surviving a stay in the wilderness for 21 days.<ref>{{cite web|last=Kurp|first=Josh|title='Naked And Afraid' Star Explains How She Caught Fish With Her 'Private Parts'|url=http://www.uproxx.com/tv/2013/04/naked-and-afraid-star-explains-how-she-caught-fish-with-her-private-parts/|work=UPROXX|date=April 7, 2013|access-date=July 6, 2013}}</ref><ref>{{cite web|last=Kaplan|first=Don|title=Discovery Channel bares all with upcoming 'Naked' shows|url=https://www.nydailynews.com/entertainment/tv-movies/discovery-bares-new-naked-shows-article-1.1308199|work=]|date=April 5, 2013|access-date=July 6, 2013}}</ref> Each survivalist is allowed to bring one helpful item, such as a ] or a ]. After they meet in the assigned location, the partners must build a shelter and find water and food. | |||
== |
==Synopsis== | ||
The events of each couple's |
The events of each couple's journey play out in a single episode. Partners strip down and meet each other. They are provided with rough cross-body satchels containing a personal diary/camera, for use when the camera crew is not there at night, and a map. They all wear identical necklaces with a center bead, which is a microphone with a wire that connects to a wireless audio transmitter hidden in the satchel. Some personal jewelry is allowed. Each survivalist is allowed to bring one helpful item, such as a hatchet or a fire starter.<ref>{{cite web|title="Naked and Afraid" producer: "We didn't develop the show to be exploitative, ever" Executive producer Denise Contis defends the premise of "Naked & Afraid"|date=June 24, 2013 |url=http://www.salon.com/2013/06/23/naked_and_afraid_producer_we_didn%E2%80%99t_develop_the_show_to_be_exploitative_ever/}}</ref> | ||
There is a camera crew who are not allowed to intervene except for medical emergencies when it is "absolutely necessary". Castmate Alison Teal reports that she was granted an "emergency" tampon.<ref>{{cite web|title=IMA:I'm Alison Teal from Discovery Channel's Naked and Afraid and Alison's Adventures — AMA;-)|url=https://www.reddit.com/r/IAmA/comments/1i34j2/%29|publisher=Reddit}}</ref> | |||
== Series overview == | |||
<onlyinclude>{| class="wikitable plainrowheaders" style="text-align:center;" | |||
! scope="col" style="padding:0 9px;" rowspan="2" colspan="2" | Season | |||
! scope="col" style="padding:0 9px;" rowspan="2" | Episodes | |||
! scope="col" style="padding:0 90px;" colspan="2" | Originally aired | |||
|- | |||
! scope="col" | ] | |||
! scope="col" | ] | |||
|- | |||
| scope="row" style="background:#8F9779; color:#100;" | | |||
| ] | |||
| 9 | |||
| {{Start date|2013|6|23}} | |||
| {{End date|2013|12|14}} | |||
|- | |||
| scope="row" style="background:#5E93A1; color:#100;" | | |||
| ] | |||
| 7 | |||
| {{Start date|2014|3|16}} | |||
| {{End date|2014|4|27}} | |||
|- | |||
| scope="row" style="background:#29AB87; color:#100;" | | |||
| ] | |||
| 11 | |||
| {{Start date|2014|6|22}} | |||
| {{End date|2014|9|22}} | |||
|- | |||
| scope="row" style="background:#990000; color:#100;" | | |||
| ] | |||
| 9 | |||
| {{Start date|2015|4|19}} | |||
| {{End date|2015|6|28}} | |||
|- | |||
|}</onlyinclude> | |||
At the beginning of the fourth season, the survivalists were given a third "surprise" option. A team is allowed to "tap out" at any point during the 21-day challenge. If they do not tap out, they must arrive at the designated extraction point on the final day to be picked up by a helicopter, plane, automobile, boat or other vehicle suitable for the environment. Viewers are updated throughout with statistics, including how many days have passed, the time, and the temperature. ''Naked and Afraid'' computes and then updates the cast members' ] (Primitive Survival Rating), which is based on predictions and observations of survival fitness in skill, experience, and mental strengths. Before and after weight measurements are also revealed at the end of an episode.<ref>{{cite web|title=Naked & Afraid review|date=June 21, 2013 |url=https://variety.com/2013/tv/reviews/naked-afraid-1200498863/|publisher=Variety}}</ref> | |||
== Episodes == | |||
=== Season 1 === | |||
{| class="wikitable plainrowheaders" style="width:100%"; margin:auto; table-layout:fixed;" | |||
|- | |||
! scope="col" style="background-color: #8F9779; color: #000;"| No. in<br />series | |||
! scope="col" style="background-color: #8F9779; color: #000;"| No. in<br />season | |||
! scope="col" style="background-color: #8F9779; color: #000;"| Title | |||
! scope="col" style="background-color: #8F9779; color: #000;"| Original air date | |||
! scope="col" style="background-color: #8F9779; color: #000;"| Production<br />code | |||
! scope="col" style="background-color: #8F9779; color: #000;"| U.S. viewers<br />(million) | |||
|- | |||
{{Episode list | |||
| EpisodeNumber = 1 | |||
| EpisodeNumber2 = 1 | |||
| Title = The Jungle Curse | |||
| OriginalAirDate = {{Start date|2013|6|23}} | |||
| ProdCode = 104 | |||
| ShortSummary = Shane Lewis and Kim Shelton have to survive 21 days in the ]n jungle, despite a producer having survived a venomous snake bite. | |||
| Viewers = 4.15<ref>{{cite web|url=http://tvbythenumbers.zap2it.com/2013/06/25/sunday-cable-ratings-skywire-live-wins-night-true-blood-falling-skies-mad-men-drop-dead-diva-more/188678/|title=Sunday Cable Ratings: 'Skywire Live' Wins Night, 'True Blood', 'Falling Skies', 'Mad Men', 'Drop Dead Diva' & More|last=Bibel|first=Sara|work=TV by the Numbers|date=June 25, 2013}}</ref> | |||
|LineColor = 8F9779 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 2 | |||
| EpisodeNumber2 = 2 | |||
| Title = Terror in Tanzania | |||
| OriginalAirDate = {{Start date|2013|6|30}} | |||
| ProdCode = 101 | |||
| ShortSummary = Survivalists EJ Snyder and Kellie Nightlinger survive in ]'s ] Plain, putting their skills to the ultimate test. | |||
| Viewers = 1.70<ref>{{cite web|url=http://tvbythenumbers.zap2it.com/2013/07/02/sunday-cable-ratings-bet-awards-wins-night-true-blood-dexter-keeping-up-with-the-kardashians-falling-skies-more/189924/|title=Sunday Cable Ratings: 'BET Awards' Wins Night + 'True Blood', 'Dexter', 'Keeping Up With the Kardashians', 'Falling Skies' & More|last=Kondolojy|first=Amanda |work=TV by the Numbers|date=July 2, 2013}}</ref> | |||
|LineColor = 8F9779 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 3 | |||
| EpisodeNumber2 = 3 | |||
| Title = Island From Hell | |||
| OriginalAirDate = {{Start date|2013|7|7}} | |||
| ProdCode = 102 | |||
| ShortSummary = Jonathan Klay and Alison Teal are marooned in the ] for 21 days and clash with sunburn and starvation. | |||
| Viewers = 2.16<ref>{{cite web|url=http://tvbythenumbers.zap2it.com/2013/07/10/sunday-cable-ratingstrue-blood-wins-night-keeping-up-with-theh-kardashians-dexter-falling-skies-devious-maids-the-killing-more/190770/|title=Sunday Cable Ratings:'True Blood' Wins Night, 'Keeping Up With the Kardashians', 'Dexter', 'Falling Skies', 'Devious Maids', 'The Killing' & More|last=Bibel|first=Sara|work=TV by the Numbers|date=July 10, 2013}}</ref> | |||
|LineColor = 8F9779 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 4 | |||
| EpisodeNumber2 = 4 | |||
| Title = Punishment in Panama | |||
| OriginalAirDate = {{Start date|2013|7|14}} | |||
| ProdCode = 103 | |||
| ShortSummary = Clint Jivoin and Laura Zerra have to stay 21 days on a ]nian island, plagued with sand flies and threatened by snakes. | |||
| Viewers = 2.59<ref>{{cite web|url=http://tvbythenumbers.zap2it.com/2013/07/16/sunday-cable-ratings-true-blood-wins-night-keeping-up-with-the-kardashians-sprint-cup-real-housewives-of-nj-falling-skies-more/192063/|title=Sunday Cable Ratings: 'True Blood' Wins Night + 'Keeping Up With the Kardashians', 'Sprint Cup', 'Real Housewives of NJ', 'Falling Skies' & More|last=Kondolojy|first=Amanda|work=TV by the Numbers|date=July 16, 2013}}</ref> | |||
|LineColor = 8F9779 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 5 | |||
| EpisodeNumber2 = 5 | |||
| Title = Breaking Borneo | |||
| OriginalAirDate = {{Start date|2013|7|21}} | |||
| ProdCode = 105 | |||
| ShortSummary = Survivalists Puma Cabra and Julie Wright have to survive 21 days in ]. They battle with sickness, starvation, wildlife, and fail to complete the challenge. | |||
| Viewers = 3.27<ref>{{cite web|url=http://tvbythenumbers.zap2it.com/2013/07/23/sunday-cable-ratings-true-blood-wins-night-naked-and-afraid-falling-skies-dexter-devious-maids-the-newsroom-more/193002/|title=Sunday Cable Ratings: 'True Blood' Wins Night, 'Naked and Afraid', 'Falling Skies', 'Dexter', 'Devious Maids', 'The Newsroom' & More|last=Bibel|first=Sara|work=TV by the Numbers|date=July 23, 2013}}</ref> | |||
|LineColor = 8F9779 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 6 | |||
| EpisodeNumber2 = 6 | |||
| Title = Beware the Bayou | |||
| OriginalAirDate = {{Start date|2013|7|28}} | |||
| ProdCode = 106 | |||
| ShortSummary = Billy Berger and ] survive 21 days in the swamps of ]. They risk attack from deadly snakes and alligators, and their shelter is washed out by a storm. | |||
| Viewers = 3.61<ref>{{cite web|url=http://tvbythenumbers.zap2it.com/2013/07/30/sunday-cable-ratings-true-blood-wins-night-naked-and-afraid-keeping-up-with-the-kardashians-nascar-dexter-more/194556/|title=Sunday Cable Ratings: 'True Blood' Wins Night + 'Naked and Afraid', 'Keeping Up With the Kardashians', NASCAR, 'Dexter' & More|last=Kondolojy|first=Amanda|work=TV by the Numbers|date=July 30, 2013}}</ref> | |||
|LineColor = 8F9779 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 7 | |||
| EpisodeNumber2 = 7 | |||
| Title = Bares All | |||
| OriginalAirDate = {{Start date|2013|8|3}} | |||
| ProdCode = 107 | |||
| ShortSummary = Recap, extra footage and commentary with the season 1 cast including their families. | |||
| Viewers = 1.96<ref>{{cite web | url=http://www.thefutoncritic.com/ratings/2013/08/06/saturdays-cable-ratings-sam-and-cat-haunted-hathaways-top-viewers-for-nickelodeon-156314/cable_20130803/ | title=Saturday's Cable Ratings: "Sam & Cat," "Haunted Hathaways" Top Viewers for Nickelodeon | publisher=The Futon Critic | work=August 6, 2013 | accessdate=August 21, 2013}}</ref> | |||
|LineColor = 8F9779 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 8 | |||
| EpisodeNumber2 = 8 | |||
| Title = Special: Double Jeopardy | |||
| OriginalAirDate = {{Start date|2013|12|8}} | |||
| ProdCode = 108 | |||
| ShortSummary = Cassie DePecol, Forrest Galante, Manu Toigo and Russell Sage on the ]nian coast. Despite Manu contracting ] all four contestants completed the challenge. | |||
| Viewers = 2.44<ref>{{cite web | url=http://tvbythenumbers.zap2it.com/2013/12/10/sunday-cable-ratings-real-housewives-of-atlanta-bonnie-clyde-win-night-naked-and-afraid-shahs-of-sunset-homeland-more/221224/ | title=Sunday Cable Ratings: 'Real Housewives of Atlanta' & 'Bonnie & Clyde' Win Night, 'Naked and Afraid', 'Shahs of Sunset', 'Homeland' & More | work=TV by the Number | date=December 10, 2013 | accessdate=December 20, 2013}}</ref> | |||
|LineColor = 8F9779 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 9 | |||
| EpisodeNumber2 = 9 | |||
| Title = Bares All | |||
| OriginalAirDate = {{Start date|2013|12|14}} | |||
| ProdCode = 109 | |||
| ShortSummary = Recap, extra footage and commentary with the episode 8 cast, including their families. | |||
| Viewers = 1.15<ref>{{cite web | url=http://www.thefutoncritic.com/ratings/2013/12/17/saturdays-cable-ratings-and-broadcast-finals-fox-tops-demos-with-ufc-962210/cable_20131214/ | title=Saturday's Cable Ratings & Broadcast Finals: FOX Tops Demos with UFC | publisher=The Futon Critic | work=December 17, 2013 | accessdate=March 14, 2014}}</ref> | |||
|LineColor = 8F9779 | |||
}} | |||
|} | |||
== |
==Episodes== | ||
{{main|List of Naked and Afraid episodes}} | |||
{| class="wikitable plainrowheaders" style="width:100%"; margin:auto; table-layout:fixed;" | |||
{{:List of Naked and Afraid episodes}} | |||
|- | |||
! scope="col" style="background-color: #5E93A1; color: #000;"| No. in<br />series | |||
! scope="col" style="background-color: #5E93A1; color: #000;"| No. in<br />season | |||
! scope="col" style="background-color: #5E93A1; color: #000;"| Title | |||
! scope="col" style="background-color: #5E93A1; color: #000;"| Original air date | |||
! scope="col" style="background-color: #5E93A1; color: #000;"| Production<br />code | |||
! scope="col" style="background-color: #5E93A1; color: #000;"| U.S. viewers<br />(million) | |||
|- | |||
{{Episode list | |||
| EpisodeNumber = 10 | |||
| EpisodeNumber2 = 1 | |||
| Title = Man Vs. Amazon | |||
| OriginalAirDate = {{Start date|2014|3|16}} | |||
| ProdCode = 201 | |||
| ShortSummary = Amanda "AK" Kaye and Tyler Steinle failed to survive in the ] after tapping out, season 1 castaways EJ Snyder and Laura Zerra arrive to complete AK and Tyler's 21 day journey. | |||
| Viewers = 2.85<ref>{{cite web|url=http://tvbythenumbers.zap2it.com/2014/03/18/sunday-cable-ratings-the-walking-dead-wins-night-talking-dead-real-housewives-of-atlanta-naked-and-afraid-shameless-more/245494/|title=Sunday Cable Ratings: 'The Walking Dead' Wins Night, 'Talking Dead', 'Real Housewives of Atlanta,' 'Naked And Afraid', 'Shameless' & More|work=TV by the Numbers|last=Bibel|first=Sara|date=March 18, 2014|accessdate=March 19, 2014}}</ref> | |||
|LineColor = 5E93A1 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 11 | |||
| EpisodeNumber2 = 2 | |||
| Title = Damned in Africa | |||
| OriginalAirDate = {{Start date|2014|3|23}} | |||
| ProdCode = 202 | |||
| ShortSummary = Jeff Zausch and Eva Rupert test their survival skills in the harsh desert of ]'s ]. Their camp was badly burned due to attempting to cook snake meat and barely survived. | |||
| Viewers = 2.04<ref>{{cite web|url=http://tvbythenumbers.zap2it.com/2014/03/25/sunday-cable-ratings-the-walking-dead-tops-night-talking-dead-the-real-housewives-of-atlanta-ncaa-basketball-more/247582/|title=Sunday Cable Ratings: 'The Walking Dead' Tops Night + 'Talking Dead', 'The Real Housewives of Atlanta', NCAA Basketball & More|work=TV by the Numbers|last=Kondolojy|first=Amanda|date=March 25, 2014|accessdate=March 25, 2014}}</ref> | |||
|LineColor = 5E93A1 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 12 | |||
| EpisodeNumber2 = 3 | |||
| Title = Paradise Lost | |||
| OriginalAirDate = {{Start date|2014|3|30}} | |||
| ProdCode = 203 | |||
| ShortSummary = Alana Barfield and Keith Busch have a deserted island in ] all to themselves. Keith left early on day 11 due to seizures, Alana survives alone for full 21 days. | |||
| Viewers = 2.08<ref>{{cite web|url=http://tvbythenumbers.zap2it.com/2014/04/01/sunday-cable-ratings-the-walking-dead-wins-night-talking-dead-real-housewives-of-atlanta-shameless-naked-and-afraid-more/249656/|title=Sunday Cable Ratings: 'The Walking Dead' Wins Night, 'Talking Dead', 'Real Housewives of Atlanta', 'Shameless', 'Naked and Afraid' & More|last=Bibel|first=Sara|work=TV by the Numbers|date=April 1, 2014|accessdate=April 1, 2014}}</ref> | |||
| LineColor = 5E93A1 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 13 | |||
| EpisodeNumber2 = 4 | |||
| Title = Mayan Misery | |||
| OriginalAirDate = {{Start date|2014|4|06}} | |||
| ProdCode = 204 | |||
| ShortSummary = Shannon Thomas and Leonard "Cass" Cassidy are challenged to survive in a flooded jungle of ]. | |||
| Viewers = 1.74<ref>{{cite web|url=http://tvbythenumbers.zap2it.com/2014/04/08/sunday-cable-ratings-game-of-thrones-wins-night-the-real-housewives-of-atlanta-silicon-valley-married-to-medicine-more/251918/|title=Sunday Cable Ratings: 'Game of Thrones' Wins Night + 'The Real Housewives of Atlanta', 'Silicon Valley', 'Married to Medicine' & More|last=Kondolojy|first=Amanda|work=TV by the Numbers|date=April 8, 2014|accessdate=April 8, 2014}}</ref> | |||
| LineColor = 5E93A1 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 14 | |||
| EpisodeNumber2 = 5 | |||
| Title = The Pain Forest | |||
| OriginalAirDate = {{Start date|2014|4|13}} | |||
| ProdCode = 205 | |||
| ShortSummary = Firefighter Fernando Calderon and single mom Samantha Pearson endure relentless storms in a ] rain forest. | |||
| Viewers = 2.30<ref>{{cite web|url=http://tvbythenumbers.zap2it.com/2014/04/15/sunday-cable-ratings-game-of-thrones-wins-night-real-housewives-of-atlanta-mtv-movie-awards-silicon-valley-mad-men-drop-dead-diva-more/254110/|title=Sunday Cable Ratings: 'Game of Thrones' Wins Night, 'Real Housewives of Atlanta', 'MTV Movie Awards', 'Silicon Valley', 'Mad Men', 'Drop Dead Diva' & More|last=Bibel|first=Sara|work=TV by the Numbers|date=April 15, 2014|accessdate=April 15, 2014}}</ref> | |||
| LineColor = 5E93A1 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 15 | |||
| EpisodeNumber2 = 6 | |||
| Title = Meltdown in Bolivia | |||
| OriginalAirDate = {{Start date|2014|4|20}} | |||
| ProdCode = 206 | |||
| ShortSummary = Vincent Pinto and Sabrina Mergenthaler face flash floods and heat exhaustion in a ] jungle. Vincent suffered from stomach ache on day 16, and Sabrina suffered severe abdominal pain on day 20, one day short to end the 21 day challenge. | |||
| Viewers = 2.39<ref>{{cite web|url=http://tvbythenumbers.zap2it.com/2014/04/22/sunday-cable-ratings-game-of-thrones-wins-night-nba-playoffs-real-housewives-of-atlanta-naked-and-afraid-more/256183/|title=Sunday Cable Ratings: 'Game of Thrones' Wins Night, + NBA Playoffs, 'Real Housewives of Atlanta', 'Naked and Afraid' & More|last=Kondolojy|first=Amanda|work=TV by the Numbers|date=April 22, 2014|accessdate=April 22, 2014}}</ref> | |||
| LineColor = 5E93A1 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 16 | |||
| EpisodeNumber2 = 7 | |||
| Title = Bares All: Starvation, Snakes and Strife | |||
| OriginalAirDate = {{Start date|2014|4|27}} | |||
| ProdCode = 207 | |||
| ShortSummary = Recap, extra footage and commentary with the season 2 survivalists including their families. | |||
| Viewers = 1.59<ref>{{cite web|url=http://tvbythenumbers.zap2it.com/2014/04/29/sunday-cable-ratings-game-of-thrones-wins-night-nba-playoffs-real-housewives-of-atlanta-mad-men-devious-maids-more/258458/|title=Sunday Cable Ratings: 'Game of Thrones' Wins Night, NBA Playoffs, 'Real Housewives of Atlanta', 'Mad Men', 'Devious Maids' & More|last=Bibel|first=Sara|work=TV by the Numbers|date=April 29, 2014|accessdate=July 1, 2014}}</ref> | |||
| LineColor = 5E93A1 | |||
}} | |||
|} | |||
== Production == | |||
{| class="wikitable plainrowheaders" style="width:100%"; margin:auto; table-layout:fixed;" | |||
=== Locations === | |||
The production's home base is in the United States (the Louisiana ], Florida (] and ]) and ]). Panama was used as a setting twice in the first and fifth seasons, Nicaragua was also used twice as well in the third season. Like the first season, the second season visited six countries as well, using Malaysia as a setting once again (Season 1 shot on the ], while Season 2's survivalists were stranded in ]). Season 10 took contestants to the frozen tundra of Alaska and an African Kill Zone.<ref>{{cite web|url=https://renewcanceltv.com/naked-and-afraid-renewed-for-season-10-by-discovery/|title='Naked And Afraid' Renewed For Season 10 By Discovery|last=RenewCancelTV|date=February 12, 2019}}</ref> | |||
;United States | |||
{| class="wikitable" | |||
|- | |- | ||
! Region | |||
! scope="col" style="background-color: #29AB87; color: #ffffff;"| No. in<br />series | |||
! Locations (season number) | |||
! scope="col" style="background-color: #29AB87; color: #ffffff;"| No. in<br />season | |||
! scope="col" style="background-color: #29AB87; color: #ffffff;"| Title | |||
! scope="col" style="background-color: #29AB87; color: #ffffff;"| Original air date | |||
! scope="col" style="background-color: #29AB87; color: #ffffff;"| Production<br />code | |||
! scope="col" style="background-color: #29AB87; color: #ffffff;"| U.S. viewers<br />(million) | |||
|- | |- | ||
| ] || {{flagicon|Alabama}} ] (6), {{flagicon|Florida}} ] (4, 6, 9, 12), {{flagicon|Georgia (U.S. state)}} ] (12), {{flagicon|Louisiana}} ] (1, 7), {{flagicon|Mississippi}} ] (9), {{flagicon|Tennessee}} ] (9), {{flagicon|Texas}} ] (8, 12) | |||
{{Episode list | |||
| EpisodeNumber = 17 | |||
| EpisodeNumber2 = 1 | |||
| Title = New Season Exposed | |||
| OriginalAirDate = {{Start date|2014|6|22}} | |||
| ProdCode = 301 | |||
| ShortSummary = Preview of the new season of ''Naked and Afraid''. | |||
| Viewers = 1.18<ref>{{cite web|url=http://tvbythenumbers.zap2it.com/2014/06/24/sunday-cable-ratings-world-cup-soccer-wins-night-true-blood-the-last-ship-falling-skiesdevious-maids-penny-dreadful-more/276323/|title=Sunday Cable Ratings: World Cup Soccer Wins Night, 'True Blood', 'The Last Ship', 'Falling Skies','Devious Maids', 'Penny Dreadful' & More|last=Bibel|first=Sara|work=TV by the Numbers|date=June 24, 2014|accessdate=July 1, 2014}}</ref> | |||
| LineColor = 29AB87 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 18 | |||
| EpisodeNumber2 = 2 | |||
| Title = Primal Fear | |||
| OriginalAirDate = {{Start date|2014|6|29}} | |||
| ProdCode = 302 | |||
| ShortSummary = Lindsey Leitelt and Luke McLaughlin challenged in a dense harsh land in ]. | |||
| Viewers = 2.36<ref>{{cite web|url=http://tvbythenumbers.zap2it.com/2014/07/01/sunday-cable-ratings-bet-awards-leads-night-world-cup-soccer-true-blood-keeping-up-with-the-kardashians-the-last-ship-more/278245/|title=Sunday Cable Ratings: 'BET Awards' Leads Night + World Cup Soccer, 'True Blood', 'Keeping Up With the Kardashians', 'The Last Ship' & More|last=Kondolojy|first=Amanda|work=TV by the Numbers|date=July 1, 2014|accessdate=July 1, 2014}}</ref> | |||
| LineColor = 29AB87 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 19 | |||
| EpisodeNumber2 = 3 | |||
| Title = Blood in the Water | |||
| OriginalAirDate = {{Start date|2014|7|6}} | |||
| ProdCode = 303 | |||
| ShortSummary = Dani Julien and Justin Bullard stranded with starvation and tiny predators in the ]' ] islands. | |||
| Viewers = 2.12<ref>{{cite web | url=http://tvbythenumbers.zap2it.com/2014/07/09/sunday-cable-ratings-true-blood-wins-night-the-last-ship-falling-skies-the-leftovers-devious-maids-witches-of-east-end-more/280389/ | title=Sunday Cable Ratings: 'True Blood' Wins Night, 'The Last Ship', 'Falling Skies', 'The Leftovers', 'Devious Maids', 'Witches of East End', & More | work=TVByTheNumbers | date=July 9, 2014 | accessdate=July 21, 2014 | author=Bibel, Sara}}</ref> | |||
| LineColor = 29AB87 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 20 | |||
| EpisodeNumber2 = 4 | |||
| Title = Hearts of Darkness | |||
| OriginalAirDate = {{Start date|2014|7|13}} | |||
| ProdCode = 304 | |||
| ShortSummary = Carrie Booze and Tom Touw survive with crocodiles and extreme heat in ]. | |||
| Viewers = 2.32<ref>{{cite web |url=http://tvbythenumbers.zap2it.com/2014/07/15/sunday-cable-ratings-true-blood-tops-night-the-strain-keeping-up-with-the-kardashians-the-last-ship-more/282694/ |title=Sunday Cable Ratings: 'True Blood' Tops Night + 'The Strain', 'Keeping Up With the Kardashians', 'The Last Ship' & More |work=TV by the Numbers |first=Amanda |last=Kondolojy |date=July 15, 2014 |accessdate=July 15, 2014}}</ref> | |||
| LineColor = 29AB87 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 21 | |||
| EpisodeNumber2 = 5 | |||
| Title = Jungle Love | |||
| OriginalAirDate = {{Start date|2014|7|20}} | |||
| ProdCode = 305 | |||
| ShortSummary = Jaclyn McCaffrey and Adam Young survive in ] for battling with dehydration and freezing temperatures. | |||
| Viewers = 2.11<ref>{{cite web |url=http://tvbythenumbers.zap2it.com/2014/07/22/sunday-cable-ratings-true-blood-wins-night-the-last-ship-the-strain-witches-of-east-end-ray-donovan-more/284905/ |title=Sunday Cable Ratings: 'True Blood' Wins Night, 'The Last Ship', 'The Strain', 'Witches of East End', 'Ray Donovan' & More |first=Sara |last=Bibel |date=July 22, 2014 |accessdate=July 22, 2014}}</ref> | |||
| LineColor = 29AB87 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 22 | |||
| EpisodeNumber2 = 6 | |||
| Title = Argentina Impossible | |||
| OriginalAirDate = {{Start date|2014|7|27}} | |||
| ProdCode = 306 | |||
| ShortSummary = Survival coach Tom McElroy and pediatrician Lisa Coray fight with storms and dehydration in ]'s ] forest. | |||
| Viewers = 2.11<ref>{{cite web |url=http://tvbythenumbers.zap2it.com/2014/07/29/sunday-cable-ratings-true-blood-leads-night-nascar-keeping-up-with-the-kardashians-the-last-ship-the-strain-more/287182/ |title=Sunday Cable Ratings: 'True Blood' Leads Night + NASCAR, 'Keeping Up With the Kardashians', 'The Last Ship', 'The Strain' & More |first=Amanda |last=Kondolojy |date=July 29, 2014 |accessdate=July 29, 2014}}</ref> | |||
| LineColor = 29AB87 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 23 | |||
| EpisodeNumber2 = 7 | |||
| Title = Playing With Fire | |||
| OriginalAirDate = {{Start date|2014|8|03}} | |||
| ProdCode = 307 | |||
| ShortSummary = Corinne Kohlen and Chris Fischer are stranded on a deserted beach in ]. Corinne tapped out on day 13, and Chris left alone for full 21 days. | |||
| Viewers = 2.43<ref>{{cite web |url=http://tvbythenumbers.zap2it.com/2014/08/05/sunday-cable-ratings-true-blood-wins-night-the-strain-keeping-up-with-the-kardashians-the-last-ship-the-leftovers-falling-skies-more/290087/ |title=Sunday Cable Ratings: 'True Blood' Wins Night, 'The Strain', 'Keeping Up With The Kardashians', 'The Last Ship', 'The Leftovers', 'Falling Skies' & More |first=Sara |last=Bibel |date=August 5, 2014 |accessdate=August 5, 2014}}</ref> | |||
| LineColor = 29AB87 | |||
}} | |||
{{Episode list | |||
| EpisodeNumber = 24 | |||
| EpisodeNumber2 = 8 | |||
| Title = Himalayan Hell | |||
| OriginalAirDate = {{Start date|2014|8|17}} | |||
| ProdCode = 308 | |||
| ShortSummary = Hakim Isler and Phaedra Brothers tackle the high altitude and extreme cold of the ] foothills in northern India. Phaedra battles food poisoning from before her arrival and suffers through bladder and kidney infections. | |||
