Revision as of 04:53, 31 March 2015 editMoosehadley (talk | contribs)Extended confirmed users, Rollbackers4,034 editsm Reverted edits by Shivanshsinghrajpoot (talk) (HG)← Previous edit | Latest revision as of 22:04, 9 September 2024 edit undo2409:4055:68d:8076::2298:b8b0 (talk)No edit summaryTags: Visual edit Mobile edit Mobile web edit | ||
(211 intermediate revisions by 83 users not shown) | |||
Line 1: | Line 1: | ||
{{short description|Railway Station in Uttar Pradesh, India}} | |||
{{inline|date=March 2015}} | |||
{{Use dmy dates|date=January 2016}} | |||
{{Use Indian English|date=January 2016}} | |||
{{Infobox station | {{Infobox station | ||
| name |
| name = Kerakat railway station | ||
| native_name |
| native_name = | ||
| native_name_lang |
| native_name_lang = | ||
| type |
| type = ] station | ||
| style |
| style = Indian Railways | ||
| image |
| image = Gct Bsb Dmu via kct.png | ||
| image_caption |
| image_caption = Kerakat railway station- track | ||
| address |
| address = SH-151, ]]] ], ], ], ]. ]. | ||
| country |
| country = India | ||
| iso_region |
| iso_region = | ||
⚫ | | coordinates = {{Coord|25.647767|82.918429|type:railwaystation_region:IN|display=inline}} | ||
| coordinates_display = | |||
| elevation = {{convert|84|m|ft}} | |||
| coordinates_format = | |||
| |
| line = ] | ||
| |
| other = Bus, Auto | ||
| |
| structure = At-grade (]) | ||
| |
| platform = 2 | ||
| |
| depth = | ||
| |
| levels = | ||
| |
| tracks = 4 | ||
| |
| parking = Yes | ||
| |
| bicycle = Yes | ||
| |
| baggage_check = | ||
| opened = {{Start date and age|df=yes|1904|3|21}} | |||
⚫ | | coordinates |
||
| |
| closed = | ||
| |
| rebuilt = {{Start date and age|df=yes|2022|4|23}} | ||
| |
| status = Active | ||
⚫ | | electrified = Double Line Electrified | ||
| structure = At-grade (]) | |||
| |
| accessible = {{Access icon|20px}} | ||
| |
| code = {{Indian railway code | ||
| |
| code = KCT | ||
| |
| zone = ] | ||
⚫ | | division = {{rwd|Varanasi}} | ||
| parking = Yes | |||
⚫ | }} | ||
| bicycle = Yes | |||
| |
| owned = ] | ||
| |
| operator = ] | ||
| |
| zone = ] | ||
| |
| smartcardname = | ||
⚫ | | smartcardstatus = | ||
⚫ | | electrified |
||
| |
| former = ] | ||
| |
| passengers = 1026/Day | ||
| |
| pass_year = | ||
⚫ | | pass_percent = | ||
⚫ | |||
⚫ | | pass_system = | ||
⚫ | | division = {{ |
||
⚫ | | mpassengers = | ||
⚫ | }} | ||
| services = {{Adjacent stations|system=Indian Railways|line=North Eastern Railway zone|left=Gangauli|right=Dobhi|to-left=Jaunpur Junction|to-right=Aunrihar Junction|type=Aunrihar–Kerakat-Jaunpur line}} | |||
| owned = ] | |||
⚫ | | map_locator = | ||
| operator = ] | |||
| |
| route_map = | ||
| |
| map_state = | ||
| map_type = India#India Uttar Pradesh | |||
⚫ | | smartcardstatus |
||
| |
| map_dot_label = Kerakat | ||
| passengers = | |||
| pass_year = | |||
⚫ | | pass_percent |
||
⚫ | | pass_system |
||
⚫ | | mpassengers |
||
| services = | |||
{{s-rail|title=Indian Railways}} | |||
{{s-line|system=Indian Railways|previous= Gangauli|next=Dobhi|line= North Eastern Railway zone|branch= Jaunpur-Aunrihar line|note=''{{small|towards}}'' {{rws|Jaunpur Junction}}|note2=''{{small|towards}}'' {{rws|Aunrihar Junction}}}} | |||
⚫ | | map_locator |
||
| route_map = | |||
| map_state = | |||
}} | }} | ||
''' |
'''Kerakat railway station''' (KCT) is a passenger rail station serving the town of ] and nearby villages. It is situated {{convert|28|km}} from {{stnlnk|Jaunpur Junction}}. It has two platforms. | ||
== Outline == | == Outline == | ||
Kerakat railway station is one of the railway stations on the ] section. The station is situated {{convert|0.7|km}} north side from ] Main Market. The station falls under the administration of ], ].<ref name="admn">{{cite web|title=Division at a Glance|url=http://www.ner.indianrailways.gov.in/view_section.jsp?lang=0&id=0,6,338,637|website=]|publisher=]|access-date=22 July 2016|url-status=dead|archive-url=https://web.archive.org/web/20140109151138/http://www.ner.indianrailways.gov.in/view_section.jsp?lang=0&id=0%2C6%2C338%2C637|archive-date=9 January 2014|df=dmy-all}}</ref> It is made into records by railways on approval of Shubham who is from Uttar pradesh. | |||
== |
== Trains == | ||
# ] | |||
*55143 Aunrihar-Jaunpur Passenger | |||
# Gondia - Barauni Express | |||
*55160 Jaunpur- Aunrihar Passenger | |||
# ] | |||
*55159 Aunrihar- Jaunpur Passenger | |||
# ] | |||
*55144 Jaunpur-Aunrihar Passenger | |||
#Ghazipur City - Shri Mata Vaishno Devi Katra Weekly Express | |||
*15231 Barauni - Gondia Express | |||
# Jaunpur - Ghazipur City Memu Express | |||
# Chhapra - Surat CPR SPL | |||
== History == | |||
This station was established on 21 March 1904 when ] was opened under the administration of ]. The Aunrihar–Kirakat–Jaunpur line was constructed as a {{track gauge|1000 mm}}-wide ] line by the ] in 1905.<ref name="lines">{{cite web|title=Indian Railways line history|url=https://indianrailwaynotes.files.wordpress.com/2010/07/north-eastern-railway.pdf|website=indianrailwaynotes.wordpress.com|access-date=22 July 2016|page=4|format=]}}</ref> It was converted to {{track gauge|1676 mm}}-wide ] in 2010–11 along with basic amenities for the station with additional funds to the tune of {{INRConvert|13|l}} from ].<ref name="station">{{cite news|title=केराकत को मिलेगा स्टेशन का दर्जा. रामचरित्र निषाद (Kerakat will get station status: Ramcharitra Nishad)|url=http://www.patrika.com/news/jaunpur/get-kerakt-status-station-ramcritr-nishad-6586/|access-date=22 July 2016|work=patrika.com|date=29 December 2015|location=Jaunpur|language=hi}}</ref> | |||
This Station Rebuilt in 2010-2011 From Meter gauge station to Broad Gauge Station with single line. | |||
Now in 2022 old Station building Is Demolished & New Station Building With Double Line Electrified Track Functioning From 23 April 2022 | |||
==See also== | |||
*] | |||
⚫ | *] | ||
*] | |||
==References== | |||
{{Reflist}} | |||
==External links== | ==External links== | ||
*{{IndiaRailInfo|8320}} | |||
* | |||
⚫ | {{ |
||
{{Railway stations in Uttar Pradesh}} | |||
] | |||
] | ] | ||
] | |||
] | |||
⚫ | {{UttarPradesh-railstation-stub}} |
Latest revision as of 22:04, 9 September 2024
Railway Station in Uttar Pradesh, India
Kerakat railway station | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Railways station | |||||||||||
Kerakat railway station- track | |||||||||||
General information | |||||||||||
Location | SH-151, Kerakat-Deogaon Road, Saraibiru, Kerakat, Jaunpur. Uttar Pradesh. India | ||||||||||
Coordinates | 25°38′52″N 82°55′06″E / 25.647767°N 82.918429°E / 25.647767; 82.918429 | ||||||||||
Elevation | 84 metres (276 ft) | ||||||||||
Owned by | Indian Railways | ||||||||||
Operated by | North Eastern Railway zone | ||||||||||
Line(s) | Aunrihar–Jaunpur line | ||||||||||
Platforms | 2 | ||||||||||
Tracks | 4 | ||||||||||
Connections | Bus, Auto | ||||||||||
Construction | |||||||||||
Structure type | At-grade (Indo-Gothic) | ||||||||||
Parking | Yes | ||||||||||
Bicycle facilities | Yes | ||||||||||
Accessible | |||||||||||
Other information | |||||||||||
Status | Active | ||||||||||
Station code | KCT | ||||||||||
Zone(s) | North Eastern Railway zone | ||||||||||
Division(s) | Varanasi | ||||||||||
Fare zone | Indian Railways | ||||||||||
History | |||||||||||
Opened | 21 March 1904; 120 years ago (1904-03-21) | ||||||||||
Rebuilt | 23 April 2022; 2 years ago (2022-04-23) | ||||||||||
Electrified | Double Line Electrified | ||||||||||
Previous names | Bengal and North Western Railway | ||||||||||
Passengers | |||||||||||
1026/Day | |||||||||||
Services | |||||||||||
| |||||||||||
|
Kerakat railway station (KCT) is a passenger rail station serving the town of Kerakat and nearby villages. It is situated 28 kilometres (17 mi) from Jaunpur Junction. It has two platforms.
Outline
Kerakat railway station is one of the railway stations on the Jaunpur–Kerakat–Aunrihar line section. The station is situated 0.7 kilometres (0.43 mi) north side from Kerakat Main Market. The station falls under the administration of Varanasi division, North Eastern Railway zone. It is made into records by railways on approval of Shubham who is from Uttar pradesh.
Trains
- Suhaildev Express
- Gondia - Barauni Express
- Loknayak Express
- Bandra Terminus - Ghazipur City Express
- Ghazipur City - Shri Mata Vaishno Devi Katra Weekly Express
- Jaunpur - Ghazipur City Memu Express
- Chhapra - Surat CPR SPL
History
This station was established on 21 March 1904 when Aunrihar–Kerakat–Jaunpur line was opened under the administration of Bengal and North Western Railway. The Aunrihar–Kirakat–Jaunpur line was constructed as a 1,000 mm (3 ft 3+3⁄8 in)-wide metre-gauge line by the Bengal and North Western Railway in 1905. It was converted to 1,676 mm (5 ft 6 in)-wide broad gauge in 2010–11 along with basic amenities for the station with additional funds to the tune of ₹13 lakh (US$15,000) from MPLADS. This Station Rebuilt in 2010-2011 From Meter gauge station to Broad Gauge Station with single line. Now in 2022 old Station building Is Demolished & New Station Building With Double Line Electrified Track Functioning From 23 April 2022
See also
References
- "Division at a Glance". Indian Railways. Northern Railway zone. Archived from the original on 9 January 2014. Retrieved 22 July 2016.
- "Indian Railways line history" (PDF). indianrailwaynotes.wordpress.com. p. 4. Retrieved 22 July 2016.
- "केराकत को मिलेगा स्टेशन का दर्जा. रामचरित्र निषाद (Kerakat will get station status: Ramcharitra Nishad)". patrika.com (in Hindi). Jaunpur. 29 December 2015. Retrieved 22 July 2016.
External links
- Kerakat railway station at the India Rail Info
This article about a railway station in the Indian state of Uttar Pradesh is a stub. You can help Misplaced Pages by expanding it. |