Revision as of 20:58, 27 October 2010 view sourceSporkBot (talk | contribs)Bots1,245,350 editsm Replace deleted template per TFD outcome← Previous edit | Latest revision as of 18:28, 27 December 2022 view source AnomieBOT (talk | contribs)Bots6,585,930 editsm Substing templates: {{Infobox NCAA football yearly game}} per WP:Templates for discussion/Log/2022 July 5#Template:Infobox college football game. Report errors at User talk:AnomieBOT/TFDTemplateSubster. | ||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{{user page}}<br> | {{user page}}<br> | ||
{{portal|College football}} | {{portal|College football}} | ||
{{Infobox |
{{Infobox college football game | ||
| name = | |||
⚫ | | |
||
⚫ | | year_game_played = 2009 | ||
| Optional Subheader = Bowl Game | |||
| |
| title_sponsor = Gaylord Hotels | ||
| |
| game_name = Music City Bowl | ||
| |
| subheader = Bowl Game | ||
⚫ | | caption = Music City Bowl logo | ||
| Date Game Played = December 27 | |||
| |
| football_season = 2009 | ||
| visitor_name_short = Kentucky | |||
| Football Season = 2009 | |||
| |
| visitor_nickname = Wildcats | ||
| |
| visitor_school = University of Kentucky | ||
⚫ | | home_name_short = Clemson | ||
| Visitor School = University of Kentucky | |||
⚫ | | home_nickname = Tigers | ||
| Visitor Name Short = Kentucky | |||
| home_school = Clemson University | |||
| Visitor Nickname = Wildcats | |||
| |
| visitor_record = 7–5 | ||
| |
| home_record = 8–5 | ||
| visitor_coach = ] | |||
| Visitor Coaches = | |||
| |
| home_coach = ] | ||
| |
| visitor_1q = 7 | ||
| |
| visitor_2q = 3 | ||
| |
| visitor_3q = 3 | ||
| |
| visitor_4q = 0 | ||
| |
| home_1q = 7 | ||
| |
| home_2q = 7 | ||
| |
| home_3q = 0 | ||
| |
| home_4q = 7 | ||
| |
| date_game_played = December 27 | ||
| |
| stadium = ] | ||
| city = ] | |||
| Home Coaches = | |||
| |
| MVP = RB ] <small>(Clemson)</small> | ||
| |
| odds = Clemson -7 | ||
| |
| referee = Dennis Hennigan (]) | ||
| |
| attendance = 57,280 | ||
| |
| payout = 1,700,000 <small> per team | ||
| |
| us_network = ] | ||
| us_announcers_link = List of announcers of major college bowl games | |||
| MVP = RB ] <small>(Clemson)</small> | |||
| |
| us_announcers = ], ] & ] | ||
⚫ | | |
||
| Referee = Dennis Hennigan (]) | |||
⚫ | | |
||
| Attendance = 57,280 | |||
| Payout = 1,700,000 <small> per team | |||
| US Network = ] | |||
| US Announcers = ], ] & ] | |||
⚫ | | |
||
| Intl Network = | |||
| Intl Announcers = | |||
}} | }} | ||
{{Infobox |
{{Infobox college football game | ||
| name = | |||
⚫ | | |
||
| year_game_played = 2010 | |||
| Optional Subheader = Bowl Game | |||
⚫ | | game_name = PapaJohns.com Bowl | ||
| Title Sponsor = | |||
| |
| subheader = Bowl Game | ||
| |
| football_season = 2009 | ||
| visitor_name_short = Connecticut | |||
| Date Game Played = January 2 | |||
| visitor_nickname = Huskies | |||
| Year Game Played = 2010 | |||
⚫ | | visitor_school = ] | ||
| Football Season = 2009 | |||
| |
| home_name_short = South Carolina | ||
| |
| home_nickname = Gamecocks | ||
⚫ | | home_school = ] | ||
⚫ | | |
||
⚫ | | visitor_record = 7-5 | ||
| Visitor Name Short = Connecticut | |||
⚫ | | home_record = 7-5 | ||
| Visitor Nickname = Huskies | |||
| visitor_coach = ] | |||
| Visitor Record = 7-5 | |||
| |
| home_coach = ] | ||
| |
| visitor_1q = 10 | ||
| |
| visitor_2q = 3 | ||
| |
| visitor_3q = 0 | ||
| |
| visitor_4q = 7 | ||
| |
| home_1q = 0 | ||
| |
| home_2q = 0 | ||
| |
| home_3q = 0 | ||
| |
| home_4q = 7 | ||
| date_game_played = January 2 | |||
| Home Name Short = South Carolina | |||
| stadium = ] | |||
| Home Nickname = Gamecocks | |||
| |
| city = ] | ||
| |
| MVP = RB ] | ||
| |
| odds = South Carolina -4.5 | ||
| |
| referee = Ron Cherry (]) | ||
⚫ | | attendance = 45,254<small><ref></ref> | ||
| Home Coach = ] | |||
⚫ | | payout = 900,000<small><ref></ref> | ||
⚫ | | |
||
| |
| us_network = ] | ||
| |
| us_announcers_link = List of announcers of major college bowl games | ||
| |
| us_announcers = Dave Neal, Andre Ware, Cara Capuano | ||
| |
| different_previous = ] | ||
⚫ | | |
||
⚫ | | |
||
| Referee = Ron Cherry (]) | |||
⚫ | | |
||
⚫ | | |
||
⚫ | | |
||
| US Network = ] | |||
| US Announcers = Dave Neal, Andre Ware, Cara Capuano | |||
| Ratings = | |||
| Intl Network = | |||
| Intl Announcers = | |||
| Different Previous = ] | |||
}} | }} | ||
{{2009–10 ACC men's basketball standings}} | {{2009–10 ACC men's basketball standings}} |
Latest revision as of 18:28, 27 December 2022
User Page |
Talk Page |
Workshop |
Site Map |
Monobook.js |
Userboxen |
Watchlist |
Contributions |
This is a Wikipedia user page. This is not an encyclopedia article or the talk page for an encyclopedia article. If you find this page on any site other than Wikipedia, you are viewing a mirror site. Be aware that the page may be outdated and that the user whom this page is about may have no personal affiliation with any site other than Wikipedia. The original page is located at https://en.wikipedia.org/wiki/User:CobraGeek. |
2009 Gaylord Hotels Music City Bowl | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowl Game | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Date | December 27, 2009 | ||||||||||||||||||
Season | 2009 | ||||||||||||||||||
Stadium | LP Field | ||||||||||||||||||
Location | Nashville, Tennessee | ||||||||||||||||||
MVP | RB C. J. Spiller (Clemson) | ||||||||||||||||||
Favorite | Clemson -7 | ||||||||||||||||||
Referee | Dennis Hennigan (Big East Conference) | ||||||||||||||||||
Attendance | 57,280 | ||||||||||||||||||
Payout | US$1,700,000 per team | ||||||||||||||||||
United States TV coverage | |||||||||||||||||||
Network | ESPN | ||||||||||||||||||
Announcers | Sean McDonough, Matt Millen & Holly Rowe | ||||||||||||||||||
|
2010 PapaJohns.com Bowl | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowl Game | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Date | January 2, 2010 | ||||||||||||||||||
Season | 2009 | ||||||||||||||||||
Stadium | Legion Field | ||||||||||||||||||
Location | Birmingham, Alabama | ||||||||||||||||||
MVP | RB Andre Dixon | ||||||||||||||||||
Favorite | South Carolina -4.5 | ||||||||||||||||||
Referee | Ron Cherry (Atlantic Coast Conference) | ||||||||||||||||||
Attendance | 45,254 | ||||||||||||||||||
Payout | US$900,000 | ||||||||||||||||||
United States TV coverage | |||||||||||||||||||
Network | ESPN | ||||||||||||||||||
Announcers | Dave Neal, Andre Ware, Cara Capuano | ||||||||||||||||||
|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Duke † | 13 | – | 3 | .813 | 35 | – | 5 | .875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Maryland | 13 | – | 3 | .813 | 24 | – | 9 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | 10 | – | 6 | .625 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 10 | – | 6 | .625 | 25 | – | 9 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 9 | – | 7 | .563 | 20 | – | 10 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 9 | – | 7 | .563 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 7 | – | 9 | .438 | 23 | – | 13 | .639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 6 | – | 10 | .375 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 5 | – | 11 | .313 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 5 | – | 11 | .313 | 20 | – | 17 | .541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 5 | – | 11 | .313 | 20 | – | 16 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | 4 | – | 12 | .250 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2010 ACC tournament winner As of March 19, 2010 Rankings from AP Poll |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Kentucky† | 14 | – | 2 | .875 | 35 | – | 3 | .921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Vanderbilt | 12 | – | 4 | .750 | 24 | – | 9 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Tennessee | 11 | – | 5 | .688 | 28 | – | 9 | .757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 9 | – | 7 | .563 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 6 | – | 10 | .375 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 5 | – | 11 | .313 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 9 | – | 7 | .563 | 24 | – | 12 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi | 9 | – | 7 | .563 | 24 | – | 11 | .686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 7 | – | 9 | .438 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 6 | – | 10 | .375 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 6 | – | 10 | .375 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 2 | – | 14 | .125 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2010 SEC tournament winner As of March 30, 2010 Rankings from AP Poll |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Clemson x | 6 | – | 2 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 2 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Georgia Tech * x$ | 7 | – | 1 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Virginia Tech | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Miami (FL) | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina * | 0 | – | 4 | 0 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Georgia Tech 39, Clemson 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Florida x% | 8 | – | 0 | 13 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 0 | – | 8 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Alabama x$# | 8 | – | 0 | 14 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 LSU | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Ole Miss | 4 | – | 4 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 3 | – | 5 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 3 | – | 5 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Alabama 32, Florida 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This stuff is really funny (and rated for immature audiences)
Articles that I have created
- 1981 Clemson Tigers football team
- 1989 Clemson Tigers football team
- University of South Carolina steroid scandal
- 1998 South Carolina Gamecocks football team
- 1999 South Carolina Gamecocks football team
Articles that I have contributed to
- 2009 Alabama Crimson Tide football team
- 2009 Clemson Tigers football team
- 2009 Florida Gators football team
- 2009 Georgia Tech Yellow Jackets football team
- 2009 South Carolina Gamecocks football team
- 2008 Alabama Crimson Tide football team
- 2008 California Golden Bears football team
- 2008 Clemson Tigers football team
- 2008 Florida Gators football team
- 2008 South Carolina Gamecocks football team
- 2008 Troy Trojans football team
- 2007 BYU Cougars football team
- 2007 California Golden Bears football team
- 2007 Clemson Tigers football team
- 2007 Florida Atlantic Owls football team
- 2007 Florida Gators football team
- 2006 Miami Hurricanes football team
- 2006 Michigan Wolverines football team
- 2006 Ohio State Buckeyes football team
- Carolina-Clemson Rivalry
- Steve Courson
Templates that I have created
- College Football Team Depth Chart
- 1989 ACC football standings
- 1981 Clemson Tigers Football Depth Chart
- 2009 Clemson Tigers Football Depth Chart
- Clemson Tigers Baseball Coach navbox
Templates that I have contributed to
Some handy links
- Misplaced Pages:WikiProject College Football
- Misplaced Pages:WikiProject College Baseball
- Misplaced Pages:WikiProject College Basketball
Some useful Navboxes
Clemson University | |||||||
---|---|---|---|---|---|---|---|
Academics |
| ||||||
Athletics |
| ||||||
Campus |
| ||||||
Student life | |||||||
Media | |||||||
People | |||||||
Other |
|
Clemson Tigers football | |
---|---|
Venues |
|
Bowls & rivalries |
|
Culture & lore | |
People | |
Seasons |
|
National championship seasons in bold |
Clemson Tigers head football coaches | |
---|---|
|
Clemson Tigers men's basketball head coaches | |
---|---|
|
Clemson Tigers head baseball coaches | |
---|---|
|
Atlantic Coast Conference | ||
---|---|---|
Current members |
| |
Championships & awards | ||
Tournaments | ||
Broadcast partners | ||
Former competitions |
Head football coaches of the Atlantic Coast Conference | |
---|---|
| |
# denotes interim head coach |
ACC Football Championship Game | |
---|---|
Years | |
Venues |
|
Men's basketball head coaches of the Atlantic Coast Conference | |
---|---|
# denotes interim head coach |
Fight songs of the Atlantic Coast Conference | |
---|---|
| |
See also Atlantic Coast Conference alma mater |
National Collegiate Athletic Association | ||
---|---|---|
NCAA | ||
Division I |
| |
Division II |
| |
Division III |
| |
Single-division or National Collegiate sports and championships |
| |
Related topics | ||
|
NCAA football seasons | |
---|---|
Pre-NCAA | |
NCAA pre-divisional | |
NCAA University Division | |
NCAA Division I | |
NCAA Division I-A/FBS | |
NCAA Division I-AA/FCS | |
NCAA College Division | |
NCAA Division II | |
NCAA Division III |
NCAA Division I FBS conference championship games | |
---|---|
Current |
|
Former |
|
NCAA college football rankings | |
---|---|
Pre-divisional |
|
NCAA University Division | |
NCAA Division I | |
NCAA Division I-A/FBS | |
NCAA Division I-AA/FCS | |
Small college | |
NCAA Division II | |
NCAA Division III | |
Polls |