Revision as of 03:22, 26 December 2009 edit68.39.163.15 (talk)No edit summary← Previous edit | Latest revision as of 12:45, 26 December 2024 edit undoMatza Pizza (talk | contribs)Extended confirmed users4,427 edits →Tom Wilson controversiesTags: Mobile edit Mobile web edit | ||
(415 intermediate revisions by more than 100 users not shown) | |||
Line 1: | Line 1: | ||
{{Short description|American ice hockey player (born 1979)}} | |||
{{Infobox Ice Hockey Player | |||
{{Use mdy dates|date=February 2021}} | |||
| image = Parros.jpg | |||
{{Infobox ice hockey player | |||
| image_size = 250px | |||
| |
| name = George Parros | ||
| image = George Parros.jpg | |||
| league = ] | |||
| image_size = 230px | |||
| position = ] | |||
| caption = Parros with the ] in 2009 | |||
| shoots = Right | |||
| birth_date = {{birth date and age|1979|12|29}} | |||
| birth_place = ], U.S. | |||
| height_ft = 6 | | height_ft = 6 | ||
| height_in = 5 | | height_in = 5 | ||
| weight_lb = 232 | | weight_lb = 232 | ||
| position = ] | |||
| nickname = (The) Mr. 'Stache | |||
| shoots = Right | |||
| former_teams = ]<br> ] | |||
| played_for = ]<br>]<br>]<br>]<br>] | |||
| nationality = USA | |||
| birth_date = {{birth date and age|1979|12|29}} | |||
| birth_place = ], ], ] | |||
| draft = 222nd overall | | draft = 222nd overall | ||
| draft_year = 1999 | | draft_year = 1999 | ||
| draft_team = ] | | draft_team = ] | ||
| career_start = 2005 | | career_start = 2005 | ||
| career_end = 2014 | |||
}} | }} | ||
'''George James Parros''' (born December 29, 1979) is an American former professional ] player who played nine seasons in the ] (NHL), who currently serves as the head of the NHL's Department of Player Safety, with the title of senior vice president of player safety. In this role Parros is tasked with determining the suspensions or fines handed out for various on-ice incidents in the NHL. His primary role on the ice was that of an ].<ref>{{Cite web|title = Q&A: Former enforcer George Parros|url = https://www.espn.com/nhl/story/_/id/12612431/nhl-former-enforcer-george-parros-staying-busy-plenty-opinions|website = ESPN.com|access-date = 2016-01-29|date = April 3, 2015}}</ref> Parros was part of the 2007 ] winning ]. | |||
'''George James Parros''' (born December 29, 1979 in ], ]) is an ] professional ] player of ] descent, who plays ] for the ] of the ]. He is known as one of the ]s for the team. He was part of the 2007 ] winning ]. His father, Jimbo, is an executive of ].<ref> Dater, Adrian.</ref> | |||
== Early life == | == Early life == | ||
A native of ], |
A native of ] of ] descent,<ref>{{Cite web |title=George Parros |url=https://www.hellenicaworld.com/Greece/Person/en/GeorgeParros.html#google_vignette |access-date=2024-09-22 |website=www.hellenicaworld.com}}</ref> Parros grew up in ]. He played for the (then Morris County, now) ] and high school hockey at the ] in ]. He won Rookie of the Year honors in 1994–1995, followed by All-State recognition as an upperclassman.<ref>Gulitti, Tom. , '']'', February 10, 2007. Accessed May 29, 2007. "George Parros, RW, Anaheim: Born in Washington, Pa., the heavyweight moved to Randolph and played at Delbarton and Princeton."</ref> After high school, Parros attended an offseason event where he was seen by Princeton scouts. He was given a chance to play hockey at ]. | ||
== Playing career == | == Playing career == | ||
=== |
===Junior=== | ||
After graduating high school in 1998, he deferred admission to ] to play junior hockey with the ] in the ] during the 1998–99 season. |
After graduating high school in 1998, he deferred admission to ] to play junior hockey with the ] in the ] during the 1998–99 season. Playing in junior gave him a chance to improve his play and get a bit bigger. During his 54 games with the Freeze in junior, Parros nearly averaged a point per game.{{citation needed|date=May 2021}} | ||
===College=== | ===College=== | ||
Parros played four years at ], where he totaled 52 points and 119 PIM in 111 games. He was named team captain for his senior season in 2002–03. While at Princeton, Parros majored in |
Parros played four years at ], where he totaled 52 points and 119 PIM in 111 games. He was named team captain for his senior season in 2002–03. While at Princeton, Parros majored in economics and wrote his senior thesis on the West Coast longshoremen's labor dispute.<ref>Parros, George J. , Princeton University Senior Theses Full Record {{webarchive |url=https://web.archive.org/web/20071227030829/http://libweb5.princeton.edu/theses/thesesid.asp?ID=87632 |date=December 27, 2007 }}</ref> In 2010, he was chosen as the fourth-smartest athlete in sports by the ''Sporting News''.<ref>{{Cite news|url=http://www.sportingnews.com/mlb/feed/2010-09/smart-athletes/story/sporting-news-names-the-20-smartest-athletes-in-sports |title=SN names the 20 smartest athletes in sports |work=Sporting News |date=September 27, 2010 |url-status=dead |archive-url=https://web.archive.org/web/20130523023358/http://www.sportingnews.com/mlb/feed/2010-09/smart-athletes/story/sporting-news-names-the-20-smartest-athletes-in-sports |archive-date=May 23, 2013 |df=mdy }}</ref> | ||
=== |
===Professional=== | ||
] | |||
Parros was drafted by the Los Angeles Kings in the eighth round (222nd) of the ]. He had attended college before going professional. Upon graduation, he joined the ]'s ], a Kings affiliate. Parros remained with the team through the 2004–05 season. His best season was 2004–05, when Parros had 22 points (14 goals, 8 assists) and 247 penalty minutes. He was second on the team in penalty minutes that season. He also appeared in three games with Reading the Los Angeles Kings ] affiliate. | |||
Parros was drafted by the Los Angeles Kings in the eighth round (222nd) of the ]. After graduating from Princeton, he joined the ], the Kings' ] affiliate. Parros remained with the team through the 2004–05 season. His best season was 2004–05, when Parros had 22 points (14 goals, 8 assists) and 247 penalty minutes. He was second on the team in penalty minutes that season. He also appeared in three games with the ], the Kings' ] affiliate, where Parros took boxing lessons to become a better fighter.<ref>{{cite web|last=Brady|first=Adam|url=http://ducks.nhl.com/team/app/?service=page&page=NewsPage&articleid=347310|title=George Parros|publisher=Anaheim Ducks}}</ref> | |||
When Parros made his NHL debut with the Kings on October 5, 2005, he became the seventh Princeton Tiger to play in the NHL. He scored his first NHL goal on October 20 against the ] at the ] in ]. He recorded a goal, an assist and a major fighting penalty in the same game, an achievement known as a "]." He missed a total of 21 games over two different stretches between November and January of that season. However, he finished the 2005–06 season with two goals, three assists, and 138 PIM in 55 games. He played in the most games for a Kings' rookie during that season, as well as leading all Kings' players in major penalties. | |||
In high school and college he had been an offensive player but he noticed that he needed to become a fighter to make it into the NHL. While in the Los Angeles system he took guidance from ]. Parros learned when to fight an opponent and how to fight while with Los Angeles. He also took boxing lessons to become a better fighter<ref>Brady, Adam. </ref>. | |||
On October 2, 2006, he was waived by the Kings and picked up by the ]. He would play in only two games for the Avalanche. Just a month later, on November 13, 2006, Parros was traded to the ] for a 2nd round ] and an option to swap 3rd round picks. During the ], he scored just one goal against the Chicago Blackhawks. He led the Ducks with 18 fighting majors during the regular season. | |||
He made the Kings' roster for the 2005–06 season. When Parros made his NHL debut with the Kings debut on Oct. 5, 2005, he became the seventh Princeton Tiger to play in the NHL. He scored his first NHL goal October 20 at the ] in ] against the ]. He recorded a goal, an assist and a major fighting penalty in the same game, an achievement known as a "]." He missed a total of 21 games over two different stretches between November and January of that season. However, he finished the 2005–06 season with two goals, three assists, and 138 PIM in 55 games. He played in the most games for a Kings' rookie during that season, as well as leading all Kings' players in major penalties. | |||
Parros was a member of the Anaheim Ducks team that won the ] in 2007. On June 12, 2007, coming off of the Stanley Cup win, George Parros and the Ducks agreed to a two-year contract.<ref>{{cite web| publisher = ] | url = https://www.cbc.ca/sports/hockey/ducks-lock-up-travis-moen-george-parros-1.684569 | archive-url = https://web.archive.org/web/20090428172322/http://www.cbc.ca/news/story/2007/06/12/moen-parros.html | url-status = live | archive-date = April 28, 2009 | title = Ducks lock up Travis Moen, George Parros | date = June 12, 2007 | access-date = 2007-06-12}}</ref> The contract was worth 1.1 million dollars for two years. Parros had 183 penalty minutes during the ], at the conclusion of which the Ducks would be eliminated in the first round of their Stanley Cup defense by the ]. His penalty minutes would drop to 135 the following season despite playing in an additional five games, while contributing five goals and five assists. | |||
On October 2, 2006, he was waived by the Kings and picked up by the ]. He would play in only two games for the Avalanche. Just a month later, on November 13, 2006, Parros was traded to the ] for a 2nd round ] and an option to swap 3rd round picks. During the ] he scored just one goal against the Chicago Blackhawks. Although not a player who scores a lot of goals, Parros has developed a rabid following amongst Anaheim Ducks fans. Fans attending games can be seen wearing false mustaches and signs reading "Parros Nation", "Respect the Stache", "Beware of the 'Stache", "Manly" & "Tough", amongst other things. He led the Ducks with 18 fighting majors during the regular season. | |||
]]] | |||
After the better part of 6 seasons with the Ducks, Parros left as a free agent and signed a two-year contract with the ] on July 1, 2012.<ref>{{cite web | url = https://www.tsn.ca/nhl/story/?id=399689 | title = Panthers add free agents Kuba, Parros: Re-up Clemmensen | publisher = ] | date = July 1, 2012 | access-date = 2012-07-01}}</ref> | |||
On July 5, 2013, after one season with the Panthers, Parros was traded to the Montreal Canadiens for Philippe Lefebvre and a 7th round draft pick in 2014.<ref>{{cite web| url = http://www.nhl.com/ice/news.htm?id=676864 | title = Canadiens trade for toughness, lands Parros | website = ] | date = July 5, 2013 | access-date = 2013-07-05}}</ref> In the season opener against the ] on October 1, 2013, Parros engaged in a fight with ] in the third period. Parros lost his balance and fell headfirst to the ice, knocking him out. Orr expressed immediate concern, waving for training staff to make their way to Parros as he lay on the ice motionless. Parros was concussed, and taken off on a stretcher.<ref>{{cite web| url = https://www.espn.com/nhl/story/_/id/9756894/montreal-canadiens-george-parros-suffered-concussion | title = Canadiens' George Parros suffered concussion | publisher = ] | date = October 1, 2013 | access-date = 2013-10-02}}</ref> He missed the next twelve games as a result of his injuries. This incident touched off renewed debate regarding player safety and ] in the National Hockey League.<ref name="grange10022013">{{Cite web |author=Grange, Michael |date=October 2, 2013 |title=Grange: It's time to ban fighting in the NHL |url=http://www.sportsnet.ca/hockey/nhl/grange-its-time-to-ban-fighting-in-the-nhl/ |publisher=] |access-date=October 2, 2013}}</ref><ref name="tsn10022013">{{Cite web |author=TSN.ca staff |date=October 2, 2013 |title=HABS' PARROS OUT INDEFINITELY WITH CONCUSSION AFTER FIGHT |url=https://www.tsn.ca/nhl/story/?id=433230 |publisher=] |access-date=October 2, 2013}}</ref> After returning to play, Parros sustained a second concussion on December 14, 2013, following a fight with ] during a game against the ].<ref>{{Cite web|url = http://www.cbc.ca/sports/hockey/nhl/canadiens-george-parros-sustains-2nd-concussion-1.2465461|title = Canadiens' George Parros sustains 2nd concussion|date = December 15, 2013|access-date = August 29, 2013|website = CBC Sports|last = Perry|first = Rod}}</ref> Parros next played on January 11, 2014, in a game against the ]. However, he saw limited action during the season, either because of injury or because of being a healthy scratch, and appeared in only 22 games in total. | |||
Parros was a member of the ] team that won the ] in 2007. George spent his day with the cup taking it to his high school where he played hockey. Later in the day he took it to Princeton University. He had a friend of a friend to fly him to his uncle's dairy farm in Pittsburgh, where his family was, and hosted a large bonfire. He put some moonshine in the Cup and had a pig-roast.<ref>Perez, A.J. </ref> On June 12, 2007, coming off of the Stanley Cup win, George Parros and the Anaheim Ducks agreed to a two year contract.<ref> Associated Press </ref> The contract was worth 1.1 million dollars for two years. Parros had 183 penalty minutes during the ], at the conclusion of which the Ducks would be eliminated in the first round of their Stanley Cup defense by the ]. His penalty minutes would drop to 135 the following season despite playing in an additional five games, while contributing five goals and five assists. | |||
The Canadiens did not offer Parros another contract at the end of the season and on July 1, 2014, he became an unrestricted free agent. On December 5, 2014 he announced his retirement from playing hockey.<ref>{{cite web |title=Parros retires from NHL after 9 seasons |url=http://www.nhlpa.com/news/george-parros-retires-from-nhl-after-nine-seasons |website=] |date=December 5, 2014 |access-date=2014-12-05}}</ref> | |||
==Awards and achievements== | |||
*NAJHL All-Rookie Team - 1999 | |||
*NAJHL Rookie of the Year - 1999 | |||
*] - ] | |||
==Post-playing career== | |||
==Transactions== | |||
In September 2016, the NHL announced that Parros had joined the league's Department of Player Safety.<ref>{{cite news|last1=Morreale|first1=Mike G.|title=George Parros joins NHL Department of Player Safety|url=https://www.nhl.com/news/george-parros-joins-nhl-department-of-player-safety/c-281600748|access-date=16 January 2017|agency=NHL|publisher=NHL.Com|date=8 September 2016}}</ref> In September 2017, he was promoted to senior vice president of player safety, succeeding ] as head of the Department of Player Safety.<ref name="Power252018">{{cite web|last1=Shannon|first1=John|title=John Shannon's Power 25: 2018 Edition|url=https://www.sportsnet.ca/hockey/nhl/john-shannons-top-25-nhl-power-brokers-2018/|website=Sportsnet|access-date=April 23, 2018}}</ref> Upon being promoted, Parros said, "What uniquely positions me for the job is that I played the game as physically as anybody and I never once was fined or suspended." Parros said that he wanted to address slashing and other "nonhockey plays."<ref>{{Cite news|url=https://www.si.com/nhl/2017/09/07/ap-hkn-player-safety-parros|title=George Parros tapped to run NHL Player Safety|work=SI.com|access-date=2017-09-22}}</ref> | |||
* June 26 ] - Drafted by the ] in the 8th round, 222nd overall. | |||
* October 2, 2006 - Waived by Los Angeles and picked up by the ]. | |||
===Tom Wilson controversies=== | |||
* November 13, 2006 - Traded to the ] for a 2nd round ] and an option to swap 3rd round picks. | |||
In a game between the ] and ] on May 3, 2021, during the aftermath of a play at the net, Capitals forward ] was involved in two separate incidents. First, he pulled Rangers forward ] to the ice, pushing down on the back of Buchnevich's neck with his stick, and then while holding him there, punched Buchnevich in the back of his head as he lay face down on the ice. During the resultant scrum, he twice threw a helmetless Ranger, ], to the ice, the first time by his hair, ultimately causing an injury to Panarin which kept him out for the last three games left in the season.<ref>{{cite web| url = https://nypost.com/2021/05/03/capitals-tom-wilson-manhandles-rangers-buchnevich-panarin/ | title = Tom Wilson punches defenseless Ranger, rag-dolls Artemi Panarin: 'Horrible' | website = ] | date = May 3, 2021 | access-date = May 15, 2021}}</ref> The following day, Parros, as head of the Department of Player Safety, assessed a $5,000 fine to Wilson, the maximum allowable under the ]. This fine was specifically for Wilson's punch to Buchnevich, while no punishment was issued for the interaction with Panarin.<ref>{{cite web| url = https://www.nhl.com/news/new-york-rangers-artemi-panarin-injury-status-out-for-season/c-324342372 | title = Panarin out rest of season for Rangers with lower-body injury | website = ] | date = May 4, 2021 | access-date = May 15, 2021}}</ref> | |||
* June 12, 2007 - Signed Two Year contract with the Anaheim Ducks. | |||
* January 29, 2009 - Signed Three Year extension with the Anaheim Ducks. | |||
The lack of suspension drew wide condemnation from coaches, from current and former players, including retired enforcers, as well as from fans and the media.<ref>{{cite web| url = https://www.sportsnet.ca/nhl/article/think-joke-rangers-react-tom-wilson-escaping-suspension/ | title = 'I think it's a joke': Rangers react to Tom Wilson escaping suspension | website = ] | date = May 4, 2021 | access-date = May 15, 2021}}</ref><ref>{{cite web| url = https://theathletic.com/2567004/2021/05/04/its-a-joke-nhl-leaves-the-new-york-rangers-to-police-tom-wilson-themselves-but-what-can-they-really-do/ | title = 'It's a joke': NHL leaves the New York Rangers to police Tom Wilson themselves, but what can they really do? | website = ] | date = May 4, 2021 | access-date = May 15, 2021}}</ref><ref>https://www.usatoday.com/story/sports/nhl/rangers/2021/05/04/rangers-rip-nhl-department-of-player-safety-george-parros/4947600001/</ref> The Rangers then released an unprecedented statement publicly condemning George Parros by name, accusing him of being "unfit," and calling for his removal. The NHL subsequently fined the Rangers $250,000 for this statement criticizing Parros.<ref>{{cite news| url = https://www.washingtonpost.com/sports/2021/05/06/ny-rangers-fined-statement-tom-wilson/ | title = New York Rangers fined $250,000 for statement criticizing NHL's Department of Player Safety | newspaper = ] | date = May 6, 2021 | access-date = May 15, 2021}}</ref> It was also reported that earlier in the year, Wilson nearly avoided what ultimately was a seven-game suspension for a hit to the head of ] defenseman ], who was hospitalized and missed nearly a month of action. As reported by The Athletic's Rick Carpiniello, Parros "didn't even want to suspend Wilson, ... but Bettman]] didn't like the optics, and ordered a suspension."<ref>{{cite web| url = https://www.nbcsports.com/boston/bruins/nhl-rumors-tom-wilson-nearly-wasnt-suspended-brandon-carlo-hit | title = Report: Tom Wilson nearly avoided suspension for Carlo hit | website = ] | date = May 5, 2021 | access-date = May 15, 2021}}</ref> | |||
==Hair and Mustache== | |||
] | |||
Parros is known for the large mustache that he often grows during the season, which he has said was inspired by a musician named Sean "Greazy" Bryan,{{Citation needed|date=September 2009}} known for his elaborate facial hair. According to a '']'' article on November 7, 2006, Parros received grief from teammates in Colorado for shaving the mustache. Parros grew the mustache back, but his short time as a member of the team ended. According to an '']'' article on January 28, 2007, while in college Parros had a fantasy hockey team called the All-Star Mustaches. Growing up, Parros and his brother Jeff would have mustache-growing competitions.<ref>Miller, Jeff. </ref> "George Parros Mustaches" were also sold at the Anaheim Ducks team store inside the ], with the proceeds going to charity.<ref>Woodburn, Graig.</ref> | |||
Parros has a line of apparel called "Stache Gear" that benefits The Garth Brooks Teammates For Kids Foundation. | |||
In addition to his mustache, George Parros is known for growing his hair long. He did not always have long hair; as a Princeton representative he'd had to keep himself well groomed. Once he graduated, he grew his hair out all summer, until the first day of training camp with the Manchester Monarchs. According to an article in USA Hockey magazine, Parros's hair got out of hand; word got out that he was planning to cut it. An employee of the Monarchs told Parros about "]",<ref></ref> a charity organization that makes wigs for children who have lost their hair due to medical conditions. Around Christmas-time each year, when Parros's hair reaches the appropriate length, he donates it. | |||
==Personal life== | |||
After his 2014 retirement, Parros focused his attention on his clothing brand, Violent Gentlemen.<ref>{{cite web| url = https://www.sportsnet.ca/hockey/nhl/ex-nhler-parros-focuses-on-violent-gentlemen/ | title = Parros focuses on Violent Gentlemen clothing | website = ] | date = February 17, 2015 | access-date = November 4, 2022}}</ref> | |||
Parros is a fan of ] metal band ] and is featured in their music video for the song "Raise Your Horns", of the 2016 album ]. | |||
Parros and his wife Tiffany have twins, born in 2011.<ref>{{cite news|last1=Curtis|first1=Christopher|title=Parros hasn't given up on hockey yet|newspaper=Montreal Gazette|date=October 27, 2014}}</ref> Tiffany Parros appeared on two seasons of the Canadian ] series '']''.<ref>{{cite news|last1=Doyle|first1=John|title=John Doyle: Hockey Wives is catnip to Canadian TV viewers|url=https://www.theglobeandmail.com/arts/television/john-doyle-hockey-wives-is-catnip-to-canadian-tv-viewers/article23502978/|access-date=16 January 2017|agency=The Globe and Mail|newspaper=The Globe and Mail|date=17 March 2015}}</ref> | |||
==Mustache== | |||
Parros is known for the large mustache that he often grows during the season, which he has said was inspired by a musician named Sean "Greazy" Bryan,{{Citation needed|date=September 2009}} known for his elaborate facial hair. According to a '']'' article on November 7, 2006, Parros received grief from teammates in Colorado for shaving the mustache. Parros grew the mustache back, but his short time as a member of the team ended. According to a "]" article on Jan. 28, 2007, while in college Parros had a fantasy hockey team called the All-Star Mustaches. Growing up, Parros and his brother Jeff would have mustache-growing competitions.<ref>Miller, Jeff. </ref> "George Parros Mustaches" are also sold at the Anaheim Ducks team store inside the ], with the proceeds going to charity.<ref>Woodburn, Graig.</ref> | |||
Parros makes a cameo appearance in '']''. | |||
In addition to his mustache, George Parros is known for growing his hair long. Parros did not always have long hair. He decided to start growing it out when he graduated from Princeton. As a representative for the school he had to keep himself well groomed. He decided to grow it out all summer until the first day of training camp with the Manchester Monarchs. According to an article in USA Hockey magazine Parros' hair got out of hand. Word got out that he was planning on cutting his long hair. An employee of the Monarchs told Parros of "Locks of Love."<ref></ref> ] is a charity organization that makes wigs for children that have lost their hair due to medical conditions. When his hair reaches the appropriate length, he donates it every ]. | |||
==Career statistics== | ==Career statistics== | ||
{| border="0" cellpadding="1" cellspacing="0" style="text-align:center; width: |
{| border="0" cellpadding="1" cellspacing="0" style="text-align:center; width:60em" | ||
|- bgcolor="#e0e0e0" | |- bgcolor="#e0e0e0" | ||
! colspan="3" bgcolor="#ffffff" | |
! colspan="3" bgcolor="#ffffff" | | ||
! rowspan="99" bgcolor="#ffffff" | |
! rowspan="99" bgcolor="#ffffff" | | ||
! colspan="5" | ] | ! colspan="5" | ] | ||
! rowspan="99" bgcolor="#ffffff" | |
! rowspan="99" bgcolor="#ffffff" | | ||
! colspan="5" | ] | ! colspan="5" | ] | ||
|- bgcolor="#e0e0e0" | |- bgcolor="#e0e0e0" | ||
Line 81: | Line 96: | ||
! Pts | ! Pts | ||
! PIM | ! PIM | ||
|- | |||
|- ALIGN="center" bgcolor="#f0f0f0" | |||
| 1996–97 | | 1996–97 | ||
| ] | | ] | ||
| |
| HS-Prep | ||
| 14 | | 14 | ||
| 15 | | 15 | ||
Line 95: | Line 110: | ||
| — | | — | ||
| — | | — | ||
|- |
|- bgcolor="#f0f0f0" | ||
| 1997–98 | | 1997–98 | ||
| Delbarton Green Wave | | Delbarton Green Wave | ||
| |
| HS-Prep | ||
| 15 | | 15 | ||
| 22 | | 22 | ||
Line 109: | Line 124: | ||
| — | | — | ||
| — | | — | ||
|- | |||
|- ALIGN="center" bgcolor="#f0f0f0" | |||
| 1998–99 | | 1998–99 | ||
| Chicago Freeze | | ] | ||
| ] | | ] | ||
| 54 | | 54 | ||
| 30 | | 30 | ||
Line 123: | Line 138: | ||
| — | | — | ||
| — | | — | ||
|- |
|- bgcolor="#f0f0f0" | ||
| ] | |||
| 1999–00 | |||
| ] | | ] | ||
| ] | |||
| ] | |||
| 27 | | 27 | ||
| 4 | | 4 | ||
Line 137: | Line 152: | ||
| — | | — | ||
| — | | — | ||
|- | |||
|- ALIGN="center" bgcolor="#f0f0f0" | |||
| ] | |||
| 2000–01 | |||
| Princeton University | | Princeton University | ||
| |
| ECAC | ||
| 31 | | 31 | ||
| 7 | | 7 | ||
Line 151: | Line 166: | ||
| — | | — | ||
| — | | — | ||
|- |
|- bgcolor="#f0f0f0" | ||
| ] | |||
| 2001–02 | |||
| Princeton University | | Princeton University | ||
| |
| ECAC | ||
| 31 | | 31 | ||
| 9 | | 9 | ||
Line 165: | Line 180: | ||
| — | | — | ||
| — | | — | ||
|- | |||
|- ALIGN="center" bgcolor="#f0f0f0" | |||
| ] | |||
| 2002–03 | |||
| Princeton University | | Princeton University | ||
| |
| ECAC | ||
| 22 | | 22 | ||
| 0 | | 0 | ||
Line 179: | Line 194: | ||
| — | | — | ||
| — | | — | ||
|- |
|- bgcolor="#f0f0f0" | ||
| ] | | ] | ||
| ] | | ] | ||
| ] | | ] | ||
| 9 | | 9 | ||
Line 193: | Line 208: | ||
| — | | — | ||
| — | | — | ||
|- | |||
|- ALIGN="center" | |||
| ] | | ] | ||
| Manchester Monarchs | | Manchester Monarchs | ||
Line 207: | Line 222: | ||
| 0 | | 0 | ||
| 4 | | 4 | ||
|- |
|- bgcolor="#f0f0f0" | ||
| ] | | ] | ||
| Manchester Monarchs | | Manchester Monarchs | ||
Line 221: | Line 236: | ||
| 2 | | 2 | ||
| 27 | | 27 | ||
|- | |||
|- ALIGN="center" bgcolor="#f0f0f0" | |||
| ] | | ] | ||
| ] | | ] | ||
Line 235: | Line 250: | ||
| — | | — | ||
| — | | — | ||
|- |
|- bgcolor="#f0f0f0" | ||
| ] | | ] | ||
| ] | | ] | ||
Line 249: | Line 264: | ||
| — | | — | ||
| — | | — | ||
|- | |||
|- ALIGN="center" bgcolor="#f0f0f0" | |||
| ] | | ] | ||
| ] | | ] | ||
Line 263: | Line 278: | ||
| — | | — | ||
| — | | — | ||
|- |
|- bgcolor="#f0f0f0" | ||
| 2006–07 | | 2006–07 | ||
| ] | | ] | ||
Line 271: | Line 286: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| |
| 102 | ||
| 5 | | 5 | ||
| 0 | | 0 | ||
Line 277: | Line 292: | ||
| 0 | | 0 | ||
| 10 | | 10 | ||
|- | |||
|- ALIGN="center" | |||
| ] | | ] | ||
| Anaheim Ducks | | Anaheim Ducks | ||
Line 291: | Line 306: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
|- |
|- bgcolor="#f0f0f0" | ||
| ] | | ] | ||
| Anaheim Ducks | | Anaheim Ducks | ||
Line 305: | Line 320: | ||
| 0 | | 0 | ||
| 9 | | 9 | ||
|- | |||
| ] | |||
| Anaheim Ducks | |||
| NHL | |||
| 57 | |||
| 4 | |||
| 0 | |||
| 4 | |||
| 136 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
|- bgcolor="#f0f0f0" | |||
| ] | |||
| Anaheim Ducks | |||
| NHL | |||
| 78 | |||
| 3 | |||
| 1 | |||
| 4 | |||
| 171 | |||
| 6 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 16 | |||
|- | |||
| ] | |||
| Anaheim Ducks | |||
| NHL | |||
| 46 | |||
| 1 | |||
| 3 | |||
| 4 | |||
| 85 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
|- bgcolor="#f0f0f0" | |||
| ] | |||
| ] | |||
| NHL | |||
| 39 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 57 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
|- | |||
| ] | |||
| ] | |||
| NHL | |||
| 22 | |||
| 0 | |||
| 1 | |||
| 1 | |||
| 85 | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
|- bgcolor="#e0e0e0" | |- bgcolor="#e0e0e0" | ||
! colspan="3" | NHL totals | ! colspan="3" | NHL totals | ||
! |
! 474 | ||
! |
! 18 | ||
! |
! 18 | ||
! |
! 36 | ||
! |
! 1092 | ||
! |
! 19 | ||
! 0 | ! 0 | ||
! 0 | ! 0 | ||
! 0 | ! 0 | ||
! |
! 35 | ||
|} | |} | ||
==Awards and achievements== | |||
==See also== | |||
{| class="wikitable" | |||
*] | |||
! Award | |||
*] | |||
! Year | |||
|- ALIGN="center" bgcolor="#e0e0e0" | |||
| colspan="2" | ] | |||
|- | |||
| All-Rookie Team | |||
| 1999 | |||
|- | |||
| Rookie of the Year | |||
| 1999 | |||
|- ALIGN="center" bgcolor="#e0e0e0" | |||
| colspan="2" | ] | |||
|- | |||
| ] All-Academic Team | |||
| ], ], ] | |||
|- ALIGN="center" bgcolor="#e0e0e0" | |||
| colspan="2" | ] | |||
|- | |||
| ] (Anaheim Ducks) | |||
| ] | |||
|} | |||
==Transactions== | |||
* June 26, ] – Drafted by the ] in the 8th round, 222nd overall. | |||
* October 2, 2006 – Waived by Los Angeles and picked up by the ]. | |||
* November 13, 2006 – Traded to the ] for a 2nd round ] and an option to swap 3rd round picks. | |||
* June 12, 2007 – Signed two-year contract with the Anaheim Ducks. | |||
* January 29, 2009 – Signed three-year extension with the Anaheim Ducks. | |||
* July 1, 2012 – Signed two-year contract as an unrestricted free agent with the ]. | |||
* July 5, 2013 – Traded to the ] for Philippe Lefebvre and a 7th round pick in the ]. | |||
==References== | ==References== | ||
{{ |
{{reflist|30em}} | ||
==External links== | ==External links== | ||
*{{icehockeystats}} | |||
* | |||
*{{hockeydb|45094}} | |||
{{DEFAULTSORT:Parros, George}} | {{DEFAULTSORT:Parros, George}} | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | |||
] | |||
] | ] | ||
] | |||
] | ] | ||
] | ] | ||
] | |||
] | |||
] | |||
] | ] | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | |||
] | ] | ||
] | |||
] | ] | ||
] | |||
] | |||
] | |||
] |
Latest revision as of 12:45, 26 December 2024
American ice hockey player (born 1979)Ice hockey player
George Parros | |||
---|---|---|---|
Parros with the Anaheim Ducks in 2009 | |||
Born |
(1979-12-29) December 29, 1979 (age 45) Washington, Pennsylvania, U.S. | ||
Height | 6 ft 5 in (196 cm) | ||
Weight | 232 lb (105 kg; 16 st 8 lb) | ||
Position | Right wing | ||
Shot | Right | ||
Played for |
Los Angeles Kings Colorado Avalanche Anaheim Ducks Florida Panthers Montreal Canadiens | ||
NHL draft |
222nd overall, 1999 Los Angeles Kings | ||
Playing career | 2005–2014 |
George James Parros (born December 29, 1979) is an American former professional ice hockey player who played nine seasons in the National Hockey League (NHL), who currently serves as the head of the NHL's Department of Player Safety, with the title of senior vice president of player safety. In this role Parros is tasked with determining the suspensions or fines handed out for various on-ice incidents in the NHL. His primary role on the ice was that of an enforcer. Parros was part of the 2007 Stanley Cup winning Anaheim Ducks.
Early life
