Revision as of 16:19, 19 December 2024 editJo-Jo Eumerus (talk | contribs)Autopatrolled, Administrators96,343 edits →Status of Virgo interferometer: new sectionTag: New topic← Previous edit | Latest revision as of 12:25, 15 January 2025 edit undoSerial Number 54129 (talk | contribs)Autopatrolled, Extended confirmed users, Page movers, New page reviewers, Pending changes reviewers, Rollbackers99,673 edits →FAC reviewing statistics and nominator reviewing table for December 2024: note | ||
(32 intermediate revisions by 14 users not shown) | |||
Line 65: | Line 65: | ||
For advice on conducting source reviews, see ]. | For advice on conducting source reviews, see ]. | ||
== FAC reviewing statistics and nominator reviewing table for |
== FAC reviewing statistics and nominator reviewing table for November 2024 == | ||
Here are the FAC reviewing statistics for |
Here are the FAC reviewing statistics for November 2024. The tables below include all reviews for FACS that were either archived or promoted last month, so the reviews included are spread over the last two or three months. A review posted last month is not included if the FAC was still open at the end of the month. The has been updated with this data, but the has not. ] (] - ] - ]) 15:04, 15 December 2024 (UTC) | ||
{{collapse top|Reviewers for |
{{collapse top|Reviewers for November 2024}} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!'''# reviews''' | !'''# reviews''' | ||
Line 80: | Line 80: | ||
|- | |- | ||
|Nikkimaria | |Nikkimaria | ||
| | |3 | ||
|1 | |1 | ||
| |
|17 | ||
| | | | ||
|- | |- | ||
|SchroCat | |||
|Jo-Jo Eumerus | |||
| |
|14 | ||
|15 | |||
|6 | |6 | ||
| | |||
| | | | ||
|- | |- | ||
|Jo-Jo Eumerus | |||
|SchroCat | |||
|11 | |||
|4 | |||
| | | | ||
|7 | |||
|3 | |||
| | | | ||
|- | |- | ||
|Crisco 1492 | |||
|Mike Christie | |||
| |
|9 | ||
| | | | ||
| | | | ||
Line 104: | Line 104: | ||
|- | |- | ||
|Generalissima | |Generalissima | ||
| |
|5 | ||
|1 | |1 | ||
|3 | |||
| | |||
|- | |||
|Hog Farm | |||
|8 | |||
|2 | |2 | ||
| | |||
| | |||
|- | |||
|ChrisTheDude | |||
|9 | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Matarisvan | |Matarisvan | ||
| |
|6 | ||
| |
|1 | ||
| | |1 | ||
| | | | ||
|- | |- | ||
|Hog Farm | |||
|UndercoverClassicist | |||
| |
|6 | ||
| | |||
| | |||
| | |||
|- | |||
|750h+ | |||
|5 | |||
| | | | ||
|1 | |1 | ||
| | | | ||
|- | |- | ||
|Aoba47 | |||
|FunkMonk | |||
| |
|3 | ||
| | |2 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Dudley Miles | |||
|AirshipJungleman29 | |||
|5 | |5 | ||
| | | | ||
Line 151: | Line 133: | ||
| | | | ||
|- | |- | ||
|UndercoverClassicist | |||
|Edwininlondon | |||
|5 | |5 | ||
| | | | ||
Line 157: | Line 139: | ||
| | | | ||
|- | |- | ||
|750h+ | |||
|Tim riley | |||
| |
|4 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Gog the Mild | |||
|Crisco 1492 | |||
|4 | |4 | ||
| | | | ||
Line 169: | Line 151: | ||
| | | | ||
|- | |- | ||
|Boneless Pizza! | |||
|Dugan Murphy | |||
|3 | |3 | ||
|1 | |||
| | |||
| | |||
|- | |||
|Jens Lallensack | |||
|4 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Borsoka | |||
|Llewee | |||
| |
|3 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Ceoil | |||
|Phlsph7 | |||
|1 | |||
| | |||
|3 | |3 | ||
| | | | ||
|- | |||
|Premeditated Chaos | |||
|3 | |||
|1 | |||
| | | | ||
| | | | ||
|- | |- | ||
|Gerda Arendt | |||
|Aoba47 | |||
|3 | |3 | ||
| | | | ||
Line 205: | Line 175: | ||
| | | | ||
|- | |- | ||
|Graham Beards | |||
|Dudley Miles | |||
|3 | |3 | ||
| | | | ||
Line 211: | Line 181: | ||
| | | | ||
|- | |- | ||
|Hurricanehink | |||
|Gog the Mild | |||
|3 | |3 | ||
| | | | ||
Line 217: | Line 187: | ||
| | | | ||
|- | |- | ||
|Premeditated Chaos | |||
|Mujinga | |||
|1 | |||
|2 | |2 | ||
|1 | |||
| | | | ||
| | | | ||
|- | |- | ||
|TheJoebro64 | |||
|RoySmith | |||
|3 | |3 | ||
| | | | ||
Line 229: | Line 199: | ||
| | | | ||
|- | |- | ||
|Tim riley | |||
|Serial Number 54129 | |||
|3 | |3 | ||
| | | | ||
Line 235: | Line 205: | ||
| | | | ||
|- | |- | ||
|AirshipJungleman29 | |||
|TechnoSquirrel69 | |||
|2 | |2 | ||
|1 | |||
| | | | ||
| | |||
|- | |||
|Vacant0 | |||
|2 | |||
|1 | |||
| | | | ||
| | | | ||
|- | |- | ||
|ChrisTheDude | |||
|Buidhe | |||
|2 | |2 | ||
| | | | ||
Line 253: | Line 217: | ||
| | | | ||
|- | |- | ||
|Cukie Gherkin | |||
|Chipmunkdavis | |||
|2 | |||
| | |||
| | | | ||
|1 | |||
|1 | |||
| | | | ||
|- | |- | ||
Line 265: | Line 229: | ||
| | | | ||
|- | |- | ||
|Epicgenius | |||
|Gerda Arendt | |||
|2 | |2 | ||
| | | | ||
Line 271: | Line 235: | ||
| | | | ||
|- | |- | ||
|Heartfox | |||
|Graham Beards | |||
|2 | |2 | ||
| | | | ||
Line 277: | Line 241: | ||
| | | | ||
|- | |- | ||
|Jens Lallensack | |||
|Hurricanehink | |||
|2 | |2 | ||
| | | | ||
Line 283: | Line 247: | ||
| | | | ||
|- | |- | ||
|MaranoFan | |||
|Nick-D | |||
|2 | |2 | ||
| | | | ||
Line 289: | Line 253: | ||
| | | | ||
|- | |- | ||
|Medxvo | |||
|Sammi Brie | |||
|2 | |||
| | |||
| | |||
| | |||
|- | |||
|Sawyer777 | |||
|1 | |1 | ||
|1 | |1 | ||
Line 301: | Line 259: | ||
| | | | ||
|- | |- | ||
|PARAKANYAA | |||
|Shushugah | |||
|2 | |2 | ||
| | | | ||
Line 307: | Line 265: | ||
| | | | ||
|- | |- | ||
|Phlsph7 | |||
|Steelkamp | |||
|2 | |||
| | | | ||
| | | | ||
|2 | |||
| | | | ||
|- | |- | ||
|Piotrus | |||
|Wehwalt | |||
|2 | |2 | ||
| | | | ||
Line 319: | Line 277: | ||
| | | | ||
|- | |- | ||
|Vacant0 | |||
|2601AC47 | |||
| |
|2 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Ajpolino | |||
|Alavense | |||
|1 | |1 | ||
| | | | ||
Line 331: | Line 289: | ||
| | | | ||
|- | |- | ||
|Balon Greyjoy | |||
|Arconning | |||
|1 | |1 | ||
| | | | ||
Line 337: | Line 295: | ||
| | | | ||
|- | |- | ||
|Biruitorul | |||
|Aza24 | |||
|1 | |1 | ||
| | | | ||
Line 343: | Line 301: | ||
| | | | ||
|- | |- | ||
|Caeciliusinhorto | |||
|Bneu2013 | |||
|1 | |1 | ||
| | | | ||
Line 349: | Line 307: | ||
| | | | ||
|- | |- | ||
|Choliamb | |||
|Boneless Pizza! | |||
|1 | |1 | ||
| | | | ||
Line 355: | Line 313: | ||
| | | | ||
|- | |- | ||
|Czar | |||
|BorgQueen | |||
|1 | |1 | ||
| | | | ||
Line 361: | Line 319: | ||
| | | | ||
|- | |- | ||
|Dugan Murphy | |||
|Ceranthor | |||
|1 | |||
| | | | ||
| | |||
| | |||
|- | |||
|D.Lazard | |||
|1 | |1 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Eddie891 | |||
|David Eppstein | |||
|1 | |||
| | | | ||
| | |||
| | |||
|- | |||
|Dumelow | |||
|1 | |1 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Eem dik doun in toene | |||
|Eewilson | |||
|1 | |1 | ||
| | | | ||
Line 391: | Line 337: | ||
| | | | ||
|- | |- | ||
|Fifelfoo | |||
|Femke | |||
|1 | |1 | ||
| | | | ||
Line 397: | Line 343: | ||
| | | | ||
|- | |- | ||
|Gen. Quon | |||
|Frietjes | |||
|1 | |1 | ||
| | | | ||
Line 403: | Line 349: | ||
| | | | ||
|- | |- | ||
|HAL333 | |||
|GA-RT-22 | |||
|1 | |1 | ||
| | | | ||
Line 409: | Line 355: | ||
| | | | ||
|- | |- | ||
|Hawkeye7 | |||
|GamerPro64 | |||
|1 | |1 | ||
| | | | ||
Line 415: | Line 361: | ||
| | | | ||
|- | |- | ||
|IntentionallyDense | |||
|Ganesha811 | |||
|1 | |||
| | | | ||
| | |||
| | |||
|- | |||
|GeoWriter | |||
|1 | |1 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Ippantekina | |||
|HAL333 | |||
|1 | |1 | ||
| | | | ||
Line 433: | Line 373: | ||
| | | | ||
|- | |- | ||
|JennyOz | |||
|Hawkeye7 | |||
|1 | |1 | ||
| | | | ||
Line 439: | Line 379: | ||
| | | | ||
|- | |- | ||
|Joeyquism | |||
|Heartfox | |||
|1 | |1 | ||
| | | | ||
Line 445: | Line 385: | ||
| | | | ||
|- | |- | ||
|Johnbod | |||
|IceWelder | |||
|1 | |1 | ||
| | | | ||
Line 451: | Line 391: | ||
| | | | ||
|- | |- | ||
|Jonesey95 | |||
|IJReid | |||
|1 | |1 | ||
| | | | ||
Line 457: | Line 397: | ||
| | | | ||
|- | |- | ||
|Kavyansh.Singh | |||
|IntentionallyDense | |||
| | |||
|1 | |||
| | |||
| | |||
|- | |||
|Joeyquism | |||
|1 | |1 | ||
| | | | ||
Line 469: | Line 403: | ||
| | | | ||
|- | |- | ||
|Lankyant | |||
|Joshua Jonathan | |||
|1 | |1 | ||
| | | | ||
Line 475: | Line 409: | ||
| | | | ||
|- | |- | ||
|Lazman321 | |||
|Kavyansh.Singh | |||
|1 | |||
| | | | ||
| | |||
| | |||
|- | |||
|Kung Fu Man | |||
|1 | |1 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|LittleLazyLass | |||
|MaranoFan | |||
|1 | |1 | ||
| | | | ||
Line 493: | Line 421: | ||
| | | | ||
|- | |- | ||
|Mike Christie | |||
|Mathwriter2718 | |||
|1 | |1 | ||
| | | | ||
Line 499: | Line 427: | ||
| | | | ||
|- | |- | ||
|Mrfoogles | |||
|MSincccc | |||
|1 | |1 | ||
| | | | ||
Line 505: | Line 433: | ||
| | | | ||
|- | |- | ||
|Mujinga | |||
|MyCatIsAChonk | |||
|1 | |1 | ||
| | | | ||
Line 512: | Line 440: | ||
|- | |- | ||
|NegativeMP1 | |NegativeMP1 | ||
| | |||
|1 | |1 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Nick-D | |||
|Paleface Jack | |||
|1 | |1 | ||
| | | | ||
Line 523: | Line 451: | ||
| | | | ||
|- | |- | ||
|Paleface Jack | |||
|PanagiotisZois | |||
|1 | |1 | ||
| | | | ||
Line 535: | Line 463: | ||
| | | | ||
|- | |- | ||
|Relativity | |||
|Pbritti | |||
|1 | |1 | ||
| | | | ||
Line 541: | Line 469: | ||
| | | | ||
|- | |- | ||
|RFNirmala | |||
|PrimalMustelid | |||
|1 | |1 | ||
| | | | ||
Line 547: | Line 475: | ||
| | | | ||
|- | |- | ||
|Rjjiii | |||
|Queen of Hearts | |||
|1 | |1 | ||
| | | | ||
Line 553: | Line 481: | ||
| | | | ||
|- | |- | ||
|Sammi Brie | |||
|Remsense | |||
|1 | |1 | ||
| | | | ||
Line 559: | Line 487: | ||
| | | | ||
|- | |- | ||
|Shapeyness | |||
|Reppop | |||
|1 | |||
| | | | ||
| | | | ||
|1 | |||
| | | | ||
|- | |- | ||
|Shushugah | |||
|Rjjiii (ii) | |||
|1 | |1 | ||
| | | | ||
Line 571: | Line 499: | ||
| | | | ||
|- | |- | ||
|SnowFire | |||
|SandyGeorgia | |||
|1 | |1 | ||
| | | | ||
Line 577: | Line 505: | ||
| | | | ||
|- | |- | ||
|Srnec | |||
|Shooterwalker | |||
|1 | |1 | ||
| | | | ||
Line 583: | Line 511: | ||
| | | | ||
|- | |- | ||
|The Rambling Man | |||
|SilverTiger12 | |||
|1 | |1 | ||
| | | | ||
Line 589: | Line 517: | ||
| | | | ||
|- | |- | ||
|Thelifeofan413 | |||
|Sky Harbor | |||
|1 | |1 | ||
| | | | ||
Line 595: | Line 523: | ||
| | | | ||
|- | |- | ||
|Thuiop | |||
|SNUGGUMS | |||
|1 | |1 | ||
| | | | ||
Line 601: | Line 529: | ||
| | | | ||
|- | |- | ||
|Tintor2 | |||
|Spy-cicle | |||
|1 | |1 | ||
| | | | ||
Line 607: | Line 535: | ||
| | | | ||
|- | |- | ||
|TompaDompa | |||
|Ss112 | |||
| | |||
| | |||
|1 | |||
| | |||
|- | |||
|ThaesOfereode | |||
|1 | |1 | ||
| | | | ||
Line 619: | Line 541: | ||
| | | | ||
|- | |- | ||
|Volcanoguy | |||
|The Rambling Man | |||
|1 | |1 | ||
| | | | ||
Line 625: | Line 547: | ||
| | | | ||
|- | |- | ||
|Wehwalt | |||
|Tintor2 | |||
|1 | |1 | ||
| | | | ||
Line 631: | Line 553: | ||
| | | | ||
|- | |- | ||
|WikiOriginal-9 | |||
|TrademarkedTWOrantula | |||
|1 | |1 | ||
| | | | ||
Line 637: | Line 559: | ||
| | | | ||
|- | |- | ||
|Wtfiv | |||
|WhatamIdoing | |||
|1 | |1 | ||
| | | | ||
Line 643: | Line 565: | ||
| | | | ||
|- | |- | ||
|Zmbro | |||
|XOR'easter | |||
|1 | |1 | ||
| | | | ||
Line 649: | Line 571: | ||
| | | | ||
|- | |- | ||
|Zzzs | |||
|Zawed | |||
|1 | |1 | ||
| | | | ||
Line 656: | Line 578: | ||
|- | |- | ||
|'''Totals''' | |'''Totals''' | ||
|''' |
|'''155''' | ||
|''' |
|'''26''' | ||
|''' |
|'''27''' | ||
| | | | ||
|- | |- | ||
|} | |} | ||
{{collapse bottom}} | {{collapse bottom}} | ||
{{collapse top|Supports and opposes for |
{{collapse top|Supports and opposes for November 2024}} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!'''# declarations''' | !'''# declarations''' | ||
Line 682: | Line 604: | ||
| | | | ||
| | | | ||
| | |3 | ||
| |
|18 | ||
|24 | |||
|- | |||
|Jo-Jo Eumerus | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|21 | |21 | ||
|22 | |||
|- | |- | ||
|SchroCat | |SchroCat | ||
| |
|8 | ||
| | | | ||
| | | | ||
| | | | ||
| |
|4 | ||
| |
|8 | ||
| |
|20 | ||
|- | |- | ||
|Jo-Jo Eumerus | |||
|Mike Christie | |||
|12 | |||
| | | | ||
| | | | ||
Line 711: | Line 623: | ||
| | | | ||
| | | | ||
| |
|10 | ||
|- | |||
|Generalissima | |||
|5 | |||
| | |||
| | |||
| | |||
| | |||
|6 | |||
|11 | |||
|- | |||
|Hog Farm | |||
|6 | |||
| | |||
| | |||
| | |||
|2 | |||
|2 | |||
|10 | |10 | ||
|- | |- | ||
|Crisco 1492 | |||
|ChrisTheDude | |||
|9 | |9 | ||
| | | | ||
Line 740: | Line 635: | ||
|9 | |9 | ||
|- | |- | ||
|Generalissima | |||
|UndercoverClassicist | |||
| |
|3 | ||
| | | | ||
| | | | ||
| | | | ||
| |
|2 | ||
| |
|3 | ||
|8 | |8 | ||
|- | |- | ||
|Matarisvan | |Matarisvan | ||
| |
|5 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| |
|3 | ||
|8 | |8 | ||
|- | |- | ||
|Hog Farm | |||
|FunkMonk | |||
|4 | |||
| | |||
| | |||
| | |||
| | |||
|2 | |||
|6 | |||
|- | |||
|750h+ | |||
|5 | |5 | ||
| | | | ||
| | |1 | ||
| | | | ||
| | | | ||
|1 | |1 | ||
| |
|7 | ||
|- | |- | ||
|Aoba47 | |||
|Tim riley | |||
| |
|2 | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|3 | |||
|5 | |5 | ||
|- | |- | ||
|UndercoverClassicist | |||
|Edwininlondon | |||
| |
|4 | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|1 | |||
| | | | ||
|5 | |5 | ||
|- | |- | ||
|Dudley Miles | |||
|AirshipJungleman29 | |||
|3 | |3 | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|2 | |2 | ||
| | |||
|5 | |5 | ||
|- | |- | ||
|750h+ | |||
|Llewee | |||
|4 | |||
| | | | ||
| | | | ||
Line 809: | Line 696: | ||
| | | | ||
| | | | ||
|4 | |||
|4 | |4 | ||
|- | |- | ||
|Gog the Mild | |||
|Jens Lallensack | |||
| |
|2 | ||
| | | | ||
| | | | ||
| | | | ||
|1 | |1 | ||
| |
|1 | ||
|4 | |4 | ||
|- | |- | ||
|Tim riley | |||
|Phlsph7 | |||
|3 | |||
| | | | ||
| | | | ||
Line 827: | Line 714: | ||
| | | | ||
| | | | ||
| |
|3 | ||
|4 | |||
|- | |- | ||
|Premeditated Chaos | |||
|Crisco 1492 | |||
|3 | |||
| | |||
| | |||
| | |||
|1 | |1 | ||
| | | | ||
|4 | |||
|- | |||
|Dugan Murphy | |||
|3 | |||
| | | | ||
| | | | ||
| | | | ||
| | |2 | ||
|1 | |||
|4 | |||
|- | |||
|Premeditated Chaos | |||
|3 | |3 | ||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|4 | |||
|- | |- | ||
|Gerda Arendt | |||
|Mujinga | |||
|2 | |2 | ||
| | | | ||
Line 866: | Line 734: | ||
|3 | |3 | ||
|- | |- | ||
|Hurricanehink | |||
|Serial Number 54129 | |||
| |
|3 | ||
| | | | ||
| | | | ||
| | | | ||
|1 | |||
|1 | |||
|3 | |||
|- | |||
|Vacant0 | |||
|1 | |||
| | | | ||
| | | | ||
| | |||
|1 | |||
|1 | |||
|3 | |3 | ||
|- | |- | ||
|Borsoka | |||
|Gog the Mild | |||
|3 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|2 | |||
|1 | |||
|3 | |3 | ||
|- | |- | ||
|Graham Beards | |||
|Dudley Miles | |||
|3 | |3 | ||
| | | | ||
Line 902: | Line 761: | ||
|3 | |3 | ||
|- | |- | ||
|Boneless Pizza! | |||
|TechnoSquirrel69 | |||
| | |2 | ||
| | | | ||
| | | | ||
| | | | ||
|1 | |||
| | | | ||
|3 | |||
|3 | |3 | ||
|- | |- | ||
|TheJoebro64 | |||
|RoySmith | |||
| |
|2 | ||
| | | | ||
| | | | ||
| | | | ||
|1 | |||
| | | | ||
|2 | |||
|3 | |3 | ||
|- | |- | ||
|Ceoil | |||
|Aoba47 | |||
|2 | |2 | ||
| | | | ||
Line 929: | Line 788: | ||
|3 | |3 | ||
|- | |- | ||
|Vacant0 | |||
|Sammi Brie | |||
|2 | |2 | ||
| | | | ||
Line 938: | Line 797: | ||
|2 | |2 | ||
|- | |- | ||
|PARAKANYAA | |||
|Hurricanehink | |||
|2 | |||
| | | | ||
| | | | ||
Line 946: | Line 804: | ||
| | | | ||
|2 | |2 | ||
|- | |||
|Chipmunkdavis | |||
|2 | |2 | ||
|- | |||
|Draken Bowser | |||
|1 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |1 | ||
|2 | |2 | ||
|- | |- | ||
|Piotrus | |||
|Graham Beards | |||
|1 | |1 | ||
| | | | ||
Line 965: | Line 824: | ||
|2 | |2 | ||
|- | |- | ||
|ChrisTheDude | |||
|Shushugah | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2 | |2 | ||
|2 | |||
|- | |||
|Buidhe | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|2 | |||
| | | | ||
|2 | |2 | ||
|- | |- | ||
|Heartfox | |||
|Steelkamp | |||
| |
|1 | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|1 | |||
| | | | ||
|2 | |2 | ||
|- | |- | ||
|MaranoFan | |||
|Nick-D | |||
|1 | |1 | ||
| | | | ||
| | | | ||
|1 | |||
| | | | ||
| | | | ||
|1 | |||
|2 | |2 | ||
|- | |- | ||
|AirshipJungleman29 | |||
|Sawyer777 | |||
|1 | |1 | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|1 | |1 | ||
| | |||
|2 | |2 | ||
|- | |- | ||
|Phlsph7 | |||
|Gerda Arendt | |||
|2 | |||
| | | | ||
| | | | ||
Line 1,017: | Line 866: | ||
| | | | ||
| | | | ||
|2 | |||
|2 | |2 | ||
|- | |- | ||
|Epicgenius | |||
|Draken Bowser | |||
|2 | |2 | ||
| | | | ||
Line 1,028: | Line 878: | ||
|2 | |2 | ||
|- | |- | ||
|Jens Lallensack | |||
|Wehwalt | |||
|2 | |2 | ||
| | | | ||
Line 1,037: | Line 887: | ||
|2 | |2 | ||
|- | |- | ||
|Cukie Gherkin | |||
|Dumelow | |||
| | | | ||
| | | | ||
Line 1,043: | Line 893: | ||
| | | | ||
| | | | ||
| |
|2 | ||
| |
|2 | ||
|- | |- | ||
|Medxvo | |||
|Joshua Jonathan | |||
|1 | |||
| | | | ||
| | | | ||
Line 1,052: | Line 903: | ||
| | | | ||
|1 | |1 | ||
| | |2 | ||
|1 | |||
|- | |- | ||
|Lankyant | |||
|Tintor2 | |||
|1 | |1 | ||
| | | | ||
Line 1,064: | Line 914: | ||
|1 | |1 | ||
|- | |- | ||
|IntentionallyDense | |||
|MSincccc | |||
|1 | |||
| | | | ||
| | | | ||
Line 1,071: | Line 920: | ||
| | | | ||
| | | | ||
|1 | |||
|1 | |1 | ||
|- | |- | ||
|Balon Greyjoy | |||
|HAL333 | |||
|1 | |||
| | | | ||
| | | | ||
Line 1,079: | Line 930: | ||
| | | | ||
| | | | ||
|1 | |||
|1 | |1 | ||
|- | |- | ||
|Caeciliusinhorto | |||
|Panini! | |||
|1 | |1 | ||
| | | | ||
Line 1,091: | Line 941: | ||
|1 | |1 | ||
|- | |- | ||
|Ajpolino | |||
|IntentionallyDense | |||
| | | | ||
| | | | ||
Line 1,100: | Line 950: | ||
|1 | |1 | ||
|- | |- | ||
|The Rambling Man | |||
|Paleface Jack | |||
|1 | |1 | ||
| | | | ||
Line 1,109: | Line 959: | ||
|1 | |1 | ||
|- | |- | ||
|Shapeyness | |||
|Rjjiii (ii) | |||
|1 | |||
| | | | ||
| | | | ||
Line 1,115: | Line 966: | ||
| | | | ||
| | | | ||
|1 | |||
|1 | |1 | ||
|- | |- | ||
|Nick-D | |||
|Heartfox | |||
|1 | |||
| | | | ||
| | | | ||
Line 1,124: | Line 975: | ||
| | | | ||
| | | | ||
|1 | |||
|1 | |1 | ||
|- | |- | ||
|Paleface Jack | |||
|Eewilson | |||
|1 | |1 | ||
| | | | ||
Line 1,136: | Line 986: | ||
|1 | |1 | ||
|- | |- | ||
|Gen. Quon | |||
|IceWelder | |||
|1 | |||
| | | | ||
| | | | ||
Line 1,142: | Line 993: | ||
| | | | ||
| | | | ||
|1 | |||
|1 | |1 | ||
|- | |- | ||
|Joeyquism | |||
|XOR'easter | |||
| | | | ||
| | | | ||
Line 1,154: | Line 1,004: | ||
|1 | |1 | ||
|- | |- | ||
|LittleLazyLass | |||
|Spy-cicle | |||
| | | | ||
| | | | ||
Line 1,163: | Line 1,013: | ||
|1 | |1 | ||
|- | |- | ||
|Jonesey95 | |||
|TrademarkedTWOrantula | |||
|1 | |||
| | | | ||
| | | | ||
Line 1,170: | Line 1,019: | ||
| | | | ||
| | | | ||
|1 | |||
|1 | |1 | ||
|- | |- | ||
|Zzzs | |||
|PrimalMustelid | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|1 | |||
| | | | ||
|1 | |1 | ||
|- | |||
|Pbritti | |||
|1 | |1 | ||
|- | |||
|Thelifeofan413 | |||
| | | | ||
| | | | ||
Line 1,188: | Line 1,037: | ||
| | | | ||
| | | | ||
|1 | |||
|1 | |1 | ||
|- | |- | ||
|JennyOz | |||
|WhatamIdoing | |||
| | | | ||
| | | | ||
Line 1,199: | Line 1,049: | ||
|1 | |1 | ||
|- | |- | ||
|Srnec | |||
|Frietjes | |||
| | | | ||
| | | | ||
Line 1,208: | Line 1,058: | ||
|1 | |1 | ||
|- | |- | ||
|SnowFire | |||
|Reppop | |||
| | | | ||
| | | | ||
Line 1,217: | Line 1,067: | ||
|1 | |1 | ||
|- | |- | ||
|Choliamb | |||
|The Rambling Man | |||
|1 | |||
| | | | ||
| | | | ||
Line 1,224: | Line 1,073: | ||
| | | | ||
| | | | ||
|1 | |||
|1 | |1 | ||
|- | |- | ||
|Lazman321 | |||
|MaranoFan | |||
| | | | ||
| | | | ||
Line 1,235: | Line 1,085: | ||
|1 | |1 | ||
|- | |- | ||
|WikiOriginal-9 | |||
|Shooterwalker | |||
|1 | |||
| | | | ||
| | | | ||
Line 1,242: | Line 1,091: | ||
| | | | ||
| | | | ||
|1 | |||
|1 | |1 | ||
|- | |- | ||
|Mike Christie | |||
|Aza24 | |||
|1 | |1 | ||
| | | | ||
Line 1,253: | Line 1,103: | ||
|1 | |1 | ||
|- | |- | ||
|Hawkeye7 | |||
|ThaesOfereode | |||
|1 | |1 | ||
| | | | ||
Line 1,262: | Line 1,112: | ||
|1 | |1 | ||
|- | |- | ||
|Wtfiv | |||
|BorgQueen | |||
| | | | ||
| | | | ||
Line 1,271: | Line 1,121: | ||
|1 | |1 | ||
|- | |- | ||
|Eem dik doun in toene | |||
|IJReid | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|1 | |||
|- | |||
|GeoWriter | |||
|1 | |1 | ||
| | | | ||
Line 1,289: | Line 1,130: | ||
|1 | |1 | ||
|- | |- | ||
|Thuiop | |||
|Boneless Pizza! | |||
|1 | |1 | ||
| | | | ||
Line 1,298: | Line 1,139: | ||
|1 | |1 | ||
|- | |- | ||
|Fifelfoo | |||
|D.Lazard | |||
| | |||
| | | | ||
| | | | ||
Line 1,305: | Line 1,145: | ||
| | | | ||
|1 | |1 | ||
|1 | |||
|- | |||
|2601AC47 | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|1 | |||
|1 | |1 | ||
|- | |- | ||
|NegativeMP1 | |||
|Sky Harbor | |||
|1 | |1 | ||
| | | | ||
Line 1,325: | Line 1,157: | ||
|1 | |1 | ||
|- | |- | ||
|Dugan Murphy | |||
|Alavense | |||
|1 | |||
| | | | ||
| | | | ||
Line 1,332: | Line 1,163: | ||
| | | | ||
| | | | ||
|1 | |||
|1 | |1 | ||
|- | |- | ||
|Wehwalt | |||
|MyCatIsAChonk | |||
|1 | |1 | ||
| | | | ||
Line 1,343: | Line 1,175: | ||
|1 | |1 | ||
|- | |- | ||
|Mrfoogles | |||
|Remsense | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|1 | |||
| | | | ||
|1 | |||
|1 | |1 | ||
|- | |- | ||
|Czar | |||
|NegativeMP1 | |||
| | | | ||
| | | | ||
Line 1,361: | Line 1,193: | ||
|1 | |1 | ||
|- | |- | ||
|Rjjiii | |||
|Zawed | |||
|1 | |||
| | | | ||
| | | | ||
Line 1,369: | Line 1,200: | ||
| | | | ||
|1 | |1 | ||
|- | |||
|SNUGGUMS | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
|1 | |1 | ||
|- | |- | ||
|Volcanoguy | |||
|Kung Fu Man | |||
|1 | |1 | ||
| | | | ||
