Revision as of 10:00, 9 March 2024 editJolicnikola (talk | contribs)Autopatrolled, Extended confirmed users125,556 edits →UEFA Cup Winners' Cup← Previous edit | Latest revision as of 20:59, 17 January 2025 edit undoDroopyDoggy (talk | contribs)Extended confirmed users34,358 editsm DroopyDoggy moved page 1996–97 Paris Saint-Germain F.C. season to 1996–97 Paris Saint-Germain FC season | ||
(11 intermediate revisions by 4 users not shown) | |||
Line 88: | Line 88: | ||
{{Fs player|no=|nat=FRA|pos=GK|name=]}} | {{Fs player|no=|nat=FRA|pos=GK|name=]}} | ||
{{Fs player|no=|nat=FRA|pos=DF|name=]}} | {{Fs player|no=|nat=FRA|pos=DF|name=]}} | ||
{{Fs player|no=|nat=FRA|pos=DF|name=]}} | {{Fs player|no=|nat=FRA|pos=DF|name=]}} | ||
{{Fs player|no=|nat=FRA|pos=DF|name=]}} | {{Fs player|no=|nat=FRA|pos=DF|name=]}} | ||
{{Fs player|no=|nat=FRA|pos=DF|name=]}} | {{Fs player|no=|nat=FRA|pos=DF|name=]}} | ||
Line 174: | Line 174: | ||
|date = 19 July 1996 | |date = 19 July 1996 | ||
|time = | |time = | ||
|team1 = ] {{ |
|team1 = ] {{flagicon|FRA}} | ||
|score = 9–1 | |score = 9–1 | ||
|report = | |report = | ||
|team2 = {{ |
|team2 = {{flagicon|FRA}} Paris Saint-Germain | ||
|goals1 = | |goals1 = | ||
|goals2 = | |goals2 = | ||
Line 190: | Line 190: | ||
|date = 24 July 1996 | |date = 24 July 1996 | ||
|time = | |time = | ||
|team1 = Paris Saint-Germain {{ |
|team1 = Paris Saint-Germain {{flagicon|FRA}} | ||
|score = 3–0 | |score = 3–0 | ||
|report = | |report = | ||
|team2 = {{ |
|team2 = {{flagicon|POR}} ] | ||
|goals1 = | |goals1 = | ||
|goals2 = | |goals2 = | ||
Line 205: | Line 205: | ||
|date = 27 July 1996 | |date = 27 July 1996 | ||
|time = | |time = | ||
|team1 = ] {{ |
|team1 = ] {{flagicon|BEL}} | ||
|score = 2–0 | |score = 2–0 | ||
|report = | |report = | ||
|team2 = {{ |
|team2 = {{flagicon|FRA}} Paris Saint-Germain | ||
|goals1 = | |goals1 = | ||
|goals2 = | |goals2 = | ||
Line 221: | Line 221: | ||
|date = 3 August 1996 | |date = 3 August 1996 | ||
|time = | |time = | ||
|team1 = ] {{ |
|team1 = ] {{flagicon|FRA}} | ||
|score = 0–4 | |score = 0–4 | ||
|report = | |report = | ||
|team2 = {{ |
|team2 = {{flagicon|FRA}} Paris Saint-Germain | ||
|goals1 = | |goals1 = | ||
|goals2 = | |goals2 = | ||
Line 240: | Line 240: | ||
|score = 3–4 | |score = 3–4 | ||
|report = | |report = | ||
|team2 = {{ |
|team2 = {{flagicon|FRA}} Paris Saint-Germain | ||
|goals1 = | |goals1 = | ||
|goals2 = | |goals2 = | ||
Line 256: | Line 256: | ||
|score = 2–2 | |score = 2–2 | ||
|report = | |report = | ||
|team2 = {{ |
|team2 = {{flagicon|FRA}} Paris Saint-Germain | ||
|goals1 = | |goals1 = | ||
|goals2 = | |goals2 = | ||
Line 269: | Line 269: | ||
|date = 18 February 1997 | |date = 18 February 1997 | ||
|time = | |time = | ||
|team1 = Paris Saint-Germain {{ |
|team1 = Paris Saint-Germain {{flagicon|FRA}} | ||
|score = 1–1 | |score = 1–1 | ||
|report = https://histoiredupsg.fr/psg-psg-b-180297-match-amical-96-97/ | |report = https://histoiredupsg.fr/psg-psg-b-180297-match-amical-96-97/ | ||
|team2 = {{ |
|team2 = {{flagicon|FRA}} ] | ||
|goals1 = | |goals1 = | ||
|goals2 = | |goals2 = | ||
Line 285: | Line 285: | ||
|date = 29 May 1997 | |date = 29 May 1997 | ||
|time = | |time = | ||
|team1 = ] {{ |
|team1 = ] {{flagicon|ESP}} | ||
|score = 4–1 | |score = 4–1 | ||
|report = https://histoiredupsg.fr/real-madrid-psg-4-1-290597-amical-96-97 | |report = https://histoiredupsg.fr/real-madrid-psg-4-1-290597-amical-96-97 | ||
|team2 = {{ |
|team2 = {{flagicon|FRA}} Paris Saint-Germain | ||
|goals1 = | |goals1 = | ||
|goals2 = | |goals2 = | ||
Line 315: | Line 315: | ||
====League table==== | ====League table==== | ||
{{:1996–97 French Division 1|showteam=PSG}} | {{:1996–97 French Division 1|showteam=PSG}} | ||
Monaco 0 points | |||
PSG 100 points | |||
====Results summary==== | ====Results summary==== | ||
Line 350: | Line 348: | ||
|goals1 = | |goals1 = | ||
|goals2 = | |goals2 = | ||
*] {{goal|32}} | |||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 20,975 | ||
|referee = | |referee = ] | ||
|result = W | |result = W | ||
}} | }} | ||
Line 361: | Line 360: | ||
|time = 20:00 ] (]) | |time = 20:00 ] (]) | ||
|team1 = Paris Saint-Germain | |team1 = Paris Saint-Germain | ||
|score = |
|score = 2–0 | ||
|report = | |report = | ||
|team2 = ] | |team2 = ] | ||
|goals1 = | |goals1 = | ||
*] {{goal|84}} | |||
*] {{goal|89}} | |||
|goals2 = | |goals2 = | ||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 24,713 | ||
|referee = | |referee = ] | ||
|result = W | |result = W | ||
}} | }} | ||
Line 376: | Line 377: | ||
|date = 23 August 1996 | |date = 23 August 1996 | ||
|time = 20:00 ] (]) | |time = 20:00 ] (]) | ||
|team1 = ] | |team1 = ] | ||
|score = |
|score = 0–0 | ||
|report = | |report = | ||
|team2 = Paris Saint-Germain | |team2 = Paris Saint-Germain | ||
|goals1 = | |goals1 = | ||
|goals2 = | |goals2 = | ||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 11,988 | ||
|referee = | |referee = ] | ||
|result = D | |result = D | ||
}} | }} | ||
Line 397: | Line 398: | ||
|team2 = ] | |team2 = ] | ||
|goals1 = | |goals1 = | ||
*] {{goal|34}} | |||
|goals2 = | |goals2 = | ||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 33,809 | ||
|referee = | |referee = ] | ||
|result = W | |result = W | ||
}} | }} | ||
Line 414: | Line 416: | ||
|goals1 = | |goals1 = | ||
|goals2 = | |goals2 = | ||
*] {{goal|56}} | |||
*] {{goal|78}} | |||
*] {{goal|82}} | |||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 14,030 | ||
|referee = | |referee = Jean-Claude Puyalt | ||
|result = W | |result = W | ||
}} | }} | ||
Line 432: | Line 437: | ||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 40,529 | ||
|referee = | |referee = ] | ||
|result = D | |result = D | ||
}} | }} | ||
Line 440: | Line 445: | ||
|date = 15 September 1996 | |date = 15 September 1996 | ||
|time = 20:30 ] (]) | |time = 20:30 ] (]) | ||
|team1 = ] | |team1 = ] | ||
|score = |
|score = 0–1 | ||
|report = | |report = | ||
|team2 = Paris Saint-Germain | |team2 = Paris Saint-Germain | ||
|goals1 = | |goals1 = | ||
|goals2 = | |goals2 = | ||
*] {{goal|72}} | |||
|stadium = ] | |||
|stadium = ] | |||
|location = ] | |||
|location = ] | |||
|attendance = | |||
|attendance = 10,000 | |||
|referee = | |||
|referee = Serge Leon | |||
|result = W | |result = W | ||
}} | }} | ||
Line 461: | Line 467: | ||
|team2 = ] | |team2 = ] | ||
|goals1 = | |goals1 = | ||
*] {{goal|17||83}} | |||
*] {{goal|35}} | |||
*] {{goal|80}} | |||
|goals2 = | |goals2 = | ||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 36,312 | ||
|referee = | |referee = ] | ||
|result = W | |result = W | ||
}} | }} | ||
Line 477: | Line 486: | ||
|team2 = Paris Saint-Germain | |team2 = Paris Saint-Germain | ||
|goals1 = | |goals1 = | ||
*] {{goal|8}} | |||
*] {{goal|15}} | |||
|goals2 = | |goals2 = | ||
*] {{goal|25}} | |||
|stadium = ] | |||
*] {{goal|75}} | |||
|stadium = ] | |||
|location = ] | |location = ] | ||
|attendance = | |attendance = 12,000 | ||
|referee = | |referee = Gilles Chéron | ||
|result = D | |result = D | ||
}} | }} | ||
Line 493: | Line 506: | ||
|team2 = Paris Saint-Germain | |team2 = Paris Saint-Germain | ||
|goals1 = | |goals1 = | ||
*] {{goal|57}} | |||
|goals2 = | |goals2 = | ||
*] {{goal|66}} | |||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 29,740 | ||
|referee = | |referee = ] | ||
|result = D | |result = D | ||
}} | }} | ||
Line 509: | Line 524: | ||
|team2 = ] | |team2 = ] | ||
|goals1 = | |goals1 = | ||
*] {{goal|37}} | |||
*] {{goal|48}} | |||
|goals2 = | |goals2 = | ||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 32,196 | ||
|referee = | |referee = Patrick Anton | ||
|result = W | |result = W | ||
}} | }} | ||
Line 526: | Line 543: | ||
|goals1 = | |goals1 = | ||
|goals2 = | |goals2 = | ||
*] {{goal|32}} | |||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 17,721 | ||
|referee = | |referee = Rémi Harrel | ||
|result = W | |result = W | ||
}} | }} | ||
Line 541: | Line 559: | ||
|team2 = ] | |team2 = ] | ||
|goals1 = | |goals1 = | ||
*] {{goal|36}} | |||
|goals2 = | |goals2 = | ||
*] {{goal|90|pen.}} | |||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 39,885 | ||
|referee = | |referee = ] | ||
|result = D | |result = D | ||
}} | }} | ||
Line 557: | Line 577: | ||
|team2 = Paris Saint-Germain | |team2 = Paris Saint-Germain | ||
|goals1 = | |goals1 = | ||
*] {{goal|69|pen.|82}} | |||
|goals2 = | |goals2 = | ||
*] {{goal|90}} | |||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 19,500 | ||
|referee = | |referee = Jean-Claude Puyalt | ||
|result = L | |result = L | ||
}} | }} | ||
Line 573: | Line 595: | ||
|team2 = ] | |team2 = ] | ||
|goals1 = | |goals1 = | ||
*] {{goal|8}} | |||
*] {{goal|72||86}} | |||
|goals2 = | |goals2 = | ||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 34,856 | ||
|referee = | |referee = Gilles Chéron | ||
|result = W | |result = W | ||
}} | }} | ||
Line 590: | Line 614: | ||
|goals1 = | |goals1 = | ||
|goals2 = | |goals2 = | ||
*] {{goal|66}} | |||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 6,706 | ||
|referee = | |referee = Philippe Kalt | ||
|result = W | |result = W | ||
}} | }} | ||
Line 605: | Line 630: | ||
|team2 = ] | |team2 = ] | ||
|goals1 = | |goals1 = | ||
*] {{goal|26||56}} | |||
*] {{goal|33}} | |||
|goals2 = | |goals2 = | ||
*] {{goal|42}} | |||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 31,879 | ||
|referee = | |referee = Serge Leon | ||
|result = W | |result = W | ||
}} | }} | ||
Line 621: | Line 649: | ||
|team2 = Paris Saint-Germain | |team2 = Paris Saint-Germain | ||
|goals1 = | |goals1 = | ||
*] {{goal|4||52|pen.}} | |||
*] {{goal|30}} | |||
*] {{goal|71}} | |||
*] {{goal|83}} | |||
|goals2 = | |goals2 = | ||
*] {{goal|36}} | |||
*] {{goal|42}} | |||
*] {{goal|62}} | |||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 30,997 | ||
|referee = | |referee = ] | ||
|result = L | |result = L | ||
}} | }} | ||
Line 641: | Line 676: | ||
|location = ] | |location = ] | ||
|attendance = 44,804 | |attendance = 44,804 | ||
|referee = | |referee = ] | ||
|result = D | |result = D | ||
}} | }} | ||
Line 653: | Line 688: | ||
|team2 = Paris Saint-Germain | |team2 = Paris Saint-Germain | ||
|goals1 = | |goals1 = | ||
*] {{goal|27}} | |||
|goals2 = | |goals2 = | ||
*] {{goal|34}} | |||
*] {{goal|46}} | |||
*] {{goal|53}} | |||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 17,779 | ||
|referee = | |referee = ] | ||
|result = W | |result = W | ||
}} | }} | ||
Line 665: | Line 704: | ||
|time = 20:30 ] (]) | |time = 20:30 ] (]) | ||
|team1 = Paris Saint-Germain | |team1 = Paris Saint-Germain | ||
|score = |
|score = 1–2 | ||
|report = | |report = | ||
|team2 = ] | |team2 = ] | ||
|goals1 = | |goals1 = | ||
*] {{goal|2}} | |||
|goals2 = | |goals2 = | ||
*] {{goal|65}} | |||
*] {{goal|90}} | |||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = 31,037 | |attendance = 31,037 | ||
|referee = | |referee = Bruno Coué | ||
|result = L | |result = L | ||
}} | }} | ||
Line 688: | Line 730: | ||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 34,978 | ||
|referee = | |referee = ] | ||
|result = D | |result = D | ||
}} | }} | ||
Line 701: | Line 743: | ||
|team2 = ] | |team2 = ] | ||
|goals1 = | |goals1 = | ||
*] {{goal|39}} | |||
|goals2 = | |goals2 = | ||
*] {{goal|78}} | |||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = 32,038 | |attendance = 32,038 | ||
|referee = ] | |||
|referee = | |||
|result = D | |result = D | ||
}} | }} | ||
Line 717: | Line 761: | ||
|team2 = Paris Saint-Germain | |team2 = Paris Saint-Germain | ||
|goals1 = | |goals1 = | ||
*] {{goal|63}} | |||
*] {{goal|71}} | |||
|goals2 = | |goals2 = | ||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 16,000 | ||
|referee = | |referee = Bernard Saules | ||
|result = L | |result = L | ||
}} | }} | ||
Line 731: | Line 777: | ||
|score = 1–1 | |score = 1–1 | ||
|report = | |report = | ||
|team2 = ] | |team2 = ] | ||
|goals1 = | |goals1 = | ||
*] {{goal|12}} | |||
|goals2 = | |goals2 = | ||
*] {{goal|50}} | |||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 33,237 | ||
|referee = | |referee = ] | ||
|result = D | |result = D | ||
}} | }} | ||
Line 749: | Line 797: | ||
|team2 = Paris Saint-Germain | |team2 = Paris Saint-Germain | ||
|goals1 = | |goals1 = | ||
*] {{goal|23}} | |||
|goals2 = | |goals2 = | ||
*] {{goal|53}} | |||
*] {{goal|68}} | |||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 27,485 | ||
|referee = | |referee = ] | ||
|result = W | |result = W | ||
}} | }} | ||
Line 765: | Line 816: | ||
|team2 = ] | |team2 = ] | ||
|goals1 = | |goals1 = | ||
*] {{goal|69|pen.}} | |||
|goals2 = | |goals2 = | ||
*] {{goal|27}} | |||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 37,129 | ||
|referee = | |referee = ] | ||
|result = D | |result = D | ||
}} | }} | ||
Line 781: | Line 834: | ||
|team2 = ] | |team2 = ] | ||
|goals1 = | |goals1 = | ||
*] {{goal|47||88}} | |||
*] {{goal|86}} | |||
|goals2 = | |goals2 = | ||
*] {{goal|11}} | |||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 31,592 | ||
|referee = | |referee = ] | ||
|result = W | |result = W | ||
}} | }} | ||
Line 793: | Line 849: | ||
|time = 20:00 ] (]) | |time = 20:00 ] (]) | ||
|team1 = ] | |team1 = ] | ||
|score = |
|score = 1–0 | ||
|report = | |report = | ||
|team2 = Paris Saint-Germain | |team2 = Paris Saint-Germain | ||
|goals1 = | |goals1 = | ||
*] {{goal|75|pen.}} | |||
|goals2 = | |goals2 = | ||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 13,351 | ||
|referee = | |referee = Rémi Harrel | ||
|result = L | |result = L | ||
}} | }} | ||
Line 813: | Line 870: | ||
|team2 = ] | |team2 = ] | ||
|goals1 = | |goals1 = | ||
*] {{goal|20||24}} | |||
|goals2 = | |goals2 = | ||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 36,309 | ||
|referee = | |referee = Gilles Chéron | ||
|result = W | |result = W | ||
}} | }} | ||
Line 829: | Line 887: | ||
|team2 = Paris Saint-Germain | |team2 = Paris Saint-Germain | ||
|goals1 = | |goals1 = | ||
*] {{goal|33}} | |||
*] {{goal|49}} | |||
|goals2 = | |goals2 = | ||
*] {{goal|45}} | |||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 12,500 | ||
|referee = | |referee = ] | ||
|result = L | |result = L | ||
}} | }} | ||
Line 845: | Line 906: | ||
|team2 = ] | |team2 = ] | ||
|goals1 = | |goals1 = | ||
*] {{goal|75}} | |||
|goals2 = | |goals2 = | ||
*] {{goal|40|pen.}} | |||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 33,297 | ||
|referee = | |referee = ] | ||
|result = D | |result = D | ||
}} | }} | ||
Line 861: | Line 924: | ||
|team2 = Paris Saint-Germain | |team2 = Paris Saint-Germain | ||
|goals1 = | |goals1 = | ||
*] {{goal|26}} | |||
|goals2 = | |goals2 = | ||
*] {{goal|15}} | |||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 10,080 | ||
|referee = | |referee = ] | ||
|result = D | |result = D | ||
}} | }} | ||
Line 877: | Line 942: | ||
|team2 = ] | |team2 = ] | ||
|goals1 = | |goals1 = | ||
*] {{goal|39||67||75||90}} | |||
*] {{goal|80}} | |||
|goals2 = | |goals2 = | ||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 34,859 | ||
|referee = | |referee = Franck Glochon | ||
|result = W | |result = W | ||
}} | }} | ||
Line 894: | Line 961: | ||
|goals1 = | |goals1 = | ||
|goals2 = | |goals2 = | ||
*] {{goal|14}} | |||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 13,000 | ||
|referee = | |referee = ] | ||
|result = W | |result = W | ||
}} | }} | ||
Line 909: | Line 977: | ||
|team2 = ] | |team2 = ] | ||
|goals1 = | |goals1 = | ||
*] {{goal|13}} | |||
*] {{goal|90}} | |||
|goals2 = | |goals2 = | ||
*] {{goal|36}} | |||
*] {{goal|89}} | |||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = | |attendance = 42,361 | ||
|referee = | |referee = Bernard Saules | ||
|result = D | |result = D | ||
}} | }} | ||
Line 925: | Line 997: | ||
|team2 = Paris Saint-Germain | |team2 = Paris Saint-Germain | ||
|goals1 = | |goals1 = | ||
*] {{goal|39|pen.}} | |||
|goals2 = | |goals2 = | ||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = 24,200 | |attendance = 24,200 | ||
|referee = | |referee = ] | ||
|result = L | |result = L | ||
}} | }} | ||
Line 941: | Line 1,014: | ||
|team2 = ] | |team2 = ] | ||
|goals1 = | |goals1 = | ||
*] {{goal|62}} | |||
*] {{goal|88}} | |||
|goals2 = | |goals2 = | ||
*] {{goal|50}} | |||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = 39,887 | |attendance = 39,887 | ||
|referee = | |referee = ] | ||
|result = W | |result = W | ||
}} | }} | ||
Line 958: | Line 1,034: | ||
|team1 = ] | |team1 = ] | ||
|score = 0–3 | |score = 0–3 | ||
|report = https://www.footballdatabase.eu/en/match/overview/1048911-racing_besancon-paris_sg | |||
|report = | |||
|team2 = Paris Saint-Germain | |team2 = Paris Saint-Germain | ||
|goals1 = | |goals1 = | ||
|goals2 = Renou {{goal|9|o.g.}}<br />] {{goal|70}}<br />Maître {{goal|82|o.g.}} | |||
|goals2 = | |||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = 7,000 | |attendance = 7,000 | ||
|referee = | |referee = ] | ||
|result = W | |result = W | ||
}} | }} | ||
Line 974: | Line 1,050: | ||
|team1 = US Fécamp | |team1 = US Fécamp | ||
|score = 0–2 | |score = 0–2 | ||
|report = https://www.footballdatabase.eu/en/match/overview/1048937-fecamp-paris_sg | |||
|report = | |||
|team2 = Paris Saint-Germain | |team2 = Paris Saint-Germain | ||
|goals1 = | |goals1 = | ||
|goals2 = ] {{goal|76}}<br />] {{goal|81}} | |||
|goals2 = | |||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = 12,948 | |attendance = 12,948 | ||
|referee = | |referee = ] | ||
|result = W | |result = W | ||
}} | }} | ||
Line 991: | Line 1,067: | ||
|score = 4–4 | |score = 4–4 | ||
|aet = yes | |aet = yes | ||
|report = https://www.footballdatabase.eu/en/match/overview/1048943-clermont-paris_sg | |||
|report = | |||
|team2 = Paris Saint-Germain | |team2 = Paris Saint-Germain | ||
|goals1 = Bessaque {{goal|51|pen.}}<br /> Chastang {{goal|69}}<br />Le Bellec {{goal|82}}<br />] {{goal|87|o.g.}} | |||
|goals1 = | |||
|goals2 = ] {{goal|12}}<br />] {{goal|24}}<br />] {{goal|57}}<br />] {{goal|68}} | |||
|goals2 = | |||
|penalties1 = Amblard {{pengoal}}<br />Cohade {{pengoal}}<br />Chastang {{pengoal}}<br />Ribérol {{pengoal}} | |||
|penalties1 = | |||
|penaltyscore = 4–3 | |penaltyscore = 4–3 | ||
|penalties2 = {{pengoal}} ]<br />{{penmiss}} ]<br />{{pengoal}} ]<br />{{pengoal}} ]<br />{{penmiss}} ] | |||
|penalties2 = | |||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = 9,000 | |attendance = 9,000 | ||
|referee = Philippe Kalt | |referee = ] | ||
|result = D | |result = D | ||
}} | }} | ||
Line 1,013: | Line 1,089: | ||
|team1 = ] | |team1 = ] | ||
|score = 2–1 | |score = 2–1 | ||
|report = https://www.footballdatabase.eu/en/match/overview/1032091-lyon-paris_sg | |||
|report = | |||
|team2 = Paris Saint-Germain | |team2 = Paris Saint-Germain | ||
|goals1 = ] {{goal|6}}<br />] {{goal|75}} | |||
|goals1 = | |||
|goals2 = ] {{goal|4}} | |||
|goals2 = | |||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ] | ||
|attendance = 12,000 | |attendance = 12,000 | ||
|referee = Jean-Claude Puyalt | |referee = ] | ||
|result = L | |result = L | ||
}} | }} | ||
Line 1,032: | Line 1,108: | ||
|date = 12 September 1996 | |date = 12 September 1996 | ||
|time = 17:00 ] (]) | |time = 17:00 ] (]) | ||
|team1 = ] {{ |
|team1 = ] {{flagicon|LIE}} | ||
|score = 0–4 | |score = 0–4 | ||
|report = https://web.archive.org/web/20040617101555/http://www.uefa.com/Competitions/ECWC/AllTimeStatistics/season%3D1996/Round%3D154/match%3D53139/index.html | |report = https://web.archive.org/web/20040617101555/http://www.uefa.com/Competitions/ECWC/AllTimeStatistics/season%3D1996/Round%3D154/match%3D53139/index.html | ||
|team2 = {{ |
|team2 = {{flagicon|FRA}} Paris Saint-Germain | ||
|goals1 = | |goals1 = | ||
|goals2 = ] {{goal|12}}<br />] {{goal|39}}<br />] {{goal|43}}<br />] {{goal|72}} | |goals2 = ] {{goal|12}}<br />] {{goal|39}}<br />] {{goal|43}}<br />] {{goal|72}} | ||
|stadium = Gemeindesportplatz | |stadium = Gemeindesportplatz | ||
|location = ] | |location = ], ] | ||
|attendance = 3,900 | |attendance = 3,900 | ||
|referee = Romans Lajuks (]) | |referee = Romans Lajuks (]) | ||
Line 1,048: | Line 1,124: | ||
|date = 26 September 1996 | |date = 26 September 1996 | ||
|time = 20:45 ] (]) | |time = 20:45 ] (]) | ||
|team1 = Paris Saint-Germain {{ |
|team1 = Paris Saint-Germain {{flagicon|FRA}} | ||
|score = 3–0 | |score = 3–0 | ||
|aggregatescore = 7–0 | |aggregatescore = 7–0 | ||
|report = https://web.archive.org/web/20040619130017/http://www.uefa.com/Competitions/ECWC/AllTimeStatistics/season%3D1996/Round%3D154/match%3D53140/index.html | |report = https://web.archive.org/web/20040619130017/http://www.uefa.com/Competitions/ECWC/AllTimeStatistics/season%3D1996/Round%3D154/match%3D53140/index.html | ||
|team2 = {{ |
|team2 = {{flagicon|LIE}} ] | ||
|goals1 = ] {{goal|23}}<br />] {{goal|40}}<br />] {{goal|50}} | |goals1 = ] {{goal|23}}<br />] {{goal|40}}<br />] {{goal|50}} | ||
|goals2 = | |goals2 = | ||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ], ] | ||
|attendance = 15,973 | |attendance = 15,973 | ||
|referee = Bujar Pregja (]) | |referee = Bujar Pregja (]) | ||
Line 1,067: | Line 1,143: | ||
|date = 17 October 1996 | |date = 17 October 1996 | ||
|time = 19:30 ] (]) | |time = 19:30 ] (]) | ||
|team1 = ] {{ |
|team1 = ] {{flagicon|TUR}} | ||
|score = 4–2 | |score = 4–2 | ||
|report = https://web.archive.org/web/20040430114249/http://www.uefa.com/Competitions/ECWC/AllTimeStatistics/season%3D1996/Round%3D155/match%3D53308/index.html | |report = https://web.archive.org/web/20040430114249/http://www.uefa.com/Competitions/ECWC/AllTimeStatistics/season%3D1996/Round%3D155/match%3D53308/index.html | ||
|team2 = {{ |
|team2 = {{flagicon|FRA}} Paris Saint-Germain | ||
|goals1 = ] {{goal|5||31}}<br />] {{goal|12}}<br />] {{goal|52}} | |goals1 = ] {{goal|5||31}}<br />] {{goal|12}}<br />] {{goal|52}} | ||
|goals2 = ] {{goal|16}}<br />] {{goal|17}} | |goals2 = ] {{goal|16}}<br />] {{goal|17}} | ||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ], ] | ||
|attendance = 23,000 | |attendance = 23,000 | ||
|referee = ] (]) | |referee = ] (]) | ||
Line 1,083: | Line 1,159: | ||
|date = 31 October 1996 | |date = 31 October 1996 | ||
|time = 20:45 ] (]) | |time = 20:45 ] (]) | ||
|team1 = Paris Saint-Germain {{ |
|team1 = Paris Saint-Germain {{flagicon|FRA}} | ||
|score = 4–0 | |score = 4–0 | ||
|aggregatescore = 6–4 | |aggregatescore = 6–4 | ||
|report = https://web.archive.org/web/20040430114338/http://www.uefa.com/Competitions/ECWC/AllTimeStatistics/season%3D1996/Round%3D155/match%3D53309/index.html | |report = https://web.archive.org/web/20040430114338/http://www.uefa.com/Competitions/ECWC/AllTimeStatistics/season%3D1996/Round%3D155/match%3D53309/index.html | ||
|team2 = {{ |
|team2 = {{flagicon|TUR}} ] | ||
|goals1 = ] {{goal|9}}<br />] {{goal|23}}<br />] {{goal|58}}<br />] {{goal|77}} | |goals1 = ] {{goal|9}}<br />] {{goal|23}}<br />] {{goal|58}}<br />] {{goal|77}} | ||
|goals2 = | |goals2 = | ||
|stadium = ] | |stadium = ] | ||
|location = ] | |location = ], ] | ||
|attendance = 34,032 | |attendance = 34,032 | ||
|referee = ] (]) | |referee = ] (]) | ||
Line 1,102: | Line 1,178: | ||
|date = 6 March 1997 | |date = 6 March 1997 | ||
|time = 20:30 ] (]) | |time = 20:30 ] (]) | ||
|team1 = Paris Saint-Germain {{ |
|team1 = Paris Saint-Germain {{flagicon|FRA}} | ||
|score = 0–0 | |score = 0–0 | ||
