Revision as of 09:53, 8 February 2022 edit80.86.230.34 (talk) →Comparison of medical degreesTag: Visual edit← Previous edit | Latest revision as of 23:16, 15 December 2024 edit undoCitation bot (talk | contribs)Bots5,453,540 edits Added date. | Use this bot. Report bugs. | Suggested by Timrollpickering | Category:Medical degrees | #UCB_Category 5/26 | ||
(31 intermediate revisions by 20 users not shown) | |||
Line 3: | Line 3: | ||
{{Refimprove|date=April 2017}} | {{Refimprove|date=April 2017}} | ||
A '''medical degree''' is a ] admitted to those who have passed coursework in the fields of ] and/or ] from an accredited ]. Obtaining a degree in medicine allows for the recipient to continue on into specialty training with the end goal of securing a license to practice within their respective jurisdiction. Medical graduates may also pursue non-clinical careers including those in ] and positions within the ]. | A '''medical degree''' is a ] admitted to those who have passed coursework in the fields of ] and/or ] from an accredited ]. Obtaining a degree in medicine allows for the recipient to continue on into specialty training with the end goal of securing a license to practice within their respective jurisdiction. Medical graduates may also pursue non-clinical careers including those in ] and positions within the ]. | ||
A worldwide study conducted in 2011 indicated on average: 64 university exams, 130 series exams, and 174 assignments are completed over the course of 5.5 years. As a baseline, students need greater than an 85% in prerequisite courses to |
A worldwide study conducted in 2011 indicated on average: 64 university exams, 130 series exams, and 174 assignments are completed over the course of 5.5 years. As a baseline, students need greater than an 85% in prerequisite courses to enrol for the aptitude test in these degree programs.<ref>'']'' — 13 August 2011, Volume 343, Number 7819</ref>{{failed verification|date=April 2017}} | ||
⚫ | == Undergraduate medical degrees == | ||
⚫ | ==Undergraduate medical degrees== | ||
* ] (MBBS, BMBS, MBChB, MBBCh) | * ] (MBBS, BMBS, MBChB, MBBCh) | ||
* ] (B.Med) | * ] (B.Med, MB, BM) | ||
* ] (B.S)/(B.Surg) | * ] (B.S)/(B.Surg) | ||
The MBBS is also awarded at the graduate level, meaning the applicant already has an ] prior to commencing their medical studies (graduate entry).<ref>{{Cite web |title=Medicine (Graduate-entry/ Accelerated) |url=https://www.ox.ac.uk/admissions/undergraduate/courses-listing/medicine-accelerated |website=]}}</ref><ref>{{Cite web |title=Medicine (Graduate entry) |url=https://www.sgul.ac.uk/study/courses/medicine-graduate-entry |website=]|date=28 November 2024 }}</ref> | |||
==Graduate medical degrees== | ==Graduate medical degrees== | ||
Line 15: | Line 14: | ||
* ] (DO) | * ] (DO) | ||
==Comparison of medical degrees== | ==Comparison of allopathic and osteopathic medical degrees== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Medical degree type | !Medical degree type | ||
!Undergraduate | !Undergraduate | ||
(Post-secondary) | |||
⚫ | !Graduate | ||
!Graduate | !Graduate | ||
(Post-baccalaureate) | |||
⚫ | !Graduate | ||
⚫ | !Graduate | ||
(Post-baccalaureate) | |||
⚫ | !Graduate | ||
(Post-baccalaureate) | |||
|- | |- | ||
|Degree name | |Degree name | ||
|Bachelor of Medicine, Bachelor of Surgery | |Bachelor of Medicine, Bachelor of Surgery; | ||
or | |||
Bachelor of Medicine | |||
|Bachelor of Medicine, Bachelor of Surgery | |Bachelor of Medicine, Bachelor of Surgery | ||
|Doctor of Medicine | |Doctor of Medicine | ||
|Doctor of |
|Doctor of Osteopathic Medicine | ||
|- | |- | ||
|Degree |
|Degree abbreviation | ||
|MBBS, BMBS, MBChC, MBBCh | |MBBS, BMBS, MBChC, MBChB, MBBCh; | ||
or | |||
MB, BM, BMed | |||
|MBBS, BMBS, MBChC, MBBCh | |MBBS, BMBS, MBChC, MBBCh | ||
|MD | |MD | ||
Line 38: | Line 46: | ||
|Admission | |Admission | ||
|Follows secondary education (standard course) | |Follows secondary education (standard course) | ||
|Follows an undergraduate degree | |Follows an undergraduate degree (graduate-entry) | ||
(graduate entry) | |||
|Follows an undergraduate degree (professional doctorate) | |Follows an undergraduate degree (professional doctorate) | ||
|Follows an undergraduate degree (professional doctorate) | |Follows an undergraduate degree (professional doctorate) | ||
|- | |- | ||
|Duration | |Duration | ||
| |
|5 to 6 years | ||
|4 years | |4 years (accelerated) | ||
|4 years | |4 years | ||
|4 years | |4 years | ||
|- | |- | ||
|Countries |
|Countries offering the degree (not exhaustive list) | ||
|United Kingdom, Ireland, India, South Africa, Nigeria, Kenya, Australia, and China, Saudi Arabia<ref>{{Cite web |date=2023-06-16 |title=Bachelor of Medicine, Bachelor of Surgery (MBBS) {{!}} College of Medicine {{!}} Alfaisal University |url=https://com.alfaisal.edu/en/mbbs |access-date=2023-07-12 |archive-url=https://web.archive.org/web/20230616103451/https://com.alfaisal.edu/en/mbbs |archive-date=2023-06-16 }}</ref> | |||
|United Kingdom | |||
⚫ | |United Kingdom<ref>{{Cite web|last=Paul|date=2021-10-14|title=Graduate Entry Medicine|url=https://www.themedicportal.com/application-guide/graduate-entry-medicine/|access-date=2022-02-08|website=The Medic Portal|language=en}}</ref> and Ireland<ref>{{Cite web |title=BMBS Programme {{!}} University of Limerick School of Medicine |url=https://www.ul.ie/medicine/programmes/bmbs-programme |access-date=2022-05-23 |website=www.ul.ie|date=3 May 2018 }}</ref> | ||
Ireland | |||
|United States, Canada, Israel, UAE, Australia | |||
India | |||
South Africa | |||
⚫ | |United Kingdom<ref>{{Cite web|last=Paul|date=2021-10-14|title=Graduate Entry Medicine|url=https://www.themedicportal.com/application-guide/graduate-entry-medicine/|access-date=2022-02-08|website=The Medic Portal|language=en}}</ref> | ||
|United States | |||
Canada | |||
Israel | |||
UAE | |||
Australia | |||
|United States | |United States | ||
|} | |} | ||
Some countries, especially former Soviet republics (Russia, Ukraine, Armenia) offer post-secondary, undergraduate, 6-year medical |
Some countries, especially Eastern European and former Soviet republics (Russia, Ukraine, Armenia) offer post-secondary, undergraduate, 6-year medical programs, which confer the title Doctor of Medicine as their medical qualification. | ||
==Post-graduate medical degrees== | ==Post-graduate medical degrees== | ||
⚫ | * ] by research MD(Res), DM | ||
* Master of Clinical Medicine (MCM) | * Master of Clinical Medicine (MCM) | ||
* Master of Medical Science (MMSc, MMedSc) | * Master of Medical Science (MMSc, MMedSc) | ||
Line 73: | Line 71: | ||
* ] (MPhil) | * ] (MPhil) | ||
* ] in ] (MPhO) | * ] in ] (MPhO) | ||
* ] and ] (MPHO) |
* ] and ] (MPHO) | ||
* ] (MS, MSurg, MChir, MCh, ChM, CM) | * ] (MS, MSurg, MChir, MCh, ChM, CM) | ||
* ] in Medicine or Surgery (MSc) | * ] in Medicine or Surgery (MSc) | ||
⚫ | * ] of by research MD(Res), DM | ||
*] (DO) | |||
* Doctor of Clinical Medicine (DCM) | * Doctor of Clinical Medicine (DCM) | ||
* Doctor of Clinical Surgery (DClinSurg) | * Doctor of Clinical Surgery (DClinSurg) | ||
* Doctor of Medical Science (DMSc, DMedSc) | * Doctor of Medical Science (DMSc, DMedSc) | ||
* Doctor of Surgery (DS, DSurg) | * Doctor of Surgery (DS, DSurg) | ||
* |
* Doctor of Podiatric Medicine (DPM) | ||
==Alternative medical degrees== | ==Alternative medical degrees== | ||
* ] | * ] | ||
* |
*Siddha medicine - BSMS, MD(Siddha), Ph.D(Siddha)<ref>{{Cite web|title=A Career in Siddha Medicine – आयुष मंत्रालय, भारत सरकार|url=https://main.ayush.gov.in/a-career-in-siddha-medicine/|access-date=2021-11-23|language=en-US}}</ref> | ||
* ] | * ] | ||
* ] - | * ] - |
Latest revision as of 23:16, 15 December 2024
Degree awarded to practice medicineThe examples and perspective in this article may not represent a worldwide view of the subject. You may improve this article, discuss the issue on the talk page, or create a new article, as appropriate. (July 2021) (Learn how and when to remove this message) |
This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Medical degree" – news · newspapers · books · scholar · JSTOR (April 2017) (Learn how and when to remove this message) |
A medical degree is a professional degree admitted to those who have passed coursework in the fields of medicine and/or surgery from an accredited medical school. Obtaining a degree in medicine allows for the recipient to continue on into specialty training with the end goal of securing a license to practice within their respective jurisdiction. Medical graduates may also pursue non-clinical careers including those in basic research and positions within the healthcare industry. A worldwide study conducted in 2011 indicated on average: 64 university exams, 130 series exams, and 174 assignments are completed over the course of 5.5 years. As a baseline, students need greater than an 85% in prerequisite courses to enrol for the aptitude test in these degree programs.
Undergraduate medical degrees
- Bachelor of Medicine, Bachelor of Surgery (MBBS, BMBS, MBChB, MBBCh)
- Bachelor of Medicine (B.Med, MB, BM)
- Bachelor of Surgery (B.S)/(B.Surg)
The MBBS is also awarded at the graduate level, meaning the applicant already has an undergraduate degree prior to commencing their medical studies (graduate entry).
Graduate medical degrees
- Doctor of Medicine (MD, Dr.MuD, Dr.Med)
- Doctor of Osteopathic Medicine (DO)
Comparison of allopathic and osteopathic medical degrees
Medical degree type | Undergraduate
(Post-secondary) |
Graduate
(Post-baccalaureate) |
Graduate
(Post-baccalaureate) |
Graduate
(Post-baccalaureate) |
---|---|---|---|---|
Degree name | Bachelor of Medicine, Bachelor of Surgery;
or Bachelor of Medicine |
Bachelor of Medicine, Bachelor of Surgery | Doctor of Medicine | Doctor of Osteopathic Medicine |
Degree abbreviation | MBBS, BMBS, MBChC, MBChB, MBBCh;
or MB, BM, BMed |
MBBS, BMBS, MBChC, MBBCh | MD | DO |
Admission | Follows secondary education (standard course) | Follows an undergraduate degree (graduate-entry) | Follows an undergraduate degree (professional doctorate) | Follows an undergraduate degree (professional doctorate) |
Duration | 5 to 6 years | 4 years (accelerated) | 4 years | 4 years |
Countries offering the degree (not exhaustive list) | United Kingdom, Ireland, India, South Africa, Nigeria, Kenya, Australia, and China, Saudi Arabia | United Kingdom and Ireland | United States, Canada, Israel, UAE, Australia | United States |
Some countries, especially Eastern European and former Soviet republics (Russia, Ukraine, Armenia) offer post-secondary, undergraduate, 6-year medical programs, which confer the title Doctor of Medicine as their medical qualification.
Post-graduate medical degrees
- Master of Clinical Medicine (MCM)
- Master of Medical Science (MMSc, MMedSc)
- Master of Public Health (MPH)
- Master of Medicine (MM, MMed)
- Master of Philosophy (MPhil)
- Master of Philosophy in Ophthalmology (MPhO)
- Master of Public Health and Ophthalmology (MPHO)
- Master of Surgery (MS, MSurg, MChir, MCh, ChM, CM)
- Master of Science in Medicine or Surgery (MSc)
- Doctor of Medicine of by research MD(Res), DM
- Doctor of Osteopathic Medicine (DO)
- Doctor of Clinical Medicine (DCM)
- Doctor of Clinical Surgery (DClinSurg)
- Doctor of Medical Science (DMSc, DMedSc)
- Doctor of Surgery (DS, DSurg)
- Doctor of Podiatric Medicine (DPM)
Alternative medical degrees
- Ayurveda - BSc, MSc, BAMC, MD (Ayurveda), M.S. (Ayurveda), Ph.D. (Ayurveda)
- Siddha medicine - BSMS, MD(Siddha), Ph.D(Siddha)
- Acupuncture - BSc, LAc, DAc, AP, DiplAc, MAc
- Chiropractic -
- Herbalism Acs, BSc, Msc.
- Homeopathy - BSc, MSc, DHMs, BHMS, M.D. (HOM), PhD in homoeopathy
- Naprapathy - DN
- Naturopathic medicine - BSc, MSc, BNYS, MD (Naturopathy), ND, NMD
- Oriental Medicine - BSc, MSOM, MSTOM, KMD (Korea), BCM (Hong Kong), MCM (Hong Kong), BChinMed (Hong Kong), MChinMed (Hong Kong), MD (Taiwan), MB (China), TCM-Traditional Chinese medicine master (China)
- Osteopathy - BOst, BOstMed, BSc (Osteo), DipOsteo
See also
References
- The BMJ — 13 August 2011, Volume 343, Number 7819
- "Medicine (Graduate-entry/ Accelerated)". University of Oxford.
- "Medicine (Graduate entry)". St George's University of London. 28 November 2024.
- "Bachelor of Medicine, Bachelor of Surgery (MBBS) | College of Medicine | Alfaisal University". 2023-06-16. Archived from the original on 2023-06-16. Retrieved 2023-07-12.
- Paul (2021-10-14). "Graduate Entry Medicine". The Medic Portal. Retrieved 2022-02-08.
- "BMBS Programme | University of Limerick School of Medicine". www.ul.ie. 3 May 2018. Retrieved 2022-05-23.
- "A Career in Siddha Medicine – आयुष मंत्रालय, भारत सरकार". Retrieved 2021-11-23.
Levels of academic degree | |||||||
---|---|---|---|---|---|---|---|
Undergraduate |
| ||||||
Postgraduate |
| ||||||
Other |
|