Revision as of 15:27, 7 May 2008 editAeusoes1 (talk | contribs)Extended confirmed users, Pending changes reviewers, Rollbackers38,519 editsm →Occurrence← Previous edit | Revision as of 16:11, 3 June 2008 edit undo84.120.161.94 (talk)No edit summaryNext edit → | ||
(10 intermediate revisions by the same user not shown) | |||
Line 69: | Line 69: | ||
|- | |- | ||
| colspan="2" align="center"| ]||align="center"| ] ||align="center"| {{IPA|}}|| align="center"| 'let,' 'suppose'|| See ] | | colspan="2" align="center"| ]||align="center"| ] ||align="center"| {{IPA|}}|| align="center"| 'let,' 'suppose'|| See ] | ||
⚫ | |- | ||
⚫ | | |
||
|- | |||
|align="center"|Some ] dialects<ref>{{Harvcoltxt|Barbosa & Albano|2004|p=228}}</ref>||align="center"| ]||align="center"| {{IPA|}}||align="center"| 'car'|| Rhotic consonant | |||
|- | |- | ||
| colspan="2" align="center"| ]||align="center"| ? ||align="center"| {{IPA|}}||align="center"| 'February'|| | | colspan="2" align="center"| ]||align="center"| ? ||align="center"| {{IPA|}}||align="center"| 'February'|| | ||
Line 81: | Line 77: | ||
|- | |- | ||
| colspan="2" align="center"| ]||align="center"| ] ||align="center"|{{IPA|}}||align="center"| 'sadness'|| | | colspan="2" align="center"| ]||align="center"| ] ||align="center"|{{IPA|}}||align="center"| 'sadness'|| | ||
⚫ | |- | ||
⚫ | | colspan="2" align="center"| ]<ref>{{Harvcoltxt|Martínez-Celdrán et al|2003|p=257}}</ref>|| align="center"| ] || align="center"| {{IPA|}}|| align="center"| 'lake' || See ] | ||
|- | |- | ||
| colspan="2" align="center"| ]||align="center"| }}]]|| align="center"| 'expensive'|| | | colspan="2" align="center"| ]||align="center"| }}]]|| align="center"| 'expensive'|| | ||
Line 108: | Line 106: | ||
==Bibliography== | ==Bibliography== | ||
⚫ | * |
||
|last=Barbosa | |||
|first=Plínio A. | |||
⚫ | |year= |
||
|title=Brazilian Portuguese | |||
⚫ | |journal=Journal of the International Phonetic Association | ||
⚫ | |volume= |
||
⚫ | |issue=2 | ||
⚫ | |pages= |
||
⚫ | }} | ||
* {{Harvard reference | |||
|last=Cruz-Ferreira | |||
⚫ | |first= |
||
|year= 1995 | |||
|title=European Portuguese | |||
|journal=Journal of the International Phonetic Association | |||
|volume=25 | |||
|issue=2 | |||
|pages=90-94 | |||
}} | |||
* {{Harvard reference | |||
|last=Mateus | |||
|first=Maria Helena | |||
|last2=d'Andrade | |||
|first2=Ernesto | |||
|year= 2000 | |||
|title=The Phonology of Portuguese | |||
|publisher=Oxford University Press | |||
|ISBN=0-19-823581-X | |||
}} | |||
*{{Harvard reference | *{{Harvard reference | ||
|last = Okada | |last = Okada | ||
Line 168: | Line 136: | ||
| publisher= Oxford University Press | | publisher= Oxford University Press | ||
| isbn= 0199258147 | | isbn= 0199258147 | ||
⚫ | }} | ||
⚫ | *{{Harvard reference | ||
|last = Martínez-Celdrán | |||
⚫ | |first= Eugenio | ||
|last2 = Fernández-Planas | |||
|first2= Ana Ma. | |||
|last3 = Carrera-Sabaté | |||
|first3 = Josefina | |||
⚫ | |year= 2003 | ||
|title=Castilian Spanish | |||
⚫ | |journal=Journal of the International Phonetic Association | ||
⚫ | |volume=33 | ||
⚫ | |issue=2 | ||
⚫ | |pages=255-259 | ||
}} | }} | ||
Revision as of 16:11, 3 June 2008
IPA number | 141 | ||
---|---|---|---|
Audio sample | |||
source · help | |||
Encoding | |||
X-SAMPA | G | ||
|
The voiced velar fricative is a type of consonantal sound, used in various spoken languages. The symbol in the International Phonetic Alphabet that represents this sound is ɣ (a variant of the Greek letter gamma, which is used for this sound in Modern Greek; not to be confused with ɤ, the symbol for a close-mid back unrounded vowel), and the equivalent X-SAMPA symbol is G. The symbol ɣ is also sometimes used to represent the velar approximant, though that is more accurately written with the lowering diacritic: ɣ̞ or ɣ˕.
Features
Features of the voiced velar fricative:
- Its manner of articulation is fricative, which means it is produced by constricting air flow through a narrow channel at the place of articulation, causing turbulence.
- Its place of articulation is velar which means it is articulated with the back part of the tongue (the dorsum) against the soft palate (the velum).
- Its phonation type is voiced, which means the vocal cords are vibrating during the articulation.
- It is an oral consonant, which means air is allowed to escape through the mouth.
- It is a central consonant, which means it is produced by allowing the airstream to flow over the middle of the tongue, rather than the sides.
- The airstream mechanism is pulmonic egressive, which means it is articulated by pushing air out of the lungs and through the vocal tract, rather than from the glottis or the mouth.
Occurrence
Language | Word | IPA | Meaning | Notes | |
---|---|---|---|---|---|
Alekano | gamó | 'cucumber' | |||
Angor | ranih |
'brother' | |||
Angas | γür | 'to pick up' | |||
Arabic | غرفة | 'room' | May be post-velar or uvular depending on dialect. See Arabic phonology | ||
Asu | 'kidney' | ||||
Azerbaijani | ağac | 'tree' | |||
Catalan | bolígraf boníssim | 'excellent ballpoint' | See Catalan phonology | ||
Chechen | гӀала/ġala | 'town' | |||
Dinka | ɣo | 'us' | |||
Dutch | gaan | 'to go' | See Dutch phonology | ||
Georgian | ღარიბი | 'poor' | May actually be post-velar or uvular | ||
Gujarati | વાઘણ | 'tigress' | See Gujarati phonology | ||
Ghari | cheghe | 'five' | |||
Greek | γάλα | 'milk' | See Modern Greek phonology | ||
Gweno | 'bird' | ||||
Gwich'in | videeghàn | 'his/her chest' | |||
Hän | dëgëghor | 'I am playing.' | |||
Irish | dhorn | 'fist' | See Irish phonology | ||
Iwaidja | 'hermit crab' | ||||
Japanese | はげ | 'baldness' | Especially in fast and/or casual speech, See Japanese phonology | ||
Navajo | ’aghá | 'best' | |||
Ngwe | Mmockngie dialect | 'sun' | |||
Occitan | Gascon | digoc | 'said (3sg.)' | ||
Pashto | غاتر | 'mule' | |||
Persian | کاغذ | 'paper' | See Persian phonology | ||
Polish | niechże | 'let,' 'suppose' | See Polish phonology | ||
Northern Qiang | ? | 'February' | |||
Romani | Lithuanian | γoines | 'good' | ||
Sardinian | Nuorese dialect | súghere | 'to suck' | ||
Sindhi | غم | 'sadness' | |||
Spanish | lago | 'lake' | See Spanish phonology | ||
Swahili | [[Latin script|ghali | ]] | 'expensive' | ||
Tadaksahak | ? | 'war' | |||
Tajik | ғафс | 'thick' | |||
Tiwi | ngaga | 'we inclusive' | |||
Turkish | ağaç | 'tree' | Certain dialects. See Turkish phonology | ||
Tutchone | Northern | ihghú | 'tooth' | ||
Southern | ghra | 'baby' | |||
Vietnamese | ghê | 'to have a horror; terribly' | See Vietnamese phonology |
See also
References
- Wheeler (2005:10) harvcoltxt error: no target: CITEREFWheeler2005 (help)
- Shosted & Chikovani (2006:255) harvcoltxt error: no target: CITEREFShosted_&_Chikovani2006 (help)
- Okada (1991:95) harvcoltxt error: no target: CITEREFOkada1991 (help)
- Martínez-Celdrán et al (2003:257) harvcoltxt error: no target: CITEREFMartínez-Celdrán_et_al2003 (help)
Bibliography
- Template:Harvard reference
- Template:Harvard reference
- Template:Harvard reference
- Template:Harvard reference