Misplaced Pages

Plain White T's: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 22:54, 15 September 2007 edit86.140.152.118 (talk)No edit summary← Previous edit Revision as of 03:45, 16 September 2007 edit undoWikidemon (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers36,531 edits WP:POINTNext edit →
Line 6: Line 6:
| Landscape = | Landscape =
| Background = group_or_band | Background = group_or_band
| Origin = ], ] | Origin =
| Genre = ]<br>]<br> | Genre =
| Years_active = 1997–present | Years_active =
| Label = ] (2000-2001)<br>] (2002-2005)<BR>] (2006-present) | Label = ] (2000-2001)<br>] (2002-2005)<BR>] (2006-present)
| URL = | URL =
| Current_members = Tom Higgenson<br />Dave Tirio<br />Mike Retondo<br />De'Mar Hamilton<br />Tim Lopez | Current_members =
| Past_members = Steve Mast<br />Ken Fletcher | Past_members =
}} }}

'''Plain White T's''' is a ]/] band from ], that has released four full-length albums: '']'' (2001), '']'' (2002 ]), '']'' (2005 Fearless Records) and '']'' (2006 ]/Fearless Records). Currently on a summer tour, they are best known for their song "]", which hit #1 on the ] the week of July 28, 2007. In 2007, the band appeared in S01E03 of ABC Family's ''Greek'' performing the songs "Our Time Now" and "Hey There Delilah".

==Discography==
===Albums===
*'']'' (2000)
*'']'' (2002)
*'']'' (2005)
*'']'' (2006)

===EPs===
*'']'' (2006)

===Compilation appearances===
*"Bruises", from '']
*"]" (] cover), on the album '']''
*"Season of a Lifetime", on the album '']''
*"It's So Easy", on the album '']''

===Singles===
{| class="wikitable"
!align="center" valign="top"|Year
!align="left" valign="top"|Song
!align="center" valign="top" width="60"|<small>]<small>
!align="center" valign="top" width="60"|<small>]<small>
!align="center" valign="top" width="60"|<small>]<small>
!align="center" valign="top" width="60"|<small>]<small>
!align="center" valign="top" width="60"|<small>]<small>
!align="center" valign="top" width="40"|<small>]<small>
!align="center" valign="top" width="60"|<small>]<small>
!align="left" valign="top"|Album
|-
|align="center" valign="top"|2005
|align="left" valign="top"|"All That We Needed"
|align="center" valign="top"|-
|align="center" valign="top"|-
|align="center" valign="top"|-
|align="center" valign="top"|-
|align="center" valign="top"|-
|align="center" valign="top"|-
|align="center" valign="top"|-
|align="left" valign="top"|''All That We Needed''
|-
|align="center" valign="top"|2005
|align="left" valign="top"|"Take Me Away"
|align="center" valign="top"|-
|align="center" valign="top"|-
|align="center" valign="top"|-
|align="center" valign="top"|-
|align="center" valign="top"|-
|align="center" valign="top"|-
|align="center" valign="top"|-
|align="left" valign="top"|''All That We Needed''
|-
|align="center" valign="top"|2006
|align="left" valign="top"|"Hey There Delilah"
|align="center" valign="top"|-
|align="center" valign="top"|-
|align="center" valign="top"|-
|align="center" valign="top"|-
|align="center" valign="top"|-
|align="center" valign="top"|-
|align="center" valign="top"|-
|align="left" valign="top"|''All That We Needed''
|-
|align="center" valign="top"|2006
|align="left" valign="top"|"]"
|align="center" valign="top"|68
|align="center" valign="top"|25
|align="center" valign="top"|61
|align="center" valign="top"|48
|align="center" valign="top"|-
|align="center" valign="top"|-
|align="center" valign="top"|-
|align="left" valign="top"|''Every Second Counts''
|-
|align="center" valign="top"|2007
|align="left" valign="top"|"]" <small>(Re-Release)</small>
|align="center" valign="top"|'''1'''
|align="center" valign="top"|2
|align="center" valign="top"|'''1'''
|align="center" valign="top"|'''1'''
|align="center" valign="top"|2
|align="center" valign="top"|9
|align="center" valign="top"|'''1'''
|align="left" valign="top"|<small>Re-released on</small> ''Every Second Counts''
|-
|}
<!--==References==
<references/>-->


== Grammatical Errors == == Grammatical Errors ==

Revision as of 03:45, 16 September 2007

This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous.
Find sources: "Plain White T's" – news · newspapers · books · scholar · JSTOR (August 2007) (Learn how and when to remove this message)
Plain White T's
Musical artist

Grammatical Errors

The apostrophe between the T and s In the Band name is incorrectly placed. This would mean that a noun placed after the title would be owned by Plain White T.


External links

Categories:
Plain White T's: Difference between revisions Add topic