Revision as of 05:53, 19 January 2025 editBKReruns (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers37,781 edits →Achievements← Previous edit |
Latest revision as of 06:10, 19 January 2025 edit undoTouchedWithFire (talk | contribs)Extended confirmed users772 edits citationTag: Visual edit |
(3 intermediate revisions by one other user not shown) |
Line 29: |
Line 29: |
|
|
|
|
|
==History== |
|
==History== |
|
The club was founded in 2015 in the city of Tola Rivas, In 2023 became the first team from the Rivas region in the modern era to win promotion to the ] after defeating ] . |
|
The club was founded in 2015 in the city of Tola Rivas, In 2023 became the first team from the Rivas region in the modern era to win promotion to the ] after defeating ].<ref>{{Cite web |last=Dávila |first=Gerald |date=2024-05-27 |title=Rancho Santana doblega a Juventus y asciende a Liga Primera |url=https://radionicaragua.com.ni/rancho-santana-doblega-a-juventus-y-asciende-a-liga-primera/ |access-date=2025-01-19 |website=Radio Nicaragua |language=es}}</ref> |
|
|
|
|
They became the second team from Rivas region after ENAG did it previously 1960/1961 |
|
They became the second team from Rivas region after ENAG did it previously 1960/1961.<ref>{{Cite web |last=Zeledón |first=Nectalí Mora |date=2024-05-26 |title=Rancho Santana, el primer equipo de Rivas en la máxima categoría del futbol nicaragüense |url=https://www.laprensani.com/2024/05/25/deportes/3324565-rancho-santana-el-primer-equipo-de-rivas-en-la-maxima-categoria-del-futbol-nicaraguense |access-date=2025-01-19 |website=La Prensa |language=es}}</ref> |
|
|
|
|
|
==Achievements== |
|
==Achievements== |
Line 47: |
Line 48: |
|
{{Fs start}} |
|
{{Fs start}} |
|
{{Fs player|no=19|nat=NCA|name=Martinez |pos=|other=]}} |
|
{{Fs player|no=19|nat=NCA|name=Martinez |pos=|other=]}} |
|
{{Fs player|no=30|nat=NCA|name=Padilla |pos=GK}} |
|
{{Fs player|no=30|nat=ECU|name=] |pos=GK}} |
|
{{Fs player|no=60|nat=NCA|name=Aleman |pos=}} |
|
{{Fs player|no=60|nat=NCA|name=Aleman |pos=}} |
|
{{Fs player|no=5|nat=NCA|name=Gaitan |pos=}} |
|
{{Fs player|no=5|nat=NCA|name=Gaitan |pos=}} |
Line 59: |
Line 60: |
|
{{Fs mid}} |
|
{{Fs mid}} |
|
{{Fs player|no=|nat=NCA|name=Carballo |pos=}} |
|
{{Fs player|no=|nat=NCA|name=Carballo |pos=}} |
|
{{Fs player|no=|nat=NCA|name=Hurtado |pos=}} |
|
{{Fs player|no=|nat=NCA|name=Jeremias Hurtado |pos=}} |
|
{{Fs player|no=|nat=NCA|name=Luis Baltodano |pos=}} |
|
{{Fs player|no=|nat=NCA|name=Luis Baltodano |pos=}} |
|
{{Fs player|no=|nat=NCA|name=Bustos|pos=}} |
|
{{Fs player|no=|nat=NCA|name=Bustos|pos=}} |
|
{{Fs player|no=|nat=NCA|name=Arcia |pos=}} |
|
{{Fs player|no=|nat=NCA|name=Arcia |pos=}} |
|
{{Fs player|no=|nat=NCA|name=Garcia |pos=}} |
|
{{Fs player|no=|nat=NCA|name=Kevin Garcia |pos=GK}} |
|
{{Fs player|no=|nat=NCA|name=Hurtado |pos=}} |
|
{{Fs player|no=|nat=NCA|name=Hurtado |pos=}} |
|
{{Fs player|no=|nat=NCA|name=Sevilla |pos=}} |
|
{{Fs player|no=|nat=NCA|name=Sevilla |pos=}} |
Line 71: |
Line 72: |
|
===In=== |
|
===In=== |
|
{{fs start}} |
|
{{fs start}} |
|
{{fs player|no=—|nat=MEX|pos=|name= ] |other=From ]}} |
|
{{fs player|no=—|nat=ECU|pos=|name= ] |other=From ]}} |
|
{{fs player|no=—|nat=COL|pos=|name= Aldair Simanca |other=From ]}} |
|
{{fs player|no=—|nat=Chile|pos=|name= Juan Pablo Abarzúa |other=From ]}} |
|
{{fs player|no=—|nat=NCA|pos=|name= Alexander Zuniga |other=From ]}} |
|
{{fs player|no=—|nat=COL|pos=|name= Dayrn Benavides |other=From ]}} |
|
{{fs mid}} |
|
{{fs mid}} |
|
{{fs player|no=—|nat=NCA|pos=|name= Jorge Garcia |other=From ]}} |
|
{{fs player|no=—|nat=NCA|pos=|name= Jorge Garcia |other=From ]}} |
Line 82: |
Line 83: |
|
===Out=== |
|
===Out=== |
|
{{fs start}} |
|
{{fs start}} |
|
{{fs player|no=—|nat=NCA|pos= |name=] |other=To ]}} |
|
{{fs player|no=—|nat=NCA|pos= |name=Ramon Morales |other=To ]}} |
|
{{fs player|no=—|nat=NCA|pos= |name=] |other=To ]}} |
|
{{fs player|no=—|nat=NCA|pos= |name=Mario Penalver |other=To ]}} |
|
{{fs player|no=—|nat=NCA|pos= |name=] |other=To ]}} |
|
{{fs player|no=—|nat=NCA|pos= |name=Mauro Muniz |other=To ]}} |
|
{{fs mid}} |
|
{{fs mid}} |
|
{{fs player|no=—|nat=NCA|pos= |name=] |other=To ]}} |
|
{{fs player|no=—|nat=NCA|pos= |name=] |other=To ]}} |
Line 92: |
Line 93: |
|
|
|
|
|
==Coaching staff== |
|
==Coaching staff== |
|
''As of January, 2024'' |
|
''As of January, 2025'' |
|
{|class="wikitable" |
|
{|class="wikitable" |
|
|- |
|
|- |
Line 100: |
Line 101: |
|
|Manager||{{flagicon|Chile}} Jonathan Orellana |
|
|Manager||{{flagicon|Chile}} Jonathan Orellana |
|
|- |
|
|- |
|
|Assistant Manager ||{{flagicon|NCA}} ] |
|
|Assistant Manager ||{{flagicon|NCA}} Pablo Castro |
|
|- |
|
|- |
|
|Physical coach ||{{flagicon|NCA}} ] |
|
|Physical coach ||{{flagicon|NCA}} ] |
Line 106: |
Line 107: |
|
|Goalkeeper Coach||{{flagicon|NCA}} ] |
|
|Goalkeeper Coach||{{flagicon|NCA}} ] |
|
|- |
|
|- |
|
|Physiotherapist ||{{flagicon|NCA}} ] |
|
|Physiotherapist ||{{flagicon|NCA}} Claudio Cartenes |
|
|- |
|
|- |
|
|Team Doctor|| {{flagicon|NCA}} ] |
|
|Team Doctor|| {{flagicon|NCA}} ] |
|
|- |
|
|- |
|
|Under 20 coach|| {{flagicon|NCA}} ] |
|
|Under 20 coach|| {{flagicon|NCA}} German Salinas |
|
|} |
|
|} |
|
|
|
|
|
|
|
|
==List of coaches== |
|
==List of coaches== |
|
⚫ |
* {{flagicon|Chile}} Jonathan Orellana (January 2025 – present) |
|
* {{flagicon|NCA}} Douglas ''El Pibe'' Urbina (Dec 2013 – Mar 2014)<ref> {{webarchive|url=https://web.archive.org/web/20160305112253/http://www.goolnica.com/beta/noticia.php?ID=185 |date=2016-03-05 }} – GoolNica {{in lang|es}}</ref> |
|
|
* {{flagicon|NCA}} Denis Carrero (March 2014–??) |
|
|
* {{flagicon|NCA}} Oscar Castillo (??– August 2022) |
|
|
* {{flagicon|NCA}} Sting Fabricio López (August 2022 – December 2022) |
|
⚫ |
* {{flagicon|CRC}} Glen Blanco (January 2023 – September 2023) |
|
|
* {{flagicon|ARG}} Roberto Armando Chanampe (September 2023 – present) |
|
|
|
|
|
|
==See also == |
|
==See also == |
The club was founded in 2015 in the city of Tola Rivas, In 2023 became the first team from the Rivas region in the modern era to win promotion to the Liga Primera de Nicaragua after defeating Juventus Managua.
They became the second team from Rivas region after ENAG did it previously 1960/1961.