Misplaced Pages

2025 ASB Classic – Men's doubles: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editContent deleted Content addedVisualWikitext
Revision as of 11:37, 7 January 2025 editBundesBerti (talk | contribs)Extended confirmed users38,409 edits Draw← Previous edit Latest revision as of 07:50, 12 January 2025 edit undoAadirulez8 (talk | contribs)Extended confirmed users51,396 editsm v2.05 - Auto / Fix errors for CW project (Link equal to linktext)Tag: WPCleaner 
(19 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{Tennis events|2025|ASB Classic|s {{Tennis events|2025|ASB Classic|s
| defchamp = {{flagicon|NED}} ]<br>{{flagicon|CRO}} ] | champ = {{flagicon|CRO}} ]<br>{{flagicon|NZL}} ]
| runner = {{flagicon|USA}} ]<br>{{flagicon|USA}} ]
| runner =
| score = | score = Walkover
| draw = 16 | draw = 16
| seeds = 4 | seeds = 4
Line 12: Line 12:
{{main|2025 ASB Classic}} {{main|2025 ASB Classic}}


Defending champion ] and his partner ] defeated ] and ] by ] to win the men's doubles tennis title at the 2025 ASB Classic, as Ram was unable to play the final due to injury.<ref>{{cite web|url=https://tennis.kiwi/news/walkover-in-asb-classic-final-for-venus-mektic/|title=Walkover in ASB Classic final for Venus, Mektic|publisher=Tennis New Zealand |accessdate=11 January 2025}}</ref><ref>{{cite web|url=https://www.stuff.co.nz/sport/360545257/michael-venus-nikola-mektic-win-asb-classic-doubles-final-walkover|title=Michael Venus, Nikola Mektic win ASB Classic doubles final in walkover|publisher=Stuff NZ|accessdate=11 January 2025}}</ref>
] and ] were the defending champions,<ref>{{cite web|url=https://www.atptour.com/en/news/adelaide-auckland-2024-week-2-doubles|title=Koolhof/Mektic win Auckland, Ram/Salisbury take Adelaide crown|publisher=ATPTour|accessdate=31 August 2024}}</ref> but Koolhof retired from professional tennis in 2024. Mektić partners ].

] and Mektić were the defending champions,<ref>{{cite web|url=https://www.atptour.com/en/news/adelaide-auckland-2024-week-2-doubles|title=Koolhof/Mektic win Auckland, Ram/Salisbury take Adelaide crown|publisher=ATPTour|accessdate=31 August 2024}}</ref> but Koolhof retired from professional tennis in 2024.


==Seeds== ==Seeds==
{{columns-list|colwidth=30em| {{columns-list|colwidth=30em|
# '''{{flagicon|CRO}} ] / {{flagicon|NZL}} ]''' # '''{{flagicon|CRO}} ] / {{flagicon|NZL}} ] (champions)'''
# '''{{flagicon|ARG}} ] / {{flagicon|ARG}} ]''' # {{flagicon|ARG}} ] / {{flagicon|ARG}} ] ''(semifinals)''
# '''{{flagicon|GBR}} ] / {{flagicon|GBR}} ]''' # {{flagicon|GBR}} ] / {{flagicon|GBR}} ] ''(quarterfinals)''
# '''{{flagicon|FRA}} ] / {{flagicon|FRA}} ]''' # {{flagicon|FRA}} ] / {{flagicon|FRA}} ] ''(quarterfinals)''
}} }}


Line 54: Line 56:


| RD1-seed05=3 | RD1-seed05=3
| RD1-team05={{flagicon|GBR}} ]<br>{{flagicon|GBR}} ] | RD1-team05='''{{flagicon|GBR}} ]<br>{{flagicon|GBR}} ]'''
| RD1-score05-1= | RD1-score05-1='''6'''
| RD1-score05-2= | RD1-score05-2='''6'''
| RD1-score05-3= | RD1-score05-3=
| RD1-seed06=WC | RD1-seed06=WC
| RD1-team06={{flagicon|NZL}} ]<br>{{flagicon|NZL}} ] | RD1-team06={{flagicon|NZL}} ]<br>{{flagicon|NZL}} ]
| RD1-score06-1= | RD1-score06-1=3
| RD1-score06-2= | RD1-score06-2=1
| RD1-score06-3= | RD1-score06-3=


| RD1-seed07= | RD1-seed07=
| RD1-team07={{flagicon|IND}} ]<br>{{flagicon|FRA}} ] | RD1-team07='''{{flagicon|IND}} ]<br>{{flagicon|FRA}} ]'''
| RD1-score07-1= | RD1-score07-1='''6'''
| RD1-score07-2= | RD1-score07-2='''6'''
| RD1-score07-3= | RD1-score07-3=
| RD1-seed08= | RD1-seed08=
| RD1-team08={{flagicon|NED}} ]<br>{{flagicon|GBR}} ] | RD1-team08={{flagicon|NED}} ]<br>{{flagicon|GBR}} ]
| RD1-score08-1= | RD1-score08-1=4
| RD1-score08-2= | RD1-score08-2=4
| RD1-score08-3= | RD1-score08-3=


Line 88: Line 90:
| RD1-seed11= | RD1-seed11=
| RD1-team11={{flagicon|AUT}} ]<br>{{flagicon|GER}} ] | RD1-team11={{flagicon|AUT}} ]<br>{{flagicon|GER}} ]
| RD1-score11-1= | RD1-score11-1=4
| RD1-score11-2= | RD1-score11-2=3
| RD1-score11-3= | RD1-score11-3=
| RD1-seed12=4 | RD1-seed12=4
| RD1-team12={{flagicon|FRA}} ]<br>{{flagicon|FRA}} ] | RD1-team12='''{{flagicon|FRA}} ]<br>{{flagicon|FRA}} ]'''
| RD1-score12-1= | RD1-score12-1='''6'''
| RD1-score12-2= | RD1-score12-2='''6'''
| RD1-score12-3= | RD1-score12-3=


Line 110: Line 112:
| RD1-seed15= | RD1-seed15=
| RD1-team15={{flagicon|URU}} ]<br>{{flagicon|USA}} ] | RD1-team15={{flagicon|URU}} ]<br>{{flagicon|USA}} ]
| RD1-score15-1= | RD1-score15-1='''6'''
| RD1-score15-2= | RD1-score15-2=5
| RD1-score15-3= | RD1-score15-3=
| RD1-seed16=2 | RD1-seed16=2
| RD1-team16={{flagicon|ARG}} ]<br>{{flagicon|ARG}} ] | RD1-team16='''{{flagicon|ARG}} ]<br>{{flagicon|ARG}} ]'''
| RD1-score16-1= | RD1-score16-1=1
| RD1-score16-2= | RD1-score16-2='''7'''
| RD1-score16-3= | RD1-score16-3=''''''


| RD2-seed01=1 | RD2-seed01=1
| RD2-team01={{flagicon|CRO}} ]<br>{{flagicon|NZL}} ] | RD2-team01='''{{flagicon|CRO}} ]<br>{{flagicon|NZL}} ]'''
| RD2-score01-1= | RD2-score01-1='''6'''
| RD2-score01-2= | RD2-score01-2=4
| RD2-score01-3= | RD2-score01-3=''''''
| RD2-seed02=Alt | RD2-seed02=Alt
| RD2-team02={{flagicon|ESP}} ]<br>{{flagicon|ESP}} ] | RD2-team02={{flagicon|ESP}} ]<br>{{flagicon|ESP}} ]
| RD2-score02-1= | RD2-score02-1=4
| RD2-score02-2= | RD2-score02-2='''6'''
| RD2-score02-3= | RD2-score02-3=


| RD2-seed03= | RD2-seed03=3
| RD2-team03={{flagicon|}}<br>{{flagicon|}} | RD2-team03={{flagicon|GBR}} ]<br>{{flagicon|GBR}} ]
| RD2-score03-1= | RD2-score03-1='''6'''
| RD2-score03-2= | RD2-score03-2=4
| RD2-score03-3= | RD2-score03-3=
| RD2-seed04= | RD2-seed04=
| RD2-team04={{flagicon|}}<br>{{flagicon|}} | RD2-team04='''{{flagicon|IND}} ]<br>{{flagicon|FRA}} ]'''
| RD2-score04-1= | RD2-score04-1=3
| RD2-score04-2= | RD2-score04-2='''6'''
| RD2-score04-3= | RD2-score04-3=''''''


| RD2-seed05= | RD2-seed05=
| RD2-team05={{flagicon|USA}} ]<br>{{flagicon|USA}} ] | RD2-team05='''{{flagicon|USA}} ]<br>{{flagicon|USA}} ]'''
| RD2-score05-1= | RD2-score05-1='''7'''
| RD2-score05-2= | RD2-score05-2=6<sup>4</sup>
| RD2-score05-3= | RD2-score05-3=''''''
| RD2-seed06= | RD2-seed06=4
| RD2-team06={{flagicon|}}<br>{{flagicon|}} | RD2-team06={{flagicon|FRA}} ]<br>{{flagicon|FRA}} ]
| RD2-score06-1= | RD2-score06-1=5
| RD2-score06-2= | RD2-score06-2='''7<sup>7</sup>'''
| RD2-score06-3= | RD2-score06-3=


| RD2-seed07= | RD2-seed07=
Line 157: Line 159:
| RD2-score07-2= | RD2-score07-2=
| RD2-score07-3= | RD2-score07-3=
| RD2-seed08= | RD2-seed08=2
| RD2-team08={{flagicon|}}<br>{{flagicon|}} | RD2-team08='''{{flagicon|ARG}} ]<br>{{flagicon|ARG}} ]'''
| RD2-score08-1= | RD2-score08-1=<small>w/o</small>
| RD2-score08-2= | RD2-score08-2=
| RD2-score08-3= | RD2-score08-3=


| RD3-seed01= | RD3-seed01=1
| RD3-team01='''{{flagicon|CRO}} ]<br>{{flagicon|NZL}} ]'''
| RD3-team01=
| RD3-score01-1= | RD3-score01-1=3
| RD3-score01-2= | RD3-score01-2='''6'''
| RD3-score01-3= | RD3-score01-3=''''''
| RD3-seed02= | RD3-seed02=
| RD3-team02={{flagicon|IND}} ]<br>{{flagicon|FRA}} ]
| RD3-team02=
| RD3-score02-1= | RD3-score02-1='''6'''
| RD3-score02-2= | RD3-score02-2=1
| RD3-score02-3= | RD3-score02-3=


| RD3-seed03= | RD3-seed03=
| RD3-team03='''{{flagicon|USA}} ]<br>{{flagicon|USA}} ]'''
| RD3-team03=
| RD3-score03-1= | RD3-score03-1='''7<sup>7</sup>'''
| RD3-score03-2= | RD3-score03-2=6<sup>7</sup>
| RD3-score03-3= | RD3-score03-3=''''''
| RD3-seed04= | RD3-seed04=2
| RD3-team04={{flagicon|ARG}} ]<br>{{flagicon|ARG}} ]
| RD3-team04=
| RD3-score04-1= | RD3-score04-1=6<sup>1</sup>
| RD3-score04-2= | RD3-score04-2='''7<sup>9</sup>'''
| RD3-score04-3= | RD3-score04-3=


| RD4-seed01= | RD4-seed01=1
| RD4-team01='''{{flagicon|CRO}} ]<br>{{flagicon|NZL}} ]'''
| RD4-team01=
| RD4-score01-1= | RD4-score01-1=<small>w/o</small>
| RD4-score01-2= | RD4-score01-2=
| RD4-score01-3= | RD4-score01-3=
| RD4-seed02= | RD4-seed02=
| RD4-team02={{flagicon|USA}} ]<br>{{flagicon|USA}} ]
| RD4-team02=
| RD4-score02-1= | RD4-score02-1=
| RD4-score02-2= | RD4-score02-2=
Line 203: Line 205:
* *


{{2024 ATP Tour}} {{2025 ATP Tour}}


{{DEFAULTSORT:2025 ASB Classic - Men's doubles}} {{DEFAULTSORT:2025 ASB Classic - Men's doubles}}

Latest revision as of 07:50, 12 January 2025

Men's doubles
2025 ASB Classic
Final
ChampionsCroatia Nikola Mektić
New Zealand Michael Venus
Runners-upUnited States Christian Harrison
United States Rajeev Ram
ScoreWalkover
Details
Draw16
Seeds4
Events
Singles men women
Doubles men women
← 2024 · ATP Auckland Open · 2026 →
2025 tennis event results Main article: 2025 ASB Classic

Defending champion Nikola Mektić and his partner Michael Venus defeated Christian Harrison and Rajeev Ram by walkover to win the men's doubles tennis title at the 2025 ASB Classic, as Ram was unable to play the final due to injury.

Wesley Koolhof and Mektić were the defending champions, but Koolhof retired from professional tennis in 2024.

Seeds

  1. Croatia Nikola Mektić / New Zealand Michael Venus (champions)
  2. Argentina Máximo González / Argentina Andrés Molteni (semifinals)
  3. United Kingdom Julian Cash / United Kingdom Lloyd Glasspool (quarterfinals)
  4. France Sadio Doumbia / France Fabien Reboul (quarterfinals)

Draw

Key

Draw

First round Quarterfinals Semifinals Final
1 Croatia N Mektić
New Zealand M Venus
6 6
Mexico S González
Austria L Miedler
4 3 1 Croatia N Mektić
New Zealand M Venus
6 4
WC New Zealand M Daniell
New Zealand J Watt
6 6 Alt Spain P Carreño Busta
Spain S Martos Gornés
4 6
Alt Spain P Carreño Busta
Spain S Martos Gornés
1 7 1 Croatia N Mektić
New Zealand M Venus
3 6
3 United Kingdom J Cash
United Kingdom L Glasspool
6 6 India Y Bhambri
France A Olivetti
6 1
WC New Zealand K Pannu
New Zealand A Rai
3 1 3 United Kingdom J Cash
United Kingdom L Glasspool
6 4
India Y Bhambri
France A Olivetti
6 6 India Y Bhambri
France A Olivetti
3 6
Netherlands S Arends
United Kingdom L Johnson
4 4 1 Croatia N Mektić
New Zealand M Venus
w/o
United States C Harrison
United States R Ram
6 7 United States C Harrison
United States R Ram
Germany C Frantzen
Germany H Jebens
4 6 United States C Harrison
United States R Ram
7 6
Austria A Erler
Germany A Mies
4 3 4 France S Doumbia
France F Reboul
5 7
4 France S Doumbia
France F Reboul
6 6 United States C Harrison
United States R Ram
7 6
Argentina S Báez
Argentina F Comesaña
6 6 2 Argentina M González
Argentina A Molteni
6 7
China Y Bu
Spain P Martínez
3 2 Argentina S Báez
Argentina F Comesaña
Uruguay A Behar
United States R Galloway
6 5 2 Argentina M González
Argentina A Molteni
w/o
2 Argentina M González
Argentina A Molteni
1 7

References

  1. "Walkover in ASB Classic final for Venus, Mektic". Tennis New Zealand. Retrieved 11 January 2025.
  2. "Michael Venus, Nikola Mektic win ASB Classic doubles final in walkover". Stuff NZ. Retrieved 11 January 2025.
  3. "Koolhof/Mektic win Auckland, Ram/Salisbury take Adelaide crown". ATPTour. Retrieved 31 August 2024.

External links

2025 ATP Tour « 2024 2026 »
Grand Slam events
ATP Masters 1000
ATP 500
ATP 250
Team events
Categories:
2025 ASB Classic – Men's doubles: Difference between revisions Add topic