Revision as of 02:24, 18 February 2022 editTimetravlerdiva (talk | contribs)Extended confirmed users615 edits Current tenants showcasedTag: Reverted← Previous edit | Latest revision as of 06:11, 12 January 2025 edit undoGreenC bot (talk | contribs)Bots2,582,337 edits Rescued 2 archive links. Wayback Medic 2.5 per Category:All articles with dead external links | ||
(45 intermediate revisions by 22 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox shopping mall | {{infobox shopping mall | ||
| name = ''' |
| name = '''South Shore Mall''' | ||
| image |
| image = South Shore Mall Logo.png | ||
| image_width = 200 | |||
| caption =The Westfield Group | |||
| location = ] | | location = ] | ||
| opening_date = {{start date and age |August 30, 1963}} | | opening_date = {{start date and age |August 30, 1963}} | ||
| coordinates = {{coord | 40.740242 | -73.245969 | type:landmark_region:US-NY | display=inline,title }} | | coordinates = {{coord | 40.740242 | -73.245969 | type:landmark_region:US-NY | display=inline,title }} | ||
| developer = ] | | developer = ] | ||
| manager = ] | | manager = ] | ||
| owner = ] | | owner = ] | ||
| number_of_stores = 99 | | number_of_stores = 99 | ||
| number_of_anchors = 4 | | number_of_anchors = 4 | ||
| floor_area = {{convert|1165000|sqft|m2|abbr=on}} | | floor_area = {{convert|1165000|sqft|m2|abbr=on}} | ||
| floors = 1 (2 in anchors) | | floors = 1 (2 in anchors) | ||
| publictransit = {{bus icon|12px}} ''']''': |
| publictransit = {{bus icon|12px}} ''']''': 7 | ||
| website = }} | | website = }} | ||
''' |
'''South Shore Mall''' (formerly known as '''Westfield South Shore Mall''') is a super-regional shopping mall in ] in ], ], ], in the United States. The mall is owned by the ], and has {{convert|1165000|sqft|m2|0}} of ].<ref>{{Cite web|title=MALL HALL OF FAME|url=http://mall-hall-of-fame.blogspot.com/2007/12/south-shore-mall-shopping-center.html}}</ref> | ||
As of 2022, the mall currently features ], ], and ]. The mall currently features popular brands such as ], | |||
], ], and ]. | |||
Restaurants in the mall include ], ] and ]. | |||
==History== | ==History== | ||
The mall was opened in 1963 by the ], which opened the 3-level, {{convert|318800|sqft|m2|adj=on}} Macy's as the original anchor.<ref>{{cite news| url=https://www.nytimes.com/1963/08/30/archives/8th-macys-store-in-area-opens-in-new-shopping-center-on-li.html | work=The New York Times | title=8th Macy's Store in Area Opens In New Shopping Center on L.I | date=30 August 1963}}</ref> The open-air, 70-store first phase of the mall was completed by 1967, and originally included stores such as ], ], ], ],<ref>{{cite news| url=https://www.nytimes.com/1963/10/04/archives/bonds-opens-in-bay-shore.html | work=The New York Times | title=Bond's Opens in Bay Shore | date=4 October 1963}}</ref> and ], which was the first in-line JCPenney location in the New York area at the time.<ref>{{cite news| url=https://www.nytimes.com/1965/04/21/archives/jc-penney-planning-fullline-store-on-long-island.html | work=The New York Times | title=J.C. Penney Planning Full-Line Store on Long Island | date=21 April 1965}}</ref> The mall's ] location opened around the same time. In the mid 1970s, there was also a section of the mall divided into an area named "Captree Corners", a bazaar-like setup of small stores clustered into a village-like mini-mall area.<ref>{{cite news| url=https://select.nytimes.com/gst/abstract.html?res=FB0D13FE345410728DDDAD0894D9415B898BF1D3 | work=The New York Times | first=Andrea | last=Aurichio | title=SHOP TALK A Mall Within a Mall | date=4 November 1979}}</ref> | The mall was opened in 1963 by the ], which opened the 3-level, {{convert|318800|sqft|m2|adj=on}} Macy's as the original anchor.<ref>{{cite news| url=https://www.nytimes.com/1963/08/30/archives/8th-macys-store-in-area-opens-in-new-shopping-center-on-li.html | work=The New York Times | title=8th Macy's Store in Area Opens In New Shopping Center on L.I | date=30 August 1963}}</ref> The open-air, 70-store first phase of the mall was completed by 1967, and originally included stores such as ], ], ], ],<ref>{{cite news| url=https://www.nytimes.com/1963/10/04/archives/bonds-opens-in-bay-shore.html | work=The New York Times | title=Bond's Opens in Bay Shore | date=4 October 1963}}</ref> and ], which was the first in-line JCPenney location in the New York area at the time.<ref>{{cite news| url=https://www.nytimes.com/1965/04/21/archives/jc-penney-planning-fullline-store-on-long-island.html | work=The New York Times | title=J.C. Penney Planning Full-Line Store on Long Island | date=21 April 1965}}</ref> The mall's ] location opened around the same time. In the mid 1970s, there was also a section of the mall divided into an area named "Captree Corners", a bazaar-like setup of small stores clustered into a village-like mini-mall area.<ref>{{cite news| url=https://select.nytimes.com/gst/abstract.html?res=FB0D13FE345410728DDDAD0894D9415B898BF1D3 | work=The New York Times | first=Andrea | last=Aurichio | title=SHOP TALK A Mall Within a Mall | date=4 November 1979}}</ref> | ||
The mall was fully enclosed in 1975. In December 1986, the mall's ownership was sold to the Westfield Corporation for $85 million.<ref>{{cite news| url=https://pqasb.pqarchiver.com/newsday/access/103407663.html?dids=103407663:103407663&FMT=ABS&FMTS=ABS:FT&type=current&date=Jun+29,+1989&author=Paula+Park&pub=Newsday+(Combined+editions)&desc=Mall+Expansion+Plan&pqatl=google | first=Paula | last=Park | title=Mall Expansion Plan | date=29 June 1989}}</ref> Shortly after the change in ownership, plans for an expansion were underway. The renovation/expansion was underway by 1996, which gutted the northern end of the center, which was replaced with {{convert|40000|sqft|m2}} of new retail area, along with a newly built, |
The mall was fully enclosed in 1975. In December 1986, the mall's ownership was sold to the Westfield Corporation for $85 million.<ref>{{cite news| url=https://pqasb.pqarchiver.com/newsday/access/103407663.html?dids=103407663:103407663&FMT=ABS&FMTS=ABS:FT&type=current&date=Jun+29,+1989&author=Paula+Park&pub=Newsday+(Combined+editions)&desc=Mall+Expansion+Plan&pqatl=google | archive-url=https://web.archive.org/web/20121102130253/http://pqasb.pqarchiver.com/newsday/access/103407663.html?dids=103407663:103407663&FMT=ABS&FMTS=ABS:FT&type=current&date=Jun+29,+1989&author=Paula+Park&pub=Newsday+(Combined+editions)&desc=Mall+Expansion+Plan&pqatl=google | url-status=dead | archive-date=November 2, 2012 | first=Paula | last=Park | title=Mall Expansion Plan | date=29 June 1989 |work=Newsday}}</ref> Shortly after the change in ownership, plans for an expansion were underway. The renovation/expansion was underway by 1996, which gutted the northern end of the center, which was replaced with {{convert|40000|sqft|m2}} of new retail area, along with a newly built, three-level (216,300 ft<sup>2</sup>) ], which opened in September 1997. A two-level (120,000 ft<sup>2</sup>) ] eventually opened in late 1998, replacing the former Woolworth.<ref>{{cite news|url=https://pqasb.pqarchiver.com/newsday/access/44781995.html?dids=44781995:44781995&FMT=ABS&FMTS=ABS:FT&type=current&date=Dec+17%2C+1997&author=Wax%2C+Alan+J%3B+Madore%2C+James+T&pub=Newsday+%28Combined+editions%29&desc=Lord+%26+Taylor+Coming+to+Bay+Shore+%2F+New+tenant+for+South+Shore+Mall&pqatl=google|archive-url=https://web.archive.org/web/20121107101319/http://pqasb.pqarchiver.com/newsday/access/44781995.html?dids=44781995:44781995&FMT=ABS&FMTS=ABS:FT&type=current&date=Dec+17,+1997&author=Wax,+Alan+J%3B+Madore,+James+T&pub=Newsday+(Combined+editions)&desc=Lord+&+Taylor+Coming+to+Bay+Shore+%2F+New+tenant+for+South+Shore+Mall&pqatl=google|url-status=dead|archive-date=November 7, 2012|title=Lord & Taylor Coming to Bay Shore / New tenant for South Shore Mall|date=17 December 1997|last1=Wax|first1=Alan J.|last2=Madore|first2=James T.|work=]|access-date=10 July 2011}}</ref> On March 4, 2012, Macy's shuttered to make way for an entirely new store format for Macy's. It opened on August 14, 2013. In May 2015, it was announced that Sears would shutter as part of an ongoing decision to phase out of its traditional brick-and-mortar format.<ref>{{Cite web|title=Sears to shut Suffolk store in May, lay off 145|url=https://www.newsday.com/business/sears-to-close-bay-shore-store-lay-off-145-1.9972946|archive-url=https://web.archive.org/web/20150225151034/http://www.newsday.com/business/sears-to-close-bay-shore-store-lay-off-145-1.9972946|url-status=dead|archive-date=February 25, 2015|access-date=2020-08-14|website=Newsday|language=en}} </ref> On June 16, 2016, ] announced that it would remodel the Sears anchor store.<ref>{{cite web|last=McDermott|first=Maura|date=June 16, 2016|title=Dick's Sporting Goods to open 2 new LI stores|url=https://www.newsday.com/business/dick-s-sporting-goods-to-open-2-new-stores-1.11921698|access-date=2020-08-14|website=Newsday|language=en}}</ref><ref>{{Cite web|last=Bomey|first=Nathan|date=23 June 2020|title=13 more J.C. Penney store closings revealed: Department store continues bankruptcy store closures|url=https://www.usatoday.com/story/money/2020/06/23/jcpenney-store-closings-liquidation-sales/3240917001/|website=USA TODAY|language=en-US}}</ref><ref>{{Cite web|title=JCPenney Store Closings|website=JCPenney Company Blog|url=https://companyblog.jcpnewsroom.com/storeclosings/#closingstores|access-date=2020-08-14}}</ref><ref>{{Cite web|title=JCPENNEY BANKRUPTCY AUCTION|url=https://indd.adobe.com/view/7f6cff06-9a80-466d-a4b6-b5e9905b08a2|access-date=2020-08-14|website=indd.adobe.com}}</ref> | ||
On March 4, 2012, Macy's converted to a brand new 2-story constructed Macy's location at the mall which opened on August 14, 2013. | |||
On August 27, 2020, it was announced that all Lord & Taylor department stores would permanently close, due to the economic impact of the COVID-19 pandemic.<ref>{{Cite web|last=Tyko|first=Kelly|date=3 August 2020|title=Lord + Taylor stores closing: Liquidation sales are now underway as part of company's bankruptcy amid COVID-19|url=https://www.usatoday.com/story/money/2020/08/03/lord-taylor-store-closures-list-chapter-11-bankruptcy/5572005002/|access-date=2020-08-14|website=USA TODAY|language=en-US}}</ref> | |||
On January 3, 2023, ] sold this mall along with ] in ] for a combined deal of $196 million, or roughly $100 million each, to the ].<ref>{{cite web |last=Firtea |first=Diana |date=3 January 2023 |url=https://www.commercialsearch.com/news/unibail-rodamco-westfield-sells-2-retail-centers-for-196m/ |title=Unibail-Rodamco-Westfield Sells 2 Retail Centers for $196M |website=Commercial Property Executive}}</ref> | |||
On August 27, 2020, it was announced that legendary division Lord & Taylor will be closing.<ref>{{Cite web|last=Tyko|first=Kelly|title=Lord + Taylor stores closing: Liquidation sales are now underway as part of company's bankruptcy amid COVID-19|url=https://www.usatoday.com/story/money/2020/08/03/lord-taylor-store-closures-list-chapter-11-bankruptcy/5572005002/|access-date=2020-08-14|website=USA TODAY|language=en-US}}</ref> | |||
==References== | ==References== | ||
Line 37: | Line 31: | ||
==External links== | ==External links== | ||
* | * | ||
{{New York City Malls}} | {{New York City Malls}} | ||
{{WestfieldUnitedStates}} | |||
] | ] | ||
] | |||
] | ] | ||
] | ] | ||
] |
Latest revision as of 06:11, 12 January 2025
Shopping mall in Bay Shore, New YorkLocation | Bay Shore, New York |
---|---|
Coordinates | 40°44′25″N 73°14′45″W / 40.740242°N 73.245969°W / 40.740242; -73.245969 |
Opening date | August 30, 1963; 61 years ago (August 30, 1963) |
Developer | R.H. Macy Company |
Management | Namdar Realty Group |
Owner | Namdar Realty Group |
No. of stores and services | 99 |
No. of anchor tenants | 4 |
Total retail floor area | 1,165,000 sq ft (108,200 m) |
No. of floors | 1 (2 in anchors) |
Public transit access | Suffolk County Transit: 7 |
Website | SouthShoreMallRealty.com |
South Shore Mall (formerly known as Westfield South Shore Mall) is a super-regional shopping mall in Bay Shore in Suffolk County, Long Island, New York, in the United States. The mall is owned by the Namdar Realty Group, and has 1,165,000 square feet (108,232 m) of gross leasable area.
History
The mall was opened in 1963 by the R.H. Macy Company, which opened the 3-level, 318,800-square-foot (29,620 m) Macy's as the original anchor. The open-air, 70-store first phase of the mall was completed by 1967, and originally included stores such as Record Town, Woolworth's, Lerner Shops, Bond's, and JCPenney, which was the first in-line JCPenney location in the New York area at the time. The mall's Loews Theaters location opened around the same time. In the mid 1970s, there was also a section of the mall divided into an area named "Captree Corners", a bazaar-like setup of small stores clustered into a village-like mini-mall area.
The mall was fully enclosed in 1975. In December 1986, the mall's ownership was sold to the Westfield Corporation for $85 million. Shortly after the change in ownership, plans for an expansion were underway. The renovation/expansion was underway by 1996, which gutted the northern end of the center, which was replaced with 40,000 square feet (3,700 m) of new retail area, along with a newly built, three-level (216,300 ft) Sears, which opened in September 1997. A two-level (120,000 ft) Lord & Taylor eventually opened in late 1998, replacing the former Woolworth. On March 4, 2012, Macy's shuttered to make way for an entirely new store format for Macy's. It opened on August 14, 2013. In May 2015, it was announced that Sears would shutter as part of an ongoing decision to phase out of its traditional brick-and-mortar format. On June 16, 2016, Dick's Sporting Goods announced that it would remodel the Sears anchor store.
On August 27, 2020, it was announced that all Lord & Taylor department stores would permanently close, due to the economic impact of the COVID-19 pandemic.
On January 3, 2023, Unibail-Rodamco-Westfield sold this mall along with Westfield Trumbull in Trumbull, Connecticut for a combined deal of $196 million, or roughly $100 million each, to the Namdar Realty Group.
References
- "MALL HALL OF FAME".
- "8th Macy's Store in Area Opens In New Shopping Center on L.I". The New York Times. 30 August 1963.
- "Bond's Opens in Bay Shore". The New York Times. 4 October 1963.
- "J.C. Penney Planning Full-Line Store on Long Island". The New York Times. 21 April 1965.
- Aurichio, Andrea (4 November 1979). "SHOP TALK A Mall Within a Mall". The New York Times.
- Park, Paula (29 June 1989). "Mall Expansion Plan". Newsday. Archived from the original on November 2, 2012.
- Wax, Alan J.; Madore, James T. (17 December 1997). "Lord & Taylor Coming to Bay Shore / New tenant for South Shore Mall". Newsday. Archived from the original on November 7, 2012. Retrieved 10 July 2011.
- "Sears to shut Suffolk store in May, lay off 145". Newsday. Archived from the original on February 25, 2015. Retrieved 2020-08-14.
- McDermott, Maura (June 16, 2016). "Dick's Sporting Goods to open 2 new LI stores". Newsday. Retrieved 2020-08-14.
- Bomey, Nathan (23 June 2020). "13 more J.C. Penney store closings revealed: Department store continues bankruptcy store closures". USA TODAY.
- "JCPenney Store Closings". JCPenney Company Blog. Retrieved 2020-08-14.
- "JCPENNEY BANKRUPTCY AUCTION". indd.adobe.com. Retrieved 2020-08-14.
- Tyko, Kelly (3 August 2020). "Lord + Taylor stores closing: Liquidation sales are now underway as part of company's bankruptcy amid COVID-19". USA TODAY. Retrieved 2020-08-14.
- Firtea, Diana (3 January 2023). "Unibail-Rodamco-Westfield Sells 2 Retail Centers for $196M". Commercial Property Executive.