Revision as of 22:28, 24 May 2007 editEvertype (talk | contribs)Autopatrolled, Extended confirmed users, File movers13,007 edits →Recent results← Previous edit | Latest revision as of 10:43, 9 January 2025 edit undoCitation bot (talk | contribs)Bots5,453,649 edits Added date. Removed parameters. | Use this bot. Report bugs. | Suggested by Abductive | Category:Use Hiberno-English from November 2024 | #UCB_Category 39/151 | ||
(463 intermediate revisions by 94 users not shown) | |||
Line 1: | Line 1: | ||
{{short description|Dáil constituency (1921–1937, 1948–1992, 2007–present)}} | |||
'''Longford-Westmeath''' is a parliamentary ] represented in ], the lower house of the Irish parliament or ] since the ]. The constituency has an electorate of x and returns 4 ] (TDs). The method of election is the ]. | |||
{{Use Hiberno-English|date=November 2024}} | |||
{{Use dmy dates|date=November 2024}} | |||
{{Infobox constituency | |||
| name = Longford–Westmeath | |||
| type = ] | |||
| year = ] | |||
| map4 = Longford–Westmeath (Dáil constituency) 2024.svg | |||
| map_entity = Ireland | |||
| map_size = 200px | |||
| towns = {{ubl|]|]|]|]|]|]}} | |||
| members_label = ] | |||
| members = {{ubl | |||
| {{Color box|{{party color|Fine Gael}}|border=darkgray}} ] (]) | |||
| {{Color box|{{party color|Fine Gael}}|border=darkgray}} ] (]) | |||
| {{Color box|{{party color|Sinn Féin}}|border=darkgray}} ] (]) | |||
| {{nowrap|{{Color box|{{party color|Independent politician (Ireland)}}|border=darkgray}} ] (])}} | |||
| {{Color box|{{party color|Fianna Fáil}}|border=darkgray}} ] (]) | |||
}} | |||
| seats = {{ubl|4 (2007–2024)|5 (2024–)}} | |||
| local_council_label = ] | |||
| local_council = {{ubl|]|]}} | |||
| blank1_name = ] | |||
| blank1_info = ] | |||
| previous = {{ubl|]|]}} | |||
}} | |||
{{Infobox constituency | |||
| name = Longford–Westmeath | |||
| type = ] | |||
| year = ] | |||
| abolished = ] | |||
| seats = {{ubl|5 (1948–1961)|4 (1961–1992)}} | |||
| local_council_label = ] | |||
| local_council = {{ubl|]|]}} | |||
| previous = {{ubl|]|]}} | |||
| next = {{ubl|]|]}} | |||
}} | |||
{{Infobox constituency | |||
| name = Longford–Westmeath | |||
| type = ] | |||
| year = ] | |||
| abolished = ] | |||
| seats = {{ubl|4 (1921–1923)|5 (1923–1937)}} | |||
| local_council_label = ] | |||
| local_council = {{ubl|]|]}} | |||
| previous = {{ubl|]|]}} | |||
| next = {{ubl|]|]}} | |||
}} | |||
'''Longford–Westmeath''' is a ] represented in ], the lower house of the Irish parliament or ]. The constituency elects five deputies (], commonly known as TDs) on the system of ] by means of the ] (PR-STV). It contains all of ] and ]. | |||
==History and boundaries== | |||
The constituency previously existed for many decades, but was dismantled in advance of the ]. It was re-created by the ] which gave effect to the ] ''Constituency Commission Report on Dáil Constituencies'', and was first used in the 2007 election. It succeeded the ] part of the ] and most of the ] apart from the north-eastern area around ] and ] which became part of the new ] constituency. | |||
The constituency existed from 1921 to 1937 and from 1948 to 1992, but was abolished for the ]. It was re-created by the ] which gave effect to the 2004 ''Constituency Commission Report on Dáil Constituencies'', and has been in use since the ]. | |||
From 2007 until 2024, it was a four-seat constituency, with part of ] around ] and ] in the ] constituency. It was then defined as:<ref>{{cite ISB|year=2005|number=16|title=]|schedule=y|access-date=30 August 2022}}</ref><ref>{{cite ISB|year=2009|number=4|schedule=y|title=]|date=24 February 2009|access-date=30 August 2022}}</ref><ref>{{cite ISB|year=2013|number=7|schedule=y|title=]|access-date=30 August 2022}}</ref><ref name="ea-2017">{{cite ISB|title=]|year=2017|number=39|schedule=y|access-date=30 August 2022}}</ref> | |||
==2007 Election== | |||
{{Template:Irish Election box begin| | |||
The ] defines the constituency as:<ref name="ea-2023">{{cite ISB|year=2023|number=40|schedule=y|title=]|date=19 December 2023|access-date=16 February 2024}}</ref><ref>{{cite web |title=Longford–Westmeath |url=https://www.gov.ie/pdf/?file=https://assets.gov.ie/311016/0bffe6c5-ec42-4da0-922e-1de372b9562b.pdf#page=null |website=] |publisher=]}}</ref> | |||
|title=] | |||
{{quote frame|"The county of Longford and the county of Westmeath."}} | |||
In the Constituency Review Report 2023, the ] recommended that the electoral divisions of Westmeath in the ] constituency should be transferred to Longford–Westmeath, thereby making the constituency comprise the entire counties of Longford and Westmeath for the first time since 1981. It was also allocated an additional seat to become a five-seat constituency.<ref>{{Cite web |title=Constituency Review Report 2023 |url=https://ec-report.s3.eu-west-1.amazonaws.com/constituency-review-report-2023.pdf#page=66 |access-date=16 February 2024 |website=] |pages=66–67}}</ref> | |||
==TDs== | |||
===TDs 1921–1937=== | |||
{{Irish TD table begin | |||
|constituency= Longford–Westmeath | |||
|maxTDs = 5 | |||
|start = 1921 | |||
|end = 1937 | |||
|refs =<ref name="walker">{{Cite book |title=Parliamentary election results in Ireland, 1918–92 |publisher=Royal Irish Academy |year=1992 |isbn=0-901714-96-8 |editor-last=Walker |editor-first=Brian M |location=Dublin |issn=0332-0286}}</ref> | |||
<!-- the following unnamed parameters are used to make a collapsible key to parties --> | |||
|Cumann na nGaedheal | |||
|Farmers' Party (Ireland) | |||
|Fianna Fáil | |||
|Independent politician (Ireland) | |||
|Labour Party (Ireland) | |||
|National Centre Party (Ireland) | |||
|Republican (Ireland, 1923) | |||
|Sinn Féin | |||
|Sinn Féin (Anti-Treaty) | |||
|Sinn Féin (Pro-Treaty) | |||
}} | }} | ||
{{Irish |
{{Irish TD table Dáil | ||
|dailnum = 2 | |||
|candidate = ''']''' TD | |||
|refs =<ref name="ei-longwestm-1921">{{Cite web |title=General election 1921: Longford–Westmeath |url=http://www.electionsireland.org/result.cfm?election=1921&cons=166 |url-status=live |archive-url=https://web.archive.org/web/20110221194130/http://electionsireland.org/result.cfm?election=1921&cons=166 |archive-date=21 February 2011 |access-date=30 September 2010 |website=ElectionsIreland.org}}</ref> | |||
|party = Fianna Fáil | |||
|votes = | |||
|percentage = | |||
|seat = | |||
|count = | |||
}} | }} | ||
{{Irish |
{{Irish TD table TD with party link | ||
|name = ] | |||
|candidate = ''']''' | |||
|elections = 1 | |||
|party = Fianna Fáil | |||
|party = Sinn Féin | |||
|votes = | |||
|percentage = | |||
|seat = | |||
|count = | |||
}} | }} | ||
{{Irish |
{{Irish TD table TD with party link | ||
| |
|name = ] | ||
|elections = 1 | |||
|party = Fianna Fáil | |||
| |
|party = Sinn Féin | ||
|percentage = | |||
|seat = | |||
|count = | |||
}} | }} | ||
{{Irish |
{{Irish TD table TD with party link | ||
| |
|name = ] | ||
|elections = 1 | |||
|party = Labour Party (Ireland) | |||
| |
|party = Sinn Féin | ||
|percentage = | |||
|seat = | |||
|count = | |||
}} | }} | ||
{{Irish |
{{Irish TD table TD with party link | ||
| |
|name = ] | ||
|elections = 1 | |||
|party = Christian Solidarity Party | |||
|party = Sinn Féin | |||
|votes = | |||
|percentage = | |||
|seat = | |||
|count = | |||
}} | }} | ||
{{Irish |
{{Irish TD table seats dropped | ||
|seats = 1 | |||
|candidate = Sen ''']''' | |||
| |
|elections = 2 | ||
|comment = 4 seats<br/>1921–1923 | |||
|votes = | |||
|percentage = | |||
|seat = | |||
|count = | |||
}} | }} | ||
{{Irish |
{{Irish TD table Dáil | ||
|dailnum = 3 | |||
|candidate = ''']''' | |||
|refs =<ref name="ei-longwestm-1922">{{Cite web |title=General election 1922: Longford–Westmeath |url=http://www.electionsireland.org/result.cfm?election=1922&cons=166 |url-status=live |archive-url=https://web.archive.org/web/20110221222424/http://electionsireland.org/result.cfm?election=1922&cons=166 |archive-date=21 February 2011 |access-date=30 September 2010 |website=ElectionsIreland.org}}</ref> | |||
|party = Independent | |||
|votes = | |||
|percentage = | |||
|seat = | |||
|count = | |||
}} | }} | ||
{{Irish |
{{Irish TD table TD with party link | ||
|name = ] | |||
|candidate = ''']''' | |||
|elections = 1 | |||
|party = Green Party (Ireland) | |||
|party = Labour Party (Ireland) | |||
|votes = | |||
|percentage = | |||
|seat = | |||
|count = | |||
}} | }} | ||
{{Irish |
{{Irish TD table TD with party link | ||
|name = ] | |||
|candidate = ''']''' | |||
| |
|elections = 1 | ||
|party = Sinn Féin (Pro-Treaty) | |||
|votes = | |||
}} | |||
|percentage = | |||
{{Irish TD table TD with party link | |||
|seat = | |||
|name = ] | |||
|count = | |||
|elections = 1 | |||
|party = Sinn Féin (Pro-Treaty) | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 1 | |||
|party = Sinn Féin (Anti-Treaty) | |||
}} | |||
{{Irish TD table Dáil <!-- Byrne, Shaw, McKenna, Lyons, Killane --> | |||
|dailnum = 4 | |||
|refs =<ref name="ei-longwestm-1923">{{Cite web |title=General election 1923: Longford–Westmeath |url=http://www.electionsireland.org/result.cfm?election=1923&cons=166 |url-status=live |archive-url=https://web.archive.org/web/20110221222526/http://electionsireland.org/result.cfm?election=1923&cons=166 |archive-date=21 February 2011 |access-date=30 September 2010 |website=ElectionsIreland.org}}</ref> | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 1 | |||
|party = Independent politician (Ireland) | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 1 | |||
|party = Republican (Ireland, 1923) | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 1 | |||
|party = Republican (Ireland, 1923) | |||
|refs = {{efn|group=tds|James Killane was elected as a Republican candidate of anti-Treaty rump of Sinn Féin, but joined ] when it split from Sinn Féin in 1926.}} | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 5 | |||
|party = Cumann na nGaedheal | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 1 | |||
|party = Farmers' Party (Ireland) | |||
}} | |||
{{Irish TD table Dáil <!-- Shaw, Victory, Broderick, Garahan, Kennedy --> | |||
|dailnum = 5 | |||
|refs =<ref name="ei-longwestm-1927jun">{{Cite web |title=General election June 1927: Longford–Westmeath |url=http://www.electionsireland.org/result.cfm?election=1927jun&cons=166 |url-status=live |archive-url=https://web.archive.org/web/20110221222706/http://electionsireland.org/result.cfm?election=1927jun&cons=166 |archive-date=21 February 2011 |access-date=30 September 2010 |website=ElectionsIreland.org}}</ref> | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 3 | |||
|party = Labour Party (Ireland) | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 5 | |||
|party = Fianna Fáil | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 1 | |||
|party = Fianna Fáil | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 1 | |||
|party = Farmers' Party (Ireland) | |||
}} | |||
{{Irish TD table Dáil <!-- Shaw, Kennedy, Connolly, Killane, Broderick --> | |||
|dailnum = 6 | |||
|byelections = 1 | |||
|refs =<ref name="ei-longwestm-1927sep">{{Cite web |title=General election September 1927: Longford–Westmeath |url=http://www.electionsireland.org/result.cfm?election=1927sep&cons=166 |url-status=live |archive-url=https://web.archive.org/web/20110221222812/http://electionsireland.org/result.cfm?election=1927sep&cons=166 |archive-date=21 February 2011 |access-date=30 September 2010 |website=ElectionsIreland.org}}</ref> | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 1 | |||
|party = Fianna Fáil | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 2 | |||
|party = Cumann na nGaedheal | |||
}} | |||
{{Irish TD table by-election | |||
|constituency = Longford–Westmeath | |||
|year = 1930 | |||
|refs =<ref name="ei-longwestm-1930">{{Cite web |title=By-election 1930: Longford–Westmeath |url=http://www.electionsireland.org/result.cfm?election=1927sepB&cons=166&ref=28 |url-status=live |archive-url=https://web.archive.org/web/20101130163410/http://electionsireland.org/result.cfm?election=1927SepB&cons=166&ref=28 |archive-date=30 November 2010 |access-date=30 September 2010 |website=ElectionsIreland.org}}</ref> | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 3 | |||
|party = Fianna Fáil | |||
}} | |||
{{Irish TD table Dáil <!-- Geoghegan, McEoin, Shaw, Kennedy, Gormley --> | |||
|dailnum = 7 | |||
|refs =<ref name="ei-longwestm-1932">{{Cite web |title=General election 1932: Longford–Westmeath |url=http://www.electionsireland.org/result.cfm?election=1932&cons=166 |url-status=live |archive-url=https://web.archive.org/web/20110221222930/http://electionsireland.org/result.cfm?election=1932&cons=166 |archive-date=21 February 2011 |access-date=30 September 2010 |website=ElectionsIreland.org}}</ref> | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 1 | |||
|party = Fianna Fáil | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 2 | |||
|party = Cumann na nGaedheal | |||
}} | |||
{{Irish TD table Dáil | |||
|dailnum = 8 | |||
|refs =<ref name="ei-longwestm-1933">{{Cite web |title=General election 1933: Longford–Westmeath |url=http://www.electionsireland.org/result.cfm?election=1933&cons=166 |url-status=live |archive-url=https://web.archive.org/web/20110221223054/http://electionsireland.org/result.cfm?election=1933&cons=166 |archive-date=21 February 2011 |access-date=30 September 2010 |website=ElectionsIreland.org}}</ref> | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 1 | |||
|party = Fianna Fáil | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 1 | |||
|party = National Centre Party (Ireland) | |||
|refs = {{efn|group=tds|Charles Fagan was elected as a candidate of the ], became a ] TD on 8 September 1933 when ] and the National Centre Party, along with the ], merged to form the new Fine Gael party.}} | |||
}} | |||
{{Irish TD table end | |||
|dailnum = 9 | |||
|maxTDs = 5 | |||
|comment = Constituency abolished. See ] and ] | |||
}} | |||
{{notelist|group=tds}} | |||
===TDs 1948–1992=== | |||
{{Irish TD table begin | |||
|constituency= Longford–Westmeath | |||
|maxTDs = 5 | |||
|start = 1948 | |||
|end = 1992 | |||
|refs =<ref name="walker" /> | |||
<!-- the following unnamed parameters are used to make a collapsible key to parties --> | |||
|Fianna Fáil | |||
|Fine Gael | |||
|Independent politician (Ireland) | |||
|Sinn Féin | |||
}} | |||
{{Irish TD table Dáil | |||
|dailnum = 13 | |||
|refs =<ref name="ei-longwestm-1948">{{Cite web |title=General election 1948: Longford–Westmeath |url=http://www.electionsireland.org/result.cfm?election=1948&cons=166 |url-status=live |archive-url=https://web.archive.org/web/20110221223851/http://electionsireland.org/result.cfm?election=1948&cons=166 |archive-date=21 February 2011 |access-date=30 September 2010 |website=ElectionsIreland.org}}</ref> | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 4 | |||
|party = Fianna Fáil | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 1 | |||
|party = Fianna Fáil | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 5 | |||
|party = Fianna Fáil | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 5 | |||
|party = Fine Gael | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 2 | |||
|party = Independent politician (Ireland) | |||
}} | |||
{{Irish TD table Dáil <!-- Mac Eoin, F. Carter, Fagan, Kennedy, Childers --> | |||
|dailnum = 14 | |||
|refs =<ref name="ei-longwestm-1951">{{Cite web |title=General election 1951: Longford–Westmeath |url=http://www.electionsireland.org/result.cfm?election=1951&cons=166 |url-status=live |archive-url=https://web.archive.org/web/20110221224012/http://electionsireland.org/result.cfm?election=1951&cons=166 |archive-date=21 February 2011 |access-date=30 September 2010 |website=ElectionsIreland.org}}</ref> | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 2 | |||
|party = Fianna Fáil | |||
}} | |||
{{Irish TD table Dáil <!-- no change: Mac Eoin, F. Carter, Fagan (party switch), Kennedy, Childers --> | |||
|dailnum = 15 | |||
|refs =<ref name="ei-longwestm-1954">{{Cite web |title=General election 1954: Longford–Westmeath |url=http://www.electionsireland.org/result.cfm?election=1954&cons=166 |url-status=live |archive-url=https://web.archive.org/web/20110221224243/http://electionsireland.org/result.cfm?election=1954&cons=166 |archive-date=21 February 2011 |access-date=30 September 2010 |website=ElectionsIreland.org}}</ref> | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 2 | |||
|party = Fine Gael | |||
}} | |||
{{Irish TD table Dáil | |||
|dailnum = 16 | |||
|refs =<ref name="ei-longwestm-1957">{{Cite web |title=General election 1957: Longford–Westmeath |url=http://www.electionsireland.org/result.cfm?election=1957&cons=166 |url-status=live |archive-url=https://web.archive.org/web/20110221224408/http://electionsireland.org/result.cfm?election=1957&cons=166 |archive-date=21 February 2011 |access-date=30 September 2010 |website=ElectionsIreland.org}}</ref> | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 1 | |||
|party = Sinn Féin | |||
}} | |||
{{Irish TD table Dáil <!-- Mac Eoin, Carter, Kennedy, Sheridan --> | |||
|dailnum = 17 | |||
|refs =<ref name="ei-longwestm-1961">{{Cite web |title=General election 1961: Longford–Westmeath |url=http://www.electionsireland.org/result.cfm?election=1961&cons=166 |url-status=live |archive-url=https://web.archive.org/web/20110221224530/http://electionsireland.org/result.cfm?election=1961&cons=166 |archive-date=21 February 2011 |access-date=30 September 2010 |website=ElectionsIreland.org}}</ref> | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 5 | |||
|party = Fianna Fáil | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 6 | |||
|party = Independent politician (Ireland) | |||
}} | |||
{{Irish TD table seats dropped | |||
|seats = 1 | |||
|elections = 11 | |||
|comment = 4 seats<br/>1961–1992 | |||
}} | |||
{{Irish TD table Dáil <!-- Lenihan, Sheridan, Carter, L'Estrange --> | |||
|dailnum = 18 | |||
|refs =<ref name="ei-longwestm-1965">{{Cite web |title=General election 1965: Longford–Westmeath |url=http://www.electionsireland.org/result.cfm?election=1965&cons=166 |url-status=live |archive-url=https://web.archive.org/web/20110221224705/http://electionsireland.org/result.cfm?election=1965&cons=166 |archive-date=21 February 2011 |access-date=30 September 2010 |website=ElectionsIreland.org}}</ref> | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 2 | |||
|party = Fianna Fáil | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 8 | |||
|party = Fine Gael | |||
}} | |||
{{Irish TD table Dáil <!-- no change: Lenihan, Sheridan, Carter, L'Estrange --> | |||
|dailnum = 19 | |||
|byelections = 1 | |||
|refs =<ref name="ei-longwestm-1969">{{Cite web |title=General election 1969: Longford–Westmeath |url=http://www.electionsireland.org/result.cfm?election=1969&cons=166 |url-status=live |archive-url=https://web.archive.org/web/20110221224838/http://electionsireland.org/result.cfm?election=1969&cons=166 |archive-date=21 February 2011 |access-date=30 September 2010 |website=ElectionsIreland.org}}</ref> | |||
}} | |||
{{Irish TD table by-election <!-- Death of Patrick Lenihan --> | |||
|constituency = Longford–Westmeath | |||
|year = 1970 | |||
|refs =<ref name="ei-longwestm-1970">{{Cite web |title=By-election 1970: Longford–Westmeath |url=http://www.electionsireland.org/result.cfm?election=1969B&cons=166&ref=90 |url-status=live |archive-url=https://web.archive.org/web/20101130163512/http://electionsireland.org/result.cfm?election=1969B&cons=166&ref=90 |archive-date=30 November 2010 |access-date=30 September 2010 |website=ElectionsIreland.org}}</ref> | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 2 | |||
|party = Fine Gael | |||
}} | |||
{{Irish TD table Dáil <!-- Cooney, Sheridan, Carter, L'Estrange --> | |||
|dailnum = 20 | |||
|refs =<ref name="ei-longwestm-1973">{{Cite web |title=General election 1973: Longford–Westmeath |url=http://www.electionsireland.org/result.cfm?election=1973&cons=166 |url-status=live |archive-url=https://web.archive.org/web/20110221225003/http://electionsireland.org/result.cfm?election=1973&cons=166 |archive-date=21 February 2011 |access-date=30 September 2010 |website=ElectionsIreland.org}}</ref> | |||
}} | |||
{{Irish TD table Dáil <!-- Keegan, Reynolds, Sheridan, L'Estrange --> | |||
|dailnum = 21 | |||
|refs =<ref name="ei-longwestm-1977">{{Cite web |title=General election 1977: Longford–Westmeath |url=http://www.electionsireland.org/result.cfm?election=1977&cons=166 |url-status=live |archive-url=https://web.archive.org/web/20110221193354/http://electionsireland.org/result.cfm?election=1977&cons=166 |archive-date=21 February 2011 |access-date=30 September 2010 |website=ElectionsIreland.org}}</ref> | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 6 | |||
|party = Fianna Fáil | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 3 | |||
|party = Fianna Fáil | |||
}} | |||
{{Irish TD table Dáil <!-- Keegan, Reynolds, Cooney, L'Estrange --> | |||
|dailnum = 22 | |||
|refs =<ref name="ei-longwestm-1981">{{Cite web |title=General election 1981: Longford–Westmeath |url=http://www.electionsireland.org/result.cfm?election=1981&cons=166 |url-status=live |archive-url=https://web.archive.org/web/20110221193357/http://electionsireland.org/result.cfm?election=1981&cons=166 |archive-date=21 February 2011 |access-date=30 September 2010 |website=ElectionsIreland.org}}</ref> | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 4 | |||
|party = Fine Gael | |||
}} | |||
{{Irish TD table Dáil <!-- no change: Keegan, Reynolds, Cooney, L'Estrange --> | |||
|dailnum = 23 | |||
|refs =<ref name="ei-longwestm-1982feb">{{Cite web |title=General election February 1982: Longford–Westmeath |url=http://www.electionsireland.org/result.cfm?election=1982feb&cons=166 |url-status=live |archive-url=https://web.archive.org/web/20110221193359/http://electionsireland.org/result.cfm?election=1982feb&cons=166 |archive-date=21 February 2011 |access-date=30 September 2010 |website=ElectionsIreland.org}}</ref> | |||
}} | |||
{{Irish TD table Dáil <!-- O'Rourke, Reynolds, Cooney, L'Estrange --> | |||
|dailnum = 24 | |||
|refs =<ref name="ei-longwestm-1982nov">{{Cite web |title=General election November 1982: Longford–Westmeath |url=http://www.electionsireland.org/result.cfm?election=1982nov&cons=166 |url-status=live |archive-url=https://web.archive.org/web/20110221193401/http://electionsireland.org/result.cfm?election=1982nov&cons=166 |archive-date=21 February 2011 |access-date=30 September 2010 |website=ElectionsIreland.org}}</ref> | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 3 | |||
|party = Fianna Fáil | |||
}} | |||
{{Irish TD table Dáil <!-- Reynolds, Abbott, Cooney, O'Rourke --> | |||
|dailnum = 25 | |||
|refs =<ref name="ei-longwestm-1987">{{Cite web |title=General election 1987: Longford–Westmeath |url=http://www.electionsireland.org/result.cfm?election=1987&cons=166 |url-status=live |archive-url=https://web.archive.org/web/20110221193404/http://electionsireland.org/result.cfm?election=1987&cons=166 |archive-date=21 February 2011 |access-date=30 September 2010 |website=ElectionsIreland.org}}</ref> | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 1 | |||
|party = Fianna Fáil | |||
}} | |||
{{Irish TD table Dáil <!-- Reynolds, O'Rourke, Belton, McGrath --> | |||
|dailnum = 26 | |||
|refs =<ref name="ei-longwestm-1989">{{Cite web |title=General election 1989: Longford–Westmeath |url=http://www.electionsireland.org/result.cfm?election=1989&cons=166 |url-status=live |archive-url=https://web.archive.org/web/20110221193406/http://electionsireland.org/result.cfm?election=1989&cons=166 |archive-date=21 February 2011 |access-date=30 September 2010 |website=ElectionsIreland.org}}</ref> | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 1 | |||
|party = Fine Gael | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 1 | |||
|party = Fine Gael | |||
}} | |||
{{Irish TD table end | |||
|dailnum = 27 | |||
|maxTDs = 5 | |||
|comment = Constituency abolished. See ] and ] | |||
}} | |||
===TDs since 2007=== | |||
{{Irish TD table begin | |||
|constituency = Longford–Westmeath | |||
|maxTDs = 5 | |||
|start = 2007 | |||
|end = | |||
|refs = | |||
<!-- the following unnamed parameters are used to make a collapsible key to parties --> | |||
|Fianna Fáil | |||
|Fine Gael | |||
|Independent politician (Ireland) | |||
|Labour Party (Ireland) | |||
|Sinn Féin | |||
}} | |||
{{Irish TD table Dáil | |||
|dailnum = 30 | |||
|refs =<ref name="ei-longwestm-2007">{{Cite web|title=General election 2007: Longford–Westmeath|url=http://www.electionsireland.org/result.cfm?election=2007&cons=166|url-status=live|archive-url=https://web.archive.org/web/20090203214721/http://electionsireland.org/result.cfm?election=2007&cons=166|archive-date=3 February 2009|access-date=18 February 2009|website=ElectionsIreland.org}}</ref> | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 4 | |||
|party = Labour Party (Ireland) | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 1 | |||
|party = Fianna Fáil | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 1 | |||
|party = Fianna Fáil | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 3 | |||
|party = Fine Gael | |||
}} | |||
{{Irish TD table seats dropped | |||
|seats = 1 | |||
|elections = 5 | |||
|comment = 4 seats<br/>2007–2024 | |||
}} | |||
{{Irish TD table Dáil | |||
|dailnum = 31 | |||
|byelections = 1 | |||
|refs =<ref name="ei-longwestm-2011">{{Cite web|title=General election 2011: Longford–Westmeath|url=http://www.electionsireland.org/result.cfm?election=2011&cons=166|url-status=live|archive-url=https://web.archive.org/web/20110305030725/http://electionsireland.org/result.cfm?election=2011&cons=166|archive-date=5 March 2011|access-date=4 March 2011|website=ElectionsIreland.org}}</ref> | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 5 | |||
|party = Fianna Fáil | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 1 | |||
|party = Fine Gael | |||
}} | |||
{{Irish TD table by-election | |||
|constituency = Longford–Westmeath | |||
|year = 2014 | |||
|refs =<ref name="ei-longwestm-2014">{{Cite web|title=By-election 2014: Longford–Westmeath|url=http://electionsireland.org/result.cfm?election=2011B&cons=166|url-status=live|archive-url=https://web.archive.org/web/20140508225237/http://electionsireland.org/result.cfm?election=2011B&cons=166|archive-date=8 May 2014|access-date=16 May 2014|website=ElectionsIreland.org}}</ref> | |||
}} | |||
{{Irish TD table TD with party link | |||
|name = ] | |||
|elections = 1 | |||
|party = Fine Gael | |||
}} | |||
{{Irish TD table Dáil | |||
|dailnum = 32 | |||
