Revision as of 09:52, 2 June 2024 editXoocit (talk | contribs)Extended confirmed users1,766 edits fixed alliance errorsTags: Visual edit Disambiguation links added← Previous edit | Revision as of 10:58, 30 December 2024 edit undoTuhin (talk | contribs)Extended confirmed users12,901 editsNo edit summaryTags: Mobile edit Mobile web edit Advanced mobile editNext edit → | ||
(10 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Short description|none}}{{Use Indian English|date=March 2022}} | {{Short description|none}}{{Use Indian English|date=March 2022}} | ||
{{Use dmy dates|date=May 2024}}{{Infobox legislature|name=Arunachal Pradesh Legislative Assembly|legislature= |
{{Use dmy dates|date=May 2024}}{{Infobox legislature|name=Arunachal Pradesh Legislative Assembly|legislature=11th Legislative Assembly of Arunachal Pradesh|coa_pic=|coa_res=200px|house_type=Unicameral|term_limits=5 years|leader1=|leader2=|leader3=|leader4=|leader5=|leader1_type=Speaker|party1=|election1=]|leader2_type=Deputy Speaker|party2=|election2=]|leader3_type=Leader of the House <br /> (])|party3=|election3=]|leader4_type=Deputy Leader of the House <br /> (])|party4=|election4=]|leader5_type=Leader of the Opposition|party5=|structure1=|political_groups1=|members='''60'''|structure1_res=300px|voting_system1=]|last_election1=]|next_election1=]|session_room=|meeting_place=Vidhan Bhavan, ], ]|session_res=|session_alt=|website={{URL|https://arla.neva.gov.in/}}}} | ||
The '''Eleventh Legislative Assembly of Arunachal Pradesh''' is constituted after the ], which were concluded on 19 April 2024.<ref>{{Cite web |title=Terms of the Houses |url=https://eci.gov.in/elections/term-of-houses/ |archive-url=https://web.archive.org/web/20220328103956/https://eci.gov.in/elections/term-of-houses/ |archive-date=28 March 2022 |access-date=2022-02-13 |website=Election Commission of India |language=en-IN}}</ref> | The '''Eleventh Legislative Assembly of Arunachal Pradesh''' is constituted after the ], which were concluded on 19 April 2024.<ref>{{Cite web |title=Terms of the Houses |url=https://eci.gov.in/elections/term-of-houses/ |archive-url=https://web.archive.org/web/20220328103956/https://eci.gov.in/elections/term-of-houses/ |archive-date=28 March 2022 |access-date=2022-02-13 |website=Election Commission of India |language=en-IN}}</ref> | ||
== Notable |
== Notable positions == | ||
The present assembly is the Eleventh Legislative Assembly of Arunachal Pradesh. | The present assembly is the Eleventh Legislative Assembly of Arunachal Pradesh. | ||
'''TBD''' | |||
== Members of Legislative Assembly == | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!District | !District | ||
Line 18: | Line 22: | ||
| rowspan="3" |] | | rowspan="3" |] | ||
|1 | |1 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 25: | Line 29: | ||
|- | |- | ||
|2 | |2 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 32: | Line 36: | ||
|- | |- | ||
|3 | |3 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 40: | Line 44: | ||
| rowspan="4" |] | | rowspan="4" |] | ||
|4 | |4 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 47: | Line 51: | ||
|- | |- | ||
|5 | |5 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 54: | Line 58: | ||
|- | |- | ||
|6 | |6 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
| {{ |
| {{Party name with color|Independent}} | ||
|colspan=2|None | |||
| {{Party name with color|National Democratic Alliance}} | |||
|- | |- | ||
|7 | |7 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 69: | Line 73: | ||
| rowspan="4" |] | | rowspan="4" |] | ||
|8 | |8 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 76: | Line 80: | ||
|- | |- | ||
|9 | |9 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 83: | Line 87: | ||
|- | |- | ||
|10 | |10 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 90: | Line 94: | ||
|- | |- | ||
|11 | |11 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 98: | Line 102: | ||
|] | |] | ||
|12 | |12 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 106: | Line 110: | ||
| rowspan="3" |] | | rowspan="3" |] | ||
|13 | |13 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 113: | Line 117: | ||
|- | |- | ||
|14 | |14 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
| {{Full party name with color|People's Party of Arunachal}} | | {{Full party name with color|People's Party of Arunachal}} | ||
|colspan=2|None | |||
| {{Party name with color|Others}} | |||
|- | |- | ||
|15 | |15 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 128: | Line 132: | ||
| rowspan="2" |] | | rowspan="2" |] | ||
|16 | |16 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
| {{Full party name with color|Nationalist Congress Party}} | | {{Full party name with color|Nationalist Congress Party (post–2023)}} | ||
| {{Party name with color|National Democratic Alliance}} | | {{Party name with color|National Democratic Alliance}} | ||
|- | |- | ||
|17 | |17 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 143: | Line 147: | ||
|] | |] | ||
|18 | |18 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 151: | Line 155: | ||
|] | |] | ||
|19 | |19 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 159: | Line 163: | ||
|] | |] | ||
|20 | |20 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 167: | Line 171: | ||
|] | |] | ||
|21 | |21 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 175: | Line 179: | ||
| rowspan="3" |] | | rowspan="3" |] | ||
|22 | |22 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 182: | Line 186: | ||
|- | |- | ||
|23 | |23 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
| {{Full party name with color|Bharatiya Janata Party}} | | {{Full party name with color|Bharatiya Janata Party}} | ||
| {{Party name with color|National Democratic Alliance}} | | {{Party name with color|National Democratic Alliance}} | ||
|- | |- | ||
|24 | |24 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 197: | Line 201: | ||
|] | |] | ||
|25 | |25 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 205: | Line 209: | ||
|] | |] | ||
|26 | |26 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 213: | Line 217: | ||
|] | |] | ||
|27 | |27 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 221: | Line 225: | ||
|] | |] | ||
|28 | |28 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 229: | Line 233: | ||
|] | |] | ||
|29 | |29 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 237: | Line 241: | ||
| rowspan="2" |] | | rowspan="2" |] | ||
|30 | |30 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 244: | Line 248: | ||
|- | |- | ||
|31 | |31 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 252: | Line 256: | ||
|] | |] | ||
|32 | |32 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 260: | Line 264: | ||
|] | |] | ||
|33 | |33 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 268: | Line 272: | ||
|] | |] | ||
|34 | |34 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 276: | Line 280: | ||
|] | |] | ||
|35 | |35 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 284: | Line 288: | ||
|] | |] | ||
|36 | |36 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 292: | Line 296: | ||
| rowspan="3" |] | | rowspan="3" |] | ||
|37 | |37 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 299: | Line 303: | ||
|- | |- | ||
|38 | |38 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 306: | Line 310: | ||
|- | |- | ||
|39 | |39 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
| {{Full party name with color|People's Party of Arunachal}} | | {{Full party name with color|People's Party of Arunachal}} | ||
|colspan=2|None | |||
| {{Party name with color|Others}} | |||
|- | |- | ||
|] | |] | ||
|40 | |40 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 322: | Line 326: | ||
|] | |] | ||
|41 | |41 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 330: | Line 334: | ||
| rowspan="2" |] | | rowspan="2" |] | ||
|42 | |42 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 337: | Line 341: | ||
|- | |- | ||
|43 | |43 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 345: | Line 349: | ||
|] | |] | ||
|44 | |44 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
| {{Full party name with color|Bharatiya Janata Party}} | | {{Full party name with color|Bharatiya Janata Party}} | ||
| {{Party name with color|National Democratic Alliance}} | | {{Party name with color|National Democratic Alliance}} | ||
Line 353: | Line 357: | ||
|] | |] | ||
|45 | |45 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 361: | Line 365: | ||
| rowspan="3" |] | | rowspan="3" |] | ||
|46 | |46 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 368: | Line 372: | ||
|- | |- | ||
|47 | |47 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 375: | Line 379: | ||
|- | |- | ||
|48 | |48 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
| {{Full party name with color| |
| {{Full party name with color|Nationalist Congress Party (post–2023)}} | ||
| {{Party name with color|National Democratic Alliance}} | | {{Party name with color|National Democratic Alliance}} | ||
|- | |- | ||
| rowspan="5" |] | | rowspan="5" |] | ||
|49 | |49 | ||
|] | |] | ||
|None | |None | ||
|] | |] | ||
| {{Full party name with color|Nationalist Congress Party}} | | {{Full party name with color|Nationalist Congress Party (post–2023)}} | ||
| {{Party name with color|National Democratic Alliance}} | | {{Party name with color|National Democratic Alliance}} | ||
|- | |- | ||
|50 | |50 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
| {{Full party name with color|Bharatiya Janata Party}} | | {{Full party name with color|Bharatiya Janata Party}} | ||
| {{Party name with color|National Democratic Alliance}} | | {{Party name with color|National Democratic Alliance}} | ||
|- | |- | ||
|51 | |51 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
| {{Full party name with color|Independent}} | |||
| {{Party name with color|Independent}} | | {{Party name with color|Independent}} | ||
|colspan=2|None | |||
|- | |- | ||
|52 | |52 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 411: | Line 415: | ||
|- | |- | ||
|53 | |53 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 419: | Line 423: | ||
| rowspan="4" |] | | rowspan="4" |] | ||
|54 | |54 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 426: | Line 430: | ||
|- | |- | ||
|55 | |55 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
| {{Full party name with color|Independent}} | |||
| {{Party name with color|Independent}} | | {{Party name with color|Independent}} | ||
|colspan=2|None | |||
|- | |- | ||
|56 | |56 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 440: | Line 444: | ||
|- | |- | ||
|57 | |57 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 448: | Line 452: | ||
| rowspan="3" |] | | rowspan="3" |] | ||
|58 | |58 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 455: | Line 459: | ||
|- | |- | ||
|59 | |59 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 462: | Line 466: | ||
|- | |- | ||
|60 | |60 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 489: | Line 493: | ||
{{Legislatures of India}}{{Current Indian assemblies}} | {{Legislatures of India}}{{Current Indian assemblies}} | ||
{{Authority control}} | {{Authority control}} | ||
{{uncategorised|date=June 2024}} | |||
] | |||
] | |||
] |
Revision as of 10:58, 30 December 2024
Arunachal Pradesh Legislative Assembly | |
---|---|
11th Legislative Assembly of Arunachal Pradesh | |
Type | |
Type | Unicameral |
Term limits | 5 years |
Seats | 60 |
Elections | |
Voting system | First past the post |
Last election | May 2024 |
Next election | May 2029 |
Meeting place | |
Vidhan Bhavan, Itanagar, Arunachal Pradesh | |
Website | |
arla |
The Eleventh Legislative Assembly of Arunachal Pradesh is constituted after the 2024 Arunachal Pradesh Legislative Assembly elections, which were concluded on 19 April 2024.
Notable positions
The present assembly is the Eleventh Legislative Assembly of Arunachal Pradesh.
TBD
Members of Legislative Assembly
Source
See also
- 2019 Arunachal Pradesh Legislative Assembly election
- Arunachal Pradesh Legislative Assembly
- List of constituencies of the Arunachal Pradesh Legislative Assembly
- Government of Arunachal Pradesh
- List of governors of Arunachal Pradesh
- List of chief ministers of Arunachal Pradesh
References
- "Terms of the Houses". Election Commission of India. Archived from the original on 28 March 2022. Retrieved 13 February 2022.
- "State Assembly Members, Arunachal Pradesh".
External links
Current assemblies of Indian parliament and state legislature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lok Sabha: Eighteenth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|