Revision as of 09:09, 2 June 2024 editXoocit (talk | contribs)Extended confirmed users1,766 edits made the page, some work is still pendingTags: Visual edit Disambiguation links added | Revision as of 10:58, 30 December 2024 edit undoTuhin (talk | contribs)Extended confirmed users12,901 editsNo edit summaryTags: Mobile edit Mobile web edit Advanced mobile editNext edit → | ||
(12 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
⚫ | {{Short description|none}} | ||
{{Use dmy dates|date=May 2024}} {{Use Indian English|date=March 2022}} | |||
⚫ | {{Short description|none}}{{Use Indian English|date=March 2022}} | ||
{{Infobox legislature|name=Arunachal Pradesh Legislative Assembly|legislature= |
{{Use dmy dates|date=May 2024}}{{Infobox legislature|name=Arunachal Pradesh Legislative Assembly|legislature=11th Legislative Assembly of Arunachal Pradesh|coa_pic=|coa_res=200px|house_type=Unicameral|term_limits=5 years|leader1=|leader2=|leader3=|leader4=|leader5=|leader1_type=Speaker|party1=|election1=]|leader2_type=Deputy Speaker|party2=|election2=]|leader3_type=Leader of the House <br /> (])|party3=|election3=]|leader4_type=Deputy Leader of the House <br /> (])|party4=|election4=]|leader5_type=Leader of the Opposition|party5=|structure1=|political_groups1=|members='''60'''|structure1_res=300px|voting_system1=]|last_election1=]|next_election1=]|session_room=|meeting_place=Vidhan Bhavan, ], ]|session_res=|session_alt=|website={{URL|https://arla.neva.gov.in/}}}} | ||
The '''Eleventh Legislative Assembly of Arunachal Pradesh''' is constituted after the ], which were concluded on 19 April 2024.<ref>{{Cite web |title=Terms of the Houses |url=https://eci.gov.in/elections/term-of-houses/ |archive-url=https://web.archive.org/web/20220328103956/https://eci.gov.in/elections/term-of-houses/ |archive-date=28 March 2022 |access-date=2022-02-13 |website=Election Commission of India |language=en-IN}}</ref> | The '''Eleventh Legislative Assembly of Arunachal Pradesh''' is constituted after the ], which were concluded on 19 April 2024.<ref>{{Cite web |title=Terms of the Houses |url=https://eci.gov.in/elections/term-of-houses/ |archive-url=https://web.archive.org/web/20220328103956/https://eci.gov.in/elections/term-of-houses/ |archive-date=28 March 2022 |access-date=2022-02-13 |website=Election Commission of India |language=en-IN}}</ref> | ||
== Notable |
== Notable positions == | ||
The present assembly is the Eleventh Legislative Assembly of Arunachal Pradesh. | The present assembly is the Eleventh Legislative Assembly of Arunachal Pradesh. | ||
'''TBD''' | |||
== Members of Legislative Assembly == | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!District | !District | ||
Line 19: | Line 22: | ||
| rowspan="3" |] | | rowspan="3" |] | ||
|1 | |1 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 26: | Line 29: | ||
|- | |- | ||
|2 | |2 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
| {{Full party name with color|National People's Party}} | | {{Full party name with color|National People's Party (India)}} | ||
| {{Party name with color|National Democratic Alliance}} | | {{Party name with color|National Democratic Alliance}} | ||
|- | |- | ||
|3 | |3 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 41: | Line 44: | ||
| rowspan="4" |] | | rowspan="4" |] | ||
|4 | |4 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 48: | Line 51: | ||
|- | |- | ||
|5 | |5 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 55: | Line 58: | ||
|- | |- | ||
|6 | |6 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
| {{ |
| {{Party name with color|Independent}} | ||
|colspan=2|None | |||
| {{Party name with color|National Democratic Alliance}} | |||
|- | |- | ||
|7 | |7 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 70: | Line 73: | ||
| rowspan="4" |] | | rowspan="4" |] | ||
|8 | |8 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
| {{Full party name with color|Indian National Congress}} | | {{Full party name with color|Indian National Congress}} | ||
| {{Party name with color| |
| {{Party name with color|Indian National Developmental Inclusive Alliance}} | ||
|- | |- | ||
|9 | |9 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 84: | Line 87: | ||
|- | |- | ||
|10 | |10 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 91: | Line 94: | ||
|- | |- | ||
|11 | |11 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 99: | Line 102: | ||
|] | |] | ||
|12 | |12 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 107: | Line 110: | ||
| rowspan="3" |] | | rowspan="3" |] | ||
|13 | |13 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 114: | Line 117: | ||
|- | |- | ||
|14 | |14 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
| {{Full party name with color|People's Party of Arunachal}} | | {{Full party name with color|People's Party of Arunachal}} | ||
|colspan=2|None | |||
| {{Party name with color|United Progressive Alliance}} | |||
|- | |- | ||
|15 | |15 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 129: | Line 132: | ||
| rowspan="2" |] | | rowspan="2" |] | ||
|16 | |16 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
| {{Full party name with color|Nationalist Congress Party}} | | {{Full party name with color|Nationalist Congress Party (post–2023)}} | ||
| {{Party name with color|National Democratic Alliance}} | | {{Party name with color|National Democratic Alliance}} | ||
|- | |- | ||
|17 | |17 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 144: | Line 147: | ||
|] | |] | ||
|18 | |18 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 152: | Line 155: | ||
|] | |] | ||
|19 | |19 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 160: | Line 163: | ||
|] | |] | ||
|20 | |20 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 168: | Line 171: | ||
|] | |] | ||
|21 | |21 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 176: | Line 179: | ||
| rowspan="3" |] | | rowspan="3" |] | ||
|22 | |22 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 183: | Line 186: | ||
|- | |- | ||
|23 | |23 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
| {{Full party name with color|Bharatiya Janata Party}} | | {{Full party name with color|Bharatiya Janata Party}} | ||
| {{Party name with color|National Democratic Alliance}} | | {{Party name with color|National Democratic Alliance}} | ||
|- | |- | ||
|24 | |24 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 198: | Line 201: | ||
|] | |] | ||
|25 | |25 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 206: | Line 209: | ||
|] | |] | ||
|26 | |26 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 214: | Line 217: | ||
|] | |] | ||
|27 | |27 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
| {{Full party name with color|National People's Party}} | | {{Full party name with color|National People's Party (India)}} | ||
| {{Party name with color|National Democratic Alliance}} | | {{Party name with color|National Democratic Alliance}} | ||
|- | |- | ||
|] | |] | ||
|28 | |28 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 230: | Line 233: | ||
|] | |] | ||
|29 | |29 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 238: | Line 241: | ||
| rowspan="2" |] | | rowspan="2" |] | ||
|30 | |30 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 245: | Line 248: | ||
|- | |- | ||
|31 | |31 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 253: | Line 256: | ||
|] | |] | ||
|32 | |32 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 261: | Line 264: | ||
|] | |] | ||
|33 | |33 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 269: | Line 272: | ||
|] | |] | ||
|34 | |34 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 277: | Line 280: | ||
|] | |] | ||
|35 | |35 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 285: | Line 288: | ||
|] | |] | ||
|36 | |36 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 293: | Line 296: | ||
| rowspan="3" |] | | rowspan="3" |] | ||
|37 | |37 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 300: | Line 303: | ||
|- | |- | ||
|38 | |38 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
| {{Full party name with color|National People's Party}} | | {{Full party name with color|National People's Party (India)}} | ||
| {{Party name with color|National Democratic Alliance}} | | {{Party name with color|National Democratic Alliance}} | ||
|- | |- | ||
|39 | |39 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
| {{Full party name with color|People's Party of Arunachal}} | | {{Full party name with color|People's Party of Arunachal}} | ||
|colspan=2|None | |||
| {{Party name with color|United Progressive Alliance}} | |||
|- | |- | ||
|] | |] | ||
|40 | |40 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
| {{Full party name with color|National People's Party}} | | {{Full party name with color|National People's Party (India)}} | ||
| {{Party name with color|National Democratic Alliance}} | | {{Party name with color|National Democratic Alliance}} | ||
|- | |- | ||
|] | |] | ||
|41 | |41 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 331: | Line 334: | ||
| rowspan="2" |] | | rowspan="2" |] | ||
|42 | |42 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 338: | Line 341: | ||
|- | |- | ||
|43 | |43 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 346: | Line 349: | ||
|] | |] | ||
|44 | |44 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
| {{Full party name with color|Bharatiya Janata Party}} | | {{Full party name with color|Bharatiya Janata Party}} | ||
| {{Party name with color|National Democratic Alliance}} | | {{Party name with color|National Democratic Alliance}} | ||
Line 354: | Line 357: | ||
|] | |] | ||
|45 | |45 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 362: | Line 365: | ||
| rowspan="3" |] | | rowspan="3" |] | ||
|46 | |46 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 369: | Line 372: | ||
|- | |- | ||
|47 | |47 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 376: | Line 379: | ||
|- | |- | ||
|48 | |48 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
| {{Full party name with color| |
| {{Full party name with color|Nationalist Congress Party (post–2023)}} | ||
| {{Party name with color|National Democratic Alliance}} | | {{Party name with color|National Democratic Alliance}} | ||
|- | |- | ||
| rowspan="5" |] | | rowspan="5" |] | ||
|49 | |49 | ||
|] | |] | ||
|None | |None | ||
|] | |] | ||
| {{Full party name with color|Nationalist Congress Party}} | | {{Full party name with color|Nationalist Congress Party (post–2023)}} | ||
| {{Party name with color|National Democratic Alliance}} | | {{Party name with color|National Democratic Alliance}} | ||
|- | |- | ||
|50 | |50 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
| {{Full party name with color|Bharatiya Janata Party}} | | {{Full party name with color|Bharatiya Janata Party}} | ||
| {{Party name with color|National Democratic Alliance}} | | {{Party name with color|National Democratic Alliance}} | ||
|- | |- | ||
|51 | |51 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
| {{Full party name with color|Independent}} | |||
| {{Party name with color|Independent}} | | {{Party name with color|Independent}} | ||
|colspan=2|None | |||
|- | |- | ||
|52 | |52 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 412: | Line 415: | ||
|- | |- | ||
|53 | |53 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 420: | Line 423: | ||
| rowspan="4" |] | | rowspan="4" |] | ||
|54 | |54 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 427: | Line 430: | ||
|- | |- | ||
|55 | |55 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
| {{Full party name with color|Independent}} | |||
| {{Party name with color|Independent}} | | {{Party name with color|Independent}} | ||
|colspan=2|None | |||
|- | |- | ||
|56 | |56 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 441: | Line 444: | ||
|- | |- | ||
|57 | |57 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 449: | Line 452: | ||
| rowspan="3" |] | | rowspan="3" |] | ||
|58 | |58 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
| {{Full party name with color|Bharatiya Janata Party}} | | {{Full party name with color|Bharatiya Janata Party}} | ||
| scope="row" style="text-align: left;" |] | |||
| {{Party name with color|National Democratic Alliance}} | | {{Party name with color|National Democratic Alliance}} | ||
| scope="row" style="text-align: left;" |] | |||
| scope="row" style="text-align: left;" | | |||
|- | |- | ||
|59 | |59 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
| {{Full party name with color|National People's Party}} | | {{Full party name with color|National People's Party (India)}} | ||
| {{Party name with color|National Democratic Alliance}} | | {{Party name with color|National Democratic Alliance}} | ||
|- | |- | ||
|60 | |60 | ||
|] | |] | ||
|ST | |ST | ||
|] | |] | ||
Line 472: | Line 472: | ||
| {{Party name with color|National Democratic Alliance}} | | {{Party name with color|National Democratic Alliance}} | ||
|- | |- | ||
|} |
|} | ||
Source<ref>{{Cite web |title=State Assembly Members, Arunachal Pradesh |url=https://www.arunachalpradesh.gov.in/state-assembly/}}</ref> | Source<ref>{{Cite web |title=State Assembly Members, Arunachal Pradesh |url=https://www.arunachalpradesh.gov.in/state-assembly/}}</ref> | ||
Line 493: | Line 493: | ||
{{Legislatures of India}}{{Current Indian assemblies}} | {{Legislatures of India}}{{Current Indian assemblies}} | ||
{{Authority control}} | {{Authority control}} | ||
] | |||
] | |||
] |
Revision as of 10:58, 30 December 2024
Arunachal Pradesh Legislative Assembly | |
---|---|
11th Legislative Assembly of Arunachal Pradesh | |
Type | |
Type | Unicameral |
Term limits | 5 years |
Seats | 60 |
Elections | |
Voting system | First past the post |
Last election | May 2024 |
Next election | May 2029 |
Meeting place | |
Vidhan Bhavan, Itanagar, Arunachal Pradesh | |
Website | |
arla |
The Eleventh Legislative Assembly of Arunachal Pradesh is constituted after the 2024 Arunachal Pradesh Legislative Assembly elections, which were concluded on 19 April 2024.
Notable positions
The present assembly is the Eleventh Legislative Assembly of Arunachal Pradesh.
TBD
Members of Legislative Assembly
Source
See also
- 2019 Arunachal Pradesh Legislative Assembly election
- Arunachal Pradesh Legislative Assembly
- List of constituencies of the Arunachal Pradesh Legislative Assembly
- Government of Arunachal Pradesh
- List of governors of Arunachal Pradesh
- List of chief ministers of Arunachal Pradesh
References
- "Terms of the Houses". Election Commission of India. Archived from the original on 28 March 2022. Retrieved 13 February 2022.
- "State Assembly Members, Arunachal Pradesh".
External links
Current assemblies of Indian parliament and state legislature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lok Sabha: Eighteenth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|