Revision as of 17:30, 1 March 2018 editRockypedia (talk | contribs)Extended confirmed users15,711 edits Undid revision 640830853 by 80.136.74.137 (talk)Tag: Undo← Previous edit | Latest revision as of 07:58, 26 December 2024 edit undoKiwipete (talk | contribs)Autopatrolled, Extended confirmed users, IP block exemptions, Pending changes reviewers164,051 editsm →top: Format administrative division links, remove DEFAULTSORTKEY as per WP:SORTKEY, remove One Source for stubs, minor formatting changes (AWB)Tag: AWB | ||
(7 intermediate revisions by 5 users not shown) | |||
Line 4: | Line 4: | ||
| settlement_type = Village | | settlement_type = Village | ||
| total_type = | | total_type = | ||
| image_skyline = | | image_skyline = | ||
| image_caption = | | image_caption = | ||
| image_flag = | | image_flag = | ||
| image_shield = | | image_shield = | ||
| image_map = | | image_map = | ||
| subdivision_type = ] | | subdivision_type = ] | ||
| subdivision_name = {{ |
| subdivision_name = {{POL}} | ||
| subdivision_type1 = ] | | subdivision_type1 = ] | ||
| subdivision_name1 = ] | | subdivision_name1 = ] | ||
Line 16: | Line 16: | ||
| subdivision_name2 = ] | | subdivision_name2 = ] | ||
| subdivision_type3 = ] | | subdivision_type3 = ] | ||
| subdivision_name3 = ] | | subdivision_name3 = ] | ||
| coordinates = {{coord|54|20|44|N|19|48|1|E|region:PL|display=inline}} | | coordinates = {{coord|54|20|44|N|19|48|1|E|region:PL|display=title,inline}} | ||
| pushpin_map = Poland | | pushpin_map = Poland | ||
| pushpin_label_position = bottom | | pushpin_label_position = bottom | ||
| elevation_m = | | elevation_m = | ||
| population_total = 57 | | population_total = 57 | ||
| website = }} | | website = | ||
}} | |||
'''Józefowo''' {{ |
'''Józefowo''' ({{IPA|pl|juzɛˈfɔvɔ|lang}}) is a ] in the administrative district of ], within ], ], in northern Poland, close to the border with the ] of ].<ref name="TERYT">{{cite web |url=http://www.stat.gov.pl/broker/access/prefile/listPreFiles.jspa |title=Central Statistical Office (GUS) - TERYT (National Register of Territorial Land Apportionment Journal) |date=2008-06-01 |language=Polish}}</ref> It lies approximately {{convert|5|km|mi|0}} south-west of ] and {{convert|78|km|mi|0|abbr=on}} north-west of the regional capital ]. | ||
The village has a population of 57. | |||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
<br> | |||
{{Gmina Braniewo}} | {{Gmina Braniewo}} | ||
{{coord|54|20|44|N|19|48|1|E|region:PL_type:city|display=title}} | |||
{{DEFAULTSORT:Jozefowo, Braniewo County}} | |||
] | ] | ||
Latest revision as of 07:58, 26 December 2024
For other places with the same name, see Józefowo. Village in Warmian-Masurian Voivodeship, PolandJózefowo | |
---|---|
Village | |
Józefowo | |
Coordinates: 54°20′44″N 19°48′1″E / 54.34556°N 19.80028°E / 54.34556; 19.80028 | |
Country | Poland |
Voivodeship | Warmian-Masurian |
County | Braniewo |
Gmina | Braniewo |
Population | 57 |
Józefowo (Polish: [juzɛˈfɔvɔ]) is a village in the administrative district of Gmina Braniewo, within Braniewo County, Warmian-Masurian Voivodeship, in northern Poland, close to the border with the Kaliningrad Oblast of Russia. It lies approximately 5 kilometres (3 mi) south-west of Braniewo and 78 km (48 mi) north-west of the regional capital Olsztyn.
References
- "Central Statistical Office (GUS) - TERYT (National Register of Territorial Land Apportionment Journal)" (in Polish). 2008-06-01.
This Braniewo County location article is a stub. You can help Misplaced Pages by expanding it. |