Revision as of 18:37, 24 February 2020 editCommonKnowledgeCreator (talk | contribs)Extended confirmed users30,341 edits →Opioid epidemic: Added "In February 2019...its final report." & "while the following month...from 2018 to 2019." along with refs← Previous edit | Latest revision as of 00:58, 19 December 2024 edit undoCyrobyte (talk | contribs)Extended confirmed users, Rollbackers30,634 editsm Reverted edits by 96.39.97.250 (talk) (HG) (3.4.13)Tags: Huggle Rollback | ||
(567 intermediate revisions by more than 100 users not shown) | |||
Line 1: | Line 1: | ||
{{Short description|American politician (born 1956)}} | |||
{{about|the Governor of Massachusetts|other people with the same name}} | |||
{{About|the former governor of Massachusetts|other people with the same name}} | |||
{{Use American English|date=November 2018}} | |||
{{short description|72nd governor of Massachusetts}} | |||
{{Good article}} | {{Good article}} | ||
{{Use |
{{Use American English|date=November 2018}} | ||
{{Use mdy dates|date=July 2020}} | |||
{{Infobox officeholder | {{Infobox officeholder | ||
|name = Charlie Baker | | name = Charlie Baker | ||
|image = Charlie Baker |
| image = Charlie Baker 51256406888 o (1).jpg | ||
| |
| caption = Baker in 2021 | ||
| order = 6th President of the ] | |||
|lieutenant = ] | |||
|term_start = |
| term_start = March 1, 2023 | ||
|term_end = | | term_end = | ||
|predecessor = ] | | predecessor = ] | ||
|successor = | | successor = | ||
| |
| order1 = 72nd ] | ||
| lieutenant1 = ] | |||
|governor1 = ]<br>] | |||
|term_start1 = |
| term_start1 = January 8, 2015 | ||
|term_end1 = |
| term_end1 = January 5, 2023 | ||
|predecessor1 = |
| predecessor1 = ] | ||
|successor1 = |
| successor1 = ] | ||
|office2 = Secretary of |
| office2 = ] | ||
|governor2 = ] | | governor2 = ]<br>] | ||
|term_start2 = |
| term_start2 = November 1994 | ||
|term_end2 = |
| term_end2 = September 1998 | ||
|predecessor2 = |
| predecessor2 = ] | ||
|successor2 = |
| successor2 = ] | ||
| office3 = ] | |||
|birth_name = Charles Duane Baker Jr. | |||
| governor3 = Bill Weld | |||
|birth_date = {{birth date and age|1956|11|13}} | |||
| term_start3 = October 1992 | |||
|birth_place = ], United States | |||
| term_end3 = November 1994 | |||
|death_date = | |||
| predecessor3 = ] | |||
|death_place = | |||
| |
| successor3 = ] | ||
| birth_name = Charles Duane Baker Jr. | |||
|spouse = {{marriage|Lauren Schadt|1987}} | |||
| birth_date = {{birth date and age|1956|11|13}} | |||
|children = 3 | |||
| birth_place = ], U.S. | |||
|father = ] | |||
| death_date = | |||
|education = ] (])<br>] (]) | |||
| death_place = | |||
|salary = $185,000 <ref>{{cite web |url=http://cthrupayroll.mass.gov |title=Statewide Payroll |access-date=June 5, 2019}}</ref> | |||
| party = ] | |||
|website = {{url|mass.gov/governor|Government website}} | |||
| spouse = {{marriage|Lauren Schadt|1987}} | |||
| children = 3 | |||
| relatives = ] (father) | |||
| education = {{ubl|] (])|{{nowrap|] (])}}}} | |||
| signature = Baker Signature.svg | |||
}} | }} | ||
{{Charlie Baker series}} | |||
'''Charles Duane Baker IV''' (born November 13, 1956) is an American |
'''Charles Duane Baker Jr.<!--His legal name according to numerous reliable sources, cited in this article, spanning his entire lifetime. Changing this to "IV" without a reliable source consensus is vandalism.-->''' (born November 13, 1956) is an American politician serving since 2023 as the 6th president of the ]. A member of the ], he served as the 72nd ] from 2015 to 2023, and held two cabinet positions under two of the state's previous governors. He also served for ten years as the ] of ]. | ||
Baker |
Baker was raised in ], earned a ] from ] in 1979,<ref>{{cite book|last1=Altringer |first1=Beth |last2=Habbal |first2=Fawwaz |title=VentureWell. Proceedings of Open, the Annual Conference |url=https://venturewell.org/open2015/wp-content/uploads/2013/10/ALTRINGER.pdf |publisher=National Collegiate Inventors & Innovators Alliance |access-date=17 July 2022 |archive-url=https://web.archive.org/web/20170811220044/https://venturewell.org/open2015/wp-content/uploads/2013/10/ALTRINGER.pdf |archive-date=11 August 2017 |page=1 |date=2015 |chapter=Embedding design thinking in a multidisciplinary engineering curriculum}}</ref><ref>{{cite journal |last1=Abbott |first1=Nathan |title=The Undergraduate Study Law |journal=Annual Report of the American Bar Association |date=1901 |volume=24 |pages=498–513 |series=HeinOnline}}</ref> and later obtained an ] from ]'s ]. In 1991, he became Massachusetts Undersecretary of Health and Human Services under Governor ]. In 1992, he was appointed ]. He later served as ] under Weld and his successor, ]. | ||
After working in government for eight years, Baker left to become CEO of ] and later Harvard Pilgrim Health Care, a |
After working in government for eight years, Baker left to become CEO of ] and later Harvard Pilgrim Health Care, a nonprofit health benefits company. During this time, he served three years as a ] of ] and considered a run for Massachusetts governor in ]. He stepped down in July 2009 to run for governor on a platform of ] and ]. He was unopposed in the Republican primary but lost the ] to ] incumbent ]. | ||
In ], Baker ran for |
In ], Baker ran for governor again and narrowly defeated Democratic nominee ]. In ], he was reelected handily over Democratic challenger ] with 67% of the vote, the largest vote share in a Massachusetts gubernatorial election since ].<ref>{{cite news|last1=Swasey|first1=Benjamin|last2=Brown|first2=Steve|title=Mass. Gov. Baker Wins Re-Election|work=]|url=http://www.wbur.org/news/2018/11/06/charlie-baker-beats-jay-gonzalez|date=November 6, 2018|access-date=November 13, 2018}}</ref> Nonpartisan polls consistently found him to be among the nation's most popular governors.<ref>{{cite news|first=Casey|last=Leins|title=The Most Popular and Least Popular Governors|date=July 19, 2019|work=]|url=https://www.usnews.com/news/best-states/articles/2019-07-19/the-most-popular-and-least-popular-governors|access-date=July 23, 2019}}</ref><ref name="MorningConsult2">{{cite news|url=https://morningconsult.com/2019/01/10/americas-most-and-least-popular-governors-q4-2018/|title=America's Most (and Least) Popular Governors|date=January 10, 2019|access-date=January 12, 2019|work=]}}</ref><ref>{{cite news|title=Poll: Baker Is Nation's Most Popular Governor; RI's Raimondo Is Most Unpopular|work=]|url=https://boston.cbslocal.com/2019/10/17/charlie-baker-gina-raimondo-most-popular-governors-poll/|date=October 17, 2019|access-date=October 23, 2019}}</ref><ref>{{cite news|title=Charlie Baker Falls To Third In Most Popular Governor Poll|work=]|url=https://boston.cbslocal.com/2020/01/17/charlie-baker-mark-gordon-most-popular-governors-poll-morning-consult/|date=January 17, 2020|access-date=January 17, 2020}}</ref> In December 2021, Baker and his Lieutenant Governor Karyn Polito both announced that they would not seek reelection in ].<ref>{{cite news |title=Gov. Charlie Baker of Massachusetts Says He Won't Run for Re-election |url=https://www.nytimes.com/2021/12/01/us/politics/charlie-baker-massachusetts-governor.html |access-date=1 December 2021|first=Reid J.|last=Epstein |work=The New York Times|date=December 1, 2021}}</ref> Baker and Polito are the last Republicans to win and/or hold statewide office in Massachusetts. | ||
On December 15, 2022, Baker was named as ]'s successor as president of the ]. He assumed the role on March 1, 2023.<ref name="Boston Globe 12-15-2022">{{cite news|last=Mahoney|first=Andrew|date=December 15, 2022|title=Outgoing Mass. Governor Charlie Baker to replace Mark Emmert as next NCAA president|work=The Boston Globe|url=https://www.bostonglobe.com/2022/12/15/sports/charlie-baker-will-be-next-ncaa-president/|access-date=December 15, 2022}}</ref><ref name="CNBC 12-15-2022">{{cite news|last=Picciotto|first=Rebecca|date=December 15, 2022|title=NCAA picks Massachusetts Gov. Charlie Baker as next president|publisher=CNBC|url=https://www.cnbc.com/2022/12/15/ncaa-picks-charlie-baker-as-next-president.html|access-date=December 15, 2022}}</ref><ref name="NCAA taps Massachusetts Gov. Charlie Baker as next president, succeeding Mark Emmert">{{cite news|last=Auerbach|first=Nicole|date=December 15, 2022|title=NCAA taps Massachusetts Gov. Charlie Baker as next president, succeeding Mark Emmert|work=The Athletic|url=https://theathletic.com/4004875/2022/12/15/charlie-baker-ncaa-president-mark-emmert/|access-date=December 16, 2022}}</ref> | |||
==Early life and career== | ==Early life and career== | ||
Baker was born on November 13, 1956, in ]. Of ] ancestry, |
Baker was born on November 13, 1956, in ]. Of ] ancestry, his family has been in what is now the northeastern United States since the Colonial era.<ref>{{cite book|url=https://books.google.com/books?id=JvKW3fTOd8oC&pg=PA63 |title=Schuyler County, New York: History & Families |editor=Schuyler County Historical Society |publisher=] |year=2005 |isbn=9781596520769}}</ref> He is the fourth generation in the family to bear the forename Charles.<ref name="english"/><ref> {{webarchive |url=https://web.archive.org/web/20121012082607/http://www.maine.gov/pfr/insurance/hmo/pdf/Harvard1qtr2007.pdf |date=October 12, 2012}}</ref> His great-grandfather ] (1846–1934) was an assistant ] in New York, who served several years in the ].<ref>Near, Irvin W. (1911). ''''. pp. 578–580. The Lewis Publishing Company (Chicago).</ref> His grandfather Charles D. Baker Jr. (c. 1890–1971) was a prominent politician in ].<ref>"" October 9, 1971. '']''. p. 34</ref><ref>"Estates Appraised." '']'': p. 38. October 31, 1934.</ref> His father, ] (born 1928), a ] graduate, was a buyer for the ]. His mother, Alice Elizabeth "Betty" (née Ghormley) (1932–2016), remained at home.<ref name="english">English, Bella (October 3, 2010). "." ''The Boston Globe''. Retrieved October 3, 2010.</ref><ref name="reagan">"." ''The American Presidency Project''. July 27, 1984. Retrieved October 3, 2010.</ref><ref>{{cite book|url=https://books.google.com/books?id=61A2AQAAIAAJ&q=Alice+Elizabeth+Ghormley |title=Part 1 of Department of Transportation and Related Agencies Appropriations for 1970: Hearings ... |author=United States Congress, House Committee on Appropriations |publisher=]| year=1969}}</ref> Baker's father was a ] ] and his mother a ] ]; the family was often drawn into political arguments at the dinner table.<ref name="english" /> In 1965 his father became vice president of Harbridge House, a ] management consulting firm. Baker grew up with two younger brothers, Jonathan and Alex, in ], before moving to ]. He grew up playing football, hockey, and baseball; he has described his childhood as "pretty all-American."<ref name="english" /> | ||
In 1969, the Bakers moved to ], where the elder Baker was named deputy undersecretary of the ] in the ], becoming the department's assistant secretary for policy and international affairs the next year, and in both capacities serving under Secretary of Transportation and former Massachusetts Governor ].<ref name="english" /><ref name="reagan" /> His father also served as undersecretary of the ] in the ] under U.S. Representative ].<ref name="aucoin">Aucoin, Don (November 22, 1992). "Like father, like son." ''The Boston Globe'' '''242''' (145): p. 77.</ref> The Bakers returned to ] in 1971, where Baker attended ].<ref name="reagan" /><ref name="moskowitz">Moskowitz, Eric (July 8, 2009). "." ''The Boston Globe'' (online). Retrieved July 30, 2009.</ref> He served on the ], played basketball, and joined ], a youth fraternity organization. In a ] championship basketball game, a ball he inbounded with two seconds left on the clock was tipped away by a player from ], causing Needham to lose by one point.<ref>{{cite AV media |people= ], ], Charlie Baker |title= In Response To Bella Bond Investigation, Baker Expects To Roll Out New DCF Policies By Thanksgiving |url= http://wgbhnews.org/post/response-bella-bond-investigation-baker-expects-roll-out-new-dcf-policies-thanksgiving |date= November 12, 2015 |access-date= November 12, 2015 |work= ] | time =38:20}}</ref><ref>{{cite news | url = http://www.bostonmagazine.com/news/blog/2015/11/13/charlie-baker-basketball-needham/ | title = WGBH Caller Recounts How Gov. Baker Blew the Bay State Championship Game | author = Kyle Scott Clauss | date = November 13, 2015 | work = Boston | access-date = July 7, 2016 | archive-date = September 1, 2017 | archive-url = https://web.archive.org/web/20170901072453/http://www.bostonmagazine.com/news/blog/2015/11/13/charlie-baker-basketball-needham/ | url-status = dead }}</ref> Baker graduated from Needham High School in 1975, alongside future ], ]. | |||
His great-grandfather ] (1846–1934) was an assistant ] in New York, who served several years in the ].<ref>Near, Irvin W. (1911). ''''. pp. 578–580. The Lewis Publishing Company (Chicago).</ref> His grandfather Charles D. Baker Jr. (c. 1890–1971) was a prominent politician in ].<ref>"" October 9, 1971. '']''. p. 34</ref><ref>"Estates Appraised." '']'': p. 38. October 31, 1934.</ref> | |||
Baker attended ] and graduated in 1979 with a ] in English, where, by his own admission, he was a C-student-turned-B-student.<ref name="english" /><ref name="moskowitz" /> He later said he went to Harvard "because of the brand" and wrote, "With a few exceptions... those four years are ones I would rather forget."<ref name="english" /><ref name="moskowitz" /> While at Harvard, Baker played on the JV basketball team. He then attended ]'s ], where he received an ]. After graduating, Baker served as corporate communications director for the Massachusetts High Technology Council.<ref name="phillips-1992">Phillips, Frank (October 8, 1992). "Weld said to tap health aide for Cabinet post." ''The Boston Globe'' '''242''' (100): p. 38.</ref> | |||
His father, ] (born 1928), a ] graduate, was a buyer for the ]. His mother, Alice Elizabeth "Betty" (née Ghormley), remained at home.<ref name="english">English, Bella (October 3, 2010). "." '']''. Retrieved October 3, 2010.</ref><ref name="reagan">"." ''The American Presidency Project''. July 27, 1984. Retrieved October 3, 2010.</ref><ref>{{cite book|url=https://books.google.com/books?id=61A2AQAAIAAJ&q=Alice+Elizabeth+Ghormley |title=Part 1 of Department of Transportation and Related Agencies Appropriations for 1970: Hearings ... |author=United States Congress, House Committee on Appropriations |publisher=]| year=1969}}</ref> | |||
==Positions in the Weld and Cellucci gubernatorial administrations== | |||
Baker grew up with two younger brothers, Jonathan and Alex, in ], before moving to ]. He grew up playing football, hockey, and baseball; he has described his childhood as "pretty all-American."<ref name="english" /> | |||
In the late 1980s, Baker was hired as codirector of the newly founded ], a Boston-based ] ]. ], the institute's founder, later recommended him to ], the incoming ] ].<ref name="moskowitz" /> Weld took office in January 1991 and hired him as undersecretary of health and human services.<ref>{{cite web |last1=Lazar |first1=Kay |title=Mental health record may be predictor for Charlie Baker - The Boston Globe |url=https://www.bostonglobe.com/metro/massachusetts/2014/10/20/could-past-prologue-for-charlie-baker-earlier-handling-mental-health-services-may-offer-clues/WGwWbVCET8bAUxUKPeT9aN/story.html |website=The Boston Globe |date=October 21, 2014}}</ref> | |||
In cutting back state programs and social services, Baker caused controversy from early on. However, some government officials called him an "innovator" and "one of the big stars among the secretariats and the agencies."<ref name="phillips-1992" /> Baker was promoted to ] in November 1992,<ref name="phillips-1992" /> and was later made ], a position he continued to hold after Weld resigned in 1997 and ] took over as acting governor. In mid-1998, Cellucci offered him the lieutenant governor spot on the ], but Baker declined.<ref name="moskowitz" /> | |||
Baker's father was a ] ] and his mother a ] ]; the family was often drawn into political arguments at the dinner table.<ref name="english" /> In 1965 his father became vice president of Harbridge House, a ] management consulting firm. | |||
As secretary of administration and finance, Baker was a main architect of the ] financing plan. In 1997 the federal government was planning to cut funding for the Big Dig by $300 million per year.<ref name="rezendes-2010-06-13">Rezendes, Michael; Bierman, Noah (June 13, 2010). "." ''Boston Globe''. Retrieved September 17, 2010.</ref> The state set up a trust and sold ]s (GANs) to investors. The notes were ] by promising future federal highway funds. As federal highway dollars are awarded to Massachusetts, the money is used to pay off the GANs.<ref name="rezendes-2010-06-13" /><ref>{{cite news|title= Big Dig funding scheme| url=http://www.boston.com/news/local/massachusetts/articles/2010/06/13/06_13_10_big_dig_funding_scheme/ |access-date=September 24, 2013|newspaper=The Boston Globe|date=June 13, 2010}}</ref> According to a 2007 ], the cost overruns of the Big Dig, combined with Baker's plan for financing them, ultimately left the state transportation system underfunded by $1 billion a year.<ref name="rezendes-2010-06-13" /> Baker defended his plan as responsible, effective, and based on previous government officials' good-faith assurances that the Big Dig would be built on time and on budget.<ref name="rezendes-2010-06-13" /> However, as he was developing the plan, Baker had also had to take into account that Governor Cellucci was dead-set against any new taxes or fees.<ref name="rezendes-2010-06-13" /> Former state transportation secretary ], the public face of the Big Dig, praised Baker's work on the financing and said, "We were caught in a confluence of events," adding that "Charlie had a job to do, and he did his job and he did it well."<ref name="rezendes-2010-06-13" /> | |||
In 1969, the Bakers moved to ], where the elder Baker was named ] of the ] in the ], becoming the department's assistant secretary for policy and international affairs the next year, and in both capacities serving under Massachusetts Governor ].<ref name="english" /><ref name="reagan" /> His father also served as undersecretary of the ] in the ] under U.S. Representative ].<ref name="aucoin">Aucoin, Don (November 22, 1992). "Like father, like son." '']'' '''242''' (145): p. 77.</ref> | |||
The Bakers returned to ] in 1971, where Baker attended ].<ref name="reagan" /><ref name="moskowitz">Moskowitz, Eric (July 8, 2009). "." '']'' (online). Retrieved July 30, 2009.</ref> He served on the student council, played basketball, and joined ], a youth fraternity organization. In a ] championship basketball game, a ball he inbounded with two seconds left on the clock was tipped away by a player from ], causing Needham to lose by one point.<ref>{{cite AV media |people= ], ], Charlie Baker |title= In Response To Bella Bond Investigation, Baker Expects To Roll Out New DCF Policies By Thanksgiving |url= http://wgbhnews.org/post/response-bella-bond-investigation-baker-expects-roll-out-new-dcf-policies-thanksgiving |date= November 12, 2015 |access-date= November 12, 2015 |publisher= ] | time =38:20}}</ref><ref>{{cite news | url = http://www.bostonmagazine.com/news/blog/2015/11/13/charlie-baker-basketball-needham/ | title = WGBH Caller Recounts How Gov. Baker Blew the Bay State Championship Game | author = Kyle Scott Clauss | date = November 13, 2015 | publisher = Boston | accessdate = July 7, 2016 }}</ref> | |||
Baker attended ] and graduated in 1979 with a ] in English. He later said he went to Harvard "because of the brand" and wrote, "With a few exceptions{{nbsp}}... those four years are ones I would rather forget."<ref name="english" /><ref name="moskowitz" /> While at Harvard, Baker played on the JV basketball team. He then attended ]'s ], where he received an ]. After graduating, Baker served as corporate communications director for the Massachusetts High Technology Council.<ref name="phillips-1992">Phillips, Frank (October 8, 1992). "Weld said to tap health aide for Cabinet post." '']'' '''242''' (100): p. 38.</ref> | |||
==State government career== | |||
In the late 1980s, Baker was hired as codirector of the newly founded ], a Boston-based ] ]. ], the institute's founder, later recommended him to ], the incoming ] ].<ref name="moskowitz" /> Weld took office in January 1991 and hired him as Undersecretary of Health and Human Services. | |||
In cutting back state programs and social services, Baker caused controversy from early on. However, some government officials called him an "innovator" and "one of the big stars among the secretariats and the agencies."<ref name="phillips-1992" /> Baker was promoted to Secretary of Health and Human Services in November 1992,<ref name="phillips-1992" /> and was later made Secretary of Administration and Finance, a position he continued to hold after Weld resigned in 1997 and ] took over as acting governor. In mid-1998, Cellucci offered him the lieutenant governor spot on the ], but Baker declined.<ref name="moskowitz" /> | |||
As Secretary of Administration and Finance, Baker was a main architect of the ] financing plan. In 1997 the federal government was planning to cut funding for the Big Dig by $300 million per year.<ref name="rezendes-2010-06-13">Rezendes, Michael; Bierman, Noah (June 13, 2010). "." ''Boston Globe''. Retrieved September 17, 2010.</ref> The state set up a trust and sold ]s (GANs) to investors. The notes were ] by promising future federal highway funds. As federal highway dollars are awarded to Massachusetts, the money is used to pay off the GANs.<ref name="rezendes-2010-06-13" /><ref>{{cite news|title= Big Dig funding scheme| url=http://www.boston.com/news/local/massachusetts/articles/2010/06/13/06_13_10_big_dig_funding_scheme/ |accessdate=September 24, 2013|newspaper=Boston Globe|date=June 13, 2010}}</ref> | |||
According to a 2007 ], the cost overruns of the Big Dig, combined with Baker's plan for financing them, ultimately left the state transportation system underfunded by $1 billion a year.<ref name="rezendes-2010-06-13" /> Baker defended his plan as responsible, effective, and based on previous government officials' good-faith assurances that the Big Dig would be built on time and on budget.<ref name="rezendes-2010-06-13" /> However, as he was developing the plan, Baker had also had to take into account that Governor Cellucci was dead-set against any new taxes or fees.<ref name="rezendes-2010-06-13" /> Former State Transportation Secretary ], the public face of the Big Dig, praised Baker's work on the financing and said, "We were caught in a confluence of events," adding that "Charlie had a job to do, and he did his job and he did it well."<ref name="rezendes-2010-06-13" /> | |||
==Health industry career== | ==Health industry career== | ||
In September 1998, Baker left state government and became CEO of ], a ]–based physicians' group.<ref name="moskowitz" /> In May 1999, he was named president and CEO of Harvard Vanguard's parent company, Harvard Pilgrim Health Care, a non-profit health benefits organization.<ref name="harris">Harris, Elizabeth (November 16, 1999). "New England's health care market comes up for air." '']'' '''330''' (30,769): p. 7.</ref> The company had lost $58 |
In September 1998, Baker left state government and became CEO of ], a ]–based physicians' group.<ref name="moskowitz" /> In May 1999, he was named president and CEO of Harvard Vanguard's parent company, Harvard Pilgrim Health Care, a non-profit health benefits organization.<ref name="harris">Harris, Elizabeth (November 16, 1999). "New England's health care market comes up for air." '']'' '''330''' (30,769): p. 7.</ref> The company had lost $58 million in 1998,<ref name="jacob">Jacob, Julie A. (January 24, 2000). "Takeover sparks dread of ripple effect." '']'' '''43''' (3): p. 1.</ref> and it was predicted to lose over $90 million in 1999.<ref>{{cite web|url=http://www.chelsearecord.com/2009/10/14/theres-more-to-baker-than-meets-the-eye/|title=There's more to Baker than meets the eye {{!}} Chelsea Record – Chelsea Massachusetts Newspaper|access-date=October 26, 2016}}</ref> Baker responded by cutting the workforce by 90 people, increasing premiums, establishing new contracts with Massachusetts physicians, reassessing the company's financial structure, and ] its information technology.<ref name="harris" /><ref name="gaudin">Gaudin, Sharon (December 18, 2000). "Harvard Pilgrim's near-death." '']'' '''17''' (51): p. 48.</ref> During his tenure as CEO, the company had 24 profitable quarters in a row and earned recognition from the ] as its choice for America's Best Health Plan for five consecutive years.<ref name="moskowitz" /> | ||
In mid-2007, Baker was invited to join the board of trustees of ]. Because of his role in the insurance business, the appointment caused controversy, but he and the hospital's CEO, ], denied any ].<ref name="vesely">Vesely, Rebecca (December 17, 2007). "Insurer joins hospital board." '']'' '''37''' (50): p. 14. |
In mid-2007, Baker was invited to join the board of trustees of ]. Because of his role in the insurance business, the appointment caused controversy, but he and the hospital's CEO, ], denied any ].<ref name="vesely">Vesely, Rebecca (December 17, 2007). "Insurer joins hospital board." '']'' '''37''' (50): p. 14.</ref> | ||
==Return to |
==Return to government== | ||
Baker ran for the ] of ], in 2004, and won by a "landslide."<ref name="moskowitz" /> While on the board, he was noted for a businesslike approach to local issues; his fellow selectmen described him as "low-key" and budget-oriented.<ref name="rosenberg">Rosenberg, Steven (July 14, 2009). "Baker left his mark as a selectman." '' |
Baker ran for the ] of ], in 2004, and won by a "landslide."<ref name="moskowitz" /> While on the board, he was noted for a businesslike approach to local issues; his fellow selectmen described him as "low-key" and budget-oriented.<ref name="rosenberg">Rosenberg, Steven (July 14, 2009). "Baker left his mark as a selectman." ''The Boston Globe'' '''276''' (14): p. B1.</ref> After serving three years, he chose not to run for reelection in 2007.<ref name="laidler">Laidler, John (May 24, 2007). "13 new selectmen settle in for challenges." ''The Boston Globe'' '''271''' (144): p. B1.</ref> | ||
In mid-2005, there were indications that Governor ] would not seek reelection in ]. Baker was widely considered a top contender for the Republican nomination.<ref name="phillips-2005" /> Analysts wrote that he was unlikely to defeat Lieutenant Governor ], who had already announced her candidacy. Healey was the 2–1 favorite among Republican voters in a '']'' poll and had much stronger financial backing. Furthermore, ethics guidelines at Harvard Pilgrim prevented Baker from carrying out any political fundraising while he held an executive position.<ref name="phillips-2005" /> After giving the idea "serious consideration", in August 2005 he announced that he would not run, citing the burden it would be on his family and the difficulty of campaigning against Healey.<ref name="phillips-2005">Phillips, Frank (August 30, 2005). "Baker picks family over campaign." '' |
In mid-2005, there were indications that Governor ] would not seek reelection in ]. Baker was widely considered a top contender for the Republican nomination.<ref name="phillips-2005" /> Analysts wrote that he was unlikely to defeat Lieutenant Governor ], who had already announced her candidacy. Healey was the 2–1 favorite among Republican voters in a '']'' poll and had much stronger financial backing. Furthermore, ethics guidelines at Harvard Pilgrim prevented Baker from carrying out any political fundraising while he held an executive position.<ref name="phillips-2005" /> After giving the idea "serious consideration", in August 2005 he announced that he would not run, citing the burden it would be on his family and the difficulty of campaigning against Healey.<ref name="phillips-2005">Phillips, Frank (August 30, 2005). "Baker picks family over campaign." ''The Boston Globe'' '''268''' (61): p. B1.</ref> | ||
In late 2006, Baker was named to a Budget and Finance working group for incoming Governor ]'s transition committee.<ref>Patrick–Murray Transition Committee (November 22, 2006). {{cite web|url=http://www.patrickmurraytransition.org/press/Transition_Groups112206.pdf |title=Deval Patrick/Tim Murray announce transition working groups and members. | |
In late 2006, Baker was named to a Budget and Finance working group for incoming Governor ]'s transition committee.<ref>Patrick–Murray Transition Committee (November 22, 2006). {{cite web|url=http://www.patrickmurraytransition.org/press/Transition_Groups112206.pdf |title=Deval Patrick/Tim Murray announce transition working groups and members. |access-date=September 18, 2010 |url-status=bot: unknown |archive-url=https://web.archive.org/web/20070110152159/http://www.patrickmurraytransition.org/press/Transition_Groups112206.pdf |archive-date=January 10, 2007 }}</ref> In 2008, he joined the Public Advisory Board of the ] (NHIOP) at ].<ref>" {{Webarchive|url=https://web.archive.org/web/20100527134549/http://www.anselm.edu/nhiop/about/public+advisory+board/# |date=May 27, 2010 }}." New Hampshire Institute of Politics. ]. Retrieved February 15, 2010.</ref> | ||
==2010 |
== 2010 gubernatorial campaign == | ||
{{ |
{{further|Governorship of Charlie Baker#Unsuccessful 2010 campaign|2010 Massachusetts gubernatorial election}} | ||
] at ] on February 4, 2010.]] | ] at ] on February 4, 2010.]] | ||
In 2009 Baker was again rumored to be a contender for the Massachusetts gubernatorial election. Former governor Weld strongly encouraged him to run, calling him "the heart and soul of the Weld–Cellucci administration."<ref name="lehigh">Lehigh, Scot (June 10, 2009). "Is the state political stage set for a rerun of 1990?" '' |
In 2009 Baker was again rumored to be a contender for the Massachusetts gubernatorial election. Former governor ] strongly encouraged him to run, calling him "the heart and soul of the Weld–Cellucci administration."<ref name="lehigh">Lehigh, Scot (June 10, 2009). "Is the state political stage set for a rerun of 1990?" ''The Boston Globe'' '''275''' (161): p. A13.</ref> On July 8, 2009, Baker announced his candidacy, and on July 17 he stepped down from his position at Harvard Pilgrim Health Care.<ref name="helman" /><ref name="fox25" /> His campaign formally began on January 30, 2010. His opponents were ] incumbent ], ] candidate ], and an independent, state treasurer and Receiver General ].<ref>Johnson, Carolyn Y. (January 30, 2010). "." ''The Boston Globe''. Retrieved January 30, 2010.</ref> For his running mate, Baker chose ] minority leader ].<ref>Levenson, Michael (November 24, 2009). "Baker names Senate's Tisei as running mate." ''The Boston Globe'' '''276''' (147): p. A1.</ref> At the state Republican Convention on April 17, 2010, Baker won the Republican nomination over former Independent candidate ] with 89% of the delegate vote, thus avoiding a primary fight with Mihos.<ref>Phillips, Frank; Levenson, Michael, , ''Boston Globe'', April 18, 2010</ref> | ||
Baker ran as a social ] (in favor of ] and ]) and a fiscal ], stressing job creation as his primary focus.<ref name="helman">Helman, Scott (July 30, 2009). "Some in GOP hoping Baker frees party from shadow of Romney." '' |
Baker ran as a social ] (in favor of ] and ]) and a fiscal ], stressing job creation as his primary focus.<ref name="helman">Helman, Scott (July 30, 2009). "Some in GOP hoping Baker frees party from shadow of Romney." ''The Boston Globe'' '''276''' (30): p. 11.</ref><ref name="fox25">" {{webarchive |url=https://web.archive.org/web/20090806044506/http://www.myfoxboston.com/dpp/news/local/070809_Charlie_Baker_to_run_for_governor |date=August 6, 2009 }}." ''FOX 25 News Boston''. July 8, 2009 (updated July 9, 2009). Retrieved August 8, 2009.</ref> He reinforced his socially liberal position by selecting as his running mate ], an openly gay Republican who had supported same-sex marriage legalization efforts in Massachusetts.<ref>{{cite news|title=Charles Baker, Republican candidate for governor in Mass., chooses state Sen. Richard Tisei as running mate|website=]|publisher=]|url= https://www.masslive.com/news/2009/11/charles_baker_republican_candi.html|date=November 23, 2009|access-date=April 11, 2019}}</ref> | ||
