Revision as of 03:48, 13 October 2023 editCrowsus (talk | contribs)Autopatrolled, Extended confirmed users, Rollbackers395,988 editsm Moving from Category:Rugby union players from West Midlands to Category:Rugby union players from the West Midlands (county) using Cat-a-lot← Previous edit | Latest revision as of 07:26, 9 December 2024 edit undoTrealmib (talk | contribs)193 editsNo edit summaryTag: Visual edit | ||
(7 intermediate revisions by 2 users not shown) | |||
Line 34: | Line 34: | ||
'''James Percival''' (born 9 November 1983) is a ] player for ] in the ] after signing from ] in the Summer of 2011. He primarily plays in the second-row. | '''James Percival''' (born 9 November 1983) is a ] player for ] in the ] after signing from ] in the Summer of 2011. He primarily plays in the second-row. | ||
Percival started |
Percival started at ] and gained International recognition as a member of Welsh Schools Under 18's and the England Under 21 team that won the 2004 Six Nations Grand Slam. | ||
He joined ] in the summer of 2005, |
He joined ] in the summer of 2005, but his progress was hampered after he suffered a broken neck in a friendly game against ]. This injury ruled him out of action for the whole of the 2005–06 season. | ||
Percival spent much of the 2006–07 campaign with a successful on-loan spell at ] to get post injury game time. | Percival spent much of the 2006–07 campaign with a successful on-loan spell at ] to get post injury game time. | ||
Line 60: | Line 60: | ||
] | ] | ||
] | ] | ||
] | |||
] | |||
] | |||
Latest revision as of 07:26, 9 December 2024
English rugby union playerRugby player
Date of birth | (1983-11-09) 9 November 1983 (age 41) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of birth | Wordsley, West Midlands, England | ||||||||||||||||||||
Height | 1.96 m (6 ft 5 in) | ||||||||||||||||||||
Weight | 118 kg (18 st 8 lb) | ||||||||||||||||||||
School | Wilden C of E First School/ Haybridge High School/ Worcester Sixth Form College | ||||||||||||||||||||
University | Worcester University | ||||||||||||||||||||
Occupation(s) | Professional Rugby Player | ||||||||||||||||||||
Rugby union career | |||||||||||||||||||||
|
James Percival (born 9 November 1983) is a rugby union player for Worcester Warriors in the RFU Championship after signing from Harlequins in the Summer of 2011. He primarily plays in the second-row.
Percival started at Worcester Warriors and gained International recognition as a member of Welsh Schools Under 18's and the England Under 21 team that won the 2004 Six Nations Grand Slam.
He joined Northampton Saints in the summer of 2005, but his progress was hampered after he suffered a broken neck in a friendly game against Munster. This injury ruled him out of action for the whole of the 2005–06 season.
Percival spent much of the 2006–07 campaign with a successful on-loan spell at Bedford Blues to get post injury game time.
Percival left Northampton Saints to join Harlequins in the summer of 2007 and participated in successful Guinness Premiership and Heineken Cup campaigns.
At the end of the 2010/2011 Aviva Premiership campaign, Percival left Harlequins and signed a 2-year contract which saw him return to the newly promoted Worcester Warriors, and the club where he started his career. Percival will stay with the Warriors until at least the end of the 2012/2013 season.
References
External links
- Harlequins profile
- Guinness Premiership profile
- Worcester Warriors Profile
- https://web.archive.org/web/20120827035802/http://www.warriors.co.uk/warriors/matchcentre/players_warriors_first_team.php?player=4804&includeref=dynamic
This English rugby union biography is a stub. You can help Misplaced Pages by expanding it. |