Revision as of 07:38, 28 June 2015 editEpeefleche (talk | contribs)Pending changes reviewers150,049 edits add← Previous edit | Latest revision as of 02:35, 19 November 2024 edit undoSer Amantio di Nicolao (talk | contribs)Autopatrolled, Administrators6,326,896 editsm add Category:21st-century Israeli sportsmenTag: AWB | ||
(225 intermediate revisions by 73 users not shown) | |||
Line 1: | Line 1: | ||
{{Short description|Israeli judoka (born 1992)}} | |||
{{Use dmy dates|date=June 2015}} | |||
{{Use dmy dates|date=August 2019}} | |||
{{Infobox sportsperson | |||
{{Infobox judoka | |||
| honorific_prefix = | |||
| name = Sagi Muki | | name = Sagi Muki | ||
| image = Sagi Muki 1.jpg | |||
| honorific_suffix = | |||
| image_size = | |||
| image = Tatalashvili (GEO) vs Muki (ISR) at the gold final of the 2015 European Games.jpg | |||
| |
| caption = Muki in 2019 | ||
| |
| full_name = Sagi Aharon Muki | ||
| native_name = {{Script/Hebrew|שגיא מוקי}} | |||
| caption = Muki vs. Tatalashvili (GEO) in the gold medal final of the ] | |||
| headercolor = | |||
<!-- Personal information --> | |||
| native_name = שגיא מוקי | |||
| native_name_lang = Hebrew | | native_name_lang = Hebrew | ||
| birth_name = | |||
| fullname = | |||
| nickname = | |||
| nationality = Israeli | | nationality = Israeli | ||
| birth_date = {{birth date and age|df=yes|1992|5|17}} | |||
| ethnicity = Jewish | |||
| |
| birth_place = ], Israel | ||
| |
| years_active = {{Years ago|1996}} | ||
| height = 180 cm<ref name="baku2015.com">{{cite web|url=http://www.baku2015.com/athletes/athlete=muki-sagi-1001872/index.html?intcmp=athletes-hub|archive-url=https://web.archive.org/web/20150706083541/http://www.baku2015.com/athletes/athlete=muki-sagi-1001872/index.html?intcmp=athletes-hub|url-status=usurped|archive-date=6 July 2015|title=Baku 2015 1St European Games – Athletes – MUKI Sagi|work=Baku 2015}}</ref><ref name="EJU">{{cite web |title=Sagi MUKI |url=https://www.eju.net/eju/judoka/?judokaId=3873 |website=] |access-date=28 December 2022}}</ref> | |||
| birth_place = ], ] | |||
| weight = | |||
| death_date = <!-- {{death date and age|df=yes|death year|death month|death day|birth year|birth month|birth day}} --> | |||
| death_place = | |||
| resting_place = | |||
| resting_place_coordinates = | |||
| monuments = | |||
| residence = | |||
| education = | |||
| alma_mater = | |||
| occupation = | |||
| years_active = 19 | |||
| employer = | |||
| agent = | |||
| height = <!-- {{convert|}} (yyyy) --> | |||
| weight = <!-- {{convert|}} (yyyy) --> | |||
| spouse = | |||
| life_partner = | |||
| other_interests = | |||
| website = <!-- {{URL|www.example.com}} --> | |||
| module = | |||
<!-- Sport --> | <!-- Sport --> | ||
| country |
| country = {{ISR}} | ||
| weight_class = –81 kg | |||
| sport = Judo | |||
| |
| rank = Black | ||
| rank_ref = <ref name="rank">{{cite web |title=Association board meeting protocol 01/09/2021 |url=https://www.ija.org.il/html5/web/11009/38524ImageFile3.pdf |website=] |access-date=21 August 2023 |archive-url=https://web.archive.org/web/20230107231305/https://www.ija.org.il/html5/web/11009/38524ImageFile3.pdf |archive-date=7 January 2023 |date=16 March 2022}}</ref> | |||
| disability = | |||
| |
| dan = 5 | ||
| club = | |||
| rank = <nowiki>#</nowiki> 3 in the world (October 2014) | |||
| |
| coach = ] | ||
| collegeteam = | |||
| universityteam = | |||
| league = | |||
| league_type = | |||
| club = ] ] | |||
| team = | |||
| turnedpro = | |||
| partner = | |||
| former_partner = | |||
| coach = ] | |||
| retired = | |||
| coaching = | |||
| module2 = | |||
<!-- Achievements and titles --> | <!-- Achievements and titles --> | ||
| |
| worlds_rank = 1 | ||
| |
| worlds_year = 2019 | ||
| |
| worlds_weight = Men's 81 kg | ||
| |
| regionals_type = EU | ||
| |
| regionals_rank = 1 | ||
| |
| regionals_year = 2015 | ||
| regionals_weight = Men's 73 kg | |||
| highestranking = | |||
| |
| regionals_year2 = 2018 | ||
| regionals_weight2 = Men's 81 kg | |||
| <!-- Medal record --> | |||
| |
| olympics_rank = 5 | ||
| olympics_year = 2016 | |||
{{MedalSport |]}} | |||
| olympics_weight = Men's 73 kg | |||
{{MedalCountry |{{ISR}}}} | |||
| highestranking = 1<ref>{{cite web |title=Israel's Sagi Muki takes gold at Judo World Championship |url=https://www.i24news.tv/en/news/sport/1566993910-israeli-judoka-sagi-muki-wins-gold-medal-at-world-judo-championship-final-in-japan |website=] |access-date=9 March 2021 |date=28 August 2019}}</ref> | |||
{{MedalCompetition |]}} | |||
<!-- Medal record --> | |||
{{MedalGold |] | –73 kg}} | |||
| show-medals |
| show-medals = | ||
| medaltemplates = | |||
| updated = 27 June 2015 | |||
{{Medal|Sport| Men's ] }} | |||
{{Medal|Country| {{ISR}} }} | |||
{{Medal|Competition| ] }} | |||
{{Medal|B| ] | ] }} | |||
{{Medal|Competition| ] }} | |||
{{Medal|G| ] | ] }} | |||
{{Medal|B| ] | ] }} | |||
{{Medal|Competition| ] }} | |||
{{Medal|G| ] | ] }} | |||
{{Medal|Competition| ] }} | |||
{{Medal|G| ] | ] }} | |||
{{Medal|B| ] | ] }} | |||
{{Medal|Competition| ] }} | |||
{{Medal|S| ] | {{nbnd}}81 kg }} | |||
{{Medal|B| ] | {{nbnd}}81 kg }} | |||
{{Medal|Competition| ] }} | |||
{{Medal|G| ] | {{nbnd}}73 kg }} | |||
{{Medal|G| ] | {{nbnd}}81 kg }} | |||
{{Medal|G| ] | {{nbnd}}81 kg }} | |||
{{Medal|G| ] | {{nbnd}}81 kg }} | |||
{{Medal|G| ] | {{nbnd}}81 kg }} | |||
{{Medal|S| ] | {{nbnd}}81 kg }} | |||
{{Medal|B| ] | {{nbnd}}73 kg }} | |||
{{Medal|B| ] | {{nbnd}}73 kg }} | |||
{{Medal|B| ] | {{nbnd}}73 kg }} | |||
{{Medal|B| ] | {{nbnd}}81 kg }} | |||
{{Medal|Competition| ] Grand Prix }} | |||
{{Medal|G| ] | {{nbnd}}73 kg }} | |||
{{Medal|G| ] | {{nbnd}}81 kg }} | |||
{{Medal|G| ] | {{nbnd}}81 kg }} | |||
{{Medal|G| ] | {{nbnd}}81 kg }} | |||
{{Medal|S| ] | {{nbnd}}73 kg }} | |||
{{Medal|S| ] | {{nbnd}}73 kg }} | |||
{{Medal|S| ] | {{nbnd}}73 kg }} | |||
{{Medal|B| ] | {{nbnd}}73 kg }} | |||
{{Medal|B| ] | {{nbnd}}73 kg }} | |||
{{Medal|B| ] | {{nbnd}}81 kg }} | |||
{{Medal|Competition| ] }} | |||
{{Medal|B| ] | {{nbnd}}73 kg }} | |||
| updated = 23 March 2024 | |||
}} | }} | ||
'''Sagi Muki''' (Hebrew: שגיא מוקי; born 17 May 1992) is an Israeli lightweight ], and the reigning European champion in his weight class.<ref>{{cite web|url=http://www.judoinside.com/judoka/48909|title=Sagi Muki, Judoka|work=JudoInside}}</ref><ref>{{cite web|url=http://www.the-sports.org/sagi-muki-judo-spf198964.html|title=Judo – Sagi Muki (Israel): season totals|work=the-sports.org}}</ref> | |||
'''Sagi Aharon Muki''' (or Moki; {{langx|he|שגיא אהרון מוקי}}; born 17 May 1992) is an Israeli Olympic and former world champion half-middleweight ].<ref name="judoinside.com">{{cite web|url=http://www.judoinside.com/judoka/48909|title=Sagi Muki, Judoka|work=JudoInside |access-date=13 December 2012}}</ref><ref>{{cite Sports-Reference}}</ref><ref name="the-sports.org">{{cite web|url=http://www.the-sports.org/sagi-muki-judo-spf198964.html|title=Judo – Sagi Muki (Israel)|work=the-sports.org |access-date=28 December 2022}}</ref> Muki is the ]. He also won the ]<ref name="2015 EU EJU">{{cite web |title=2015 European Games |url=https://cdn.eju.net/wp-content/uploads/2020/10/e6f4de4d865c3d4e59908f36e5f9a832.pdf |website=] |access-date=29 June 2021}}</ref><ref name="2015 EU">{{cite web |title=2015 European Games|url=https://www.ijf.org/competition/1215/results?id_weight=3 |website=] |access-date=13 January 2021}}</ref><ref name="2015 EU JI">{{cite web |title=2015 European Games |url=https://www.judoinside.com/event/6000 |website=JudoInside|access-date=29 June 2021}}</ref> and ]<ref name="2018 EU JI">{{cite web |title=2018 European Championships |url=https://www.judoinside.com/event/12002 |website=JudoInside |access-date=29 June 2021}}</ref> ]. In the mixed team event at the 2020 Tokyo Olympics, Muki was a member of the Israeli team that won the ]. | |||
In June 2015, representing ] in ], ], he won the ] and the European championship in judo in the under 73 kg weight class. | |||
In August 2011 Muki won the European Cup U20 in ] in the under 73 kilogram (161-pound) category. He won ]s in February 2013 at the European Open in ], Georgia, in June 2013 at the European Open ], and in October 2013 at the European Open ] in the under 73 weight class. In May 2014, he won the ] in ] in the ] category, and the following month he won another ] World Tour gold medal, this time at the ] in the under 73 kg category. | |||
==Early and personal life== | |||
Muki was born in and resides in ], Israel, and is Jewish.<ref>"Israeli Sports", '']'', Vol. 9, No. 11, Issue 107, p. 21, January/February 2015.</ref><ref name="walla.co.il">{{cite web|url=http://sports.walla.co.il/item/2856427|title=היורש של אורן סמדג'ה: סיפור ההצלחה של שגיא מוקי|work=וואלה! ספורט}}</ref><ref></ref> As an eight-year-old child, he chose to focus on judo which he had been practicing for four years, despite excelling in football for a Netanya junior soccer team.<ref name="one.co.il">{{cite web|url=http://www.one.co.il/Article/14-15/7,990,0,0/253122.html?ref=hp|title=שגיא מוקי זכה במדליית הזהב באליפות אירופה|work=ONE.co.il}}</ref><ref name="walla.co.il"/> He serves in the ] as a Sergeant in the Vehicle Division at the ].<ref></ref> | |||
Muki is a two-time Israeli judo champion. In June 2015, representing ] in ], Azerbaijan, he won the gold medal and the ] in judo in the ] weight class. Competing for ] he came in 5th place. He was ranked No. 1 in the world in March 2019.<ref>{{Cite web|url = https://www.ijf.org/wrl?category=4|title = IJF World Rankings 31 Mar 2019|website = }}</ref> | |||
Muki represented ] in judo in the ], and came in ninth, and in the ], in which Team Israel came in ninth. | |||
==Biography== | |||
Muki was born and raised in ], ], to a family of ] (]) descent, and is Jewish.<ref>Elizabeth Karpen (15 July 2024). ''Unpacked''.</ref><ref name="Yemeni Jewish family">{{Cite web|url=https://jewishchronicle.timesofisrael.com/tokyo-olympics-all-the-jewish-athletes-to-watch/|title=Tokyo Olympics: All the Jewish athletes to watch|work= The Pittsburgh Jewish Chronicle}}</ref><ref>{{cite news |last1=Ben Shimol |first1=David |title=Muki: "I've won the peoples love" |url=https://www.ynet.co.il/articles/0,7340,L-4840886,00.html |access-date=30 June 2021 |work=] |date=13 August 2016|language=Hebrew}}</ref><ref>"Israeli Sports", '']'', Vol. 9, No. 11, Issue 107, p. 21, January/February 2015.</ref><ref name="walla.co.il">{{cite news |last1=Korenfeld |first1=Oren |title=The heir of Oren Smadja: The success story of Sagi Muki |url=https://sports.walla.co.il/item/2856427 |access-date=30 June 2021 |work=] sports |date=21 May 2015 |language=Hebrew}}</ref><ref name="ynetnews.com">{{cite news |last1=Aharoni |first1=Oren |title=Israeli judo champ takes gold at European Games |url=https://www.ynetnews.com/articles/0,7340,L-4673157,00.html |access-date=30 June 2021 |work=] |date=26 June 2015}}</ref><ref name="one.co.il1">{{cite news |last1=Maman |first1=Asi |title=Tossing gold: The success story of Sagi Muki |url=https://www.one.co.il/article/14-15/7,990,0,0/253144.html |access-date=30 June 2021 |work=] |date=27 June 2015|language=Hebrew}}</ref> His parents are Rahamim and Orit Muki, who were born in Netanya; his grandparents were born in Yemen, and made '']''.<ref name="auto1">{{Cite web|url=https://www.jpost.com/israel-news/sports/a-world-champion-and-the-israeli-peoples-champion-673899|title=A World Champion and the Israeli people’s champion|date=20 July 2021|website=The Jerusalem Post | JPost.com}}</ref> | |||
At the age of eight, he chose to focus on judo, which he had been practicing for four years, despite excelling in football for a Netanya junior soccer team, and also playing basketball and soccer.<ref name="auto1"/><ref name="walla.co.il"/><ref name="one.co.il">{{cite news |last1=Maman |first1=Asi |title=Sagi Muki won the gold medal in the European championships |url=https://www.one.co.il/article/14-15/7,990,0,0/253122.html?ref=hp |access-date=30 June 2021 |work=] |date=26 June 2015 |language=Hebrew}}</ref><ref name="ynet.co.il"/> He attended Tchernichovsky High School in Netanya.<ref name="baku2015.com"/> As of June 2015 he still resided with his parents, for reasons of convenience and proximity to the ] sports training facility.<ref name="ynet.co.il">{{cite news |last1=Aharoni |first1=Oren |title=Sagi Muki: "I knew I was worth a medal" |url=https://www.ynet.co.il/articles/0,7340,L-4673382,00.html |access-date=30 June 2021 |work=] sport |date=28 June 2015 |language=Hebrew}}</ref> He served in the ] as a Sergeant in the Vehicle Division at the ].<ref>{{cite web|url=https://www.idfblog.com/blog/2013/11/19/israel-air-force-soldier-becomes-european-judo-champion/|title=Israel Air Force Soldier Becomes European Judo Champion|work=IDF Blog – The Official Blog of the Israel Defense Forces|date=19 November 2013}}</ref> He is a student at ], with a double major in Economics and Business Administration, and in the school's hall of fame.<ref> Reichman University.</ref> | |||
==Judo career== | ==Judo career== | ||
From the age of four, Muki has been coached by Israeli judoka ], who won the Olympic ] in the under {{convert|71|kg|lb}} weight category in ] in Barcelona.<ref name="ynetnews.com"/><ref name="one.co.il1"/><ref name="ynet.co.il"/><ref>{{cite web|url=http://www.i24news.tv/en/news/sport/76274-150626-israeli-judoka-walks-off-with-gold-at-european-championship|title=Israeli judoka wins silver medal at European Championship|work=]|date=27 June 2015}}</ref> Smadja is also the national team coach, and Muki views Smadja as a fatherly figure.<ref name="ynet.co.il"/><ref name="walla.co.il1">{{cite news |last1=Korenfeld |first1=Oren |title=A giant achievement: A gold medal for Sagi Muki in the European judo championships |url=https://sports.walla.co.il/item/2867306 |access-date=30 June 2021 |work=] sports |date=26 June 2015 |language=Hebrew}}</ref> His club is ] ], and he met future Israeli judoka world champion ] there when he was four years old.<ref name="walla.co.il"/><ref name="one.co.il1"/> He noted in 2013: "It's important to me to serve the State as an athlete. This year, I got to play the national anthem in Georgia, Estonia, and Belarus, and last year in Germany. Every time the audience stands for the anthem, it's fun and brings me great pride".<ref>, ], 29 October 2013</ref> | |||
===2011–14; World #2=== | |||
In April 2011 he came in fifth in the World U-20 Junior Championships in the under 73-kilogram (161-pound) category, and in August 2011 he won the European Cup U20 in Berlin in the under 73 category.<ref name="judoinside.com">{{cite web|url=http://www.judoinside.com/judoka/48909|title=Sagi Muki, Judoka, JudoInside|work=judoinside.com}}</ref><ref name="the-sports.org">{{cite web|url=http://www.the-sports.org/sagi-muki-judo-spf198964.html|title=Judo – Sagi Muki (Israel)|work=the-sports.org}}</ref> In September 2011, he came in third in the European U20 Junior Championships in ], Belgium, in the under 73 category.<ref name="judoinside.com"/><ref name="the-sports.org"/> In December 2012, he won the Israeli Championship in the under 81 category in ], Israel.<ref name="judoinside.com"/><ref>{{cite web|url=http://www.judoinside.com/event/8861|title=Israelian Championships Ra'anana, Event, JudoInside|work=judoinside.com}}</ref> | |||
In April 2011 he came in fifth in the ] in the under 73-kilogram (161-pound) category.<ref name="2011 World U20 JI">{{cite web |title=2011 World Junior Championships |url=https://www.judoinside.com/event/7161 |website=JudoInside |access-date=29 June 2021}}</ref> In August 2011 Muki won the European Cup U20 in Berlin in the under 73 kg category.<ref name="2011 Berlin U20 Cup JI">{{cite web |title=2011 Berlin U20 Cup |url=https://www.judoinside.com/event/806 |website=JudoInside |access-date=29 June 2021}}</ref> In September 2011, he came in third in the ] in ], Belgium, in the under 73 kg category.<ref name="2011 EU U20 JI">{{cite web |title=2011 European U20 Championships |url=https://www.judoinside.com/event/6552 |website=JudoInside |access-date=29 June 2021}}</ref> In December 2012, he won the Israeli Championship in the under {{convert|81|kg|lb}} category in ], Israel.<ref name="2012 IL">{{cite web|url=http://www.judoinside.com/event/8861 |title=2012 Israeli Championships |work=JudoInside |access-date=29 June 2021}}</ref> | |||
Muki won a ] at the European Open in February 2013 in ], Georgia, in the under 73 kg category.<ref name="2013 Tbilisi Open">{{cite web |title=2013 Tbilisi Open |url=https://www.ijf.org/competition/1092/results?id_weight=3 |website=] |access-date=29 June 2021}}</ref><ref name="2013 Tbilisi Open JI">{{cite web |title=2013 Tbilisi Open |url=https://www.judoinside.com/event/8638 |website=JudoInside |access-date=29 June 2021}}</ref><ref>{{cite news |last1=Lev |first1=David |title=Israel Nabs Gold, Bronze at Judo Championships |url=https://www.israelnationalnews.com/News/News.aspx/164861 |access-date=30 June 2021 |work=] |date=4 February 2013}}</ref> He also won gold medals at the European Open Tallinn in June 2013, and the European Open Minsk in October 2013 in the under 73 weight class.<ref name="2013 Tallin Open">{{cite web |title=2013 Tallin Open |url=https://www.ijf.org/competition/1112/results?id_weight=3 |website=] |access-date=29 June 2021}}</ref><ref name="2013 Tallin Open JI">{{cite web |title=2013 Tallin Open |url=https://www.judoinside.com/event/8647 |website=JudoInside |access-date=29 June 2021}}</ref><ref name="2013 Minsk Open">{{cite web |title=2013 Minsk Open |url=https://www.ijf.org/competition/1123/results?id_weight=3 |website=] |access-date=29 June 2021}}</ref><ref name="2013 Minsk Open JI">{{cite web |title=2013 Minsk Open |url=https://www.judoinside.com/event/8650 |website=JudoInside |access-date=29 June 2021}}</ref> He won the Israeli Championship in the under 81 kg category in Ra'anana, Israel in December 2013.<ref name="2013 IL">{{cite web|url=http://www.judoinside.com/event/9717 |title=2013 Israeli Championships |work=JudoInside |access-date=29 June 2021}}</ref> | |||
In May 2014, |
In May 2014, Muki won the ] in ] in the under 73 kg category.<ref name="2014 GS Baku">{{cite web |title=2014 Grand Slam Baku |url=https://www.ijf.org/competition/1156/results?id_weight=3 |website=] |access-date=13 January 2021}}</ref><ref name="2014 GS Baku JI">{{cite web |title=2014 Grand Slam Baku |url=https://www.judoinside.com/event/2222 |website=JudoInside |access-date=29 June 2021}}</ref> In June 2014, he won another ] World Tour gold medal, at the ] in the under 73 kg category.<ref name="2014 GP Havana">{{cite web |title=2014 Grand Prix Havana |url=https://www.ijf.org/competition/1159/results?id_weight=3 |website=] |access-date=13 January 2021}}</ref><ref name="2014 GP Havana JI">{{cite web |title=2014 Grand Prix Havana |url=https://www.judoinside.com/event/9607 |website=JudoInside |access-date=29 June 2021}}</ref><ref>{{cite news |last1=Osborne |first1=Paul |title=Muki takes second successive IJF World Judo Tour gold with victory in Havana |url=https://www.insidethegames.biz/articles/1020588 |access-date=30 June 2021 |work=] |date=7 June 2014}}</ref> In October 2014, he was ranked number three in the world in his weight class, and in May 2015 he had moved up to number two in the world.<ref name="judoinside.com1">{{cite web|url=https://www.judoinside.com/news/592|title=Sagi Muki takes unique European title for Israel|work=JudoInside|date=26 June 2015|access-date=30 June 2021}}</ref> | ||
===2015; European Champion=== | |||
On 26 June 2015, representing ] in judo in the under 73 category in Baku, he won the first gold medal for Israel in the inaugral ], and in doing so won the European championship.<ref name="jpost.com">{{cite web|url=http://www.jpost.com/Israel-News/Sports/Israeli-judoka-Sagi-Muki-wins-gold-medal-at-European-Games-in-Baku-407267|title=Israeli judoka Sagi Muki wins gold medal at European Games in Baku|work=The Jerusalem Post}}</ref><ref>{{cite web|url=http://www.timesofisrael.com/israeli-judoka-takes-gold-medal-at-european-games-in-baku/|title=Israeli judoka takes gold medal at European Games in Baku|work=The Times of Israel}}</ref> He defeated ] of Georgia in the final, throwing him for an ] thirty seconds prior to the end of their match.<ref></ref> He became the first Israeli men's European Judo Champion since ], who won the championship four times.<ref></ref> Muki will receive ] 40,000 (approximately $10,500) from the ] for his achievement.<ref name="jpost.com"/><ref>{{cite web|url=http://www.jns.org/news-briefs/2015/6/26/israeli-wins-gold-at-european-judo-competition#.VY8wE0YYNm0=|title=Israeli wins gold medal at European judo competition|work=JNS.org}}</ref><ref name="one.co.il"/> | |||
In June 2015, representing ] in judo in the under 73 kg category in Baku, Muki won the first gold medal for Israel in the inaugural ], and in doing so won the ].<ref name="2015 EU EJU"/><ref name="2015 EU"/><ref name="2015 EU JI"/><ref name="jpost.com">{{cite news |title=Four more medals for Israel in Baku |url=https://www.jpost.com/Israel-News/Sports/Israeli-judoka-Sagi-Muki-wins-gold-medal-at-European-Games-in-Baku-407267 |access-date=30 June 2021 |work=] |date=26 June 2015}}</ref><ref>{{cite news |title=Israeli judoka takes gold medal at European Games in Baku |url=https://www.timesofisrael.com/israeli-judoka-takes-gold-medal-at-european-games-in-baku |access-date=30 June 2021 |work=] |date=27 June 2015}}</ref> In the quarterfinals he defeated then-reigning European champion ] of the Netherlands.<ref name="ynet.co.il"/> He defeated ] of Georgia in the final, throwing him for an ] twenty-eight seconds prior to the end of their match, and after his victory he pointed with a smile at the Israeli flag on his ].<ref name="ynet.co.il"/><ref name="walla.co.il1"/><ref name="judoinside.com1"/> He became the first Israeli men's European Judo Champion since ], who won the championship four times.<ref name="judoinside.com1"/> Muki received ] 40,000 (approximately $10,500) from the ] for his achievement, the highest amount of any Israeli athlete, and a monthly stipend of NIS 8,500.<ref name="one.co.il"/><ref name="ynet.co.il"/><ref name="jpost.com"/><ref>{{cite news |last1=Volk |first1=Tal |title=Sum of grants to Israelis in the European Games: 320 thousand NIS |url=https://www.globes.co.il/news/article.aspx?did=1001048311 |access-date=30 June 2021 |work=] |date=28 June 2015 |language=Hebrew}}</ref> | |||
In October 2015, Muki won the bronze medal in the ]<ref name="2015 GS Paris">{{cite web |title=2015 Grand Slam Paris |url=https://www.ijf.org/competition/1236/results?id_weight=3 |website=] |access-date=13 January 2021}}</ref><ref name="2015 GS Paris JI">{{cite web |title=2015 Grand Slam Paris |url=https://www.judoinside.com/event/9700 |website=JudoInside |access-date=29 June 2021}}</ref> after defeating Shuai Sun from China.<ref>{{cite web | title = יום ענק לג'ודאים: ג'רבי, מוקי וראשוני זכו בארד | trans-title = Great day for the judokas: Gerbi, Muki and Rishoni won the bronze |url=http://www.one.co.il/Article/15-16/7,441,0,0/258870.html?ref=hp | website = ] | date = 17 October 2015 | access-date = 18 October 2015 | language = he}}</ref> Two weeks later on 31 October 2015, he won a bronze medal in the ] after defeating Belgian ].<ref name="2015 GS Abu Dhabi">{{cite web |title=2015 Grand Slam Abu Dhabi |url=https://www.ijf.org/competition/1238/results?id_weight=3 |website=] |access-date=29 June 2021}}</ref><ref name="2015 GS Abu Dhabi JI">{{cite web |title=2015 Grand Slam Abu Dhabi |url=https://www.judoinside.com/event/1984 |website=JudoInside |access-date=29 June 2021}}</ref><ref>{{cite web | title = ג'ודו: ג'רבי זכתה בארד באבו דאבי ופרצה בבכי, ארד גם למוקי | trans-title = Judo: Gerbi and Muki won the bronze in Abu Dhabi |url=http://www.ynet.co.il/articles/0,7340,L-4718762,00.html | website = ] | date = 31 October 2015 | access-date = 1 November 2015 | language = he}}</ref> | |||
===2016 Rio Olympics=== | |||
In August 2016, Muki competed for the first time in his career for ] at the age of 24, two months after suffering two ]s in his lower back.<ref>{{Cite web|url=https://www.eju.net/meet-the-champions-sagi-muki/|title=MEET THE CHAMPIONS: SAGI MUKI|first=Thea|last=Cowen|date=3 April 2020}}</ref><ref name="auto1"/> In the first round he defeated former European champion ] of Slovenia with an ippon. In the second round he beat ] of Germany. In the quarter-finals, Muki defeated ] of the United States. In the semi-finals, Muki lost to ] of Azerbaijan, and subsequently he was also defeated by ] of Georgia for the bronze medal. Muki finished in fifth place.<ref name="2016 OG">{{cite web |title=2016 Summer Olympics|url=https://www.ijf.org/competition/1339/resultsid_weight=3 |website=] |access-date=29 June 2021}}</ref><ref name="2016 OG JI">{{cite web |title=2016 Summer Olympics|url=https://www.judoinside.com/event/10000 |website=JudoInside|access-date=29 June 2021}}</ref><ref name="2016 OG EJU">{{cite web |title=2016 Summer Olympics|url=https://cdn.eju.net/wp-content/uploads/2020/10/49cffa1792fa25db78bcb968ba70f7ba.pdf |website=] |access-date=29 June 2021}}</ref><ref>{{cite web | title = Israeli judoka Sagi Muki comes up short in Olympic medal bid |url=http://www.jpost.com/Israel-News/Sports/Israeli-judoka-Sagi-Muki-one-win-away-from-Olympic-medal-463567 | website = ] | date = 8 August 2016 | access-date = 8 August 2016}}</ref><ref>{{cite news |last1=Talshir |first1=Uri |title=Heartbreaking End to Fine Day in Rio for Israeli Judoka Sagi Muki |url=http://www.haaretz.com/israel-news/sports/1.735859 |access-date=29 June 2021 |work=] |date=9 August 2016}}</ref> | |||
===2017–18; European Champion=== | |||
On 7 October 2017, Muki competed at the ], his first competition since the 2016 olympics, and won the gold medal.<ref name="2017 GP Tashkent">{{cite web |title=2017 Grand Prix Tashkent |url=https://www.ijf.org/competition/1466/results?id_weight=4 |website=] |access-date=13 January 2021}}</ref><ref name="2017 GP Tashkent JI">{{cite web |title=2017 Grand Prix Tashkent |url=https://www.judoinside.com/event/11509 |website=JudoInside |access-date=29 June 2021}}</ref><ref>{{cite web | title = גרנד פרי טשקנט: שגיא מוקי זכה במדליית זהב בקטגוריה עד 81 ק"ג | trans-title = Grand Prix Tashkent: Sagi Muki wins gold in the −81 kg category|url=https://sports.walla.co.il/item/3102104 | website = ] | date = 7 October 2017 | access-date = 9 October 2017 | language = he}}</ref> | |||
On 27 April 2018, Muki took part in the ] in ] and won the gold medal in the under 81 kg weight category.<ref name="2018 EU EJU">{{cite web |title=2018 European Championships |url=https://cdn.eju.net/wp-content/uploads/2020/10/951181a1aec7b764e36f8f047a2e8276.pdf |website=European Judo Union |access-date=29 June 2021}}</ref><ref name="2018 EU">{{cite web |title=2018 European Championships|url=https://www.ijf.org/competition/1579/results?id_weight=4 |website=] |access-date=13 January 2021}}</ref><ref name="2018 EU JI"/> In the first round he defeated Jonathan Allardon of France by ippon, in the second round he defeated ] of Belgium by ]. He went on to defeat ] of Hungary by ippon in the quarter final and ] of Russia by ] in the semi-final. In the final Muki defeated ] of Belgium by waza-ari in golden score.<ref> – European Championships 2018, at JudoInside</ref> | |||
===2019; World Champion=== | |||
] | |||
At the ] in ], Muki became world champion when he won the gold medal in the ] weight category.<ref name="2019 WC">{{cite web |title=2019 World Championships|url=https://www.ijf.org/competition/1751/results?id_weight=4 |website=] |access-date=13 January 2021}}</ref><ref name="2019 WC JI">{{cite web |title=2019 World Championships|url=https://www.judoinside.com/event/13500 |website=JudoInside |access-date=29 June 2021}}</ref> Coming to the competition, Muki was ranked 2nd in the world and 5 out of his 6 matches that day, he won by ]. He won his first 4 matches by Ippon and in the semi-final he defeated ] of Egypt by ]. In the final, Muki faced ] of Belgium and won by Ippon due to 2 Waza-ari scores.<ref>{{Cite web|title=Gold medal: Israeli judoka Sagi Muki wins 2019 World Championship|url=https://www.haaretz.com/israel-news/israeli-judoka-sagi-muki-ascends-to-world-championship-final-1.7763675|access-date=2020-09-30|website=Haaretz|language=en}}</ref> | |||
===2020 Tokyo Olympics (in 2021); bronze medal=== | |||
