Revision as of 15:43, 23 September 2013 editÄDA - DÄP (talk | contribs)Autopatrolled, Extended confirmed users151,839 edits added Category:Recipients of the Iron Cross, 1st class using HotCat← Previous edit | Latest revision as of 03:12, 3 May 2024 edit undo2603:8080:1502:641e:f0a9:8733:9633:692c (talk) These edits are fineTag: Undo | ||
(56 intermediate revisions by 23 users not shown) | |||
Line 1: | Line 1: | ||
{{Short description|German general (1894-1989)}} | |||
__NOTOC__ | |||
{{Infobox military person | {{Infobox military person | ||
|name=Friedrich-Jobst Volckamer von Kirchensittenbach | |name = Friedrich-Jobst Volckamer von Kirchensittenbach | ||
|birth_date=16 April 1894 | |birth_date = {{birth-date|16 April 1894}} | ||
|death_date={{ |
|death_date = {{death date and age|1989|4|3|1894|4|16|df=y}} | ||
|birth_place=] | |birth_place = ] | ||
|death_place=] | |death_place = ] | ||
⚫ | |image = Porträt Friedrich-Jobst Volckamer von Kirchensittenbach.jpg | ||
|image= | |||
|caption = Portrait of general Friedrich-Jobst Volckamer von Kirchensittenbach | |||
|caption= | |||
|nickname= | |nickname = | ||
|allegiance={{ |
|allegiance = {{flag|German Empire}} (to 1918)<br/>{{flag|Weimar Republic}} (to 1933)<br/>{{flag|Nazi Germany}} (to 1945) | ||
|branch = {{army|German Empire}}<br />{{flagd|Weimar Republic|army}} ]<br/>] ] | |||
|branch=] | |||
|serviceyears= |
|serviceyears = 1913–45 | ||
|rank= ] | |rank = ] | ||
|commands=]<br>]<br>] | |commands = ]<br/>]<br/>] | ||
|unit= | |unit = | ||
|battles |
|battles = {{tree list}} | ||
*] | *] | ||
*] | *] | ||
*] | **] | ||
*] | **] | ||
*] | **] | ||
*] | **] | ||
**] | |||
⚫ | |awards=] | ||
**] | |||
⚫ | |laterwork=}} | ||
{{tree list/end}} | |||
⚫ | |awards = ] | ||
⚫ | |laterwork = }} | ||
'''Friedrich-Jobst Volckamer von Kirchensittenbach''' (16 April 1894 |
'''Friedrich-Jobst Volckamer von Kirchensittenbach''' (16 April 1894 – 3 April 1989) was a German ] in the ] during ]. He commanded the ], ], and ]. He was a recipient of the ]. | ||
He served in the Germany Army during the First World War on the Western Front. He received both classes of the ] for his achievements and was promoted to first lieutenant on April 6, 1918. In 1919, he was briefly a member of the Epp ] before joining the regular Reichswehr. | |||
In the Second World War, Kirchensittenbach served in the Balkans and Eastern Front, promoted to Major General in December, 1942. He surrendered to the ] in 1945 in the ]. Convicted as a ] in the Soviet Union, he was held until 1955. | |||
==Awards and decorations== | ==Awards and decorations== | ||
* ] (1914) | <!--* ] (1914) | ||
** 2nd Class | ** 2nd Class | ||
** 1st Class | ** 1st Class | ||
* ] | * ] | ||
* ] (1939) | * ] (1939) | ||
** 2nd Class | ** 2nd Class | ||
** 1st Class | ** 1st Class | ||
* ] | * ] | ||
* ] in Gold (3 November 1943) | * ] in Gold (3 November 1943)--> | ||
* ] on 26 March 1944 as '']'' and commander of 8. Jäger Division<ref>Fellgiebel 2000, p. 351.</ref> | * ] on 26 March 1944 as '']'' and commander of 8. Jäger Division<ref>Fellgiebel 2000, p. 351.</ref> | ||
* Mentioned in the '']'' on 11 April 1944 | |||
===Reference in the ''Wehrmachtbericht''=== | |||
{|class="wikitable" | |||
! Date | |||
! Original German ''Wehrmachtbericht'' wording | |||
! Direct English translation | |||
|- | |||
|3 April 1944||''In diesem Kämpfen haben sich die oberschlesische 8. Jägerdivision unter Führung des Generalleutnants Volckamer von Kirchensittenbach sowie Sturmgeschützeinheiten unter Major Erich Schmidt besonders bewährt''.<ref>''Die Wehrmachtberichte 1939-1945 Band 3'', p. 78</ref>||The Upper Silesian 8th Jäger Division under the leadership of Generalleutnant Volckamer von Kirchensittenbach as well as Sturmgeschütz units under Major ] distinguished themselves exceptionally in these battles. | |||
⚫ | |||
==References== | ==References== | ||
===Citations=== | |||
{{reflist}} | |||
{{Reflist|25em}} | |||
⚫ | |||
⚫ | ===Bibliography=== | ||
{{refbegin}} | {{refbegin}} | ||
* {{Cite book | |||
* ''Die Wehrmachtberichte 1939-1945 Band 3, 1. Januar 1944 bis 9. Mai 1945'' (in German). München: Deutscher Taschenbuch Verlag GmbH & Co. KG, 1985. ISBN 3-423-05944-3. | |||
|last=Fellgiebel | |||
* Fellgiebel, Walther-Peer (2000). ''Die Träger des Ritterkreuzes des Eisernen Kreuzes 1939-1945''. Friedburg, Germany: Podzun-Pallas. ISBN 3-7909-0284-5. | |||
|first=Walther-Peer | |||
* Scherzer, Veit (2007). ''Ritterkreuzträger 1939–1945 Die Inhaber des Ritterkreuzes des Eisernen Kreuzes 1939 von Heer, Luftwaffe, Kriegsmarine, Waffen-SS, Volkssturm sowie mit Deutschland verbündeter Streitkräfte nach den Unterlagen des Bundesarchives'' (in German). Jena, Germany: Scherzers Miltaer-Verlag. ISBN 978-3-938845-17-2. | |||
|authorlink=Walther-Peer Fellgiebel | |||
|year=2000 | |||
|origyear=1986 | |||
|title=Die Träger des Ritterkreuzes des Eisernen Kreuzes 1939–1945 — Die Inhaber der höchsten Auszeichnung des Zweiten Weltkrieges aller Wehrmachtteile | |||
|trans-title=The Bearers of the Knight's Cross of the Iron Cross 1939–1945 — The Owners of the Highest Award of the Second World War of all Wehrmacht Branches | |||
|language=German | |||
|location=Friedberg, Germany | |||
|publisher=Podzun-Pallas | |||
|isbn=978-3-7909-0284-6 | |||
⚫ | }} | ||
{{refend}} | {{refend}} | ||
==External links== | |||
* | |||
* | |||
{{s-start}} | {{s-start}} | ||
{{s-mil}} | {{s-mil}} | ||
{{succession box |
{{succession box | ||
before=General der |
|before=General der Panzertruppe ] | ||
after=Generalleutnant ] |
|after=Generalleutnant ] | ||
title= Commander of ] |
|title= Commander of ] | ||
years=13 November 1942 – 1 September 1944 | |years=13 November 1942 – 1 September 1944 | ||
}} | }} | ||
{{succession box |
{{succession box | ||
before=Generalleutnant ] |
|before=Generalleutnant ] | ||
after=Generalleutnant ] |
|after=Generalleutnant ] | ||
title= Commander of ] |
|title= Commander of ] | ||
years=25 October 1944 - 11 April 1945 | |years=25 October 1944 - 11 April 1945 | ||
}} | }} | ||
{{succession box |
{{succession box | ||
before=General der Infanterie ] |
|before=General der Infanterie ] | ||
after=None |
|after=None | ||
title= Commander of ] |
|title= Commander of ] | ||
years=17 March 1945 - 10 May 1945 |
|years=17 March 1945 - 10 May 1945 | ||
}} | }} | ||
{{s-end}} | {{s-end}} | ||
{{Knight's Cross recipients of the 8th JD}} | |||
{{Persondata <!-- Metadata: see ] --> | |||
{{Subject bar | |||
⚫ | | |
||
| portal1=Biography | |||
| ALTERNATIVE NAMES = | |||
| SHORT DESCRIPTION = German General and Knight's Cross recipients | |||
| DATE OF BIRTH = 16 April 1894 | |||
| PLACE OF BIRTH = ], ] | |||
| DATE OF DEATH = 3 April 1989 | |||
| PLACE OF DEATH = ], ] | |||
}} | }} | ||
⚫ | {{DEFAULTSORT: |
||
{{Authority control}} | |||
⚫ | {{DEFAULTSORT:Kirchensittenbach, Friedrich-Jobst}} | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | |||
] | ] | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | |||
] |
Latest revision as of 03:12, 3 May 2024
German general (1894-1989)Friedrich-Jobst Volckamer von Kirchensittenbach | |
---|---|
Portrait of general Friedrich-Jobst Volckamer von Kirchensittenbach | |
Born | 16 April 1894 (1894-04-16) Oberstdorf, German Empire |
Died | 3 April 1989(1989-04-03) (aged 94) Munich, West Germany |
Allegiance | German Empire (to 1918) Weimar Republic (to 1933) Nazi Germany (to 1945) |
Service | Imperial German Army Reichsheer German Army |
Years of service | 1913–45 |
Rank | General der Gebirgstruppe |
Commands | 8th Jäger Division L Army Corps 16th Army |
Battles / wars | |
Awards | Knight's Cross of the Iron Cross |
Friedrich-Jobst Volckamer von Kirchensittenbach (16 April 1894 – 3 April 1989) was a German General der Gebirgstruppe in the German Army during World War II. He commanded the 8th Jäger Division, 16th Army, and L Army Corps. He was a recipient of the Knight's Cross of the Iron Cross.
He served in the Germany Army during the First World War on the Western Front. He received both classes of the Iron Cross for his achievements and was promoted to first lieutenant on April 6, 1918. In 1919, he was briefly a member of the Epp Freikorps before joining the regular Reichswehr.
In the Second World War, Kirchensittenbach served in the Balkans and Eastern Front, promoted to Major General in December, 1942. He surrendered to the Red Army in 1945 in the Courland Pocket. Convicted as a war criminal in the Soviet Union, he was held until 1955.
Awards and decorations
- Knight's Cross of the Iron Cross on 26 March 1944 as Generalleutnant and commander of 8. Jäger Division
References
Citations
- Fellgiebel 2000, p. 351.
Bibliography
- Fellgiebel, Walther-Peer (2000) . Die Träger des Ritterkreuzes des Eisernen Kreuzes 1939–1945 — Die Inhaber der höchsten Auszeichnung des Zweiten Weltkrieges aller Wehrmachtteile [The Bearers of the Knight's Cross of the Iron Cross 1939–1945 — The Owners of the Highest Award of the Second World War of all Wehrmacht Branches] (in German). Friedberg, Germany: Podzun-Pallas. ISBN 978-3-7909-0284-6.
Military offices | ||
---|---|---|
Preceded byGeneral der Panzertruppe Gerhard Graf von Schwerin | Commander of 8. Jäger-Division 13 November 1942 – 1 September 1944 |
Succeeded byGeneralleutnant Christian Philipp |
Preceded byGeneralleutnant Hans Boeckh-Behrens | Commander of L. Armeekorps 25 October 1944 - 11 April 1945 |
Succeeded byGeneralleutnant Erpo Freiherr von Bodenhausen |
Preceded byGeneral der Infanterie Ernst-Anton von Krosigk | Commander of 16. Armee 17 March 1945 - 10 May 1945 |
Succeeded byNone |
Knight's Cross of the Iron Cross recipients of the 8th Jäger Division (8th Infantry Division) | |
---|---|
Staff | |
Units |
|
Oak Leaves with the 383rd Infantry Division. Swords the 62nd Volksgrenadier Division. Oak Leaves with the 6th Infantry Division. |
- 1894 births
- 1989 deaths
- People from Oberallgäu
- Military personnel from the Kingdom of Bavaria
- German Army personnel of World War I
- Military personnel from Bavaria
- Recipients of the clasp to the Iron Cross, 1st class
- Recipients of the Gold German Cross
- Recipients of the Knight's Cross of the Iron Cross
- German prisoners of war in World War II held by the Soviet Union
- Generals of Mountain Troops