Revision as of 09:03, 10 April 2007 editDanielT5 (talk | contribs)561 edits i think we all know this version is not perfect, but it's the best we can do for now. going back to a defective version from over a month ago is not the answer.← Previous edit | Revision as of 09:07, 10 April 2007 edit undoChampagneComedy (talk | contribs)224 edits more on systemNext edit → | ||
Line 1: | Line 1: | ||
{| class="toccolours" align="right" cellpadding="5" cellspacing="0" style="margin: .4em;" width="300" | |||
A '''general election''' was held for parliamentary seats in the ]n state of ] on Saturday ] ]. The incumbent ], led by Premier ], retained its majority in the ]. Labor managed to retain all of the seats it had gained in 2001 from the centre-right ] except one - the seat of ] - while unexpectedly gaining the safe Liberal seat of ]. | |||
|- | |||
| colspan=5 align=center | ] | |||
|- bgcolor="#ccccff" | |||
| colspan="5" align="center" | '''Legislative Assembly election, 2005''' | |||
|- style="font-size: 90%;" | |||
! align="left" width="40%" | Party | |||
! align="right" colspan="2" | Vote % | |||
! align="right" colspan="2" | Seats | |||
|- bgcolor="#eeeeff" | |||
| ] | |||
| width="20%" align="right" style="font-size: 150%;color: #600;" | 41.9 | |||
| width="10%" align="right" style="font-size: 90%;color: #600;" | ↑4.7 | |||
| width="20%" align="right" style="font-size: 150%;color: #600;" | 32 | |||
| width="10%" align="right" style="font-size: 90%;color: #600;" | 0 | |||
|- | |||
| ] | |||
| align="right" style="font-size: 150%;color: #006;" | 35.6 | |||
| align="right" style="font-size: 90%;color: #006;" | ↑4.5 | |||
| align="right" style="font-size: 150%;color: #006;" | 18 | |||
| align="right" style="font-size: 90%;color: #006;" | ↑2 | |||
|- | |||
| ] | |||
| align="right" style="font-size: 150%;color: #060;" | 3.7 | |||
| align="right" style="font-size: 90%;color: #060;" | ↑0.4 | |||
| align="right" style="font-size: 150%;color: #060;" | 5 | |||
| align="right" style="font-size: 90%;color: #060;" | 0 | |||
|- bgcolor="#eeeeff" | |||
| Independents | |||
| align="right" style="font-size: 150%;color: #333;" | | |||
| align="right" style="font-size: 90%;color: #333;" | | |||
| align="right" style="font-size: 150%;color: #333;" | 2 | |||
| align="right" style="font-size: 90%;color: #333;" | ↓2 | |||
|- bgcolor="#600" | |||
| colspan="5" align="center" style="font-size: 150%;color: #FFF;" | '''Labor win''' | |||
|} | |||
A '''general election''' was held for parliamentary seats in the ]n state of ] on Saturday ] ]. The incumbent ], led by Premier ], retained its representation in the ]. The ] won two seats at the expense of independents. | |||
== Campaign == | |||
An unusual feature of the election was the antagonistic competition between the Liberals and the ], who prior to 2001 had governed in coalition. After Federal MP ] visited National-held seats early in the campaign, the Nationals vowed publicly to block key Liberal campaign promises if elected. The Liberals lost ], a safe seat near ] formerly held by Sir ], to Nationals candidate and former ] ] ], while the Nationals lost ], a safe seat incorporating ] and the southeastern ], to Liberal candidate and local businessman ]. The Nationals have since become an independent ] party and sit on the centre benches in both Houses of the ]. | |||
{{main|West Australian general election campaign, 2005}} | |||
Despite only needing a small swing to win government, the Coalition under Barnett squandered a 12-point opinion poll lead between December 2004 and election day. Barnett's campaign-trail performance, and in particular his promise to build an enormous—and uncosted—drinking-water canal, was widely blamed. | |||
The election was fought amidst a generally solid economic outlook for Western Australia, as well as the personal popularity of the premier, who had implemented socially ] and ] policies during his first term in office. | |||
''The Australian'' concluded that despite the failings of the Gallop government, "Some of policies are pitched to prejudice and economic ignorance, and he has made no convincing case he would be a competent premier." For ''The Australian'', "The strongest case for a second Gallop Government is made by Mr Barnett." | |||
== Electoral system == | |||
{{main|Electoral systems of the Australian states and territories#Western Australia}} | |||
The ] consists of 57 members, elected in ] by preferential ]. | |||
== Results == | |||
Until after the 2005 election, a system of malapportionment where rural and remote seats had a lower number of electors, giving them a greater weight in Parliament than their populations would ordinarily merit, was in place. | |||
=== Legislative Assembly === | |||
In the ], all three major parties enjoyed positive swings. Labor retained 32 seats on 41.88% of the first-preference vote, and its comfortable Assembly majority. The opposition ] picked up two seats for a total of 18 on 35.64%. The ], the Liberals' coalition partner, retained five seats on 3.69%. Two of the four independents lost their seats. | |||
In percentage terms, the ] polled third behind Labor and the Liberals to take 7.57% of the first-preference vote. Christian Democrats and the ] took 2.93% and 2.02%; the ] took 1.64%. | |||
The ] consists of 34 members, elected for fixed four-year terms. Each member is elected using a proportional and preferential voting system using the ] method, and represents one of six multi-member regions. Two of the regions elect seven members, while four elect five. | |||
When the result was declared: | |||
==Legislative Assembly results== | |||
In the ]: | |||
*the ] won 32 seats | *the ] won 32 seats | ||
*the ] won 18 seats | *the ] won 18 seats | ||
*the ] won 5 seats | *the ] won 5 seats | ||
Independent candidates (those not affiliated to any party) won 2 seats. | Independent candidates (those not affiliated to any party) won 2 seats. | ||
==== Key seats ==== | |||
For a list of members, see ]. | |||
Labor won ] with the retirement of the sitting independent MP, ]. Graham had held the seat for Labor before losing preselection in 1999 and retaining the seat without party endorsement. ] was elected with a swing of 4.4%. Labor also took the seat of ] from the Liberals, whose sitting MP, ], was retiring, with a swing of 3.6%. | |||
The Liberals took the marginal seats of ] and ] with swings of around 1%. In Bunbury, local mayor ] beat one-term Labor MP ], turning a marginal Labor seat to marginal Liberal. Murray, a new seat created in a redistribution to replace Liberal-held ], was notionally a Labor-held seat. Retiring Murray-Wellington MP John Bradshaw was replaced by the Liberals' Murray Cowper. | |||
==Legislative Council results== | |||
The retirement of independent MP—and former Liberal—] in ] allowed the Liberals' ] to win the seat despite Labor preferencing high-profile independent candidate Jim Grayden. The Liberals also regained the seat of ] from independent ], who had earlier resigned from the party after losing preselection. The Liberals' ] was elected. | |||
Elections were held for all seats in the ]: | |||
*the ] won 16 seats | |||
*the ] won 15 seats | |||
*the ] won 2 seats | |||
*the ] won 1 seat | |||
The Liberals and Nationals lost the seats of ] and ] to one another, respectively. Roe, a staunchly conservative seat, elected the Liberals' ] to replace retiring Nationals MP ], with the ALP candidate placing third. In Greenough, one-term Liberal MP ] was defeated by the Nationals' ] with the help of the third-placed ALP candidate's preferences. | |||
=== Legislative Council === | |||
In the Legislative Council, Labor and the Liberals each gained three seats, at the expense of the Greens and One Nation. The latter party saw its parliamentary representation wiped out. | In the Legislative Council, Labor and the Liberals each gained three seats, at the expense of the Greens and One Nation. The latter party saw its parliamentary representation wiped out. | ||
{| class="toccolours" cellpadding="5" cellspacing="0" style="margin: .4em;" width="98%" | |||
|- | |||
| colspan=11 align=center | ] | |||
|- bgcolor="#ccccff" | |||
| colspan="11" align="center" | '''Legislative Council election, 2005''' | |||
|- style="font-size: 90%;" | |||
! align="left" | Region | |||
! align="center" colspan="2" | ] | |||
! align="center" colspan="2" | ] | |||
! align="center" colspan="2" | ] | |||
! align="center" colspan="2" | ] | |||
! align="center" colspan="2" | ] | |||
|- | |||
| align="left" width="20%" | | |||
| width="8%" align="center" style="font-size: 90%" | ''Seats'' | |||
| width="8%" align="center" style="font-size: 90%" | ''Quotas'' | |||
| width="8%" align="center" style="font-size: 90%" | ''Seats'' | |||
| width="8%" align="center" style="font-size: 90%" | ''Quotas'' | |||
| width="8%" align="center" style="font-size: 90%" | ''Seats'' | |||
| width="8%" align="center" style="font-size: 90%" | ''Quotas'' | |||
| width="8%" align="center" style="font-size: 90%" | ''Seats'' | |||
| width="8%" align="center" style="font-size: 90%" | ''Quotas'' | |||
| width="8%" align="center" style="font-size: 90%" | ''Seats'' | |||
| width="8%" align="center" style="font-size: 90%" | ''Quotas'' | |||
|- bgcolor="#eeeeff" | |||
| ] | |||
| align="center" style="font-size: 150%;color: #600;" | 1 | |||
| align="center" style="font-size: 90%;color: #600;" | 1.60 | |||
| align="center" style="font-size: 150%;color: #006;" | 3 | |||
| align="center" style="font-size: 90%;color: #006;" | 2.36 | |||
| align="center" style="font-size: 150%;color: #060;" | 1 | |||
| align="center" style="font-size: 90%;color: #060;" | 1.16 | |||
| align="center" style="font-size: 150%;color: #333;" | 0 | |||
| align="center" style="font-size: 90%;color: #333;" | 0.26 | |||
| align="center" style="font-size: 150%;color: #333;" | 0 | |||
| align="center" style="font-size: 90%;color: #333;" | 0.18 | |||
|- | |||
| ] | |||
| align="center" style="font-size: 150%;color: #600;" | 3 | |||
| align="center" style="font-size: 90%;color: #600;" | 3.04 | |||
| align="center" style="font-size: 150%;color: #006;" | 2 | |||
| align="center" style="font-size: 90%;color: #006;" | 1.93 | |||
| align="center" style="font-size: 150%;color: #060;" | | |||
| align="center" style="font-size: 90%;color: #060;" | | |||
| align="center" style="font-size: 150%;color: #333;" | 0 | |||
| align="center" style="font-size: 90%;color: #333;" | 0.39 | |||
| align="center" style="font-size: 150%;color: #333;" | 0 | |||
| align="center" style="font-size: 90%;color: #333;" | 0.12 | |||
|- bgcolor="#eeeeff" | |||
| ] | |||
| align="center" style="font-size: 150%;color: #600;" | 3 | |||
| align="center" style="font-size: 90%;color: #600;" | 2.64 | |||
| align="center" style="font-size: 150%;color: #006;" | 2 | |||
| align="center" style="font-size: 90%;color: #006;" | 2.14 | |||
| align="center" style="font-size: 150%;color: #060;" | | |||
| align="center" style="font-size: 90%;color: #060;" | | |||
| align="center" style="font-size: 150%;color: #333;" | 0 | |||
| align="center" style="font-size: 90%;color: #333;" | 0.45 | |||
| align="center" style="font-size: 150%;color: #333;" | 0 | |||
| align="center" style="font-size: 90%;color: #333;" | 0.12 | |||
|- | |||
| ] | |||
| align="center" style="font-size: 150%;color: #600;" | 3 | |||
| align="center" style="font-size: 90%;color: #600;" | 3.39 | |||
| align="center" style="font-size: 150%;color: #006;" | 3 | |||
| align="center" style="font-size: 90%;color: #006;" | 3.23 | |||
| align="center" style="font-size: 150%;color: #060;" | | |||
| align="center" style="font-size: 90%;color: #060;" | | |||
| align="center" style="font-size: 150%;color: #333;" | 1 | |||
| align="center" style="font-size: 90%;color: #333;" | 0.70 | |||
| align="center" style="font-size: 150%;color: #333;" | 0 | |||
| align="center" style="font-size: 90%;color: #333;" | 0.07 | |||
|- bgcolor="#eeeeff" | |||
| ] | |||
| align="center" style="font-size: 150%;color: #600;" | 3 | |||
| align="center" style="font-size: 90%;color: #600;" | 2.79 | |||
| align="center" style="font-size: 150%;color: #006;" | 2 | |||
| align="center" style="font-size: 90%;color: #006;" | 2.16 | |||
| align="center" style="font-size: 150%;color: #060;" | | |||
| align="center" style="font-size: 90%;color: #060;" | | |||
| align="center" style="font-size: 150%;color: #333;" | 0 | |||
| align="center" style="font-size: 90%;color: #333;" | 0.47 | |||
| align="center" style="font-size: 150%;color: #333;" | 0 | |||
| align="center" style="font-size: 90%;color: #333;" | 0.07 | |||
|- | |||
| ] | |||
| align="center" style="font-size: 150%;color: #600;" | 3 | |||
| align="center" style="font-size: 90%;color: #600;" | 3.02 | |||
| align="center" style="font-size: 150%;color: #006;" | 3 | |||
| align="center" style="font-size: 90%;color: #006;" | 3.12 | |||
| align="center" style="font-size: 150%;color: #060;" | 0 | |||
| align="center" style="font-size: 90%;color: #060;" | 0.43 | |||
| align="center" style="font-size: 150%;color: #333;" | 1 | |||
| align="center" style="font-size: 90%;color: #333;" | 0.61 | |||
| align="center" style="font-size: 150%;color: #333;" | 0 | |||
| align="center" style="font-size: 90%;color: #333;" | 0.17 | |||
|- bgcolor="#eeeeff" | |||
| Change since ] | |||
| width="12%" align="center" style="font-size: 150%;color: #600;" | ↑3 | |||
| | |||
| width="12%" align="center" style="font-size: 150%;color: #006;" | ↑3 | |||
| | |||
| width="12%" align="center" style="font-size: 150%;color: #060;" | 0 | |||
| | |||
| width="12%" align="center" style="font-size: 150%;color: #333;" | ↓3 | |||
| | |||
| width="12%" align="center" style="font-size: 150%;color: #333;" | ↓3 | |||
| | |||
|- | |||
| Total | |||
| width="12%" align="center" style="font-size: 150%;color: #600;" | 16 | |||
| | |||
| width="12%" align="center" style="font-size: 150%;color: #006;" | 15 | |||
| | |||
| width="12%" align="center" style="font-size: 150%;color: #060;" | 1 | |||
| | |||
| width="12%" align="center" style="font-size: 150%;color: #333;" | 2 | |||
| | |||
| width="12%" align="center" style="font-size: 150%;color: #333;" | 0 | |||
| | |||
|} | |||
== Electoral system == | |||
{{main|Electoral systems of the Australian states and territories#Western Australia}} | |||
Goverment is formed in the lower house of parliament, the Legislative Assembly. The assembly consists of 57 single-member seats elected through ]. Voters must allocate preferences in order for their vote to be valid. | |||
Western Australia uses a zonal electoral system when drawing boundaries for Legislative Assembly seats. This gives voters in regional centres, rural areas and some outer-metropolitan suburbs substantially greater representation in parliament than their numbers would otherwise merit. | |||
== References == | == References == | ||
* | * | ||
* | * | ||
* | * | ||
== See also == | |||
{{WesternAustralia-stub}} | |||
*] | |||
{{Government of Western Australia}} | |||
{{Politics of Australia}} | |||
] | ] |
Revision as of 09:07, 10 April 2007
Legislative Assembly election, 2005 | ||||
Party | Vote % | Seats | ||
---|---|---|---|---|
Labor | 41.9 | ↑4.7 | 32 | 0 |
Liberals | 35.6 | ↑4.5 | 18 | ↑2 |
Nationals | 3.7 | ↑0.4 | 5 | 0 |
Independents | 2 | ↓2 | ||
Labor win |
A general election was held for parliamentary seats in the Australian state of Western Australia on Saturday February 26 2005. The incumbent Australian Labor Party, led by Premier Geoff Gallop, retained its representation in the Legislative Assembly. The Coalition won two seats at the expense of independents.
Campaign
Main article: West Australian general election campaign, 2005Despite only needing a small swing to win government, the Coalition under Barnett squandered a 12-point opinion poll lead between December 2004 and election day. Barnett's campaign-trail performance, and in particular his promise to build an enormous—and uncosted—drinking-water canal, was widely blamed.
The Australian concluded that despite the failings of the Gallop government, "Some of policies are pitched to prejudice and economic ignorance, and he has made no convincing case he would be a competent premier." For The Australian, "The strongest case for a second Gallop Government is made by Mr Barnett."
Results
Legislative Assembly
In the Western Australian Legislative Assembly, all three major parties enjoyed positive swings. Labor retained 32 seats on 41.88% of the first-preference vote, and its comfortable Assembly majority. The opposition Liberal Party of Australia picked up two seats for a total of 18 on 35.64%. The National Party of Australia, the Liberals' coalition partner, retained five seats on 3.69%. Two of the four independents lost their seats.
In percentage terms, the Australian Greens polled third behind Labor and the Liberals to take 7.57% of the first-preference vote. Christian Democrats and the Family First Party took 2.93% and 2.02%; the One Nation Party took 1.64%.
When the result was declared:
- the Australian Labor Party won 32 seats
- the Liberal Party of Australia won 18 seats
- the National Party of Australia won 5 seats
Independent candidates (those not affiliated to any party) won 2 seats.
Key seats
Labor won Central Kimberley-Pilbara with the retirement of the sitting independent MP, Larry Graham. Graham had held the seat for Labor before losing preselection in 1999 and retaining the seat without party endorsement. Tom Stephens was elected with a swing of 4.4%. Labor also took the seat of Kingsley from the Liberals, whose sitting MP, Cheryl Edwardes, was retiring, with a swing of 3.6%.
The Liberals took the marginal seats of Bunbury and Murray with swings of around 1%. In Bunbury, local mayor John Castrilli beat one-term Labor MP Tony Dean, turning a marginal Labor seat to marginal Liberal. Murray, a new seat created in a redistribution to replace Liberal-held Murray-Wellington, was notionally a Labor-held seat. Retiring Murray-Wellington MP John Bradshaw was replaced by the Liberals' Murray Cowper.
The retirement of independent MP—and former Liberal—Phillip Pendal in South Perth allowed the Liberals' John McGrath to win the seat despite Labor preferencing high-profile independent candidate Jim Grayden. The Liberals also regained the seat of Vasse from independent Bernie Masters, who had earlier resigned from the party after losing preselection. The Liberals' Troy Buswell was elected.
The Liberals and Nationals lost the seats of Greenough and Roe to one another, respectively. Roe, a staunchly conservative seat, elected the Liberals' Graham Jacobs to replace retiring Nationals MP Ross Ainsworth, with the ALP candidate placing third. In Greenough, one-term Liberal MP Jamie Edwards was defeated by the Nationals' Grant Woodhams with the help of the third-placed ALP candidate's preferences.
Legislative Council
In the Legislative Council, Labor and the Liberals each gained three seats, at the expense of the Greens and One Nation. The latter party saw its parliamentary representation wiped out.
Legislative Council election, 2005 | ||||||||||
Region | Labor | Liberals | Nationals | Greens | One Nation | |||||
---|---|---|---|---|---|---|---|---|---|---|
Seats | Quotas | Seats | Quotas | Seats | Quotas | Seats | Quotas | Seats | Quotas | |
Agricultural | 1 | 1.60 | 3 | 2.36 | 1 | 1.16 | 0 | 0.26 | 0 | 0.18 |
East Metropolitan | 3 | 3.04 | 2 | 1.93 | 0 | 0.39 | 0 | 0.12 | ||
Mining & Pastoral | 3 | 2.64 | 2 | 2.14 | 0 | 0.45 | 0 | 0.12 | ||
North Metropolitan | 3 | 3.39 | 3 | 3.23 | 1 | 0.70 | 0 | 0.07 | ||
South Metropolitan | 3 | 2.79 | 2 | 2.16 | 0 | 0.47 | 0 | 0.07 | ||
South West | 3 | 3.02 | 3 | 3.12 | 0 | 0.43 | 1 | 0.61 | 0 | 0.17 |
Change since 2001 | ↑3 | ↑3 | 0 | ↓3 | ↓3 | |||||
Total | 16 | 15 | 1 | 2 | 0 |
Electoral system
Main article: Electoral systems of the Australian states and territories § Western AustraliaGoverment is formed in the lower house of parliament, the Legislative Assembly. The assembly consists of 57 single-member seats elected through preferential voting. Voters must allocate preferences in order for their vote to be valid.
Western Australia uses a zonal electoral system when drawing boundaries for Legislative Assembly seats. This gives voters in regional centres, rural areas and some outer-metropolitan suburbs substantially greater representation in parliament than their numbers would otherwise merit.
References
- Australian Broadcasting Corporation: Western Australia Election 2005
- Western Australian Electoral Commission
- University of Western Australia: Australian Government and Politics Database