Revision as of 22:29, 15 June 2019 editWerldwayd (talk | contribs)Extended confirmed users, Pending changes reviewers343,357 edits →Songs featured in← Previous edit |
Latest revision as of 22:53, 25 February 2023 edit undoGrahamHardy (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers473,753 edits defsort |
(35 intermediate revisions by 13 users not shown) |
Line 1: |
Line 1: |
|
|
#REDIRECT ] |
|
{{BLP unsourced|date=April 2019}} |
|
|
'''Adama Diallo''' better known as '''Barack Adama''' is a French rapper in the French rap group ]. Born in ] on December 21, 1985, Diallo currently resides in the 9e arrondisment of ], ]. He promotes and works under the independent French record label ]. Also, Diallo is known for using ] in his lyrics. |
|
|
|
|
|
|
|
{{Redirect category shell|1= |
|
==Discography== |
|
|
|
{{R from member}} |
|
===Albums=== |
|
|
|
{{R with history}} |
|
{| class="wikitable plainrowheaders" style="text-align:center" |
|
|
⚫ |
}} |
|
! scope="col" rowspan="2"| Title |
|
|
! scope="col" rowspan="2"| Year |
|
|
! scope="col" colspan="2"| Peak positions |
|
|
|- |
|
|
! scope="col" style="width:3em;font-size:90%;"| ]<br><ref name="fra">{{cite web | url=https://lescharts.com/showinterpret.asp?interpret=Barack+Adama | title=Barack Adama discography | website=lescharts.com |accessdate=16 June 2019}}</ref> |
|
|
! scope="col" style="width:3em;font-size:90%;"| ]<br><ref name="bel-wa">{{cite web | url=http://www.ultratop.be/fr/showinterpret.asp?interpret=Barack+Adama | title=Barack Adama l'Enfoiré discography | website=ultratop.be |accessdate=16 June 2019}}</ref> |
|
|
|- |
|
|
! scope="row"| ''La Propagande (Saison 1)'' |
|
|
| rowspan=2|2017 |
|
|
| 64 || 112 |
|
|
|- |
|
|
! scope="row"| ''La Propagande (Saison 2)'' |
|
|
| {{spaced ndash}} || {{spaced ndash}} |
|
⚫ |
|} |
|
|
|
|
|
===Songs featured in=== |
|
|
{| class="wikitable plainrowheaders" style="text-align:center" |
|
|
! scope="col" rowspan="2"| Title |
|
|
! scope="col" rowspan="2"| Year |
|
|
! scope="col" colspan="1"| Peak positions |
|
|
! scope="col" rowspan="2"| Album |
|
|
|- |
|
|
! scope="col" style="width:3em;font-size:90%;"| ]<br><ref name="fra"/> |
|
|
|- |
|
|
! scope="row"| "Contradiction" <br><small>(] featuring Barack Adama)</small> |
|
|
| 2015 |
|
|
| 98 |
|
|
| '']'' (Pilule bleue)<br><small>(Maître Gims album)</small> |
|
|
|- |
|
|
|} |
|
|
|
|
|
==References== |
|
|
{{reflist}} |
|
|
|
|
|
{{France-musician-stub}} |
|
|
|
|
|
|
{{DEFAULTSORT:Adama, Barack}} |
|
{{DEFAULTSORT:Adama, Barack}} |